Set ID | Set Name | Owner | Description | Web Name |
---|---|---|---|---|
125 | El Salvador | David Maggert | El Salvador | El Salvador |
309 | USGS Shake Alert | David Maggert | USGS Shake Alert stations | USGS Shake Alert |
310 | Puerto Rico RAPID | Jim Normandeau | Puerto Rico RAPID stations | Puerto Rico RAPID |
12 | Bhutan | David Maggert | Bhutan sites | Bhutan |
32 | Denali Fault | David Maggert | Denali Fault sites | Denali Fault |
33 | WCDA | David Maggert | Western Canada Deformation Array sites | Western Canada Deformation Array |
34 | CORS | David Maggert | CORS rinex import sites | CORS |
35 | PANGA | David Maggert | PANGA sites that are not Nucleus | PANGA |
318 | VerQuin | David Maggert | VerQuin | |
37 | Nucleus-AKDA | Freddy Blume | AKDA Nucleus sites | Nucleus-AKDA |
77 | Hayward Fault L1 | Charles Meertens | Hayward Fault L1 sites | Hayward Fault L1 |
207 | USGS Mammoth | David Maggert | USGS Mammoth | USGS Mammoth |
78 | Galapagos L1 | Charles Meertens | Galapagos L1 sites | Galapagos L1 |
79 | DIVE L1 | Charles Meertens | DIVE L1 sites | DIVE L1 |
140 | PNW EO | Matt Beldyk | pacific northwest sites for Shelley | |
92 | SCIGN-USGS Manual Download | David Maggert | SCIGN USGS manually downloaded | |
221 | PBO Extras | Fran Boler | Karl Feaux Extras | PBO Affiliated Sites |
110 | Education and Outreach | Fran Boler | Education and Outreach | Education and Outreach |
112 | GGN 20070402 | Victoria Andreatta | list for proposal | |
113 | BARD | David Maggert | Non-NUCLEUS BARD | BARD |
58 | PBO Subduction | Matt Beldyk | Sites with subduction tectonic style | |
59 | PBO Magmatic | Matt Beldyk | Sites with magmatic tectonic style | |
60 | PBO Extension | Matt Beldyk | Sites with extension tectonic style | |
61 | PBO Transform | Matt Beldyk | Sites with transform tectonic style | |
103 | PBO Expanded Analysis | Fran Boler | Stations included for expanded analysis by PBO ACs (not including Core, SCIGN USGS, COCONet, GAMA) | PBO Expanded Analysis |
155 | Uganda | David Maggert | Uganda sites | Uganda |
108 | Calabria | Jim Normandeau | Calabria | Calabria |
115 | Afar | David Maggert | Afar 2007-2011 | Afar |
116 | Caribbean Hurricane Prediction and Geodetic Network | Fran Boler | SuomiNet-Caribbean sites | Caribbean Hurricane Prediction and Geodetic Network |
312 | USGS Shake Alert High Rate | David Maggert | USGS Shake Alert High Rate stations | USGS Shake Alert High Rate |
91 | SCIGN-USGS Automated Download | David Maggert | SCIGN USGS automatically downloaded | |
84 | Ethiopia | Fran Boler | Ethiopia | Ethiopia |
86 | Long Valley L1 | Fran Boler | Long Valley L1 | Long Valley L1 |
87 | Alaska | Fran Boler | Alaska | Alaska |
88 | SCIGN USGS | Fran Boler | SCIGN USGS | SCIGN USGS |
98 | Russia Earthquake 2006 | Matt Beldyk | PBO Sites with Highrate Data From Russia Earthquake 2006 | Russia Earthquake 2006 PBO High Rate |
99 | Tonga Earthquake 2006 | Matt Beldyk | PBO Sites with Highrate Data From Tonga Earthquake 2006 | Tonga Earthquake 2006 PBO High Rate |
2 | SENH | Fran Boler | All SENH stations | SENH |
5 | PBO | Matt Beldyk | All PBO stations | PBO |
6 | Taal L1 | Charles Meertens | Taal L1 sites | Taal L1 |
14 | DIVE | Jim Normandeau | DIVE sites | DIVE |
15 | Galapagos | Jim Normandeau | Galapagos sites | Galapagos |
17 | UNAM | David Maggert | Mexico sites | Universidad Nacional Autonoma de Mexico UNAM |
19 | Mt Washington | Jim Normandeau | Mt Washington site | Mt. Washington |
20 | Philippines | Fran Boler | Philippines sites | Philippines |
21 | Northwest Mexico | David Maggert | Northwest Mexico sites | Northwest Mexico |
22 | USGS HVO | David Maggert | USGS Hawaii sites | Hawaii USGS HVO |
31 | Ecuador-Cotopaxi L1 | Jim Normandeau | Cotopaxi L1 sites | Cotopaxi L1 |
24 | Socorro | David Maggert | Socorro sites | Socorro |
26 | Mid-America GAMA | David Maggert | Mid-America sites | Mid-America GAMA |
27 | Andaman Islands | David Maggert | Andaman Island site | Andaman Islands |
29 | SuomiNet | David Maggert | SuomiNet sites | SuomiNet |
39 | EBRY-U of Utah | Robert Smith | All EBRY sites | EBRY |
41 | USGS AVO | Jeffrey Freymueller | Alaska Volcano Observatory sites | Alaska Volcano Observatory |
42 | Metro Water District | Freddy Blume | Metro Water District sites | Metro Water District |
43 | Hawaii L1 | Charles Meertens | Hawaii L1 sites | Hawaii L1 |
44 | Nucleus-EBRY | Freddy Blume | Nucleus-EBRY sites | Nucleus-EBRY |
45 | Nucleus-SCIGN | Freddy Blume | Nucleus-SCIGN sites | Nucleus-SCIGN |
46 | Nucleus-BARGEN | Freddy Blume | Nucleus-BARGEN sites | Nucleus-BARGEN |
47 | Nucleus-PANGA | Freddy Blume | Nucleus-PANGA sites | Nucleus-PANGA |
48 | Nucleus-BARD | Freddy Blume | Nucleus-BARD sites | Nucleus-BARD |
222 | PBO Extras Retired | Fran Boler | Not part of 1100 because retired | PBO Retired Affiliated Sites |
114 | Bangladesh | Jim Normandeau | Bangladesh | Bangladesh |
1 | GGN | Sarah Doelger | All GGN stations | GGN |
89 | Puerto Rico | David Maggert | Puerto Rico | Puerto Rico |
102 | Rio Grande Rift | David Maggert | Rio Grande Rift sites | Rio Grande Rift |
13 | BARGEN | David Maggert | BARGEN sites not Nucleus/NOTA | |
85 | SAGE New Zealand | Fran Boler | SAGE | SAGE New Zealand |
40 | AKDA-U of Alaska | Jeffrey Freymueller | Alaska AKDA sites plus a few more for Freymueller weekly report | |
328 | UNAVCO | David Maggert | UNAVCO | |
50 | PBO Alaska Region | Matt Beldyk | PBO Alaska Region Sites | |
56 | PBO Southwest Region | Matt Beldyk | PBO Southwest Region | |
52 | PBO East Region | Matt Beldyk | PBO East Region Sites | |
11 | EBRY Current | David Maggert | EBRY sites that are not Nucleus | |
25 | IAGT Cayuga | David Maggert | Cayuga site | IAGT Cayuga |
30 | INL - Idaho National Laboratory | David Maggert | Idaho National Laboratory sites | Idaho National Laboratory |
18 | Las Vegas-UNR | David Maggert | U. Nevada-Reno sites | Las Vegas-UNR |
63 | Mediterranean | Fran Boler | Mediterranean | Mediterranean |
66 | Nucleus-All | Fran Boler | Nucleus-All | Nucleus |
67 | GULFNET | Fran Boler | GULFNET | GULFNET |
68 | Guerrero Coast | Jim Normandeau | Guerrero Coast | Guerrero Coast Mexico |
72 | Popocatapetl | Fran Boler | Popocatapetl | Popocatapetl |
73 | Indonesia | Fran Boler | Indonesia | Indonesia |
74 | Jalisco | David Maggert | Jalisco | Jalisco |
75 | U. of Colorado NIST | Fran Boler | U. of Colorado NIST | U. of Colorado NIST |
76 | Basin and Range | Fran Boler | Basin and Range | Basin and Range BARGEN |
81 | Arenal | Fran Boler | Arenal | Arenal |
82 | Montserrat | Fran Boler | Montserrat | Montserrat |
83 | Platteville | Fran Boler | Platteville | Platteville |
94 | IGS | Fran Boler | IGS sites | IGS |
96 | Santorini | Jim Normandeau | Santorini Volcano sites in Greece | Santorini |
97 | USArray | Fran Boler | USArray sites | |
105 | ALSM LiDAR Survey | Jim Normandeau | 1HZ data for the LiDAR Survey | |
106 | Southeast Alaska | David Maggert | Southeast Alaska | Southeast Alaska |
324 | American Samoa | David Maggert | American Samoa | American Samoa |
124 | Peatlands Minnesota | David Maggert | Peatlands Minessota | Peatlands Minnesota |
313 | Hawaii Island Subsidence | David Maggert | Hawaii Island Subsidence Freymueller Stations | Hawaii Island Subsidence |
208 | PBO 1100 | Fran Boler | Official 1100 PBO-Nucleus stations | PBO Core Network |
133 | Pakistan | David Maggert | Pakistan sites | Pakistan |
165 | CAP Andes | Fran Boler | Central and Southern Andes stations in CAP project | CAP Andes |
139 | Tajik-Kyrgyz Pamir | David Maggert | Tajik-Kyrgyz Pamir sites | Tajik-Kyrgyz Pamir |
144 | All Greenland | Fran Boler | All Greenland | Greenland |
149 | CALIPSO | Fran Boler | CALIPSO | CALIPSO |
158 | Hawaii Earthquake Rapid Response | David Maggert | Hawaii Earthquake Rapid Response 2006 sites | Hawaii Earthquake Rapid Response |
316 | Chile Ridge Subduction | David Maggert | Chile Ridge Subduction | Chile Ridge Subduction |
142 | GGN-L2C | David Maggert | GGN-L2C sites | GGN-L2C |
126 | USGS Pacific Northwest | David Maggert | USGS Pacific Northwest | USGS Pacific Northwest |
148 | Central Iceland | David Maggert | Central Iceland sites | Central Iceland |
157 | MAGNET | David Maggert | MAGNET | MAGNET |
160 | Eritrea | David Maggert | Eritrea sites | Eritrea |
161 | CAPGIA-West Antarctica | David Maggert | Matt King sites | CAPGIA-West Antarctica |
169 | Telica Volcano | Jim Normandeau | Telica Volcano | Telica Volcano |
179 | Southwest Montana | David Maggert | Southwest Montana sites | Southwest Montana |
181 | RAPID-Mineral | David Maggert | RAPID-Mineral stations | RAPID-Mineral |
209 | PBO Max | Fran Boler | PBO-Nucleus stations with related Mexico, eastern region, etc. | |
164 | Tanzania | Fran Boler | stations in Tanzania | Tanzania |
319 | Alaska Earthquake Center | David Maggert | Alaska Earthquake Center | Alaska Earthquake Center |
175 | Colorado Plateau | David Maggert | Colorado Plateau sites | Colorado Plateau |
177 | Puerto Rico 1HZ | David Maggert | Puerto Rico 1HZ | |
320 | Chignik-Shumagin | Jim Normandeau | Chignik-Shumagin | Chignik-Shumagin |
122 | Ecuador-IGEPN | David Maggert | Jim N. Ecuador sites | Ecuador-IGEPN |
128 | GPS Soil Moisture | David Maggert | GPS Soil Moisture Experiment | GPS Soil Moisture |
210 | PBO Analysis Complete | Fran Boler | Stations included for expanded analysis by PBO ACs (~500 less SCIGN, GAMA, COCONet) | PBO Analysis Complete |
127 | Mediterranean-pushed | David Maggert | Mediterranena sites pushed for Jim N | |
65 | Nepal | David Maggert | Nepal | Nepal |
162 | Haiti | Fran Boler | Haiti CGPS | Haiti |
159 | Mauna Loa | David Maggert | All University of Hawaii sites | Mauna Loa |
69 | Akutan | David Maggert | Akutan | Akutan |
70 | Okmok | David Maggert | Okmok | Okmok |
71 | Mt. Spurr | David Maggert | Mt. Spurr | Mt. Spurr |
217 | COCONet - FTP push | David Maggert | COCONet sites pushed directly from receiver | |
64 | Central Asia | Jim Normandeau | Central Asia | Central Asia |
93 | Costa Rica | Jim Normandeau | Costa Rica | Costa Rica |
216 | COCONet - Facility pulled | David Maggert | COCONet sites pulled directly from receiver by UNAVCO | |
168 | Dead Sea Continuous | David Maggert | Dead Sea Continuous | Dead Sea Continuous |
311 | Puerto Rico RAPID High Rate | David Maggert | Puerto Rico RAPID High Rate stations | Puerto Rico RAPID High Rate |
134 | Polar Test Sites | Joe Pettit | Polar Test Sites | |
62 | Oaxaca OXNET | David Maggert | Oaxaca OXNET | Oaxaca Mexico OXNET |
129 | Antarctica L1 | Bjorn Johns | Antarctica L1 | |
137 | Ethiopia Tectonics | David Maggert | Ethiopia Tectonics sites | Ethiopia Tectonics |
130 | Antarctica Erebus | Joe Pettit | Antarctica Erebus | |
225 | University of Houston Montana Field Camp | Jim Normandeau | University of Houston Montana Field Camp | University of Houston Montana Field Camp |
109 | IPY - International Polar Year | Bjorn Johns | International Polar Year | |
151 | NEGAR Nepal | David Maggert | Nepal sites from Caltech | NEGAR Nepal |
131 | Antarctica Infrastructure | Joe Pettit | Antarctica Infrastructure | |
54 | PBO Northwest Region | Matt Beldyk | PBO Northwest Region | |
7 | PBO High Rate | Matt Beldyk | PBO 1Hz and 5Hz Sites | PBO High Rate |
163 | Caltech Andes | David Maggert | Caltech Tectonics Observatory Andes sites | Caltech Andes |
174 | PBO Mexico Region | Matt Beldyk | PBO Mexico Region Sites | |
176 | COCONet | Fran Boler | COCONet stations | COCONet |
178 | Panama | Jim Normandeau | Panama sites | Panama |
187 | BARGEN High Rate | David Maggert | BARGEN High Rate | BARGEN High Rate |
188 | Antarctica High Rate | David Maggert | Antarctica High Rate | Antarctica High Rate |
189 | Mid-America High Rate | David Maggert | Mid-America High Rate | Mid-America High Rate |
190 | Caribbean Hurricane Prediction High Rate | David Maggert | Caribbean Hurricane Prediction High Rate | Caribbean Hurricane Prediction High Rate |
191 | EBRY High Rate | David Maggert | EBRY High Rate | EBRY High Rate |
192 | Afar High Rate | David Maggert | Afar High Rate | Afar High Rate |
193 | Greenland High Rate | David Maggert | Greenland High Rate | Greenland High Rate |
194 | CAP Andes High Rate | David Maggert | CAP Andes High Rate | CAP Andes High Rate |
195 | Haiti High Rate | David Maggert | Haiti High Rate | Haiti High Rate |
196 | Socorro High Rate | David Maggert | Socorro High Rate | Socorro High Rate |
197 | CALIPSO High Rate | David Maggert | CALIPSO High Rate | CALIPSO High Rate |
199 | Puerto Rico High Rate | David Maggert | Puerto Rico High Rate | Puerto Rico High Rate |
200 | COCONet Real Time Streamed 1HZ | Susanna Gross | COCONet Real Time Streamed 1HZ | COCONet Real Time Archived 1 Hz |
201 | L2C High Rate | Fran Boler | L2C High Rate | L2C High Rate |
205 | Costa Rica High Rate | David Maggert | Costa Rica High Rate | Costa Rica High Rate |
223 | Susitna-Watana | David Maggert | Susitna-Watana | Susitna-Watana |
152 | MET Sites | David Maggert | MET sites that I care about | Met Sites |
153 | Polar MET | Seth White | Polar MET | |
198 | COCONet High Rate | David Maggert | COCONet High Rate | COCONet High Rate |
172 | Plutons | David Maggert | Plutons sites | Plutons |
173 | Africa Array | David Maggert | Africa Array | Africa Array |
184 | Puerto Rico 15 sec | David Maggert | Puerto Rico regular rate | |
186 | Real Time Streamed | Susanna Gross | stations with streamed binex to hazel | |
206 | Santorini High Rate | David Maggert | Santorini High Rate | Santorini High Rate |
211 | Geopentech | Fran Boler | contract installations | Geopentech |
214 | Malawi Rifting | David Maggert | Malawi Rifting | Malawi Rifting |
315 | Guatemala IGN | David Maggert | Guatemala IGN | Guatemala IGN |
218 | Rio Grande Rift High Rate | Freddy Blume | Rio Grande Rift High Rate | Rio Grande Rift High Rate |
219 | British Antarctic Survey | David Maggert | British Antarctic Survey | British Antarctic Survey |
228 | TLALOCNet High Rate | David Maggert | TLALOCNet High Rate | TLALOCNet High Rate |
233 | Tlalocnet RealTime Streamed 1 Hz | Susanna Gross | Tlalocnet Streamed | TLALOCNet Real Time Archived 1 Hz |
236 | Nepal Highrate | Fran Boler | Nepal Highrate | Nepal Highrate |
240 | Hourly High Rate | Fran Boler | rebuilt daily selecting download high rate with operational=Y and any other sites that are streamed | Low Latency 1 Hz |
244 | HOPRnet | Fran Boler | Holuhraun Post Ritfing network | HOPRnet |
245 | TLALOCNet Core | Fran Boler | TLALOCNet Core | TLALOCNet Core |
246 | TLALOCNet Partner | Fran Boler | TLALOCNet Partner | TLALOCNet Partner |
255 | Oklahoma Deformation | Jim Normandeau | Oklahoma Deformation RAPID | Oklahoma Deformation |
260 | Oklahoma Deformation High Rate | David Maggert | Oklahoma Deformation High Rate | Oklahoma Deformation High Rate |
263 | HoustonNet High Rate | Jim Normandeau | HoustonNet High Rate | HoustonNet High Rate |
226 | TLALOCNet | David Maggert | TLALOCNet | TLALOCNet |
229 | Panama High Rate | David Maggert | Panama High Rate | Panama High Rate |
230 | Telica High Rate | David Maggert | Telica High Rate | Telica High Rate |
241 | COCONetRefurb | Fran Boler | COCONetRefurb | COCONetRefurb |
242 | GeoRED | Fran Boler | GeoRED stations | GeoRED |
243 | Hastings GPS Network | David Maggert | Denbury/Hastings Permanent Station Archiving | Hastings GPS Network |
250 | A_Tanzania Volcano Observatory | Jim Normandeau | Tanzania Volcano Observatory for Normandeau report | |
232 | Mexico COCONet | Enrique Cabral-Cano | UNAM COCONet stations for report | |
234 | COCONetCore | Fran Boler | COCONetCore | COCONetCore |
235 | COCONetPartner | Fran Boler | COCONetPartner | COCONetPartner |
249 | Tanzania Volcano Observatory | Fran Boler | Tanzania Volcano Observatory | Tanzania Volcano Observatory |
258 | Tanzania Volcano Observatory High Rate | Fran Boler | Tanzania Volcano Observatory High Rate | Tanzania Volcano Observatory High Rate |
166 | PBO Real Time Archived 1 Hz | Susanna Gross | Cascadia | PBO Real Time Archived 1 Hz |
183 | COCONet - from Partner FTP | David Maggert | COCONet sites retrieved from other data centers | |
256 | Pacaya Volcano | David Maggert | Pacaya Volcano | Pacaya Volcano |
253 | MacKenzie Mountains | David Maggert | MacKenzie Mountains GPS Network | MacKenzie Mountains |
251 | USGS Menlo Park | David Maggert | USGS Menlo Park | USGS Menlo Park |
252 | USGS Menlo Park High Rate | Fran Boler | USGS Menlo Park High Rate | USGS Menlo Park High Rate |
231 | RAPID-Bolivia | David Maggert | RAPID-Bolivia | RAPID-Bolivia |
227 | LARISSA | Fran Boler | Joe Pettit asked for a set visible in the DAI for the stations of the LARISSA project | LARISSA |
257 | Mississippi Delta | Jim Normandeau | Mississippi Delta Subsidence Super sites | Mississippi Delta |
237 | Pisagua/Iquique EQ, Argentina, PUNA, Andes | Fran Boler | PUNA Andes stations | Pisagua/Iquique EQ, Argentina, PUNA, Andes |
182 | COCONet - PBO pulled | David Maggert | COCONet sites pulled directly from receiver by PBO | |
317 | Azores | David Maggert | Azores | Azores |
314 | NOTA TNET Doerte | David Maggert | NOTA TNET stations for Doerte | |
321 | SierraNet | David Maggert | SierraNet | SierraNet |
248 | Ecuador | David Maggert | Ecuador RAPID stations | Ecuador |
213 | HoustonNet | David Maggert | HoustonNet | HoustonNet |
119 | Mediterranean-pulled | David Maggert | Mediterranean sites for Jim N | |
326 | Azerbaijan Continuous | David Maggert | Azerbaijan Continuous | Azerbaijan Continuous |
329 | Telica Volcano Real-Time | Jim Normandeau | Telica Volcano Real-Time | |
259 | USGS Semi-Continuous | David Maggert | USGS Semi-Continuous manually downloaded | USGS Semi-Continuous |
261 | Salmon Falls Creek | David Maggert | Salmon Falls Creek | Salmon Falls Creek |
262 | Nevado del Ruiz Volcano RAPID | David Maggert | Nevado del Ruiz Volcano RAPID | Nevado del Ruiz Volcano RAPID |
264 | Tanzania Streamed | Susanna Gross | Tanzania Real Time Archived 1 Hz | Tanzania Real Time Archived 1 Hz |
265 | Miscellaneous Streamed | Susanna Gross | Miscellaneous Real Time Archived 1 Hz | Miscellaneous Real Time Archived 1 Hz |
254 | Oak Ridge Earthflow Observatory | Jim Normandeau | Oak Ridge Earthflow Observatory | Oak Ridge Earthflow Observatory |
136 | GGN Marshall | Sarah Doelger | GGN Marshall | GGN Marshall |
266 | NOTA Core | David Maggert | PBO core/affiliated, TLALOCNET core/partner, COCONET core/refurb | NOTA Core |
294 | U-Blox 15 Sec Download | Karl Feaux | U-Blox from Karl Feaux | |
295 | U-Blox Real Time 1Hz BINEX | Karl Feaux | U-Blox from Karl Feaux | |
269 | NOAA AOOS | David Maggert | NOAA AOOS | NOAA AOOS |
270 | NOAA AOOS High Rate | David Maggert | NOAA AOOS High Rate | NOAA AOOS High Rate |
322 | Kivu Rift Rwanda | Jim Normandeau | Kivu Rift Rwanda | Kivu Rift Rwanda |
323 | Kivu Rift Rwanda High Rate | David Maggert | Kivu Rift Rwanda High Rate | Kivu Rift Rwanda High Rate |
271 | USGS HVO High Rate | David Maggert | USGS HVO High Rate | USGS HVO High Rate |
272 | Bangladesh-India-Myanmar Array | Jim Normandeau | Bangladesh-India-Myanmar Array | Bangladesh-India-Myanmar Array |
273 | CICESE REGNOM | David Maggert | CICESE REGNOM | CICESE REGNOM |
274 | RiftVolc | David Maggert | RiftVolc | RiftVolc |
325 | Zurich University | David Maggert | Zurich University | Zurich University |
327 | Slide Mountain Tie | David Maggert | Slide Mountain Tie | |
280 | Antarctica South Scotia Sea | Joe Pettit | Antarctica South Scotia Sea | Antarctica South Scotia Sea |
275 | Antarctica UKANET | Joe Pettit | Antarctica UKANET | Antarctica UKANET |
281 | Antarctica - GAGE Mt Erebus Community cGPS | Joe Pettit | Antarctica - GAGE Mt Erebus Community cGPS | Antarctica - GAGE Mt Erebus Community cGPS |
282 | Antarctica - GAGE Fixed camp community cGNSS | Joe Pettit | Antarctica - GAGE Fixed camp community cGNSS | Antarctica - GAGE Fixed camp community cGNSS |
283 | Antarctica - GAGE McMurdo Dry Valleys community cGPS | Joe Pettit | Antarctica - GAGE McMurdo Dry Valleys community cGPS | Antarctica - GAGE McMurdo Dry Valleys community cGPS |
284 | Antarctica PI Other | Joe Pettit | Antarctica PI Other | Antarctica PI Other |
285 | Arctic POLENET-GNET | Joe Pettit | Arctic POLENET-GNET | Arctic POLENET-GNET |
286 | Arctic - GAGE Fixed camp community cGNSS | Joe Pettit | Arctic - GAGE Fixed camp community cGNSS | Arctic - GAGE Fixed camp community cGNSS |
287 | Arctic Greenland GLISN | Joe Pettit | Arctic Greenland GLISN | Arctic Greenland GLISN |
288 | Arctic PI Other | Joe Pettit | Arctic PI Other | Arctic PI Other |
277 | Antarctica POLENET-ANET | Joe Pettit | Antarctica POLENET-ANET | Antarctica POLENET-ANET |
278 | Antarctica SALSA | Joe Pettit | Antarctica SALSA | Antarctica SALSA |
279 | Antarctica Precipitation Systems | Joe Pettit | Antarctica Precipitation Systems | Antarctica Precipitation Systems |
298 | Florida Coastal Subsidence Monitoring | Jim Normandeau | Florida Coastal Subsidence Monitoring | Florida Coastal Subsidence Monitoring |
289 | Trimble Real Time 1Hz BINEX | Karl Feaux | Trimble Real Time stations for Karl | |
276 | Trimble Real Time 15 Sec Download | Karl Feaux | Trimble Real Time stations for Karl | |
290 | SCIGN USGS High Rate | David Maggert | SCIGN USGS High Rate | SCIGN USGS High Rate |
291 | Michigan State | Jeffrey Freymueller | Michigan State stations from Jeff Freymueller | Michigan State |
292 | Uganda-Kenya Eastern Branch | David Maggert | Uganda-Kenya Eastern Branch from Sarah Stamps | Uganda-Kenya Eastern Branch |
293 | KNMI Dutch Antilles | David Maggert | KNMI Dutch Antilles from Elske | KNMI Dutch Antilles |
297 | NOTA Affiliated | David Maggert | NOTA Affiliated Partners | NOTA Affiliated |
267 | NOTA Core GPS+GLO | David Maggert | NOTA Core with GPS+GLO | NOTA Core GPS+GLO |
268 | NOTA Core multi-GNSS | David Maggert | NOTA Core with GPS+GLO+3rd constellation and RINEX3 | NOTA Core multi-GNSS |
299 | CICESE REGNOM High Rate | David Maggert | CICESE REGNOM High Rate | CICESE REGNOM High Rate |
300 | Illapel EQ, Argentina, CAP Andes | David Maggert | Illapel EQ, Argentina, CAP Andes | Illapel EQ, Argentina, CAP Andes |
301 | Maule EQ, Argentina, CAP Andes | David Maggert | Maule EQ, Argentina, CAP Andes | Maule EQ, Argentina, CAP Andes |
302 | Pisagua/Iquique EQ, Argentina, CAP Andes | David Maggert | Pisagua/Iquique EQ, Argentina, CAP Andes | Pisagua/Iquique EQ, Argentina, CAP Andes |
303 | Turkana | David Maggert | Turkana stations | Turkana |
296 | RAPID Alaska Response | Jim Normandeau | RAPID Alaska Response - Julie Elliott | RAPID Alaska Response |
304 | RAPID Alaska Response High Rate | David Maggert | RAPID Alaska Response High Rate stations | RAPID Alaska Response High Rate |
305 | Wrangells | David Maggert | Wrangells stations | Wrangells |
306 | Selway | David Maggert | Selway stations | Selway |
307 | Zaino NOTA | Annie Zaino | Annie Zaino NOTA stations | |
308 | Zaino NOTA Contributors | Annie Zaino | Annie Zaino NOTA Contributors stations | |
340 | NOTA Mexico Lawrence | David Maggert | NOTA Mexico Lawrence | |
343 | NOTA Lower 48 Woolace | David Maggert | NOTA Lower 48 Woolace | |
333 | Mediterranean-BAKU | Jim Normandeau | Mediterranean-BAKU | |
334 | NGNG - National GNSS Network of Georgia | David Maggert | NGNG - National GNSS Network of Georgia | NGNG - National GNSS Network of Georgia |
336 | NOTA Affiliated High Rate Network | David Maggert | NOTA Affiliated High Rate Network | NOTA Affiliated High Rate Network |
337 | Florida Coastal Subsidence Monitoring High Rate | David Maggert | Florida Coastal Subsidence Monitoring High Rate | |
338 | Zaino NOTA Mexico | David Maggert | Zaino NOTA Mexico | |
335 | GRIT GNSS Network | David Maggert | GRIT GNSS Network | GRIT GNSS Network |
332 | NOTA Baker Stations | David Maggert | Brett Baker Stations | |
331 | NOTA Burgess Stations | David Maggert | Matt Burgess Stations | |
330 | NOTA Diaz Stations | David Maggert | Daniel Diaz Stations | |
339 | NOTA Basset | David Maggert | NOTA Basset | |
341 | NOTA Mann | David Maggert | NOTA Mann | |
342 | NOTA Pyatt | David Maggert | NOTA Pyatt | |
344 | NOTA Austin | David Maggert | NOTA Austin | |
345 | NOTA Lower 48 Lawrence | David Maggert | NOTA Lower 48 Lawrence | |
346 | NOTA Caribbean Woolace | David Maggert | NOTA Caribbean Woolace | |
347 | Greenland Hazards | David Maggert | Greenland Hazards | Greenland Hazards |
348 | Greenland Hazards Highrate | David Maggert | Greenland Hazards Highrate | Greenland Hazards Highrate |
Last modified: 2020-02-11 17:16:49 America/Denver