Set ID | Set Name | Owner | Description | Web Name |
---|---|---|---|---|
125 | El Salvador | David Maggert | El Salvador | El Salvador |
309 | USGS Shake Alert | David Maggert | USGS Shake Alert stations | USGS Shake Alert |
12 | Bhutan | David Maggert | Bhutan sites | Bhutan |
32 | Denali Fault | David Maggert | Denali Fault sites | Denali Fault |
33 | WCDA | David Maggert | Western Canada Deformation Array sites | Western Canada Deformation Array |
34 | CORS | David Maggert | CORS rinex import sites | CORS |
35 | PANGA | David Maggert | PANGA sites that are not Nucleus | PANGA |
318 | VerQuin | David Maggert | VerQuin | |
207 | USGS Mammoth | David Maggert | USGS Mammoth | USGS Mammoth |
92 | SCIGN-USGS Manual Download | David Maggert | SCIGN USGS manually downloaded | |
113 | BARD | David Maggert | Non-NUCLEUS BARD | BARD |
155 | Uganda | David Maggert | Uganda sites | Uganda |
115 | Afar | David Maggert | Afar 2007-2011 | Afar |
312 | USGS Shake Alert High Rate | David Maggert | USGS Shake Alert High Rate stations | USGS Shake Alert High Rate |
91 | SCIGN-USGS Automated Download | David Maggert | SCIGN USGS automatically downloaded | |
17 | UNAM | David Maggert | Mexico sites | Universidad Nacional Autonoma de Mexico UNAM |
21 | Northwest Mexico | David Maggert | Northwest Mexico sites | Northwest Mexico |
22 | USGS HVO | David Maggert | USGS Hawaii sites | Hawaii USGS HVO |
24 | Socorro | David Maggert | Socorro sites | Socorro |
26 | Mid-America GAMA | David Maggert | Mid-America sites | Mid-America GAMA |
27 | Andaman Islands | David Maggert | Andaman Island site | Andaman Islands |
29 | SuomiNet | David Maggert | SuomiNet sites | SuomiNet |
89 | Puerto Rico | David Maggert | Puerto Rico | Puerto Rico |
102 | Rio Grande Rift | David Maggert | Rio Grande Rift sites | Rio Grande Rift |
13 | BARGEN | David Maggert | BARGEN sites not Nucleus/NOTA | |
328 | UNAVCO | David Maggert | UNAVCO | |
11 | EBRY Current | David Maggert | EBRY sites that are not Nucleus | |
25 | IAGT Cayuga | David Maggert | Cayuga site | IAGT Cayuga |
30 | INL - Idaho National Laboratory | David Maggert | Idaho National Laboratory sites | Idaho National Laboratory |
18 | Las Vegas-UNR | David Maggert | U. Nevada-Reno sites | Las Vegas-UNR |
74 | Jalisco | David Maggert | Jalisco | Jalisco |
106 | Southeast Alaska | David Maggert | Southeast Alaska | Southeast Alaska |
324 | American Samoa | David Maggert | American Samoa | American Samoa |
124 | Peatlands Minnesota | David Maggert | Peatlands Minessota | Peatlands Minnesota |
313 | Hawaii Island Subsidence | David Maggert | Hawaii Island Subsidence Freymueller Stations | Hawaii Island Subsidence |
133 | Pakistan | David Maggert | Pakistan sites | Pakistan |
139 | Tajik-Kyrgyz Pamir | David Maggert | Tajik-Kyrgyz Pamir sites | Tajik-Kyrgyz Pamir |
158 | Hawaii Earthquake Rapid Response | David Maggert | Hawaii Earthquake Rapid Response 2006 sites | Hawaii Earthquake Rapid Response |
316 | Chile Ridge Subduction | David Maggert | Chile Ridge Subduction | Chile Ridge Subduction |
142 | GGN-L2C | David Maggert | GGN-L2C sites | GGN-L2C |
126 | USGS Pacific Northwest | David Maggert | USGS Pacific Northwest | USGS Pacific Northwest |
148 | Central Iceland | David Maggert | Central Iceland sites | Central Iceland |
157 | MAGNET | David Maggert | MAGNET | MAGNET |
160 | Eritrea | David Maggert | Eritrea sites | Eritrea |
161 | CAPGIA-West Antarctica | David Maggert | Matt King sites | CAPGIA-West Antarctica |
179 | Southwest Montana | David Maggert | Southwest Montana sites | Southwest Montana |
181 | RAPID-Mineral | David Maggert | RAPID-Mineral stations | RAPID-Mineral |
319 | Alaska Earthquake Center | David Maggert | Alaska Earthquake Center | Alaska Earthquake Center |
175 | Colorado Plateau | David Maggert | Colorado Plateau sites | Colorado Plateau |
177 | Puerto Rico 1HZ | David Maggert | Puerto Rico 1HZ | |
122 | Ecuador-IGEPN | David Maggert | Jim N. Ecuador sites | Ecuador-IGEPN |
128 | GPS Soil Moisture | David Maggert | GPS Soil Moisture Experiment | GPS Soil Moisture |
127 | Mediterranean-pushed | David Maggert | Mediterranena sites pushed for Jim N | |
65 | Nepal | David Maggert | Nepal | Nepal |
159 | Mauna Loa | David Maggert | All University of Hawaii sites | Mauna Loa |
69 | Akutan | David Maggert | Akutan | Akutan |
70 | Okmok | David Maggert | Okmok | Okmok |
71 | Mt. Spurr | David Maggert | Mt. Spurr | Mt. Spurr |
217 | COCONet - FTP push | David Maggert | COCONet sites pushed directly from receiver | |
216 | COCONet - Facility pulled | David Maggert | COCONet sites pulled directly from receiver by UNAVCO | |
168 | Dead Sea Continuous | David Maggert | Dead Sea Continuous | Dead Sea Continuous |
311 | Puerto Rico RAPID High Rate | David Maggert | Puerto Rico RAPID High Rate stations | Puerto Rico RAPID High Rate |
62 | Oaxaca OXNET | David Maggert | Oaxaca OXNET | Oaxaca Mexico OXNET |
137 | Ethiopia Tectonics | David Maggert | Ethiopia Tectonics sites | Ethiopia Tectonics |
151 | NEGAR Nepal | David Maggert | Nepal sites from Caltech | NEGAR Nepal |
163 | Caltech Andes | David Maggert | Caltech Tectonics Observatory Andes sites | Caltech Andes |
187 | BARGEN High Rate | David Maggert | BARGEN High Rate | BARGEN High Rate |
188 | Antarctica High Rate | David Maggert | Antarctica High Rate | Antarctica High Rate |
189 | Mid-America High Rate | David Maggert | Mid-America High Rate | Mid-America High Rate |
190 | Caribbean Hurricane Prediction High Rate | David Maggert | Caribbean Hurricane Prediction High Rate | Caribbean Hurricane Prediction High Rate |
191 | EBRY High Rate | David Maggert | EBRY High Rate | EBRY High Rate |
192 | Afar High Rate | David Maggert | Afar High Rate | Afar High Rate |
193 | Greenland High Rate | David Maggert | Greenland High Rate | Greenland High Rate |
194 | CAP Andes High Rate | David Maggert | CAP Andes High Rate | CAP Andes High Rate |
195 | Haiti High Rate | David Maggert | Haiti High Rate | Haiti High Rate |
196 | Socorro High Rate | David Maggert | Socorro High Rate | Socorro High Rate |
197 | CALIPSO High Rate | David Maggert | CALIPSO High Rate | CALIPSO High Rate |
199 | Puerto Rico High Rate | David Maggert | Puerto Rico High Rate | Puerto Rico High Rate |
205 | Costa Rica High Rate | David Maggert | Costa Rica High Rate | Costa Rica High Rate |
223 | Susitna-Watana | David Maggert | Susitna-Watana | Susitna-Watana |
152 | MET Sites | David Maggert | MET sites that I care about | Met Sites |
198 | COCONet High Rate | David Maggert | COCONet High Rate | COCONet High Rate |
172 | Plutons | David Maggert | Plutons sites | Plutons |
173 | Africa Array | David Maggert | Africa Array | Africa Array |
184 | Puerto Rico 15 sec | David Maggert | Puerto Rico regular rate | |
206 | Santorini High Rate | David Maggert | Santorini High Rate | Santorini High Rate |
214 | Malawi Rifting | David Maggert | Malawi Rifting | Malawi Rifting |
315 | Guatemala IGN | David Maggert | Guatemala IGN | Guatemala IGN |
219 | British Antarctic Survey | David Maggert | British Antarctic Survey | British Antarctic Survey |
228 | TLALOCNet High Rate | David Maggert | TLALOCNet High Rate | TLALOCNet High Rate |
260 | Oklahoma Deformation High Rate | David Maggert | Oklahoma Deformation High Rate | Oklahoma Deformation High Rate |
226 | TLALOCNet | David Maggert | TLALOCNet | TLALOCNet |
229 | Panama High Rate | David Maggert | Panama High Rate | Panama High Rate |
230 | Telica High Rate | David Maggert | Telica High Rate | Telica High Rate |
243 | Hastings GPS Network | David Maggert | Denbury/Hastings Permanent Station Archiving | Hastings GPS Network |
183 | COCONet - from Partner FTP | David Maggert | COCONet sites retrieved from other data centers | |
256 | Pacaya Volcano | David Maggert | Pacaya Volcano | Pacaya Volcano |
253 | MacKenzie Mountains | David Maggert | MacKenzie Mountains GPS Network | MacKenzie Mountains |
251 | USGS Menlo Park | David Maggert | USGS Menlo Park | USGS Menlo Park |
231 | RAPID-Bolivia | David Maggert | RAPID-Bolivia | RAPID-Bolivia |
182 | COCONet - PBO pulled | David Maggert | COCONet sites pulled directly from receiver by PBO | |
317 | Azores | David Maggert | Azores | Azores |
314 | NOTA TNET Doerte | David Maggert | NOTA TNET stations for Doerte | |
321 | SierraNet | David Maggert | SierraNet | SierraNet |
248 | Ecuador | David Maggert | Ecuador RAPID stations | Ecuador |
213 | HoustonNet | David Maggert | HoustonNet | HoustonNet |
119 | Mediterranean-pulled | David Maggert | Mediterranean sites for Jim N | |
326 | Azerbaijan Continuous | David Maggert | Azerbaijan Continuous | Azerbaijan Continuous |
259 | USGS Semi-Continuous | David Maggert | USGS Semi-Continuous manually downloaded | USGS Semi-Continuous |
261 | Salmon Falls Creek | David Maggert | Salmon Falls Creek | Salmon Falls Creek |
262 | Nevado del Ruiz Volcano RAPID | David Maggert | Nevado del Ruiz Volcano RAPID | Nevado del Ruiz Volcano RAPID |
266 | NOTA Core | David Maggert | PBO core/affiliated, TLALOCNET core/partner, COCONET core/refurb | NOTA Core |
269 | NOAA AOOS | David Maggert | NOAA AOOS | NOAA AOOS |
270 | NOAA AOOS High Rate | David Maggert | NOAA AOOS High Rate | NOAA AOOS High Rate |
323 | Kivu Rift Rwanda High Rate | David Maggert | Kivu Rift Rwanda High Rate | Kivu Rift Rwanda High Rate |
271 | USGS HVO High Rate | David Maggert | USGS HVO High Rate | USGS HVO High Rate |
273 | CICESE REGNOM | David Maggert | CICESE REGNOM | CICESE REGNOM |
274 | RiftVolc | David Maggert | RiftVolc | RiftVolc |
325 | Zurich University | David Maggert | Zurich University | Zurich University |
327 | Slide Mountain Tie | David Maggert | Slide Mountain Tie | |
290 | SCIGN USGS High Rate | David Maggert | SCIGN USGS High Rate | SCIGN USGS High Rate |
292 | Uganda-Kenya Eastern Branch | David Maggert | Uganda-Kenya Eastern Branch from Sarah Stamps | Uganda-Kenya Eastern Branch |
293 | KNMI Dutch Antilles | David Maggert | KNMI Dutch Antilles from Elske | KNMI Dutch Antilles |
297 | NOTA Affiliated | David Maggert | NOTA Affiliated Partners | NOTA Affiliated |
267 | NOTA Core GPS+GLO | David Maggert | NOTA Core with GPS+GLO | NOTA Core GPS+GLO |
268 | NOTA Core multi-GNSS | David Maggert | NOTA Core with GPS+GLO+3rd constellation and RINEX3 | NOTA Core multi-GNSS |
299 | CICESE REGNOM High Rate | David Maggert | CICESE REGNOM High Rate | CICESE REGNOM High Rate |
300 | Illapel EQ, Argentina, CAP Andes | David Maggert | Illapel EQ, Argentina, CAP Andes | Illapel EQ, Argentina, CAP Andes |
301 | Maule EQ, Argentina, CAP Andes | David Maggert | Maule EQ, Argentina, CAP Andes | Maule EQ, Argentina, CAP Andes |
302 | Pisagua/Iquique EQ, Argentina, CAP Andes | David Maggert | Pisagua/Iquique EQ, Argentina, CAP Andes | Pisagua/Iquique EQ, Argentina, CAP Andes |
303 | Turkana | David Maggert | Turkana stations | Turkana |
304 | RAPID Alaska Response High Rate | David Maggert | RAPID Alaska Response High Rate stations | RAPID Alaska Response High Rate |
305 | Wrangells | David Maggert | Wrangells stations | Wrangells |
306 | Selway | David Maggert | Selway stations | Selway |
340 | NOTA Mexico Lawrence | David Maggert | NOTA Mexico Lawrence | |
343 | NOTA Lower 48 Woolace | David Maggert | NOTA Lower 48 Woolace | |
334 | NGNG - National GNSS Network of Georgia | David Maggert | NGNG - National GNSS Network of Georgia | NGNG - National GNSS Network of Georgia |
336 | NOTA Affiliated High Rate Network | David Maggert | NOTA Affiliated High Rate Network | NOTA Affiliated High Rate Network |
337 | Florida Coastal Subsidence Monitoring High Rate | David Maggert | Florida Coastal Subsidence Monitoring High Rate | |
338 | Zaino NOTA Mexico | David Maggert | Zaino NOTA Mexico | |
335 | GRIT GNSS Network | David Maggert | GRIT GNSS Network | GRIT GNSS Network |
332 | NOTA Baker Stations | David Maggert | Brett Baker Stations | |
331 | NOTA Burgess Stations | David Maggert | Matt Burgess Stations | |
330 | NOTA Diaz Stations | David Maggert | Daniel Diaz Stations | |
339 | NOTA Basset | David Maggert | NOTA Basset | |
341 | NOTA Mann | David Maggert | NOTA Mann | |
342 | NOTA Pyatt | David Maggert | NOTA Pyatt | |
344 | NOTA Austin | David Maggert | NOTA Austin | |
345 | NOTA Lower 48 Lawrence | David Maggert | NOTA Lower 48 Lawrence | |
346 | NOTA Caribbean Woolace | David Maggert | NOTA Caribbean Woolace | |
347 | Greenland Hazards | David Maggert | Greenland Hazards | Greenland Hazards |
348 | Greenland Hazards Highrate | David Maggert | Greenland Hazards Highrate | Greenland Hazards Highrate |
Last modified: 2020-02-11 17:15:10 America/Denver