| Set ID | Set Name | Owner | Description | Web Name |
|---|---|---|---|---|
| 134 | Polar Test Sites | Joe Pettit | Polar Test Sites | |
| 130 | Antarctica Erebus | Joe Pettit | Antarctica Erebus | |
| 131 | Antarctica Infrastructure | Joe Pettit | Antarctica Infrastructure | |
| 280 | Antarctica South Scotia Sea | Joe Pettit | Antarctica South Scotia Sea | Antarctica South Scotia Sea |
| 275 | Antarctica UKANET | Joe Pettit | Antarctica UKANET | Antarctica UKANET |
| 281 | Antarctica - GAGE Mt Erebus Community cGPS | Joe Pettit | Antarctica - GAGE Mt Erebus Community cGPS | Antarctica - GAGE Mt Erebus Community cGPS |
| 282 | Antarctica - GAGE Fixed camp community cGNSS | Joe Pettit | Antarctica - GAGE Fixed camp community cGNSS | Antarctica - GAGE Fixed camp community cGNSS |
| 283 | Antarctica - GAGE McMurdo Dry Valleys community cGPS | Joe Pettit | Antarctica - GAGE McMurdo Dry Valleys community cGPS | Antarctica - GAGE McMurdo Dry Valleys community cGPS |
| 284 | Antarctica PI Other | Joe Pettit | Antarctica PI Other | Antarctica PI Other |
| 285 | Arctic POLENET-GNET | Joe Pettit | Arctic POLENET-GNET | Arctic POLENET-GNET |
| 286 | Arctic - GAGE Fixed camp community cGNSS | Joe Pettit | Arctic - GAGE Fixed camp community cGNSS | Arctic - GAGE Fixed camp community cGNSS |
| 287 | Arctic Greenland GLISN | Joe Pettit | Arctic Greenland GLISN | Arctic Greenland GLISN |
| 288 | Arctic PI Other | Joe Pettit | Arctic PI Other | Arctic PI Other |
| 277 | Antarctica POLENET-ANET | Joe Pettit | Antarctica POLENET-ANET | Antarctica POLENET-ANET |
| 278 | Antarctica SALSA | Joe Pettit | Antarctica SALSA | Antarctica SALSA |
| 279 | Antarctica Precipitation Systems | Joe Pettit | Antarctica Precipitation Systems | Antarctica Precipitation Systems |
Last modified: 2020-02-11 17:15:10 America/Denver