Set ID | Set Name | Owner | Description | Web Name |
---|---|---|---|---|
310 | Puerto Rico RAPID | Jim Normandeau | Puerto Rico RAPID stations | Puerto Rico RAPID |
108 | Calabria | Jim Normandeau | Calabria | Calabria |
14 | DIVE | Jim Normandeau | DIVE sites | DIVE |
15 | Galapagos | Jim Normandeau | Galapagos sites | Galapagos |
19 | Mt Washington | Jim Normandeau | Mt Washington site | Mt. Washington |
31 | Ecuador-Cotopaxi L1 | Jim Normandeau | Cotopaxi L1 sites | Cotopaxi L1 |
114 | Bangladesh | Jim Normandeau | Bangladesh | Bangladesh |
68 | Guerrero Coast | Jim Normandeau | Guerrero Coast | Guerrero Coast Mexico |
96 | Santorini | Jim Normandeau | Santorini Volcano sites in Greece | Santorini |
105 | ALSM LiDAR Survey | Jim Normandeau | 1HZ data for the LiDAR Survey | |
169 | Telica Volcano | Jim Normandeau | Telica Volcano | Telica Volcano |
320 | Chignik-Shumagin | Jim Normandeau | Chignik-Shumagin | Chignik-Shumagin |
64 | Central Asia | Jim Normandeau | Central Asia | Central Asia |
93 | Costa Rica | Jim Normandeau | Costa Rica | Costa Rica |
225 | University of Houston Montana Field Camp | Jim Normandeau | University of Houston Montana Field Camp | University of Houston Montana Field Camp |
178 | Panama | Jim Normandeau | Panama sites | Panama |
255 | Oklahoma Deformation | Jim Normandeau | Oklahoma Deformation RAPID | Oklahoma Deformation |
263 | HoustonNet High Rate | Jim Normandeau | HoustonNet High Rate | HoustonNet High Rate |
250 | A_Tanzania Volcano Observatory | Jim Normandeau | Tanzania Volcano Observatory for Normandeau report | |
257 | Mississippi Delta | Jim Normandeau | Mississippi Delta Subsidence Super sites | Mississippi Delta |
329 | Telica Volcano Real-Time | Jim Normandeau | Telica Volcano Real-Time | |
254 | Oak Ridge Earthflow Observatory | Jim Normandeau | Oak Ridge Earthflow Observatory | Oak Ridge Earthflow Observatory |
322 | Kivu Rift Rwanda | Jim Normandeau | Kivu Rift Rwanda | Kivu Rift Rwanda |
272 | Bangladesh-India-Myanmar Array | Jim Normandeau | Bangladesh-India-Myanmar Array | Bangladesh-India-Myanmar Array |
298 | Florida Coastal Subsidence Monitoring | Jim Normandeau | Florida Coastal Subsidence Monitoring | Florida Coastal Subsidence Monitoring |
296 | RAPID Alaska Response | Jim Normandeau | RAPID Alaska Response - Julie Elliott | RAPID Alaska Response |
333 | Mediterranean-BAKU | Jim Normandeau | Mediterranean-BAKU |
Last modified: 2020-02-11 17:15:10 America/Denver