NOTE: Percentage of Epochs 0-100 (i.e. data gaps)
Network Name | Station Code | Last Data | Jan 02 002 | Jan 03 003 | Jan 04 004 | Jan 05 005 | Jan 06 006 | Jan 07 007 | Jan 08 008 | Jan 09 009 | Jan 10 010 | Jan 11 011 | Jan 12 012 | Jan 13 013 | Jan 14 014 | Jan 15 015 | Jan 16 016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A_Tanzania Volcano Observatory | OLO8 | 2024 Oct 15 | |||||||||||||||
OLO7 | 2024 Oct 31 | ||||||||||||||||
OLO5 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
OLO6 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
OLO9 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
OLO1 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Bangladesh | KHEP | 2023 May 31 | |||||||||||||||
SNT2 | 2023 Dec 25 | ||||||||||||||||
COML | 2024 Mar 21 | ||||||||||||||||
HRNP | 2024 Sep 18 | ||||||||||||||||
BNTL | 2024 Oct 15 | ||||||||||||||||
RPUR | 2024 Dec 22 | ||||||||||||||||
PUST | 2025 Jan 14 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
KHL2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SNT1 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
JRSN | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PD32 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Bangladesh-India-Myanmar Array | SSPS | 2019 Apr 10 | |||||||||||||||
ICPS | 2021 Mar 04 | ||||||||||||||||
TEDM | 2021 Sep 16 | ||||||||||||||||
KALW | 2022 Mar 03 | ||||||||||||||||
THKG | 2022 Jun 15 | ||||||||||||||||
CHNR | 2022 Sep 28 | ||||||||||||||||
KLAY | 2022 Oct 04 | ||||||||||||||||
THKK | 2022 Nov 25 | ||||||||||||||||
JURI | 2023 Jan 16 | ||||||||||||||||
DCPS | 2024 Mar 13 | ||||||||||||||||
Central Asia | PODG | 2024 Dec 10 | |||||||||||||||
KMTR | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
TALA | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
SUMK | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
KAZA | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CHUM | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
POL2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
KRTV | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Chignik-Shumagin | UGAI | 2022 Jul 31 | |||||||||||||||
ANDC | 2024 Oct 03 | ||||||||||||||||
NGSW | 2024 Oct 05 | ||||||||||||||||
NGNE | 2024 Oct 05 | ||||||||||||||||
LKON | 2024 Oct 24 | ||||||||||||||||
BKON | 2024 Oct 26 | ||||||||||||||||
KUPR | 2024 Oct 26 | ||||||||||||||||
AGHI | 2024 Nov 25 | ||||||||||||||||
CGNN | 2025 Jan 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
SUTW | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CHWT | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Costa Rica | ISCO | 2020 Feb 05 | |||||||||||||||
IND1 | 2024 Nov 28 | ||||||||||||||||
EPZA | 2024 Dec 18 | ||||||||||||||||
GRZA | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
LAFE | 2025 Jan 16 | 31 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
BIJA | 2025 Jan 16 | 79 | 95 | 96 | 83 | 94 | 86 | 83 | 58 | 68 | 81 | 92 | 93 | 100 | 99 | 99 | |
CABA | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 23 | 35 | 100 | 100 | 100 | 100 | ||
VERA | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
HUA2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
BON2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PUJE | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PNE2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SAJU | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
ELVI | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PUMO | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
LMNL | 2025 Jan 16 | 100 | 45 | 42 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
QSEC | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
LEPA | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
VRAI | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Florida Coastal Subsidence Monitoring | FCI1 | 2025 Jan 16 | 100 | 99 | 100 | 100 | 99 | 100 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 99 | 99 |
FCDE | 2025 Jan 16 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | |
FCHO | 2025 Jan 16 | 100 | 99 | 100 | 100 | 99 | 100 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 99 | 99 | |
FCI2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Galapagos | GV11 | 2022 Apr 01 | |||||||||||||||
GV02 | 2024 Oct 23 | ||||||||||||||||
GV03 | 2024 Oct 23 | ||||||||||||||||
GV04 | 2024 Oct 23 | ||||||||||||||||
GV05 | 2024 Oct 23 | ||||||||||||||||
GV06 | 2024 Oct 23 | ||||||||||||||||
GV08 | 2024 Oct 23 | ||||||||||||||||
GV09 | 2024 Oct 23 | ||||||||||||||||
GV10 | 2024 Oct 23 | ||||||||||||||||
GV01 | 2024 Oct 23 | ||||||||||||||||
GV07 | 2024 Oct 23 | ||||||||||||||||
Kivu Rift Rwanda | BNZA | 2024 Dec 27 | |||||||||||||||
IWAW | 2025 Jan 09 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
KANZ | 2025 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
RUBO | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
NYBA | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
BYAH | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 86 | 77 | 100 | 100 | 100 | |
KMBR | 2025 Jan 16 | 99 | 95 | 98 | 99 | 98 | 97 | 99 | 99 | 98 | 99 | 97 | 97 | 99 | 97 | 97 | |
Mediterranean-BAKU | BAKU | 2025 Jan 16 | 100 | 99 | 100 | 100 | 91 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Oak Ridge Earthflow Observatory | ORE2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
OREO | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CBIA | 2025 Jan 16 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 95 | 59 | |
ORE3 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Oklahoma Deformation | OK01 | 2021 Sep 16 | |||||||||||||||
OK08 | 2023 Mar 24 | ||||||||||||||||
OK05 | 2024 Dec 23 | ||||||||||||||||
OK07 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
OK02 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
OK03 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
OK04 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
OK06 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Panama | CANZ | 2018 Apr 19 | |||||||||||||||
VLCN | 2018 Jul 13 | ||||||||||||||||
PTPA | 2018 Nov 14 | ||||||||||||||||
PTPP | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
ACHO | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Puerto Rico RAPID | PVGP | 2024 Dec 24 | |||||||||||||||
NWRC | 2025 Jan 14 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
LVLP | 2025 Jan 14 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
LVFP | 2025 Jan 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
MBGP | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PFBP | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RAPID Alaska Response | FS63 | 2025 Jan 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
PMKZ | 2025 Jan 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
FS82 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
WAAK | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
STEM | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Telica Volcano | CN30 | 1980 Jan 01 | |||||||||||||||
TELN | 2017 Mar 27 | ||||||||||||||||
POLS | 2017 May 04 | ||||||||||||||||
JCFI | 2017 Oct 05 | ||||||||||||||||
MOMI | 2017 Nov 17 | ||||||||||||||||
QUEN | 2018 Sep 11 | ||||||||||||||||
CGUI | 2020 Jan 03 | ||||||||||||||||
ELMA | 2022 Jul 30 | ||||||||||||||||
KIOS | 2022 Aug 02 | ||||||||||||||||
SCW2 | 2022 Aug 04 | ||||||||||||||||
MOM0 | 2022 Aug 14 | ||||||||||||||||
LEME | 2023 Oct 21 | ||||||||||||||||
CNG2 | 2024 Oct 01 | ||||||||||||||||
CN29 | 2025 Jan 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
MANA | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
University of Houston Montana Field Camp | YBRA | 2023 Jul 24 |
Last modified: 2020-04-14 19:57:36 America/Denver