Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY EPOCH Data Report


NOTE: Percentage of Epochs 0-100 (i.e. data gaps)

 
Network Name Station Code Last Data Apr 04 095 Apr 05 096 Apr 06 097 Apr 07 098 Apr 08 099 Apr 09 100 Apr 10 101 Apr 11 102 Apr 12 103 Apr 13 104 Apr 14 105 Apr 15 106 Apr 16 107 Apr 17 108 Apr 18 109
A_Tanzania Volcano Observatory OLO7 2023 Sep 03
OLO8 2023 Sep 03
OLO6 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OLO1 2024 Apr 18 100 100 100 99 100 100 100 100 100 100 100 100 100 100 100
OLO9 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OLO5 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Bangladesh KHEP 2023 May 31
SNT2 2023 Dec 25
HRNP 2024 Mar 10
COML 2024 Mar 21
SNT1 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PUST 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KHL2 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RPUR 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BNTL 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
JRSN 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PD32 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Bangladesh-India-Myanmar Array SSPS 2019 Apr 10
ICPS 2021 Mar 04
TEDM 2021 Sep 16
KALW 2022 Mar 03
DCPS 2022 May 14
THKG 2022 Jun 15
CHNR 2022 Sep 28
KLAY 2022 Oct 04
THKK 2022 Nov 25
JURI 2023 Jan 16
Central Asia KAZA 2024 Mar 26
PODG 2024 Mar 27
KRTV 2024 Apr 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99
CHUM 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 100 100
POL2 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 98 100
SUMK 2024 Apr 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KMTR 2024 Apr 18 100 100 99 100 100 100 100 100 100 100 100 100 100 99 100
TALA 2024 Apr 18 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Chignik-Shumagin UGAI 2022 Jul 31
BKON 2023 Mar 19
NGSW 2023 Sep 15
LKON 2023 Oct 28
KUPR 2023 Dec 01
NGNE 2024 Jan 26
ANDC 2024 Apr 14 100 100 100 100 100 100 100 100 100 100 100
CHWT 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99
SUTW 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AGHI 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Costa Rica ISCO 2020 Feb 05
ELVI 2023 Apr 13
LEPA 2024 Mar 07
QSEC 2024 Mar 07
LMNL 2024 Mar 07
PUMO 2024 Mar 07
PNE2 2024 Mar 07
IND1 2024 Mar 07
PUJE 2024 Mar 07
BON2 2024 Mar 07
HUA2 2024 Mar 07
VERA 2024 Mar 07
CABA 2024 Mar 07
BIJA 2024 Mar 07
LAFE 2024 Mar 07
EPZA 2024 Mar 07
VRAI 2024 Mar 07
SAJU 2024 Mar 07
GRZA 2024 Mar 09
Florida Coastal Subsidence Monitoring FCHO 2024 Apr 18 100 99 100 100 99 100 99 100 99 100 100 99 100 99 100
FCDE 2024 Apr 18 100 99 100 100 99 100 99 100 99 100 100 99 100 99 100
FCI1 2024 Apr 18 100 100 100 100 100 100 99 100 99 100 100 99 100 99 100
FCI2 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Galapagos GV11 2022 Apr 01
GV10 2024 Apr 05 8 32
GV07 2024 Apr 16 100 100 100 100 100 100 100 100 100 100 100 100 100
GV05 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GV04 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GV09 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GV08 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GV01 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GV02 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GV03 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GV06 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Kivu Rift Rwanda KMBR 2024 Apr 17 99 100 98 99 99 100 99 99 99 99 98 99 99 95
BYAH 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KANZ 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BNZA 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RUBO 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NYBA 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
IWAW 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Mediterranean-BAKU BAKU 2024 Apr 18 100 99 99 100 100 99 100 100 98 99 100 100 100 98 95
Mississippi Delta MGW2 2021 Aug 28
MGW3 2021 Aug 28
MGW1 2021 Aug 28
Oak Ridge Earthflow Observatory CBIA 2024 Mar 30
OREO 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ORE3 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ORE2 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Oklahoma Deformation OK01 2021 Sep 16
OK08 2023 Mar 24
OK07 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OK04 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OK05 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OK02 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OK03 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OK06 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Panama CANZ 2018 Apr 19
VLCN 2018 Jul 13
PTPA 2018 Nov 14
ACHO 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PTPP 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Puerto Rico RAPID NWRC 2023 Nov 21
MBGP 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LVLP 2024 Apr 17 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LVFP 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PVGP 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PFBP 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RAPID Alaska Response FS82 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
STEM 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WAAK 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
FS63 2024 Apr 18 99 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PMKZ 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Telica Volcano TELN 2017 Mar 27
POLS 2017 May 04
JCFI 2017 Oct 05
MOMI 2017 Nov 17
QUEN 2018 Sep 11
CN30 2018 Sep 21
CGUI 2020 Jan 03
ELMA 2022 Jul 30
KIOS 2022 Aug 02
SCW2 2022 Aug 04
MOM0 2022 Aug 14
LEME 2023 Oct 21
CN29 2024 Apr 13 100 100 100 100 100 100 100 100 100 100
CNG2 2024 Apr 17 100 100 100 100 100 100 98 100 99 98 89 100 99 100
MANA 2024 Apr 18 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
University of Houston Montana Field Camp YBRA 2023 Jul 24
 

Last modified: 2020-04-14  19:57:36  America/Denver