NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line
Network Name | Station Code | Last Data | Sep 01 245 | Sep 02 246 | Sep 03 247 | Sep 04 248 | Sep 05 249 | Sep 06 250 | Sep 07 251 | Sep 08 252 | Sep 09 253 | Sep 10 254 | Sep 11 255 | Sep 12 256 | Sep 13 257 | Sep 14 258 | Sep 15 259 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A_Tanzania Volcano Observatory | OLO8 | 2024 Sep 04 | 96 | 96 | 96 | 95 | |||||||||||
OLO6 | 2024 Sep 04 | 91 | 93 | 92 | 91 | ||||||||||||
OLO9 | 2024 Sep 04 | 97 | 97 | 96 | 96 | ||||||||||||
OLO1 | 2024 Sep 04 | 91 | 93 | 93 | 92 | ||||||||||||
OLO5 | 2024 Sep 04 | 99 | 99 | 95 | 98 | ||||||||||||
OLO7 | 2024 Sep 04 | 94 | 95 | 94 | 93 | ||||||||||||
Bangladesh | KHEP | 2023 May 31 | |||||||||||||||
SNT2 | 2023 Dec 25 | ||||||||||||||||
COML | 2024 Mar 21 | ||||||||||||||||
BNTL | 2024 Sep 08 | 93 | 91 | 91 | 92 | 93 | 92 | 92 | 92 | ||||||||
RPUR | 2024 Sep 14 | 77 | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 74 | 74 | 75 | 76 | 74 | 72 | ||
PUST | 2024 Sep 14 | 98 | 98 | 98 | 98 | 98 | 99 | 98 | 98 | 97 | 97 | 98 | 99 | 99 | 98 | ||
KHL2 | 2024 Sep 14 | 99 | 99 | 98 | 98 | 98 | 99 | 96 | 97 | 97 | 96 | 97 | 99 | 98 | 99 | ||
SNT1 | 2024 Sep 14 | 98 | 98 | 97 | 98 | 98 | 99 | 97 | 97 | 96 | 95 | 96 | 99 | 99 | 98 | ||
JRSN | 2024 Sep 14 | 93 | 91 | 91 | 92 | 93 | 93 | 92 | 92 | 92 | 92 | 91 | 93 | 94 | 92 | ||
PD32 | 2024 Sep 14 | 96 | 96 | 95 | 95 | 95 | 96 | 95 | 93 | 91 | 91 | 94 | 96 | 95 | 90 | ||
HRNP | 2024 Sep 14 | 97 | |||||||||||||||
Bangladesh-India-Myanmar Array | SSPS | 2019 Apr 10 | |||||||||||||||
ICPS | 2021 Mar 04 | ||||||||||||||||
TEDM | 2021 Sep 16 | ||||||||||||||||
KALW | 2022 Mar 03 | ||||||||||||||||
THKG | 2022 Jun 15 | ||||||||||||||||
CHNR | 2022 Sep 28 | ||||||||||||||||
KLAY | 2022 Oct 04 | ||||||||||||||||
THKK | 2022 Nov 25 | ||||||||||||||||
JURI | 2023 Jan 16 | ||||||||||||||||
DCPS | 2024 Mar 13 | ||||||||||||||||
Central Asia | PODG | 2024 Aug 13 | |||||||||||||||
KRTV | 2024 Sep 12 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | ||||
TALA | 2024 Sep 14 | 84 | 84 | 84 | 84 | 84 | 84 | 85 | 85 | 84 | 85 | 85 | 85 | 84 | 85 | ||
KMTR | 2024 Sep 14 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 98 | ||
SUMK | 2024 Sep 14 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 85 | 86 | ||
KAZA | 2024 Sep 14 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
CHUM | 2024 Sep 14 | 99 | 99 | 99 | 99 | 96 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 97 | ||
POL2 | 2024 Sep 14 | 91 | 90 | 91 | 92 | 90 | 90 | 91 | 91 | 90 | 88 | 91 | 92 | 92 | 91 | ||
Chignik-Shumagin | UGAI | 2022 Jul 31 | |||||||||||||||
KUPR | 2024 Sep 14 | 56 | 57 | 3 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | ||
BKON | 2024 Sep 14 | 92 | 92 | 91 | 91 | 92 | 92 | 92 | 92 | 92 | 92 | 91 | 92 | 92 | 92 | ||
CHWT | 2024 Sep 14 | 92 | 92 | 91 | 91 | 92 | 92 | 92 | 93 | 93 | 92 | 92 | 92 | 92 | 92 | ||
ANDC | 2024 Sep 14 | 92 | 92 | 91 | 91 | 92 | 92 | 92 | 93 | 93 | 92 | 92 | 92 | 92 | 92 | ||
AGHI | 2024 Sep 14 | 92 | 92 | 91 | 91 | 92 | 92 | 92 | 93 | 93 | 92 | 92 | 92 | 92 | 92 | ||
LKON | 2024 Sep 14 | 90 | 89 | 89 | 89 | 90 | 90 | 90 | 89 | 87 | 85 | 83 | 84 | 81 | 82 | ||
SUTW | 2024 Sep 14 | 92 | 92 | 91 | 91 | 92 | 91 | 92 | 92 | 93 | 92 | 92 | 92 | 92 | 92 | ||
NGSW | 2024 Sep 14 | 91 | 92 | 91 | 91 | 92 | 92 | 92 | 93 | 92 | 91 | 92 | 92 | 92 | 92 | ||
NGNE | 2024 Sep 14 | 92 | 92 | 91 | 91 | 92 | 91 | 92 | 93 | 93 | 92 | 92 | 92 | 92 | 92 | ||
Costa Rica | ISCO | 2020 Feb 05 | |||||||||||||||
IND1 | 2024 Sep 10 | 65 | 74 | 73 | 77 | 72 | 74 | 63 | 70 | 74 | |||||||
LEPA | 2024 Sep 14 | 98 | 98 | 98 | 97 | 98 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | ||
LAFE | 2024 Sep 14 | 89 | 89 | 89 | 88 | 87 | 88 | 88 | 89 | 89 | 89 | 89 | 89 | 88 | 89 | ||
BIJA | 2024 Sep 14 | 93 | 86 | 92 | 92 | 92 | 92 | 92 | 93 | 94 | 90 | 92 | 92 | 92 | 91 | ||
CABA | 2024 Sep 14 | 94 | 93 | 93 | 93 | 92 | 93 | 92 | 93 | 95 | 94 | 93 | 93 | 93 | 93 | ||
VERA | 2024 Sep 14 | 90 | 90 | 89 | 89 | 87 | 90 | 89 | 89 | 91 | 90 | 89 | 89 | 89 | 90 | ||
HUA2 | 2024 Sep 14 | 96 | 96 | 95 | 95 | 95 | 95 | 94 | 96 | 97 | 96 | 95 | 95 | 95 | 95 | ||
BON2 | 2024 Sep 14 | 92 | 92 | 91 | 90 | 89 | 91 | 91 | 91 | 92 | 91 | 90 | 91 | 91 | 91 | ||
PUJE | 2024 Sep 14 | 96 | 96 | 95 | 95 | 95 | 95 | 94 | 95 | 97 | 96 | 95 | 95 | 95 | 95 | ||
PNE2 | 2024 Sep 14 | 84 | 85 | 85 | 84 | 85 | 84 | 82 | 83 | 85 | 85 | 85 | |||||
VRAI | 2024 Sep 14 | 85 | 83 | 82 | 82 | 81 | 84 | 82 | 82 | 84 | 83 | 83 | 82 | 82 | 84 | ||
SAJU | 2024 Sep 14 | 93 | 97 | 92 | 95 | 97 | 96 | 93 | 97 | 97 | 97 | 93 | 96 | 96 | 97 | ||
ELVI | 2024 Sep 14 | 95 | 95 | 94 | 94 | 94 | 94 | 94 | 94 | 96 | 95 | 94 | 94 | 93 | 95 | ||
PUMO | 2024 Sep 14 | 94 | 94 | 93 | 93 | 93 | 93 | 93 | 94 | 95 | 94 | 93 | 93 | 93 | 94 | ||
LMNL | 2024 Sep 14 | 95 | 95 | 94 | 94 | 94 | 94 | 93 | 95 | 96 | 95 | 94 | 94 | 94 | 94 | ||
QSEC | 2024 Sep 14 | 96 | 95 | 94 | 94 | 94 | 95 | 94 | 95 | 97 | 95 | 95 | 95 | 95 | 95 | ||
EPZA | 2024 Sep 14 | 92 | 93 | 91 | 91 | 92 | 91 | 91 | 92 | 93 | 93 | 91 | 92 | 91 | 92 | ||
GRZA | 2024 Sep 14 | 80 | 86 | 69 | 92 | 95 | 69 | 93 | 96 | 97 | 62 | 53 | 92 | 95 | 95 | ||
Florida Coastal Subsidence Monitoring | FCHO | 2024 Sep 14 | 95 | 95 | 94 | 94 | 93 | 95 | 94 | 94 | 95 | 95 | 94 | 94 | 94 | 95 | |
FCDE | 2024 Sep 14 | 75 | 77 | 75 | 76 | 75 | 76 | 75 | 74 | 77 | 77 | 75 | 76 | 75 | 77 | ||
FCI1 | 2024 Sep 14 | 95 | 95 | 94 | 94 | 93 | 94 | 94 | 94 | 95 | 95 | 94 | 94 | 94 | 94 | ||
FCI2 | 2024 Sep 14 | 95 | 95 | 94 | 94 | 93 | 95 | 94 | 94 | 95 | 95 | 95 | 94 | 95 | 95 | ||
Galapagos | GV11 | 2022 Apr 01 | |||||||||||||||
GV10 | 2024 Sep 13 | 99 | 100 | 100 | 100 | ||||||||||||
GV07 | 2024 Sep 13 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | |||
GV03 | 2024 Sep 14 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 98 | 98 | 98 | 98 | 98 | ||
GV04 | 2024 Sep 14 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | ||
GV05 | 2024 Sep 14 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | ||
GV06 | 2024 Sep 14 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
GV01 | 2024 Sep 14 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | ||
GV08 | 2024 Sep 14 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | ||
GV09 | 2024 Sep 14 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
GV02 | 2024 Sep 14 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | ||
Kivu Rift Rwanda | KANZ | 2024 Sep 11 | 94 | 95 | 94 | 94 | 95 | 95 | 94 | 94 | 94 | 96 | 95 | ||||
BNZA | 2024 Sep 11 | 94 | 95 | 95 | 94 | 95 | 95 | 95 | 94 | 94 | 96 | 95 | |||||
BYAH | 2024 Sep 14 | 73 | 89 | 89 | 75 | 88 | 91 | 89 | 90 | 90 | 71 | 78 | 89 | 90 | 89 | ||
RUBO | 2024 Sep 14 | 84 | 84 | 83 | 84 | 84 | 84 | 83 | 82 | 84 | 84 | 83 | 85 | 84 | 83 | ||
NYBA | 2024 Sep 14 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
KMBR | 2024 Sep 14 | 80 | 81 | 81 | 80 | 80 | 80 | 79 | 78 | 80 | 81 | 80 | 80 | 81 | 80 | ||
IWAW | 2024 Sep 14 | 84 | 85 | 84 | 84 | 84 | 85 | 84 | 83 | 84 | 86 | 84 | 85 | 85 | 85 | ||
Mediterranean-BAKU | BAKU | 2024 Sep 14 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 96 | 98 | 98 | 98 | 99 | |
Oak Ridge Earthflow Observatory | ORE3 | 2024 Sep 14 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | |
OREO | 2024 Sep 14 | 88 | 88 | 88 | 87 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | ||
ORE2 | 2024 Sep 14 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | ||
CBIA | 2024 Sep 14 | 83 | 83 | 82 | 82 | 83 | 82 | 82 | 82 | 83 | 83 | 82 | 83 | 83 | 83 | ||
Oklahoma Deformation | OK01 | 2021 Sep 16 | |||||||||||||||
OK08 | 2023 Mar 24 | ||||||||||||||||
OK02 | 2024 Sep 14 | 94 | 94 | 93 | 94 | 94 | 93 | 93 | 94 | 95 | 94 | 93 | 94 | 94 | 93 | ||
OK04 | 2024 Sep 14 | 92 | 92 | 92 | 92 | 92 | 91 | 92 | 92 | 93 | 92 | 92 | 92 | 92 | 91 | ||
OK03 | 2024 Sep 14 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 93 | 93 | 92 | 92 | 92 | 92 | 92 | ||
OK05 | 2024 Sep 14 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 93 | 93 | 92 | 92 | 92 | 92 | 92 | ||
OK07 | 2024 Sep 14 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 93 | 92 | 92 | 92 | 92 | 92 | ||
OK06 | 2024 Sep 14 | 94 | 94 | 94 | 94 | 94 | 93 | 93 | 94 | 95 | 94 | 93 | 94 | 94 | 93 | ||
Panama | CANZ | 2018 Apr 19 | |||||||||||||||
VLCN | 2018 Jul 13 | ||||||||||||||||
PTPA | 2018 Nov 14 | ||||||||||||||||
ACHO | 2024 Sep 13 | 94 | 93 | 92 | 92 | 91 | 92 | 92 | 92 | 94 | 93 | 92 | 92 | 91 | |||
PTPP | 2024 Sep 14 | 83 | 84 | 81 | 83 | 82 | 82 | 82 | 81 | 85 | 84 | 82 | 83 | 81 | 83 | ||
Puerto Rico RAPID | PFBP | 2024 Sep 08 | 93 | 95 | 93 | 92 | 92 | 93 | 93 | 92 | |||||||
MBGP | 2024 Sep 14 | 93 | 95 | 93 | 92 | 93 | 93 | 93 | 92 | 93 | 95 | 94 | 93 | 93 | 93 | ||
PVGP | 2024 Sep 14 | 93 | 95 | 93 | 92 | 93 | 93 | 93 | 93 | 94 | 95 | 94 | 93 | 93 | 94 | ||
LVLP | 2024 Sep 14 | 93 | 94 | 94 | 93 | 93 | 94 | 93 | 92 | 93 | 95 | 94 | 93 | 93 | 94 | ||
LVFP | 2024 Sep 14 | 93 | 95 | 95 | 92 | 93 | 93 | 93 | 93 | 93 | 95 | 95 | 93 | 93 | 94 | ||
NWRC | 2024 Sep 14 | 94 | 95 | 93 | 92 | 93 | 94 | 93 | 93 | 94 | 95 | 94 | 93 | 93 | 94 | ||
RAPID Alaska Response | FS63 | 2024 Sep 14 | 90 | 90 | 89 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
STEM | 2024 Sep 14 | 91 | 91 | 91 | 91 | 92 | 91 | 92 | 92 | 92 | 91 | 91 | 92 | 91 | 92 | ||
WAAK | 2024 Sep 14 | 91 | 91 | 91 | 91 | 91 | 91 | 92 | 92 | 92 | 91 | 91 | 92 | 91 | 92 | ||
PMKZ | 2024 Sep 14 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 90 | 90 | 89 | 89 | 89 | 89 | 89 | ||
FS82 | 2024 Sep 14 | 87 | 86 | 86 | 86 | 86 | 86 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | ||
Telica Volcano | CN30 | 1980 Jan 01 | |||||||||||||||
TELN | 2017 Mar 27 | ||||||||||||||||
POLS | 2017 May 04 | ||||||||||||||||
JCFI | 2017 Oct 05 | ||||||||||||||||
MOMI | 2017 Nov 17 | ||||||||||||||||
QUEN | 2018 Sep 11 | ||||||||||||||||
CGUI | 2020 Jan 03 | ||||||||||||||||
ELMA | 2022 Jul 30 | ||||||||||||||||
KIOS | 2022 Aug 02 | ||||||||||||||||
SCW2 | 2022 Aug 04 | ||||||||||||||||
MOM0 | 2022 Aug 14 | ||||||||||||||||
LEME | 2023 Oct 21 | ||||||||||||||||
CN29 | 2024 Sep 07 | 82 | 84 | 82 | 83 | 82 | 82 | 82 | |||||||||
MANA | 2024 Sep 14 | 95 | 94 | 93 | 93 | 93 | 93 | 93 | 94 | 96 | 94 | 93 | 93 | 94 | 93 | ||
CNG2 | 2024 Sep 14 | 92 | 96 | 96 | 95 | 96 | 95 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | ||
University of Houston Montana Field Camp | YBRA | 2023 Jul 24 |
Last modified: 2020-04-14 19:57:36 America/Denver