Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY OBSERVATIONS Report


NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line

 
Network Name Station Code Last Data Apr 05 096 Apr 06 097 Apr 07 098 Apr 08 099 Apr 09 100 Apr 10 101 Apr 11 102 Apr 12 103 Apr 13 104 Apr 14 105 Apr 15 106 Apr 16 107 Apr 17 108 Apr 18 109 Apr 19 110
A_Tanzania Volcano Observatory OLO7 2023 Sep 03
OLO8 2023 Sep 03
OLO1 2024 Apr 18 93 94 93 94 94 94 94 93 93 93 93 94 94 93
OLO9 2024 Apr 19 94 96 96 96 96 96 96 95 95 95 95 96 96 95 95
OLO6 2024 Apr 19 92 93 93 94 94 94 93 93 93 92 93 94 94 94 93
OLO5 2024 Apr 19 97 99 99 99 99 99 99 99 98 98 98 99 99 98 98
Bangladesh KHEP 2023 May 31
SNT2 2023 Dec 25
HRNP 2024 Mar 10
COML 2024 Mar 21
RPUR 2024 Apr 18 72 73 73 73 73 73 73 73 72 73 73 72 71 71
SNT1 2024 Apr 19 99 99 99 99 99 98 98 98 98 98 99 99 99 98 99
PUST 2024 Apr 19 99 99 98 99 99 98 98 98 98 98 99 99 99 98 99
KHL2 2024 Apr 19 99 99 99 99 99 99 99 99 99 98 97 99 99 98 98
BNTL 2024 Apr 19 93 94 94 94 94 95 95 93 93 93 94 94 94 95 94
JRSN 2024 Apr 19 93 94 94 94 94 95 95 93 93 93 94 94 94 95 94
PD32 2024 Apr 19 98 98 97 99 98 98 97 98 98 98 98 98 98 97 97
Bangladesh-India-Myanmar Array SSPS 2019 Apr 10
ICPS 2021 Mar 04
TEDM 2021 Sep 16
KALW 2022 Mar 03
THKG 2022 Jun 15
CHNR 2022 Sep 28
KLAY 2022 Oct 04
THKK 2022 Nov 25
JURI 2023 Jan 16
DCPS 2024 Mar 13
Central Asia KAZA 2024 Mar 26
PODG 2024 Mar 27
KRTV 2024 Apr 18 86 86 86 86 86 86 86 86 86 86 86 86 86 86
POL2 2024 Apr 18 92 93 93 93 93 93 93 93 93 93 93 92 93 93
CHUM 2024 Apr 18 99 99 99 99 99 99 99 99 99 99 99 99 99 99
SUMK 2024 Apr 19 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86
TALA 2024 Apr 19 86 85 85 85 85 85 85 85 85 85 85 85 85 85 85
KMTR 2024 Apr 19 98 97 98 98 98 98 98 98 98 98 98 98 98 98 98
Chignik-Shumagin UGAI 2022 Jul 31
BKON 2023 Mar 19
NGSW 2023 Sep 15
LKON 2023 Oct 28
KUPR 2023 Dec 01
NGNE 2024 Jan 26
ANDC 2024 Apr 14 92 90 71 79 93 94 94 94 92 89
AGHI 2024 Apr 19 94 94 95 93 94 94 94 94 94 94 93 94 93 93 94
CHWT 2024 Apr 19 94 94 95 94 94 94 94 94 94 94 93 94 93 93 94
SUTW 2024 Apr 19 94 94 95 94 94 94 94 94 94 94 93 94 93 93 94
Costa Rica ISCO 2020 Feb 05
ELVI 2023 Apr 13
LEPA 2024 Mar 07
LAFE 2024 Mar 07
BIJA 2024 Mar 07
CABA 2024 Mar 07
VERA 2024 Mar 07
HUA2 2024 Mar 07
BON2 2024 Mar 07
PUJE 2024 Mar 07
IND1 2024 Mar 07
PNE2 2024 Mar 07
VRAI 2024 Mar 07
SAJU 2024 Mar 07
PUMO 2024 Mar 07
LMNL 2024 Mar 07
QSEC 2024 Mar 07
EPZA 2024 Mar 07
GRZA 2024 Mar 09
Florida Coastal Subsidence Monitoring FCHO 2024 Apr 19 96 95 97 95 95 95 95 96 96 96 96 95 95 95 96
FCDE 2024 Apr 19 77 77 78 78 77 78 78 77 78 78 77 77 76 78 78
FCI1 2024 Apr 19 95 95 97 95 95 95 95 95 96 96 96 95 95 95 95
FCI2 2024 Apr 19 96 95 97 95 95 95 95 95 96 96 96 95 95 95 95
Galapagos GV11 2022 Apr 01
GV10 2024 Apr 05 100
GV09 2024 Apr 18 99 100 99 99 99 99 99 99 99 99 99 99 99 99
GV05 2024 Apr 18 100 99 99 99 99 100 99 100 99 99 99 99 100 100
GV04 2024 Apr 18 100 99 99 99 99 100 99 100 99 99 99 99 100 100
GV08 2024 Apr 18 98 98 98 98 98 98 98 98 98 98 98 98 98 98
GV01 2024 Apr 18 100 99 99 99 99 100 99 100 99 99 99 99 100 100
GV07 2024 Apr 18 100 99 99 99 99 100 99 100 99 99 99 99 100 100
GV02 2024 Apr 18 100 99 99 99 99 100 99 99 99 99 99 99 100 100
GV03 2024 Apr 18 98 98 98 98 98 98 96 98 98 98 98 98 98 98
GV06 2024 Apr 18 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Kivu Rift Rwanda KMBR 2024 Apr 19 81 79 83 82 82 82 82 82 81 79 82 81 78 77 80
KANZ 2024 Apr 19 96 95 96 96 96 96 95 95 95 94 96 95 95 95 96
IWAW 2024 Apr 19 84 83 86 85 85 85 83 84 84 82 85 86 86 85 85
BNZA 2024 Apr 19 96 96 97 96 96 97 96 96 96 95 96 96 96 96 96
BYAH 2024 Apr 19 91 90 91 90 90 91 90 90 90 89 91 90 90 90 90
RUBO 2024 Apr 19 84 85 86 85 85 86 85 84 85 84 86 85 85 85 85
NYBA 2024 Apr 19 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Mediterranean-BAKU BAKU 2024 Apr 19 96 99 99 99 98 99 99 98 99 99 95 99 98 95 99
Mississippi Delta MGW3 2021 Aug 28
MGW1 2021 Aug 28
MGW2 2021 Aug 28
Oak Ridge Earthflow Observatory CBIA 2024 Mar 30
OREO 2024 Apr 19 87 88 88 88 88 88 88 88 88 88 88 88 88 88 87
ORE3 2024 Apr 19 87 88 88 88 88 88 88 88 87 87 87 88 88 87 87
ORE2 2024 Apr 19 87 87 87 87 87 87 87 87 87 87 87 87 87 87 87
Oklahoma Deformation OK01 2021 Sep 16
OK08 2023 Mar 24
OK07 2024 Apr 19 94 94 95 93 93 93 93 93 94 94 93 92 93 93 93
OK04 2024 Apr 19 94 94 95 93 93 93 93 93 94 94 93 93 93 93 93
OK05 2024 Apr 19 94 94 95 93 93 93 93 93 94 94 93 92 93 93 93
OK02 2024 Apr 19 95 96 96 95 94 95 95 95 96 96 95 94 94 94 95
OK03 2024 Apr 19 94 94 95 93 93 93 93 93 94 94 93 91 93 93 93
OK06 2024 Apr 19 95 96 96 95 94 95 95 95 95 96 95 93 94 94 95
Panama CANZ 2018 Apr 19
VLCN 2018 Jul 13
PTPA 2018 Nov 14
ACHO 2024 Apr 19 94 93 95 93 93 95 94 94 93 94 94 93 93 94 94
PTPP 2024 Apr 19 85 85 86 84 84 86 85 84 84 85 85 84 84 85 85
Puerto Rico RAPID NWRC 2023 Nov 21
PVGP 2024 Apr 18 95 95 97 95 94 95 96 95 95 95 96 95 94 94
LVFP 2024 Apr 19 94 95 96 95 94 94 95 96 94 95 95 95 94 94 95
PFBP 2024 Apr 19 94 95 96 94 94 94 95 95 95 95 95 95 94 94 95
MBGP 2024 Apr 19 94 95 96 95 94 94 95 95 94 95 95 95 94 94 95
LVLP 2024 Apr 19 95 94 97 95 94 95 95 96 95 95 96 95 94 94 95
RAPID Alaska Response FS82 2024 Apr 19 91 91 91 91 91 91 91 91 91 90 91 91 90 90 91
STEM 2024 Apr 19 93 93 94 93 93 93 93 93 93 93 93 93 93 93 93
WAAK 2024 Apr 19 93 93 94 93 93 93 93 93 93 93 93 93 93 93 93
FS63 2024 Apr 19 92 92 93 92 92 93 92 92 92 92 92 92 92 92 92
PMKZ 2024 Apr 19 92 92 93 92 92 92 92 92 92 92 92 92 92 91 92
Telica Volcano TELN 2017 Mar 27
POLS 2017 May 04
JCFI 2017 Oct 05
MOMI 2017 Nov 17
QUEN 2018 Sep 11
CN30 2018 Sep 21
CGUI 2020 Jan 03
ELMA 2022 Jul 30
KIOS 2022 Aug 02
SCW2 2022 Aug 04
MOM0 2022 Aug 14
LEME 2023 Oct 21
CN29 2024 Apr 13 84 83 85 84 83 84 85 84 83
CNG2 2024 Apr 18 96 96 96 96 95 94 96 95 94 85 95 95 96 95
MANA 2024 Apr 19 90 92 93 90 90 92 91 91 90 91 91 90 90 91 90
University of Houston Montana Field Camp YBRA 2023 Jul 24
 

Last modified: 2020-04-14  19:57:36  America/Denver