NOTE: Percentage of Epochs 0-100 (i.e. data gaps)
Network Name | Station Code | Last Data | Sep 09 252 | Sep 10 253 | Sep 11 254 | Sep 12 255 | Sep 13 256 | Sep 14 257 | Sep 15 258 | Sep 16 259 | Sep 17 260 | Sep 18 261 | Sep 19 262 | Sep 20 263 | Sep 21 264 | Sep 22 265 | Sep 23 266 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS AVO | AC10 | 2022 Sep 20 | |||||||||||||||
AKGG | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
AKLV | 2023 Feb 09 | ||||||||||||||||
AKMO | 2023 Jun 27 | ||||||||||||||||
AKRB | 2023 Jul 07 | ||||||||||||||||
AV06 | 2023 Jun 25 | ||||||||||||||||
AV07 | 2023 Jun 17 | ||||||||||||||||
AV08 | 2022 Nov 10 | ||||||||||||||||
AV10 | 2023 Jun 25 | ||||||||||||||||
AV12 | 2023 Jun 24 | ||||||||||||||||
AV13 | 2023 Jun 27 | ||||||||||||||||
AV14 | 2023 Jun 25 | ||||||||||||||||
AV15 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
AV24 | 2023 Sep 18 | 100 | 100 | 100 | 100 | 100 | |||||||||||
AV25 | 2022 Aug 15 | ||||||||||||||||
AV26 | 2023 Sep 18 | 100 | 100 | 100 | 100 | 100 | |||||||||||
AV27 | 2023 Jul 08 | ||||||||||||||||
AV29 | 2023 Jul 07 | ||||||||||||||||
AV34 | 2023 Sep 15 | 100 | 100 | ||||||||||||||
AV35 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
AV36 | 2023 Sep 17 | 100 | 100 | 100 | 100 | ||||||||||||
AV37 | 2023 Sep 15 | 100 | 100 | 100 | |||||||||||||
AV38 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
AV39 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
AV40 | 2020 Aug 19 | ||||||||||||||||
DUTC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
MAPS | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
MREP | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
MSWB | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
OKBR | 1980 Jan 01 | ||||||||||||||||
OKCE | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
OKFG | 2023 Sep 23 | 69 | 100 | 100 | 100 | 99 | 100 | 96 | 98 | 98 | |||||||
OKNC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
OKSO | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
RDJH | 2023 Sep 22 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
RDSO | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
RDWB | 2023 Sep 22 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
REDC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
SPBG | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
SPCG | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
SPCP | 2023 Sep 21 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
SPCR | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Last modified: 2020-04-14 19:57:36 America/Denver