NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line
Network Name | Station Code | Last Data | Sep 09 252 | Sep 10 253 | Sep 11 254 | Sep 12 255 | Sep 13 256 | Sep 14 257 | Sep 15 258 | Sep 16 259 | Sep 17 260 | Sep 18 261 | Sep 19 262 | Sep 20 263 | Sep 21 264 | Sep 22 265 | Sep 23 266 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS AVO | AC10 | 2022 Sep 20 | |||||||||||||||
AKGG | 2023 Sep 23 | 100 | 99 | 99 | 100 | 100 | 99 | 100 | 99 | 100 | 99 | ||||||
AKLV | 2023 Feb 09 | ||||||||||||||||
AKMO | 2023 Jun 27 | ||||||||||||||||
AKRB | 2023 Jul 07 | ||||||||||||||||
AV06 | 2023 Jun 25 | ||||||||||||||||
AV07 | 2023 Jun 17 | ||||||||||||||||
AV08 | 2022 Nov 10 | ||||||||||||||||
AV10 | 2023 Jun 25 | ||||||||||||||||
AV12 | 2023 Jun 24 | ||||||||||||||||
AV13 | 2023 Jun 27 | ||||||||||||||||
AV14 | 2023 Jun 25 | ||||||||||||||||
AV15 | 2023 Sep 23 | 94 | 94 | 93 | 93 | 93 | 93 | 93 | 94 | 94 | |||||||
AV24 | 2023 Sep 18 | 94 | 94 | 93 | 93 | 93 | |||||||||||
AV25 | 2022 Aug 15 | ||||||||||||||||
AV26 | 2023 Sep 18 | 99 | 99 | 99 | 99 | 99 | |||||||||||
AV27 | 2023 Jul 08 | ||||||||||||||||
AV29 | 2023 Jul 07 | ||||||||||||||||
AV34 | 2023 Sep 15 | 92 | 93 | ||||||||||||||
AV35 | 2023 Sep 23 | 94 | 94 | 94 | 94 | 93 | 93 | 94 | 94 | 94 | 94 | ||||||
AV36 | 2023 Sep 17 | 94 | 94 | 94 | 94 | ||||||||||||
AV37 | 2023 Sep 15 | 91 | 92 | 92 | |||||||||||||
AV38 | 2023 Sep 23 | 94 | 94 | 93 | 93 | 93 | 93 | 93 | 94 | 94 | 94 | ||||||
AV39 | 2023 Sep 23 | 81 | 80 | 80 | 81 | 79 | 80 | 81 | 80 | 80 | 79 | ||||||
AV40 | 2020 Aug 19 | ||||||||||||||||
DUTC | 2023 Sep 23 | 91 | 92 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 92 | ||||||
MAPS | 2023 Sep 23 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | ||||||
MREP | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||||||
MSWB | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||||
OKBR | 1980 Jan 01 | ||||||||||||||||
OKCE | 2023 Sep 23 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | ||||||
OKFG | 2023 Sep 23 | 35 | 50 | 50 | 50 | 47 | 61 | 41 | 41 | 44 | |||||||
OKNC | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||||
OKSO | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||||
RDJH | 2023 Sep 22 | 94 | 94 | 94 | 94 | 93 | 93 | 94 | 94 | 94 | |||||||
RDSO | 2023 Sep 23 | 87 | 87 | 88 | 88 | 87 | 87 | 87 | 87 | 87 | 87 | 88 | |||||
RDWB | 2023 Sep 22 | 93 | 93 | 93 | 93 | 93 | 92 | 92 | 93 | 93 | 93 | ||||||
REDC | 2023 Sep 23 | 88 | 88 | 87 | 87 | 87 | 87 | 88 | 88 | 88 | |||||||
SPBG | 2023 Sep 23 | 86 | 86 | 86 | 86 | 85 | 86 | 86 | 86 | 86 | 86 | ||||||
SPCG | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||||||||
SPCP | 2023 Sep 21 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | ||||||||
SPCR | 2023 Sep 23 | 91 | 91 | 91 | 91 | 90 | 90 | 91 | 91 | 91 | 91 |
Last modified: 2020-04-14 19:57:36 America/Denver