Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY EPOCH Data Report


NOTE: Percentage of Epochs 0-100 (i.e. data gaps)

 
Network Name Station Code Last Data Jul 12 194 Jul 13 195 Jul 14 196 Jul 15 197 Jul 16 198 Jul 17 199 Jul 18 200 Jul 19 201 Jul 20 202 Jul 21 203 Jul 22 204 Jul 23 205 Jul 24 206 Jul 25 207 Jul 26 208
American Samoa TAU2 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TAU1 2024 Jul 25 100 97 100 100 100 100 100 100 100 100 100 100 100 100
Mauna Loa PUKA 2023 Nov 10
ALAL 2024 Jan 10
MLRD 2024 May 05
KNNE 2024 May 11
APNT 2024 Jun 12
HLNA 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 99 100 100 100
KAON 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PIIK 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KULE 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RADF 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SLPC 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PG2R 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KHKU 2024 Jul 25 100 100 100 100 99 100 100 100 100 100 100 100 100 100
KEAW 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MLES 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PHAN 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ANIP 2024 Jul 26 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
USGS HVO CALM 2023 Sep 11
KNDS 2024 May 05
CLSO 2024 May 12
ERZ3 2024 May 12
MKAI 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TDES 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KAEP 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KTPM 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NUPM 2024 Jul 25 100 100 100 100 100 100 100 95 98 99 97 99 100 98
MANE 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
UWEV 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HOLE 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KOSM 2024 Jul 25 100 100 100 100 100 100 99 100 100 100 100 100 100 100
MLSP 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MOKP 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AINP 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PAT2 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MLPR 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KFAP 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
YEEP 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PMAU 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OKIT 2024 Jul 25 23 100 100 33 28 20 16 19 17 19 23 11 4 16
JCUZ 2024 Jul 25 100 100 100 99 100 100 100 100 100 100 100 100 100 100
NPOC 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KAMO 2024 Jul 25 100 100 99 100 100 100 100 100 100 100 98 100 100 100
JOKA 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OUTL 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MMAU 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KANE 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MALU 2024 Jul 25 82 99 99 100 53 12
PUHI 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
DVLT 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NANW 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MP3R 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PUHR 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KERZ 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RKAR 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
R931 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AHUP 2024 Jul 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CNPK 2024 Jul 26 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CRIM 2024 Jul 26 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ALEP 2024 Jul 26 96 97 100 94 100 92 97 96 100 96 96 96 97 100 100
TOUO 2024 Jul 26 100 100 97 95 93 100 100 95 100 100 100 97 100 98 100
MLCC 2024 Jul 26 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EPLA 2024 Jul 26 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ELEP 2024 Jul 26 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BLBP 2024 Jul 26 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GOPM 2024 Jul 26 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BYRL 2024 Jul 26 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
STEP 2024 Jul 26 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
 

Last modified: 2020-04-14  19:57:36  America/Denver