NOTE: Percentage of Epochs 0-100 (i.e. data gaps)
Network Name | Station Code | Last Data | Jan 02 002 | Jan 03 003 | Jan 04 004 | Jan 05 005 | Jan 06 006 | Jan 07 007 | Jan 08 008 | Jan 09 009 | Jan 10 010 | Jan 11 011 | Jan 12 012 | Jan 13 013 | Jan 14 014 | Jan 15 015 | Jan 16 016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antarctica - GAGE Fixed camp community cGNSS | PAL2 | 2024 Dec 10 | |||||||||||||||
CRAR | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
ARVL | 2025 Jan 16 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MCMD | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
AMU2 | 2025 Jan 16 | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | |
Antarctica - GAGE McMurdo Dry Valleys community cGPS | DNTH | 2020 Feb 09 | |||||||||||||||
LHRG | 2021 Nov 06 | ||||||||||||||||
WAI2 | 2022 Mar 01 | ||||||||||||||||
BLDF | 2022 Nov 29 | ||||||||||||||||
FTP4 | 2023 Jan 31 | ||||||||||||||||
LFLG | 2023 Oct 29 | ||||||||||||||||
LMRG | 2023 Nov 06 | ||||||||||||||||
TYLG | 2023 Nov 19 | ||||||||||||||||
LBWG | 2023 Nov 19 | ||||||||||||||||
LBEG | 2023 Nov 20 | ||||||||||||||||
LHOE | 2023 Nov 30 | ||||||||||||||||
COTE | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
FLM5 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
LFRL | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Antarctica - GAGE Mt Erebus Community cGPS | MCG2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CON2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
ABBZ | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PHIG | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
NAU2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
HOG2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
BOM2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Antarctica POLENET-ANET | FALL | 2019 Jul 21 | |||||||||||||||
WWAY | 2019 Dec 12 | ||||||||||||||||
BUMS | 2020 Jan 29 | ||||||||||||||||
HOWE | 2020 Feb 14 | ||||||||||||||||
KHLR | 2022 Feb 23 | ||||||||||||||||
VL12 | 2024 Jan 09 | ||||||||||||||||
BURI | 2025 Jan 04 | 100 | 100 | 100 | |||||||||||||
MCAR | 2025 Jan 09 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
VL30 | 2025 Jan 12 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | |||||
MTAK | 2025 Jan 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
HAAG | 2025 Jan 14 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
CLRK | 2025 Jan 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
HOWN | 2025 Jan 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
PECE | 2025 Jan 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
WLCT | 2025 Jan 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
BERP | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MMRP | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
LNSY | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MIN0 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MRTP | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
TOMO | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PIRT | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
LTHW | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
INMN | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | |
SDLY | 2025 Jan 16 | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
WILN | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CRDI | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
UTHW | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
GLDK | 2025 Jan 16 | 18 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
WHTM | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
BENN | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SCTB | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
THUR | 2025 Jan 16 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
STEW | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
LPLY | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MCRG | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RMBO | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SLTR | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
VL01 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
ROB4 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
BACK | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Antarctica Precipitation Systems | PHNX | 2025 Jan 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MATM | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
BATG | 2025 Jan 16 | 92 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Antarctica South Scotia Sea | SOG3 | 2019 Apr 26 | |||||||||||||||
SOG2 | 2019 Sep 04 | ||||||||||||||||
SOG1 | 2019 Nov 18 | ||||||||||||||||
KEPA | 2022 Nov 08 | ||||||||||||||||
Antarctica UKANET | MELM | 2014 Dec 31 | |||||||||||||||
MKIB | 2018 Dec 31 | ||||||||||||||||
PRPT | 2022 Oct 10 | ||||||||||||||||
DUPT | 2023 Aug 27 | ||||||||||||||||
WLCH | 2024 Apr 28 | ||||||||||||||||
JNSN | 2024 May 03 | ||||||||||||||||
LNTK | 2024 May 09 | ||||||||||||||||
TRVE | 2024 May 11 | ||||||||||||||||
BSA1 | 2024 May 19 | ||||||||||||||||
THRO | 2024 May 27 | ||||||||||||||||
BREN | 2024 Jun 03 | ||||||||||||||||
MAJK | 2024 Jul 31 | ||||||||||||||||
SPGT | 2024 Oct 28 | ||||||||||||||||
CAPF | 2024 Dec 18 | ||||||||||||||||
GMEZ | 2024 Dec 26 | ||||||||||||||||
SGP1 | 2024 Dec 27 | ||||||||||||||||
SGP5 | 2024 Dec 29 | ||||||||||||||||
ROBN | 2024 Dec 30 | ||||||||||||||||
WLRD | 2025 Jan 05 | 100 | 100 | 100 | 100 | ||||||||||||
SGP4 | 2025 Jan 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
SGP3 | 2025 Jan 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
HUGO | 2025 Jan 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
FOS1 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
BEAN | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
HTON | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MTJN | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Arctic - GAGE Fixed camp community cGNSS | SMM3 | 2022 Dec 07 | |||||||||||||||
BARO | 2023 Sep 09 | ||||||||||||||||
BARO-1hz | 2023 Sep 09 | ||||||||||||||||
ATQK | 2024 Aug 02 | ||||||||||||||||
SMM4 | 2025 Jan 16 | 98 | 100 | 98 | 100 | 99 | 100 | 97 | 100 | 96 | 100 | 100 | 98 | 98 | 100 | 100 | |
TLK2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
TOOL-1hz | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Arctic Greenland GLISN | GLS1 | 2021 Jun 30 | |||||||||||||||
GLS2 | 2021 Sep 10 | ||||||||||||||||
GLS3 | 2022 May 22 | ||||||||||||||||
Arctic POLENET-GNET | KULL | 2019 May 19 | |||||||||||||||
KULU | 2019 Aug 13 | ||||||||||||||||
QAAR | 2020 Aug 25 | ||||||||||||||||
DGJG | 2024 Nov 27 | ||||||||||||||||
YMER | 2024 Nov 27 | ||||||||||||||||
MSVG | 2024 Nov 27 | ||||||||||||||||
LBIB | 2024 Nov 27 | ||||||||||||||||
VFDG | 2024 Nov 27 | ||||||||||||||||
HMBG | 2024 Nov 27 | ||||||||||||||||
GROK | 2024 Nov 27 | ||||||||||||||||
SCBY | 2024 Nov 27 | ||||||||||||||||
JWLF | 2024 Nov 27 | ||||||||||||||||
JGBL | 2024 Nov 27 | ||||||||||||||||
HRDG | 2024 Nov 27 | ||||||||||||||||
LEFN | 2024 Nov 27 | ||||||||||||||||
BLAS | 2024 Nov 27 | ||||||||||||||||
NRSK | 2024 Nov 27 | ||||||||||||||||
PLPK | 2024 Nov 27 | ||||||||||||||||
DANE | 2024 Nov 27 | ||||||||||||||||
KUAQ | 2024 Nov 27 | ||||||||||||||||
GMMA | 2024 Nov 27 | ||||||||||||||||
MIK2 | 2024 Nov 27 | ||||||||||||||||
WTHG | 2024 Nov 27 | ||||||||||||||||
KMJP | 2024 Nov 27 | ||||||||||||||||
KAGA | 2024 Nov 27 | ||||||||||||||||
ASKY | 2024 Nov 27 | ||||||||||||||||
MARG | 2024 Nov 27 | ||||||||||||||||
DKSG | 2024 Nov 27 | ||||||||||||||||
KAGZ | 2024 Nov 27 | ||||||||||||||||
RINK | 2024 Nov 27 | ||||||||||||||||
KMOR | 2024 Nov 27 | ||||||||||||||||
TIMM | 2024 Dec 01 | ||||||||||||||||
HEL2 | 2024 Dec 04 | ||||||||||||||||
NNVN | 2024 Dec 20 | ||||||||||||||||
KSNB | 2024 Dec 21 | ||||||||||||||||
HJOR | 2025 Jan 01 | ||||||||||||||||
LYNS | 2025 Jan 02 | 100 | |||||||||||||||
KBUG | 2025 Jan 03 | 100 | 100 | ||||||||||||||
TREO | 2025 Jan 04 | 99 | 100 | 100 | |||||||||||||
SRMP | 2025 Jan 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
SENU | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
UTMG | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | |
Polar Test Sites | DEVA | 2020 Feb 13 | |||||||||||||||
DEMO | 2021 Jun 02 |
Last modified: 2020-04-14 19:57:36 America/Denver