Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY EPOCH Data Report


NOTE: Percentage of Epochs 0-100 (i.e. data gaps)

 
Network Name Station Code Last Data Apr 11 102 Apr 12 103 Apr 13 104 Apr 14 105 Apr 15 106 Apr 16 107 Apr 17 108 Apr 18 109 Apr 19 110 Apr 20 111 Apr 21 112 Apr 22 113 Apr 23 114 Apr 24 115 Apr 25 116
Antarctica - GAGE Fixed camp community cGNSS CRAR 2023 Sep 04
ARVL 2023 Sep 04
AMU2 2024 Apr 25 100 98 100 100 100 100 100 100 98 98 100 100 100 100 100
PAL2 2024 Apr 25 26 100 100 100 100 100 100 100 100 100 100
MCMD 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Antarctica - GAGE McMurdo Dry Valleys community cGPS DNTH 2020 Feb 09
LHRG 2021 Nov 06
WAI2 2022 Mar 01
BLDF 2022 Nov 29
FTP4 2023 Jan 31
LFLG 2023 Oct 29
LMRG 2023 Nov 06
TYLG 2023 Nov 19
LBWG 2023 Nov 19
LBEG 2023 Nov 20
LHOE 2023 Nov 30
LFRL 2023 Dec 01
FLM5 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
COTE 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Antarctica - GAGE Mt Erebus Community cGPS CON2 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MCG2 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HOG2 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NAU2 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PHIG 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ABBZ 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BOM2 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Antarctica POLENET-ANET FALL 2019 Jul 21
WWAY 2019 Dec 12
BUMS 2020 Jan 29
HOWE 2020 Feb 14
SDLY 2021 Jan 07
KHLR 2022 Feb 23
VL12 2024 Jan 09
PECE 2024 Mar 31
WLCT 2024 Apr 01
SLTR 2024 Apr 06
PIRT 2024 Apr 16 100 100 100 100 100 100
MRTP 2024 Apr 23 100 100 100 100 100 99 100 100 98 100 100 100 100
STEW 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LTHW 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
UTHW 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CLRK 2024 Apr 24 100 100 100 100 100 95 100 95 100 100 100 100 100 100
HAAG 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WILN 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BURI 2024 Apr 24 100 100 100 95 100 95 100 100 95 100 100
CRDI 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MCAR 2024 Apr 25 95 95 95 100 100 95 100 100 100 100 100 100 100 100 100
MIN0 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TOMO 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
INMN 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HOWN 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
VL30 2024 Apr 25 100 100 100 95 100 100 95 100 100 95 100 100 100 95 95
MTAK 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GLDK 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WHTM 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BENN 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SCTB 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
THUR 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100
LPLY 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BERP 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MCRG 2024 Apr 25 100 100 100 100 100 100 100 100 100 100
RMBO 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
VL01 2024 Apr 25 95 95 91 100 95 100 100 95 95 100 95 100 95 95
ROB4 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BACK 2024 Apr 25 100 100 100 100 100 100 99 100 100 100 99 100 100 100 100
MMRP 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LNSY 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Antarctica Precipitation Systems WLLZ 2020 May 18
BATG 2023 Dec 06
PHNX 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Antarctica South Scotia Sea SOG3 2019 Apr 26
SOG2 2019 Sep 04
SOG1 2019 Nov 18
KEPA 2022 Nov 08
Antarctica UKANET MELM 2014 Dec 31
MKIB 2018 Dec 31
PRPT 2022 Oct 10
DUPT 2023 Aug 27
FOS1 2023 Dec 01
SPGT 2024 Mar 02
CAPF 2024 Mar 15
BEAN 2024 Mar 22
BREN 2024 Mar 25
JNSN 2024 Mar 27
BSA1 2024 Apr 03
LNTK 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HUGO 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GMEZ 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SGP4 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
THRO 2024 Apr 25 100 100 100 100 100 100 100 100 91 100 100 91 100 100 95
SGP5 2024 Apr 25 100 95 95 95 95 100 91 91 100 95 100 91 91 95 95
SGP3 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ROBN 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WLRD 2024 Apr 25 100 100 100 100 95 100 95 100 100 100 100 100 95 100 100
MTJN 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MAJK 2024 Apr 25 100 100 95 100 100 100 100 100 100 100 100 100 100 100 100
HTON 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SGP1 2024 Apr 25 100 100 95 100 95 100 100 100 100 100 95 100 91 100 95
WLCH 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TRVE 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Arctic - GAGE Fixed camp community cGNSS SMM3 2022 Dec 07
ATQK 2023 Aug 05
BARO-1hz 2023 Sep 09
BARO 2023 Sep 09
SMM4 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TLK2 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TOOL-1hz 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Arctic Greenland GLISN GLS1 2021 Jun 30
GLS2 2021 Sep 10
GLS3 2022 May 22
Arctic POLENET-GNET KULL 2019 May 19
KULU 2019 Aug 13
QAAR 2020 Aug 25
TREO 2023 Dec 12
GROK 2024 Apr 25 100 100 100 100 100 100 99 100 100 99 100 100 100 100 100
NNVN 2024 Apr 25 100 100 99 99 100 100 100 99 100 99 99 99 97 98 99
HJOR 2024 Apr 25 100 100 100 99 100 100 99 99 100 100 99 99 100 99 100
DGJG 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
UTMG 2024 Apr 25 100 99 100 100 100 100 100 100 99 100 99 100 100 99 100
SENU 2024 Apr 25 100 99 100 100 99 100 99 100 100 99 100 100 100 100 100
KSNB 2024 Apr 25 100 100 100 100 100 100 100 99 100 100 100 100 100 100 100
HEL2 2024 Apr 25 100 100 100 100 100 99 100 99 100 99 100 100 100 100 100
KMJP 2024 Apr 25 99 100 99 100 99 100 100 99 100 100 99 100 99 100 100
KAGA 2024 Apr 25 100 100 100 100 100 100 99 100 100 100 99 100 100 99 99
SRMP 2024 Apr 25 100 100 100 99 100 100 100 99 99 100 99 100 100 99 100
ASKY 2024 Apr 25 100 100 100 99 100 100 100 99 99 99 99 99 100 100 99
MARG 2024 Apr 25 99 100 100 100 100 100 99 100 100 100 100 100 100 100 100
DKSG 2024 Apr 25 100 100 99 99 100 100 100 100 100 100 100 100 100 99 100
KAGZ 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RINK 2024 Apr 25 100 100 100 100 99 100 100 100 100 100 99 100 100 100 100
KMOR 2024 Apr 25 100 100 100 99 99 100 100 99 100 100 100 100 100 99 100
SCBY 2024 Apr 25 100 100 100 100 100 100 100 100 100 99 100 100 100 100 100
JWLF 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 99 100 100
JGBL 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HRDG 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LEFN 2024 Apr 25 100 99 100 100 100 99 99 99 100 100 100 100 100 100 100
BLAS 2024 Apr 25 98 99 99 100 100 100 100 99 100 100 99 100 100 100 100
NRSK 2024 Apr 25 100 100 100 99 100 100 100 99 100 100 100 100 100 100 100
PLPK 2024 Apr 25 100 99 99 99 100 99 99 99 99 100 99 100 99 100 100
DANE 2024 Apr 25 99 100 100 100 99 100 100 99 99 99 99 100 100 100 100
YMER 2024 Apr 25 100 99 100 99 100 100 100 99 100 100 100 100 100 100 99
LYNS 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GMMA 2024 Apr 25 100 99 99 100 100 100 100 100 100 100 100 99 99 100 100
TIMM 2024 Apr 25 100 99 100 99 100 100 100 99 99 99 100 100 100 100 99
WTHG 2024 Apr 25 100 100 100 99 100 100 99 99 99 100 100 100 100 99 99
MSVG 2024 Apr 25 100 99 99 100 100 99 99 99 100 99 99 100 100 99 100
KBUG 2024 Apr 25 100 100 100 99 100 100 100 99 100 100 100 100 100 100 100
LBIB 2024 Apr 25 100 100 95 100 100 100 100 100 100 100 100 100 100 99 100
VFDG 2024 Apr 25 100 99 100 100 100 100 100 100 100 100 100 100 100 100 100
HMBG 2024 Apr 25 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KUAQ 2024 Apr 25 100 100 100 99 100 100 99 100 100 100 99 99 100 99 100
MIK2 2024 Apr 25 100 100 100 100 100 100 100 100 99 100 100 100 100 100 100
Polar Test Sites DEVA 2020 Feb 13
DEMO 2021 Jun 02
 

Last modified: 2020-04-14  19:57:36  America/Denver