Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY OBSERVATIONS Report


NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line

 
Network Name Station Code Last Data Feb 03 034 Feb 04 035 Feb 05 036 Feb 06 037 Feb 07 038 Feb 08 039 Feb 09 040 Feb 10 041 Feb 11 042 Feb 12 043 Feb 13 044 Feb 14 045 Feb 15 046 Feb 16 047 Feb 17 048
Antarctica - GAGE Fixed camp community cGNSS PAL2 2024 Dec 10
AMU2 2025 Feb 17 91 91 89 90 89 91 91 91 91 90 90 89 91 91 91
CRAR 2025 Feb 17 92 92 91 91 91 93 92 92 93 92 92 91 92 92 93
ARVL 2025 Feb 17 93 92 91 92 92 93 92 92 93 92 92 92 92 92 93
MCMD 2025 Feb 17 92 92 90 91 91 92 92 92 92 91 92 92 92 92 92
Antarctica - GAGE McMurdo Dry Valleys community cGPS DNTH 2020 Feb 09
LHRG 2021 Nov 06
WAI2 2022 Mar 01
FTP4 2023 Jan 31
LFLG 2023 Oct 29
LMRG 2023 Nov 06
TYLG 2023 Nov 19
LBEG 2023 Nov 20
BLDF 2023 Nov 20
LHOE 2024 Nov 14
LBWG 2024 Nov 17
LFRL 2025 Jan 29
FLM5 2025 Feb 17 93 91 91 92 92 93 92 92 93 92 92 92 92 92 93
COTE 2025 Feb 17 92 92 90 92 91 92 92 92 92 91 91 92 92 92 92
Antarctica - GAGE Mt Erebus Community cGPS BOM2 2025 Feb 17 92 91 90 91 91 92 91 91 92 91 91 91 91 91 92
MCG2 2025 Feb 17 92 91 91 91 91 92 92 92 93 91 92 91 91 92 92
ABBZ 2025 Feb 17 96 96 94 96 94 96 96 96 96 95 96 96 96 96 96
CON2 2025 Feb 17 99 99 98 99 98 99 99 99 99 99 99 99 99 99 99
PHIG 2025 Feb 17 97 97 95 97 96 97 97 96 97 96 97 97 97 97 97
HOG2 2025 Feb 17 95 95 93 95 93 95 95 95 95 94 95 95 95 95 95
NAU2 2025 Feb 17 91 91 89 91 90 91 91 91 91 90 91 91 91 91 91
Antarctica POLENET-ANET FALL 2019 Jul 21
WWAY 2019 Dec 12
BUMS 2020 Jan 29
HOWE 2020 Feb 14
KHLR 2022 Feb 23
VL12 2024 Jan 09
CLRK 2025 Feb 16 99 99 97 91 91 99 99 99 91 91 99 95 86 99
HAAG 2025 Feb 16 100 100 99 99 99 99 99 99 100 99 99 99 99 99
RMBO 2025 Feb 16 100 100 100 100 99 100 100 100 100 99 99 100 100 100
MMRP 2025 Feb 16 92 92 92 92 92 93 92 92 93 92 92 92 92 92
PECE 2025 Feb 16 99 99 99 99 99 99 99 99 99 99 99 99 99 99
HOWN 2025 Feb 16 92 92 92 92 92 93 92 92 93 92 92 92 92 92
BERP 2025 Feb 16 92 92 92 92 92 93 92 92 93 92 92 92 92 91
GLDK 2025 Feb 17 92 92 91 91 91 93 92 92 93 92 92 92 91 92 93
LNSY 2025 Feb 17 92 92 92 92 92 93 92 92 93 92 92 92 92 92 93
MIN0 2025 Feb 17 99 99 98 99 96 99 99 99 99 98 99 98 99 98 99
MRTP 2025 Feb 17 92 92 92 92 92 93 92 92 93 92 92 92 92 92 93
TOMO 2025 Feb 17 99 99 99 99 99 99 99 99 100 99 99 99 99 99 99
PIRT 2025 Feb 17 99 99 99 99 99 100 99 99 99 99 99 99 99 99 99
LTHW 2025 Feb 17 100 100 100 100 99 100 100 100 100 99 100 100 100 100 100
INMN 2025 Feb 17 89 89 88 89 89 90 89 89 90 89 89 89 89 88 90
MCAR 2025 Feb 17 99 95 98 91 99 99 95 99 99 91 99 99 99 99
SDLY 2025 Feb 17 92 92 91 92 92 93 92 92 93 92 92 92 92 92 93
WILN 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
BURI 2025 Feb 17 99 99 91 95 93 99 99 96 99 95 95 99 91
CRDI 2025 Feb 17 100 100 100 100 99 100 100 100 100 99 100 100 100 100 100
VL30 2025 Feb 17 99 99 93 99 80 95 87 95 91 95 99 95 99 95
MTAK 2025 Feb 17 92 92 91 92 92 93 92 92 93 92 92 92 92 92 91
UTHW 2025 Feb 17 92 92 92 92 92 93 92 92 93 92 92 92 92 92 93
WHTM 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 82
BENN 2025 Feb 17 92 92 91 91 91 93 92 92 93 92 92 91 92 92 93
SCTB 2025 Feb 17
THUR 2025 Feb 17 92 92 92 92 92 93 92 92 93 92 93 92 92 92 93
STEW 2025 Feb 17 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98
LPLY 2025 Feb 17 92 92 92 92 92 93 92 92 93 92 93 92 92 92 93
MCRG 2025 Feb 17 92 92 91 91 92 93 92 92 92 92 92 92 92 92 93
WLCT 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
SLTR 2025 Feb 17 92 92 92 92 92 93 92 92 93 92 92 92 92 92 93
VL01 2025 Feb 17 98 90 92 94 97 98 98 98 90 94 94 90 98 94
ROB4 2025 Feb 17 92 92 90 91 91 92 92 92 92 91 91 91 92 92 92
BACK 2025 Feb 17 92 92 92 92 92 93 92 92 93 92 92 92 92 92 93
Antarctica Precipitation Systems MATM 2025 Feb 17 93 92 91 92 92 92 92 92 93 92 92 92 92 92 93
BATG 2025 Feb 17 93 92 91 91 92 93 92 92 93 92 92 92 92 92 93
PHNX 2025 Feb 17 93 92 91 92 92 93 92 92 93 92 92 92 92 92 93
Antarctica South Scotia Sea SOG3 2019 Apr 26
SOG2 2019 Sep 04
SOG1 2019 Nov 18
KEPA 2022 Nov 08
Antarctica UKANET MELM 2014 Dec 31
MKIB 2018 Dec 31
PRPT 2022 Oct 10
DUPT 2023 Aug 27
MAJK 2024 Jul 31
TRVE 2024 Aug 13
WLCH 2024 Sep 14
LNTK 2024 Oct 12
BREN 2024 Oct 16
JNSN 2024 Nov 12
SPGT 2024 Nov 12
CAPF 2024 Dec 18
HTON 2025 Feb 15 100 100 100 100 99 100 100 100 100 99 100 100 100
BSA1 2025 Feb 16 99 99 98 79 98 95 99 96 99 99 87 87 99
ROBN 2025 Feb 16 96 99 98 99 98 99 99 86 99 99 99 91 99 95
BEAN 2025 Feb 16 92 92 92 92 92 93 92 92 93 92 93 92 92 92
MTJN 2025 Feb 16 95 95 95 95 95 95 95 95 95 95 95 95 95 95
SGP3 2025 Feb 17 92 92 92 92 92 93 92 92 93 92 93 92 92 92 93
HUGO 2025 Feb 17 91 91 91 91 91 92 91 91 92 91 92 91 91 91 92
WLRD 2025 Feb 17 91 91 85 88 90 84 91 87 87 83 91 91 87 84 84
SGP4 2025 Feb 17 92 92 92 92 92 93 92 92 93 92 93 92 92 92 93
SGP1 2025 Feb 17 94 98 97 98 97 98 100 84 99 93 99 94 99 94 99
GMEZ 2025 Feb 17 92 92 92 92 91 93 92 92 93 92 92 92 92 92 93
THRO 2025 Feb 17 92 91 92 92 92 93 92 92 93 92 92 92 92 92 93
SGP5 2025 Feb 17 85 93 87 92 84 88 85 89 77 96 85 97 85 93 84
FOS1 2025 Feb 17 83 83 82 83 83 84 83 83 83 83 84 83 83 83 84
Arctic - GAGE Fixed camp community cGNSS SMM3 2022 Dec 07
BARO 2023 Sep 09
BARO-1hz 2023 Sep 09
ATQK 2024 Aug 02
SMM4 2025 Feb 17 92 90 90 90 91 90 91 91 92 91 90 90 92 89 91
TLK2 2025 Feb 17 92 92 92 92 92 92 91 91 92 92 92 92 92 92 92
TOOL-1hz 2025 Feb 17 92 92 91 92 91 92 92 92 93 91 92 92 92 92 92
Arctic Greenland GLISN GLS1 2021 Jun 30
GLS2 2021 Sep 10
GLS3 2022 May 22
Arctic POLENET-GNET KULL 2019 May 19
KULU 2019 Aug 13
QAAR 2020 Aug 25
KAGZ 2025 Jan 08
PLPK 2025 Jan 28
LEFN 2025 Feb 03 99
HJOR 2025 Feb 17 99 99 99 100 99 100 99 99 100 99 99 99 99 99 99
DGJG 2025 Feb 17 97 97 98 98 97 98 98 98 98 98 98 98 98 98 98
UTMG 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
SENU 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KSNB 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
HEL2 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KMJP 2025 Feb 17 97 99 99 99 99 99 99 98 99 99 99 99 99 96 99
KAGA 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
SRMP 2025 Feb 17 100 99 99 100 99 99 99 100 99 99 100 100 99 100 100
ASKY 2025 Feb 17 99 99 99 99 99 100 99 99 99 100 100 99 99 100 100
MARG 2025 Feb 17 99 99 99 99 99 99 100 99 100 99 99 100 99 100 99
DKSG 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 100 99
RINK 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KMOR 2025 Feb 17 99 99 99 99 99 99 99 99 100 100 99 100 99 99 100
SCBY 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
JWLF 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
JGBL 2025 Feb 17 98 99 99 99 99 99 99 99 99 99 99 99 99 99 99
HRDG 2025 Feb 17 99 99 99 100 99 99 99 99 99 100 99 100 99 99 100
BLAS 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
NRSK 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
DANE 2025 Feb 17 98 98 99 99 99 99 99 99 99 99 99 99 99 99 99
KUAQ 2025 Feb 17 98 99 99 100 99 99 100 100 99 100 100 100 100 99 100
TIMM 2025 Feb 17 99 99 100 99 99 99 99 100 99 99 99 99 99 100 99
LYNS 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
GMMA 2025 Feb 17 99 99 99 99 99 99 99 99 99 100 99 99 100 99 100
YMER 2025 Feb 17 98 99 99 99 99 99 99 99 99 99 99 99 99 99 100
TREO 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
MSVG 2025 Feb 17 98 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KBUG 2025 Feb 17 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
LBIB 2025 Feb 17 98 99 99 99 99 99 99 99 99 99 99 99 99 99 99
VFDG 2025 Feb 17 98 97 98 99 99 99 99 99 99 99 99 99 99 99 99
HMBG 2025 Feb 17 98 99 99 99 99 99 99 99 99 99 99 99 99 99 99
GROK 2025 Feb 17 98 99 99 99 99 100 99 99 100 99 99 99 99 99 100
NNVN 2025 Feb 17 99 99 99 99 99 99 99 99 97 98 99 99 99 99 99
MIK2 2025 Feb 17 98 99 99 99 99 99 99 99 99 99 99 99 99 99 99
WTHG 2025 Feb 17 99 99 99 99 99 99 100 100 100 100 99 100 99 100 100
Polar Test Sites DEVA 2020 Feb 13
DEMO 2021 Jun 02
 

Last modified: 2020-04-14  19:57:36  America/Denver