NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line
Network Name | Station Code | Last Data | Sep 09 252 | Sep 10 253 | Sep 11 254 | Sep 12 255 | Sep 13 256 | Sep 14 257 | Sep 15 258 | Sep 16 259 | Sep 17 260 | Sep 18 261 | Sep 19 262 | Sep 20 263 | Sep 21 264 | Sep 22 265 | Sep 23 266 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antarctica - GAGE Fixed camp community cGNSS | PAL2 | 2023 May 17 | |||||||||||||||
CRAR | 2023 Sep 04 | ||||||||||||||||
ARVL | 2023 Sep 04 | ||||||||||||||||
MCMD | 2023 Sep 23 | 94 | 94 | 94 | 94 | 93 | 93 | 93 | 94 | 94 | 94 | 94 | 94 | 93 | 93 | 94 | |
AMU2 | 2023 Sep 23 | 94 | 94 | 94 | 94 | 93 | 93 | 93 | 94 | 94 | 94 | 94 | 94 | 93 | 93 | 94 | |
Antarctica - GAGE McMurdo Dry Valleys community cGPS | LHRG | 2018 Nov 15 | |||||||||||||||
LBEG | 2019 Nov 10 | ||||||||||||||||
LMRG | 2019 Nov 29 | ||||||||||||||||
DNTH | 2020 Feb 09 | ||||||||||||||||
WAI2 | 2022 Mar 01 | ||||||||||||||||
LFLG | 2022 Nov 10 | ||||||||||||||||
LBWG | 2022 Nov 29 | ||||||||||||||||
BLDF | 2022 Nov 29 | ||||||||||||||||
TYLG | 2022 Nov 29 | ||||||||||||||||
FTP4 | 2023 Jan 31 | ||||||||||||||||
LHOE | 2023 Feb 02 | ||||||||||||||||
LFRL | 2023 Feb 05 | ||||||||||||||||
COTE | 2023 Sep 23 | 93 | 94 | 94 | 93 | 94 | 94 | 93 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
FLM5 | 2023 Sep 23 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
Antarctica - GAGE Mt Erebus Community cGPS | CON2 | 2023 Jun 09 | |||||||||||||||
NAU2 | 2023 Sep 23 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | 93 | 93 | 92 | 93 | 92 | 93 | 93 | 93 | |
ABBZ | 2023 Sep 23 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | 95 | 95 | 95 | 95 | 95 | 95 | 96 | 96 | |
BOM2 | 2023 Sep 23 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | 93 | 93 | 93 | |
PHIG | 2023 Sep 23 | 97 | 97 | 97 | 97 | 97 | 97 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
HOG2 | 2023 Sep 23 | 95 | 95 | 95 | 95 | 95 | 95 | 93 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
MCG2 | 2023 Sep 23 | 93 | 93 | 94 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 94 | 93 | 93 | 93 | 93 | |
Antarctica POLENET-ANET | FALL | 2019 Jul 21 | |||||||||||||||
WWAY | 2019 Dec 12 | ||||||||||||||||
INMN | 2019 Dec 21 | ||||||||||||||||
BUMS | 2020 Jan 29 | ||||||||||||||||
HOWE | 2020 Feb 14 | ||||||||||||||||
SDLY | 2021 Jan 07 | ||||||||||||||||
KHLR | 2022 Feb 23 | ||||||||||||||||
WHTM | 2023 Mar 11 | ||||||||||||||||
WLCT | 2023 Mar 19 | ||||||||||||||||
PIRT | 2023 Mar 19 | ||||||||||||||||
MCRG | 2023 Mar 20 | ||||||||||||||||
PECE | 2023 Mar 21 | ||||||||||||||||
RMBO | 2023 Mar 31 | ||||||||||||||||
WILN | 2023 Apr 01 | ||||||||||||||||
STEW | 2023 Apr 01 | ||||||||||||||||
BACK | 2023 Apr 03 | ||||||||||||||||
TOMO | 2023 Apr 09 | ||||||||||||||||
LTHW | 2023 Apr 12 | ||||||||||||||||
CRDI | 2023 Apr 21 | ||||||||||||||||
GLDK | 2023 Apr 22 | ||||||||||||||||
UTHW | 2023 Apr 27 | ||||||||||||||||
SLTR | 2023 Apr 28 | ||||||||||||||||
HAAG | 2023 Apr 28 | ||||||||||||||||
MTAK | 2023 Apr 29 | ||||||||||||||||
HOWN | 2023 May 14 | ||||||||||||||||
CLRK | 2023 May 15 | ||||||||||||||||
MCAR | 2023 May 15 | ||||||||||||||||
VL01 | 2023 May 21 | ||||||||||||||||
THUR | 2023 May 31 | ||||||||||||||||
MRTP | 2023 Jun 28 | ||||||||||||||||
BENN | 2023 Jul 16 | ||||||||||||||||
VL12 | 2023 Jul 30 | ||||||||||||||||
LPLY | 2023 Sep 08 | ||||||||||||||||
VL30 | 2023 Sep 19 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | |||||
MMRP | 2023 Sep 23 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
MIN0 | 2023 Sep 23 | 98 | 98 | 99 | 99 | 99 | 99 | 98 | 99 | 98 | 98 | 99 | 99 | 98 | 98 | 96 | |
BURI | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
SCTB | 2023 Sep 23 | ||||||||||||||||
BERP | 2023 Sep 23 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
ROB4 | 2023 Sep 23 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
Antarctica Precipitation Systems | WLLZ | 2020 May 18 | |||||||||||||||
BATG | 2023 Jun 28 | ||||||||||||||||
PHNX | 2023 Sep 23 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
Antarctica South Scotia Sea | SOG3 | 2019 Apr 26 | |||||||||||||||
SOG2 | 2019 Sep 04 | ||||||||||||||||
SOG1 | 2019 Nov 18 | ||||||||||||||||
KEPA | 2022 Nov 08 | ||||||||||||||||
Antarctica UKANET | MELM | 2014 Dec 31 | |||||||||||||||
MKIB | 2018 Dec 31 | ||||||||||||||||
PRPT | 2022 Oct 10 | ||||||||||||||||
FOS1 | 2023 Feb 09 | ||||||||||||||||
CAPF | 2023 Feb 15 | ||||||||||||||||
BREN | 2023 Mar 13 | ||||||||||||||||
TRVE | 2023 Mar 19 | ||||||||||||||||
BSA1 | 2023 Mar 27 | ||||||||||||||||
DUPT | 2023 Mar 28 | ||||||||||||||||
WLRD | 2023 Mar 28 | ||||||||||||||||
THRO | 2023 Mar 28 | ||||||||||||||||
SGP5 | 2023 Mar 28 | ||||||||||||||||
MAJK | 2023 Mar 28 | ||||||||||||||||
SGP1 | 2023 Mar 28 | ||||||||||||||||
ROBN | 2023 Mar 28 | ||||||||||||||||
MTJN | 2023 Apr 02 | ||||||||||||||||
JNSN | 2023 Apr 05 | ||||||||||||||||
LNTK | 2023 Apr 06 | ||||||||||||||||
BEAN | 2023 Apr 06 | ||||||||||||||||
GMEZ | 2023 Apr 06 | ||||||||||||||||
HTON | 2023 Apr 09 | ||||||||||||||||
WLCH | 2023 Apr 16 | ||||||||||||||||
HUGO | 2023 Apr 29 | ||||||||||||||||
SGP4 | 2023 May 09 | ||||||||||||||||
SGP3 | 2023 May 27 | ||||||||||||||||
SPGT | 2023 Sep 23 | 92 | 93 | 93 | 92 | 92 | 92 | 92 | 93 | 93 | 93 | 93 | 92 | 92 | 92 | 93 | |
Arctic - GAGE Fixed camp community cGNSS | SMM3 | 2022 Dec 07 | |||||||||||||||
ATQK | 2023 Aug 05 | ||||||||||||||||
BARO-1hz | 2023 Sep 09 | 99 | |||||||||||||||
BARO | 2023 Sep 09 | 99 | |||||||||||||||
SMM4 | 2023 Sep 23 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
TLK2 | 2023 Sep 23 | 93 | 93 | 93 | 93 | 94 | 94 | 94 | 94 | 93 | 93 | 93 | 93 | 94 | 94 | 94 | |
TOOL-1hz | 2023 Sep 23 | 94 | 94 | 94 | 94 | 94 | 94 | 93 | 94 | 94 | 93 | 94 | 94 | 94 | 94 | 94 | |
Arctic Greenland GLISN | GLS1 | 2021 Jun 30 | |||||||||||||||
GLS2 | 2021 Sep 10 | ||||||||||||||||
GLS3 | 2022 May 22 | ||||||||||||||||
Arctic POLENET-GNET | KULL | 2019 May 19 | |||||||||||||||
KULU | 2019 Aug 13 | ||||||||||||||||
QAAR | 2020 Aug 25 | ||||||||||||||||
LBIB | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | |
VFDG | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
HMBG | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
GROK | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
NNVN | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | |
HJOR | 2023 Sep 23 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | 99 | 99 | 99 | |
DGJG | 2023 Sep 23 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
UTMG | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
SENU | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 100 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | |
KSNB | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
HEL2 | 2023 Sep 23 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | |
KMJP | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
KAGA | 2023 Sep 23 | 99 | 99 | 49 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 100 | 99 | 100 | 99 | 99 | |
SRMP | 2023 Sep 23 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 99 | 100 | 100 | 99 | 100 | 99 | 100 | |
ASKY | 2023 Sep 23 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | |
MARG | 2023 Sep 23 | 99 | 100 | 99 | 99 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 99 | 99 | 99 | 100 | |
DKSG | 2023 Sep 23 | 100 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | |
KAGZ | 2023 Sep 23 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | |
RINK | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
KMOR | 2023 Sep 23 | 99 | 100 | 99 | 100 | 100 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | |
SCBY | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 100 | 99 | 99 | 99 | 99 | |
JWLF | 2023 Sep 23 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | 100 | 100 | 99 | 100 | 99 | |
JGBL | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | |
HRDG | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | |
LEFN | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
BLAS | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
NRSK | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
PLPK | 2023 Sep 23 | 98 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 98 | 98 | 98 | |
DANE | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
LYNS | 2023 Sep 23 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | |
GMMA | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
KUAQ | 2023 Sep 23 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | |
YMER | 2023 Sep 23 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
WTHG | 2023 Sep 23 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | 99 | 100 | 99 | 100 | 99 | 100 | |
TREO | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
MSVG | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
KBUG | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
TIMM | 2023 Sep 23 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | 99 | 99 | |
MIK2 | 2023 Sep 23 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Polar Test Sites | DEVA | 2020 Feb 13 | |||||||||||||||
DEMO | 2021 Jun 02 |
Last modified: 2020-04-14 19:57:36 America/Denver