Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY OBSERVATIONS Report


NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line

 
Network Name Station Code Last Data Jun 25 176 Jun 26 177 Jun 27 178 Jun 28 179 Jun 29 180 Jun 30 181 Jul 01 182 Jul 02 183 Jul 03 184 Jul 04 185 Jul 05 186 Jul 06 187 Jul 07 188 Jul 08 189 Jul 09 190
Antarctica - GAGE Fixed camp community cGNSS CRAR 2025 Jul 08 90 91 90 90 91 90 89 90 90 90 90 90 90 90
AMU2 2025 Jul 08 90 90 90 84 90 90 90 90 89 89 89 91 90 90
MCMD 2025 Jul 09 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
PAL2 2025 Jul 09 91 91 90 91 90 90 90 90 90 91 90 91 90 90 90
ARVL 2025 Jul 09 90 91 90 90 91 90 90 90 90 90 90 90 90 90 90
Antarctica - GAGE McMurdo Dry Valleys community cGPS DNTH 2020 Feb 09
LHRG 2021 Nov 06
WAI2 2022 Mar 01
FTP4 2023 Jan 31
LMRG 2023 Nov 06
TYLG 2023 Nov 19
BLDF 2023 Nov 20
LBEG 2023 Nov 20
LFLG 2024 Nov 11
LHOE 2024 Nov 14
LBWG 2024 Nov 17
LFRL 2025 Jan 29
FLM5 2025 Jul 02 91 91 90 90 91 90 90 90
COTE 2025 Jul 08 90 90 90 90 91 90 90 90 90 90 90 91 90 90
Antarctica - GAGE Mt Erebus Community cGPS BOM2 2025 Jun 13
MCG2 2025 Jun 17
CON2 2025 Jun 19
NAU2 2025 Jun 20
PHIG 2025 Jul 08 97 96 97 97 97 97 97 97 96 96 97 97 97 97
HOG2 2025 Jul 08 95 94 95 95 95 95 95 95 94 94 95 95 95 95
ABBZ 2025 Jul 09 96 95 96 96 96 96 96 96 95 95 96 96 96 96 96
Antarctica POLENET-ANET FALL 2019 Jul 21
WWAY 2019 Dec 12
BUMS 2020 Jan 29
HOWE 2020 Feb 14
KHLR 2022 Feb 23
VL12 2024 Jan 09
WHTM 2025 Mar 30
PECE 2025 Apr 16
PIRT 2025 Apr 21
MIN0 2025 Jun 20
ROB4 2025 Jun 20
MTAK 2025 Jul 07 90 92 90 90 91 90 89 90 90 90 90 90 90
STEW 2025 Jul 07 89 91 89 90 90 89 89 89 88 89 89 90 89
VL30 2025 Jul 07 92 98 83 99 95 95 99 94 94 95 94 95
LTHW 2025 Jul 07 90 92 90 90 91 90 89 90 90 90 90 90 90
RMBO 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 91 90 90
MMRP 2025 Jul 08 90 91 90 90 91 90 89 90 90 90 90 90 90 89
LNSY 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
MRTP 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
TOMO 2025 Jul 08 91 92 90 90 91 90 89 90 90 90 90 90 90 90
CLRK 2025 Jul 08 91 99 95 91 87 99 94 86 95 99 91 99
INMN 2025 Jul 08 87 89 87 87 88 87 86 87 87 87 87 87 87 87
MCAR 2025 Jul 08 95 95 91 99 95 99 99 95 91 95 95 95 91
SDLY 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
WILN 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
BURI 2025 Jul 08 95 90 99 91 94 99 90 91 99 98 95 99 91 95
CRDI 2025 Jul 08 90 92 90 91 91 90 89 90 90 90 90 91 90 90
HOWN 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
HAAG 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
UTHW 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
GLDK 2025 Jul 08 90 91 90 90 91 89 89 90 90 90 90 90 90 89
BENN 2025 Jul 08 90 91 90 90 91 90 89 90 90 90 90 90 90 89
SCTB 2025 Jul 08
THUR 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
LPLY 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
BERP 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
MCRG 2025 Jul 08 90 91 90 90 91 90 89 90 90 90 90 90 90 89
WLCT 2025 Jul 08 90 91 90 90 91 90 89 89 90 90 90 90 90 90
SLTR 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
VL01 2025 Jul 08 86 85 85 70 85 94 86 94 86 93 94 98 93
BACK 2025 Jul 08 90 92 90 90 91 90 89 90 90 90 90 90 90 90
Antarctica Precipitation Systems PHNX 2025 Jul 08 90 92 90 90 91 90 90 90 90 90 90 90 90 90
MATM 2025 Jul 08 90 91 90 90 91 90 90 90 90 90 90 90 90 90
BATG 2025 Jul 08 89 91 90 90 91 90 90 89 90 90 90 90 90 90
Antarctica South Scotia Sea SOG3 2019 Apr 26
SOG2 2019 Sep 04
SOG1 2019 Nov 18
KEPA 2022 Nov 08
Antarctica UKANET MELM 2014 Dec 31
MKIB 2018 Dec 31
PRPT 2022 Oct 10
DUPT 2023 Aug 27
MAJK 2024 Jul 31
BREN 2024 Nov 30
CAPF 2024 Dec 18
TRVE 2025 Feb 10
BEAN 2025 Mar 24
SPGT 2025 Mar 29
FOS1 2025 Mar 30
JNSN 2025 Apr 01
WLCH 2025 Apr 01
GMEZ 2025 Apr 11
MTJN 2025 Apr 14
HUGO 2025 Apr 16
LNTK 2025 Apr 27
BSA1 2025 May 12
WLRD 2025 Jul 01 87 83 87 88 87 83 83
SGP1 2025 Jul 02 85 65 89 98 98 94 89 98
HTON 2025 Jul 06 100 100 100 99 99 99 99 99 99 99 99 99
SGP4 2025 Jul 07 99 99 99 99 99 99 99 99 99 99 99 99 99
ROBN 2025 Jul 08 99 95 90 99 99 95 95 99 99 99 95 95 99 99
SGP3 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
SGP5 2025 Jul 08 97 92 80 97 92 93 93 95 92 97 97 93 97
THRO 2025 Jul 08 91 91 91 91 91 90 89 90 90 90 90 91 90 90
Arctic - GAGE Fixed camp community cGNSS SMM3 2022 Dec 07
BARO 2023 Sep 09
BARO-1hz 2023 Sep 09
ATQK 2024 Aug 02
TOOL-1hz 2025 May 25
SMM4 2025 Jul 08 90 90 90 90 90 90 90 90 91 89 90 90 90 90
TLK2 2025 Jul 09 90 90 90 90 90 90 90 90 90 90 90 90 90 90 91
Arctic Greenland GLISN GLS1 2021 Jun 30
GLS2 2021 Sep 10
GLS3 2022 May 22
Arctic POLENET-GNET KULL 2019 May 19
KULU 2019 Aug 13
QAAR 2020 Aug 25
HMBG 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
GROK 2025 Jul 08 99 99 99 99 99 100 99 99 99 99 99 99 99 99
NNVN 2025 Jul 08 99 99 99 99 99 100 100 99 99 99 99 99 99 100
HJOR 2025 Jul 08 99 99 99 100 99 100 99 99 99 99 100 99 99 99
DGJG 2025 Jul 08 98 98 98 98 97 98 97 98 98 98 98 98 98 98
UTMG 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
SENU 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KSNB 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
HEL2 2025 Jul 08 99 100 99 99 99 99 99 99 99 99 100 99 100 99
KMJP 2025 Jul 08 99 99 99 99 98 99 99 99 99 99 96 99 99 99
KAGA 2025 Jul 08 99 99 99 99 99 99 99 99 99 100 100 99 99 99
SRMP 2025 Jul 08 99 100 100 100 100 100 99 100 100 100 100 100 99 99
ASKY 2025 Jul 08 99 99 100 99 100 99 99 100 100 99 99 99 99 100
MARG 2025 Jul 08 99 99 99 100 100 100 100 99 99 99 99 99 100 100
DKSG 2025 Jul 08 99 99 99 99 100 99 99 99 100 99 100 99 99 98
KAGZ 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
RINK 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KMOR 2025 Jul 08 99 99 99 100 100 99 100 100 100 99 99 100 100 99
SCBY 2025 Jul 08 99 99 100 99 99 100 99 99 99 99 99 99 100 100
JWLF 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
JGBL 2025 Jul 08 99 99 99 100 100 100 100 100 100 100 99 100 100 100
HRDG 2025 Jul 08 99 100 99 99 100 99 99 99 99 100 99 100 100 100
LEFN 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
BLAS 2025 Jul 08 99 99 100 100 99 99 99 99 99 99 99 99 99 100
NRSK 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
PLPK 2025 Jul 08 98 98 98 98 97 98 98 98 98 98 98 98 98 98
DANE 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
MIK2 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KUAQ 2025 Jul 08 99 100 99 100 99 100 100 99 100 100 99 99 100 99
TIMM 2025 Jul 08 99 99 99 99 100 99 99 99 99 99 99 100 99 99
LYNS 2025 Jul 08 99 99 99 99 100 99 99 99 99 99 100 99 99 99
YMER 2025 Jul 08 99 99 99 100 99 99 99 99 99 99 99 99 99 100
GMMA 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
WTHG 2025 Jul 08 100 100 99 100 99 100 100 100 99 99 100 99 100 100
TREO 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
MSVG 2025 Jul 08 99 99 99 99 99 99 99 99 100 99 99 99 99 99
KBUG 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
LBIB 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
VFDG 2025 Jul 08 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Polar Test Sites DEVA 2020 Feb 13
DEMO 2021 Jun 02
 

Last modified: 2020-04-14  19:57:36  America/Denver