Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY OBSERVATIONS Report


NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line

 
Network Name Station Code Last Data Sep 29 273 Sep 30 274 Oct 01 275 Oct 02 276 Oct 03 277 Oct 04 278 Oct 05 279 Oct 06 280 Oct 07 281 Oct 08 282 Oct 09 283 Oct 10 284 Oct 11 285 Oct 12 286 Oct 13 287
Antarctica - GAGE Fixed camp community cGNSS ARVL 2023 Sep 04
CRAR 2023 Sep 04
AMU2 2024 Oct 13 92 92 92 92 92 91 91 91 92 92 92 92 92 92 92
MCMD 2024 Oct 13 91 92 92 92 92 91 92 91 92 92 92 92 92 92 92
PAL2 2024 Oct 13 91 92 91 92 92 91 91 91 91 92 92 92 92 91 91
Antarctica - GAGE McMurdo Dry Valleys community cGPS DNTH 2020 Feb 09
LHRG 2021 Nov 06
WAI2 2022 Mar 01
BLDF 2022 Nov 29
FTP4 2023 Jan 31
LFLG 2023 Oct 29
LMRG 2023 Nov 06
TYLG 2023 Nov 19
LBWG 2023 Nov 19
LBEG 2023 Nov 20
LHOE 2023 Nov 30
LFRL 2023 Dec 01
COTE 2024 Oct 13 92 92 92 92 92 91 92 91 92 92 92 92 92 92 92
FLM5 2024 Oct 13 92 92 92 92 93 92 92 92 92 92 93 93 93 93 93
Antarctica - GAGE Mt Erebus Community cGPS CON2 2024 Oct 09 99 99 99 99 99 98 99 99 99 99 99
ABBZ 2024 Oct 13 96 96 96 96 96 94 96 96 96 96 96 96 96 96 96
MCG2 2024 Oct 13 91 91 92 91 92 91 91 91 91 91 92 92 93 93 93
NAU2 2024 Oct 13 91 91 91 91 91 89 91 90 91 90 91 91 91 91 91
BOM2 2024 Oct 13 91 91 91 91 92 91 91 90 91 91 92 92 92 92 92
PHIG 2024 Oct 13 97 97 97 97 97 95 97 97 97 97 97 97 97 97 97
HOG2 2024 Oct 13 95 95 95 95 95 93 95 95 95 95 95 95 95 95 95
Antarctica POLENET-ANET FALL 2019 Jul 21
WWAY 2019 Dec 12
BUMS 2020 Jan 29
HOWE 2020 Feb 14
SDLY 2021 Jan 07
KHLR 2022 Feb 23
VL12 2024 Jan 09
SLTR 2024 Apr 06
PIRT 2024 Apr 19
GLDK 2024 Aug 16
WHTM 2024 Aug 19
SCTB 2024 Aug 21
BERP 2024 Oct 08 92 92 92 92 93 92 92 91 92 92
LTHW 2024 Oct 12 100 100 100 100 100 100 100 100 100 100 100 99 100 100
TOMO 2024 Oct 12 99 99 99 99 99 99 99 99 99 99 99 99 99 99
MIN0 2024 Oct 12 98 99 99 99 99 97 98 99 99 99 99 99 99 99
WLCT 2024 Oct 12 99 99 99 99 99 99 99 99 99 99 99 99 99 99
STEW 2024 Oct 12 98 98 98 98 98 98 98 98 98 98 98 98 98 98
MCRG 2024 Oct 13 99 99 99 98 99 99 99 99 99 99 99 99 99 99 99
LNSY 2024 Oct 13 92 92 92 92 93 92 92 91 92 92 93 93 93 93 93
MMRP 2024 Oct 13 92 92 92 92 93 92 92 91 92 92 93 93 93 93 93
PECE 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
MRTP 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 98 99 99 99
CLRK 2024 Oct 13 99 99 95 99 93 99 99 99 99 95 99 96 99 99
INMN 2024 Oct 13 88 89 89 89 90 89 89 88 88 89 90 90 90 90 90
MCAR 2024 Oct 13 95 99 95 99 99 94 99 95 99 99 99 95 99 91 87
WILN 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
BURI 2024 Oct 13 95 91 95 99 94 95 91 95 95 91 99 99 95
CRDI 2024 Oct 13 100 100 100 100 100 100 100 100 100 100 100 99 100 99 100
HOWN 2024 Oct 13 92 92 92 92 93 92 92 92 92 92 93 93 93 93 93
VL30 2024 Oct 13 99 91 95 99 99 94 95 99 95 95 90 99 95 95 99
HAAG 2024 Oct 13 100 100 99 100 99 99 100 100 99 100 100 99 100 99 100
MTAK 2024 Oct 13 92 92 92 92 93 92 92 91 92 92 93 93 93 93 93
UTHW 2024 Oct 13 100 100 100 100 100 100 99 100 100 100 100 99 100 100 100
BENN 2024 Oct 13 91 91 92 92 92 92 92 91 91 92 93 92 93 93 93
THUR 2024 Oct 13 92 92 92 92 93 92 92 91 92 92 93 93 93 93 93
LPLY 2024 Oct 13 92 92 92 92 93 92 92 91 92 92 93 93 93 93 93
RMBO 2024 Oct 13 100 100 100 100 100 100 100 100 100 100 100 99 100 99 99
VL01 2024 Oct 13 94 94 98 98 86 79 98 90 86 94 94 86 98 98 86
ROB4 2024 Oct 13 91 91 92 91 91 90 91 91 91 91 92 91 91 91 91
BACK 2024 Oct 13 92 92 92 92 93 92 92 91 92 92 93 93 93 93 93
Antarctica Precipitation Systems WLLZ 2020 May 18
BATG 2023 Dec 06
PHNX 2024 Oct 13 92 92 92 92 93 92 92 91 92 92 93 93 93 93 93
Antarctica South Scotia Sea SOG3 2019 Apr 26
SOG2 2019 Sep 04
SOG1 2019 Nov 18
KEPA 2022 Nov 08
Antarctica UKANET MELM 2014 Dec 31
MKIB 2018 Dec 31
PRPT 2022 Oct 10
DUPT 2023 Aug 27
FOS1 2023 Dec 01
CAPF 2024 Mar 15
BEAN 2024 Mar 22
BREN 2024 Mar 25
JNSN 2024 Mar 28
BSA1 2024 Apr 03
WLCH 2024 Apr 28
LNTK 2024 May 03
MAJK 2024 May 08
TRVE 2024 May 11
THRO 2024 May 26
GMEZ 2024 May 28
HTON 2024 Jul 23
HUGO 2024 Sep 12
MTJN 2024 Sep 28
SPGT 2024 Oct 10 90 90 91 91 92 91 91 90 90 90 91 91
SGP3 2024 Oct 12 92 92 92 92 93 92 92 92 92 92 93 93 93 93
SGP4 2024 Oct 12 92 92 92 92 93 92 92 92 91 92 93 93 93 93
SGP1 2024 Oct 13 98 94 98 94 98 93 98 98 98 98 98 98 98 98
SGP5 2024 Oct 13 93 93 89 93 92 94 92 93 97 93 92 97 93 93 97
ROBN 2024 Oct 13 99 99 99 99 99 97 99 99 99 99 99 99 99 99 99
WLRD 2024 Oct 13 90 87 87 91 83 89 87 87 88 91 87 91 83 90 87
Arctic - GAGE Fixed camp community cGNSS SMM3 2022 Dec 07
BARO 2023 Sep 09
BARO-1hz 2023 Sep 09
ATQK 2024 Aug 02
SMM4 2024 Oct 13 90 91 91 92 92 92 92 92 91 92 92 91 89 92 92
TLK2 2024 Oct 13 92 92 92 92 92 91 92 92 92 92 92 92 92 92 92
TOOL-1hz 2024 Oct 13 92 92 92 92 92 91 92 92 92 92 92 92 92 92 92
Arctic Greenland GLISN GLS1 2021 Jun 30
GLS2 2021 Sep 10
GLS3 2022 May 22
Arctic POLENET-GNET KULL 2019 May 19
KULU 2019 Aug 13
QAAR 2020 Aug 25
VFDG 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
HMBG 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
GROK 2024 Oct 13 99 99 99 100 99 99 99 99 99 99 99 99 99 99 99
NNVN 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
HJOR 2024 Oct 13 99 100 100 99 99 100 100 100 99 99 100 99 99 100 100
DGJG 2024 Oct 13 97 98 98 98 98 98 97 98 98 98 98 98 98 98 98
UTMG 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
SENU 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KSNB 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
HEL2 2024 Oct 13 99 99 100 99 99 99 100 98 99 100 100 99 99 99 99
KMJP 2024 Oct 13 99 100 96 99 99 99 100 100 99 96 100 99 99 100 99
KAGA 2024 Oct 13 100 99 100 100 99 99 99 99 99 99 99 99 100 99 99
SRMP 2024 Oct 13 100 100 99 99 99 100 100 99 100 99 100 99 100 100 99
ASKY 2024 Oct 13 100 99 100 100 99 100 99 99 99 100 99 100 99 100 100
MARG 2024 Oct 13 100 100 100 99 99 100 99 100 99 100 99 100 99 99 99
DKSG 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KAGZ 2024 Oct 13 100 100 100 99 99 99 99 100 100 100 100 99 99 100 100
RINK 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KMOR 2024 Oct 13 100 99 99 100 99 99 99 99 99 99 100 99 100 100 100
SCBY 2024 Oct 13 99 99 99 99 99 100 99 100 100 99 99 100 99 100 99
JWLF 2024 Oct 13 99 99 99 99 99 99 99 99 100 99 100 99 99 99 99
JGBL 2024 Oct 13 99 100 99 99 99 99 99 99 99 100 100 100 99 99 99
HRDG 2024 Oct 13 99 100 99 99 99 100 99 99 99 100 99 100 99 100 99
LEFN 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
BLAS 2024 Oct 13 99 100 100 100 99 100 100 100 99 100 100 100 99 100 100
NRSK 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
PLPK 2024 Oct 13 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98
DANE 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
YMER 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
LYNS 2024 Oct 13 100 99 99 99 99 99 99 99 99 100 99 99 99 99 100
GMMA 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
TIMM 2024 Oct 13 99 99 100 99 99 100 99 99 99 100 100 99 99 99 99
WTHG 2024 Oct 13 100 100 100 100 99 100 99 99 100 100 99 99 99 99 99
TREO 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
MSVG 2024 Oct 13 99 99 99 99 99 99 99 99 99 100 99 100 99 99 99
KBUG 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
LBIB 2024 Oct 13 99 99 100 99 99 99 99 99 99 99 99 99 99 99 99
KUAQ 2024 Oct 13 100 99 99 100 99 100 100 99 99 100 100 100 100 100 99
MIK2 2024 Oct 13 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Polar Test Sites DEVA 2020 Feb 13
DEMO 2021 Jun 02
 

Last modified: 2020-04-14  19:57:36  America/Denver