Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY OBSERVATIONS Report


NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line

 
Network Name Station Code Last Data Apr 10 101 Apr 11 102 Apr 12 103 Apr 13 104 Apr 14 105 Apr 15 106 Apr 16 107 Apr 17 108 Apr 18 109 Apr 19 110 Apr 20 111 Apr 21 112 Apr 22 113 Apr 23 114 Apr 24 115
USGS Mammoth SHRC 2024 Apr 23 91 91 91 92 92 91 90 91 91 92 93 92 92 92
RDOM 2024 Apr 23 92 92 92 93 92 92 91 91 92 92 93 93 93 92
HOTK 2024 Apr 23 92 92 92 93 93 92 90 91 91 91 93 92 92 92
SAWC 2024 Apr 23 90 91 90 92 92 90 89 90 90 91 92 91 91 91
CA99 2024 Apr 23 94 94 94 95 94 94 93 93 94 94 96 95 95 94
BALD 2024 Apr 23 94 94 94 95 94 93 91 93 93 94 95 94 95 94
PMTN 2024 Apr 23 93 93 94 94 94 93 93 93 93 94 95 94 94 93
WATC 2024 Apr 23 94 94 94 95 94 93 92 93 93 94 95 94 94 93
DDMN 2024 Apr 23 91 91 91 92 92 91 89 91 90 91 92 92 93 91
KRAC 2024 Apr 23 90 90 90 91 91 90 88 89 89 90 91 91 91 90
LINC 2024 Apr 23 94 94 94 94 94 93 91 92 93 94 95 94 94 93
KNOL 2024 Apr 23 93 93 93 94 93 93 92 92 92 93 95 93 94 93
MINS 2024 Apr 23 94 94 94 94 94 93 91 93 93 94 95 94 94 93
DECH 2024 Apr 23 92 91 92 93 93 92 92 92 92 91 94 93 93 92
TILC 2024 Apr 23 90 90 91 91 91 90 88 90 90 91 92 91 91 90
MWTP 2024 Apr 23 94 94 94 95 94 93 91 93 93 94 95 94 95 93
USGS Pacific Northwest CVO1 2020 May 26
SNRS 2021 Jan 24
PNHG 2022 Sep 20
CLMS 2022 Dec 19
WIF3 2023 Jul 24
CPCO 2023 Dec 12
SEPR 2024 Feb 04
COPM 2024 Feb 13
TGUA 2024 Mar 27
ASBU 2024 Mar 31
CSHQ 2024 Apr 17 86 84
MOOT 2024 Apr 22 86 85 83 84 78 81 84 85 86 85 86 88 89
KWBU 2024 Apr 23 86 86 86 86 85 85 85 86 85 86 87 87 86 86
MRSD 2024 Apr 23 90 90 90 91 90 88 90 90 90 92 91 91 90
CLCV 2024 Apr 23 86 85 85 86 86 85 83 86 85 85 86 86 86 85
CLHQ 2024 Apr 23 84 84 84 85 82 83 83 84 84 84 86 85 84 83
HUSB 2024 Apr 23 92 94 94 94 93 94 93 93 94 94 94 94 94
MUIR 2024 Apr 23 87 86 87 88 87 87 87 86 86 87 88 87 88 87
SVIC 2024 Apr 23 94 94 95 95 94 93 93 93 93 94 96 95 95 94
TSTU 2024 Apr 23 93 94 94 94 93 93 92 92 93 94 95 94 94 94
TWRI 2024 Apr 23 89 89 87 90 87 89 88 89 89 90 91 90 90 89
JRO1 2024 Apr 23 94 94 95 95 94 93 93 93 93 94 96 95 95 94
CIHL 2024 Apr 23 94 94 95 95 94 94 92 93 93 94 96 95 95 94
CLWZ 2024 Apr 23 86 86 85 86 85 85 85 86 85 86 87 86 86 86
THAR 2024 Apr 23 94 94 95 95 94 93 93 93 93 94 96 95 95 94
MHTL 2024 Apr 23 84 84 84 85 84 85 84 85 83 84 85 85 85 85
NORM 2024 Apr 23 92 93 93 93 93 92 91 92 92 93 95 93 93 93
OBSR 2024 Apr 23 95 97 96 96 94 97 96 96 96 96 97 97 96 96
SWNB 2024 Apr 23 94 94 95 95 94 94 93 93 93 94 96 95 95 94
TMBU 2024 Apr 23 89 89 89 89 89 90 89 89 89 89 91 90 90 90
TWIW 2024 Apr 23 90 90 90 90 90 89 89 89 89 90 91 90 90 90
PMAR 2024 Apr 23 91 91 92 92 91 90 90 90 90 91 93 92 91 90
SHRK 2024 Apr 23 91 91 91 91 91 90 90 90 90 91 93 91 91 91
BRSP 2024 Apr 23 91 92 92 92 92 91 91 91 91 92 93 92 92 91
LSON 2024 Apr 23 93 93 94 94 93 93 92 92 93 93 95 94 94 93
YOCR 2024 Apr 23 87 88 89 89 88 88 88 88 88 90 89 89 88
 

Last modified: 2020-04-14  19:57:36  America/Denver