NOTE: Percentage of Epochs 0-100 (i.e. data gaps)
| Network Name | Station Code | Last Data | Dec 30 364 | Dec 31 365 | Jan 01 001 | Jan 02 002 | Jan 03 003 | Jan 04 004 | Jan 05 005 | Jan 06 006 | Jan 07 007 | Jan 08 008 | Jan 09 009 | Jan 10 010 | Jan 11 011 | Jan 12 012 | Jan 13 013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa Array | ASUM | 2020 Feb 03 | |||||||||||||||
| HOID | 2024 Mar 18 | ||||||||||||||||
| KASM | 2023 Mar 23 | ||||||||||||||||
| MAUA | 2023 Sep 06 | ||||||||||||||||
| MZUZ | 2024 Jul 06 | ||||||||||||||||
| ZOMB | 2024 Aug 18 | ||||||||||||||||
| Bangladesh | BNTL | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| BUG1 | 2023 Jun 09 | ||||||||||||||||
| COML | 2025 Nov 28 | ||||||||||||||||
| HRNP | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| JRSN | 2025 Dec 08 | ||||||||||||||||
| KHEP | 2025 Nov 05 | ||||||||||||||||
| KHL2 | 2026 Jan 13 | 85 | 93 | 100 | 100 | 100 | 97 | 51 | 53 | 93 | 94 | 99 | 100 | 100 | 97 | 100 | |
| MBST | 2017 Jan 16 | ||||||||||||||||
| PANI | 2019 Sep 21 | ||||||||||||||||
| PD32 | 2026 Jan 13 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| PUST | 2025 Oct 22 | ||||||||||||||||
| RPUR | 2025 Nov 29 | ||||||||||||||||
| SNT1 | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| SNT2 | 2026 Jan 11 | 22 | 72 | 100 | 67 | 42 | 100 | 100 | |||||||||
| SST2 | 2010 Jan 15 | ||||||||||||||||
| SUST | 2009 Sep 07 | ||||||||||||||||
| WDBB | 2019 Sep 25 | ||||||||||||||||
| El Salvador | AIES | 2021 May 14 | |||||||||||||||
| CNR1 | 2021 May 31 | ||||||||||||||||
| SNJE | 2021 May 31 | ||||||||||||||||
| VMIG | 2021 Mar 07 | ||||||||||||||||
| Ethiopia Tectonics | ABOO | 2019 Jan 08 | |||||||||||||||
| NEGE | 2020 Mar 08 | ||||||||||||||||
| XTBI | 2021 Jan 23 | ||||||||||||||||
| XTBT | 2021 Jan 25 | ||||||||||||||||
| Hastings GPS Network | DEN1 | 2025 May 11 | |||||||||||||||
| DEN2 | 2023 Mar 24 | ||||||||||||||||
| DEN3 | 2024 Jun 04 | ||||||||||||||||
| DEN4 | 2025 Jan 15 | ||||||||||||||||
| Illapel EQ, Argentina, CAP Andes | CGSJ | 2019 May 16 | |||||||||||||||
| CSPS | 2019 May 19 | ||||||||||||||||
| RDCM | 2019 May 15 | ||||||||||||||||
| RDLP | 2019 May 03 | ||||||||||||||||
| TOCA | 2019 May 16 | ||||||||||||||||
| VLDR | 2019 May 16 | ||||||||||||||||
| Las Vegas-UNR | UNR1 | 2018 Sep 27 | |||||||||||||||
| MacKenzie Mountains | CJOU | 2022 Aug 03 | |||||||||||||||
| MMEP | 2025 Aug 02 | ||||||||||||||||
| Malawi Rifting | CTPM | 2024 Jul 02 | |||||||||||||||
| ISOK | 2018 May 04 | ||||||||||||||||
| KARO | 2024 Jun 30 | ||||||||||||||||
| KFNY | 2022 Mar 12 | ||||||||||||||||
| LIVA | 2024 Feb 06 | ||||||||||||||||
| MATL | 2021 Dec 28 | ||||||||||||||||
| MBBC | 2022 Jul 06 | ||||||||||||||||
| MPIK | 2021 Jun 01 | ||||||||||||||||
| MTDK | 2021 May 13 | ||||||||||||||||
| SNGC | 2022 Apr 02 | ||||||||||||||||
| TNDC | 2020 Dec 29 | ||||||||||||||||
| VWZM | 2024 Jul 05 | ||||||||||||||||
| Oaxaca OXNET | OXTH | 2020 Feb 27 | |||||||||||||||
| Pisagua/Iquique EQ, Argentina, CAP Andes | CSQM | 2019 May 22 | |||||||||||||||
| LVRA | 2019 May 23 | ||||||||||||||||
| SCTC | 2019 May 23 | ||||||||||||||||
| YAVC | 2019 May 23 | ||||||||||||||||
| Plutons | COLO | 2022 Nov 23 | |||||||||||||||
| LCEN | 2018 May 13 | ||||||||||||||||
| SOCM | 2023 Jan 14 | ||||||||||||||||
| UTUR | 2020 Jul 30 | ||||||||||||||||
| RiftVolc | ADTU | 2020 Jan 14 | |||||||||||||||
| ALPL | 2020 Jan 13 | ||||||||||||||||
| CNHG | 2020 Jan 12 | ||||||||||||||||
| CURG | 2020 Jan 12 | ||||||||||||||||
| HAWA | 2020 Jan 12 | ||||||||||||||||
| Rio Grande Rift | RG01 | 2019 Apr 29 | |||||||||||||||
| RG03 | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| RG05 | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| RG06 | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| RG07 | 2020 Oct 30 | ||||||||||||||||
| RG08 | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| RG09 | 2019 Jul 23 | ||||||||||||||||
| RG10 | 2019 Apr 23 | ||||||||||||||||
| RG11 | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| RG12 | 2020 Jan 23 | ||||||||||||||||
| RG13 | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| RG14 | 2017 Jun 04 | ||||||||||||||||
| RG16 | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| RG17 | 2025 Jul 02 | ||||||||||||||||
| RG18 | 2020 Aug 27 | ||||||||||||||||
| RG19 | 2018 Jan 18 | ||||||||||||||||
| RG20 | 2023 Sep 05 | ||||||||||||||||
| RG21 | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| RG22 | 2025 Oct 15 | ||||||||||||||||
| RG23 | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| RG24 | 2026 Jan 13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| RG25 | 2017 Mar 08 | ||||||||||||||||
| RG26 | 2016 Aug 29 | ||||||||||||||||
| Salmon Falls Creek | BASE | 2020 Jul 17 | |||||||||||||||
| BLKM | 2020 Jul 16 | ||||||||||||||||
| MIDB | 2020 Jul 17 | ||||||||||||||||
| NTOE | 2020 Jun 21 | ||||||||||||||||
| Selway | XAIR | 2024 Jul 01 | |||||||||||||||
| XBEV | 2024 Sep 13 | ||||||||||||||||
| XELK | 2024 Jul 18 | ||||||||||||||||
| XFIS | 2024 Jul 18 | ||||||||||||||||
| XFOG | 2024 Jul 18 | ||||||||||||||||
| XLHO | 2024 Jun 30 | ||||||||||||||||
| XLUB | 2024 Jul 23 | ||||||||||||||||
| XMOC | 2024 Sep 13 | ||||||||||||||||
| XROC | 2024 Jul 16 | ||||||||||||||||
| XSYA | 2024 Jul 18 | ||||||||||||||||
| XWMP | 2024 Jul 17 | ||||||||||||||||
| Southeast Alaska | BMCP | 2025 Jun 26 | |||||||||||||||
| ELDC | 2025 Nov 17 | ||||||||||||||||
| MDFC | 2025 May 22 | ||||||||||||||||
| Southwest Montana | LRID | 2019 Jul 21 | |||||||||||||||
| Turkana | XHOR | 2021 Jan 19 | |||||||||||||||
| XJNK | 2021 Feb 02 | ||||||||||||||||
| XLOK | 2021 Jan 25 | ||||||||||||||||
| XLOY | 2021 Jan 20 | ||||||||||||||||
| XMOY | 2021 Jan 30 | ||||||||||||||||
| XSAS | 2021 Jan 20 | ||||||||||||||||
| XTEL | 2021 Jan 31 | ||||||||||||||||
| XTRM | 2021 Jan 31 | ||||||||||||||||
| XYAB | 2021 Jan 30 | ||||||||||||||||
| Uganda-Kenya Eastern Branch | KYN1 | 2018 Mar 24 | |||||||||||||||
| KYN2 | 2021 Apr 15 | ||||||||||||||||
| KYN3 | 2021 Apr 15 | ||||||||||||||||
| KYN4 | 2020 Jul 28 | ||||||||||||||||
| KYN5 | 2020 Feb 04 | ||||||||||||||||
| KYN6 | 2021 Apr 12 | ||||||||||||||||
| KYN7 | 2021 Apr 06 | ||||||||||||||||
| UGN1 | 2024 Jan 26 | ||||||||||||||||
| UGN2 | 2023 Mar 31 | ||||||||||||||||
| UGN3 | 2024 Jul 19 | ||||||||||||||||
| Wrangells | GLNS | 2019 Oct 04 | |||||||||||||||
| KYLS | 2022 Sep 18 | ||||||||||||||||
| MNDA | 2022 Sep 21 | ||||||||||||||||
| TPLL | 2022 Sep 21 |
Last modified: 2020-04-14 19:57:36 America/Denver