NOTE: Percentage of Epochs 0-100 (i.e. data gaps)
Network Name | Station Code | Last Data | Jan 02 002 | Jan 03 003 | Jan 04 004 | Jan 05 005 | Jan 06 006 | Jan 07 007 | Jan 08 008 | Jan 09 009 | Jan 10 010 | Jan 11 011 | Jan 12 012 | Jan 13 013 | Jan 14 014 | Jan 15 015 | Jan 16 016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Array | ASUM | 2020 Feb 03 | |||||||||||||||
HOID | 2024 Mar 18 | ||||||||||||||||
KASM | 2023 Mar 23 | ||||||||||||||||
MAUA | 2023 Sep 06 | ||||||||||||||||
MZUZ | 2024 Jul 06 | ||||||||||||||||
ZOMB | 2024 Aug 18 | ||||||||||||||||
Bangladesh | BNTL | 2024 Oct 15 | |||||||||||||||
COML | 2024 Mar 21 | ||||||||||||||||
HRNP | 2024 Sep 18 | ||||||||||||||||
JRSN | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
KHEP | 2023 May 31 | ||||||||||||||||
KHL2 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PD32 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PUST | 2025 Jan 14 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
RPUR | 2024 Dec 22 | ||||||||||||||||
SNT1 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SNT2 | 2023 Dec 25 | ||||||||||||||||
El Salvador | AIES | 2021 May 14 | |||||||||||||||
CNR1 | 2021 May 31 | ||||||||||||||||
SNJE | 2021 May 31 | ||||||||||||||||
VMIG | 2021 Mar 07 | ||||||||||||||||
Ethiopia Tectonics | ABOO | 2019 Jan 08 | |||||||||||||||
NEGE | 2020 Mar 08 | ||||||||||||||||
XTBI | 2021 Jan 23 | ||||||||||||||||
XTBT | 2021 Jan 25 | ||||||||||||||||
Hastings GPS Network | DEN1 | 2024 Dec 30 | |||||||||||||||
DEN2 | 2023 Mar 24 | ||||||||||||||||
DEN3 | 2024 Jun 04 | ||||||||||||||||
DEN4 | 2024 Mar 08 | ||||||||||||||||
Illapel EQ, Argentina, CAP Andes | CGSJ | 2019 May 16 | |||||||||||||||
CSPS | 2019 May 19 | ||||||||||||||||
RDCM | 2019 May 15 | ||||||||||||||||
RDLP | 2019 May 03 | ||||||||||||||||
TOCA | 2019 May 16 | ||||||||||||||||
VLDR | 2019 May 16 | ||||||||||||||||
Las Vegas-UNR | UNR1 | 2018 Sep 27 | |||||||||||||||
MacKenzie Mountains | CJOU | 2022 Aug 03 | |||||||||||||||
MMEP | 2024 Aug 12 | ||||||||||||||||
Malawi Rifting | CTPM | 2024 Jul 02 | |||||||||||||||
ISOK | 2018 May 04 | ||||||||||||||||
KARO | 2024 Jun 30 | ||||||||||||||||
KFNY | 2022 Mar 12 | ||||||||||||||||
LIVA | 2024 Feb 06 | ||||||||||||||||
MATL | 2021 Dec 28 | ||||||||||||||||
MBBC | 2022 Jul 06 | ||||||||||||||||
MPIK | 2021 Jun 01 | ||||||||||||||||
MTDK | 2021 May 13 | ||||||||||||||||
SNGC | 2022 Apr 02 | ||||||||||||||||
TNDC | 2020 Dec 29 | ||||||||||||||||
VWZM | 2024 Jul 05 | ||||||||||||||||
Oaxaca OXNET | OXTH | 2020 Feb 27 | |||||||||||||||
Pisagua/Iquique EQ, Argentina, CAP Andes | CSQM | 2019 May 22 | |||||||||||||||
LVRA | 2019 May 23 | ||||||||||||||||
SCTC | 2019 May 23 | ||||||||||||||||
YAVC | 2019 May 23 | ||||||||||||||||
Plutons | COLO | 2022 Nov 23 | |||||||||||||||
LCEN | 2018 May 13 | ||||||||||||||||
SOCM | 2023 Jan 14 | ||||||||||||||||
UTUR | 2020 Jul 30 | ||||||||||||||||
RiftVolc | ADTU | 2020 Jan 14 | |||||||||||||||
ALPL | 2020 Jan 13 | ||||||||||||||||
CNHG | 2020 Jan 12 | ||||||||||||||||
CURG | 2020 Jan 12 | ||||||||||||||||
HAWA | 2020 Jan 12 | ||||||||||||||||
Rio Grande Rift | RG01 | 2019 Apr 29 | |||||||||||||||
RG03 | 2025 Jan 14 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
RG05 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RG06 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RG07 | 2020 Oct 30 | ||||||||||||||||
RG08 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RG09 | 2019 Jul 23 | ||||||||||||||||
RG10 | 2019 Apr 23 | ||||||||||||||||
RG11 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RG12 | 2020 Jan 23 | ||||||||||||||||
RG13 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RG14 | 2017 Jun 04 | ||||||||||||||||
RG16 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RG17 | 2024 Jun 27 | ||||||||||||||||
RG18 | 2020 Aug 27 | ||||||||||||||||
RG19 | 2018 Jan 18 | ||||||||||||||||
RG20 | 2023 Sep 05 | ||||||||||||||||
RG21 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RG22 | 2024 Oct 18 | ||||||||||||||||
RG23 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RG24 | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RG25 | 2017 Mar 08 | ||||||||||||||||
RG26 | 2016 Aug 29 | ||||||||||||||||
Salmon Falls Creek | BASE | 2020 Jul 17 | |||||||||||||||
BLKM | 2020 Jul 16 | ||||||||||||||||
MIDB | 2020 Jul 17 | ||||||||||||||||
NTOE | 2020 Jun 21 | ||||||||||||||||
Selway | XAIR | 2023 Jul 17 | |||||||||||||||
XBEV | 2023 Sep 16 | ||||||||||||||||
XELK | 2023 Sep 13 | ||||||||||||||||
XFIS | 2023 Sep 15 | ||||||||||||||||
XFOG | 2023 Jul 21 | ||||||||||||||||
XHEL | 2023 Sep 13 | ||||||||||||||||
XLHO | 2023 Sep 12 | ||||||||||||||||
XMOC | 2023 Sep 15 | ||||||||||||||||
XROC | 2023 Jul 21 | ||||||||||||||||
XSYA | 2023 Sep 14 | ||||||||||||||||
XTOM | 2023 Sep 16 | ||||||||||||||||
XWMP | 2023 Sep 12 | ||||||||||||||||
Southeast Alaska | BMCP | 2024 Jul 13 | |||||||||||||||
ELDC | 2025 Jan 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
KLRS-1hz | 2024 Oct 09 | ||||||||||||||||
MDFC | 2024 Aug 11 | ||||||||||||||||
Southwest Montana | LRID | 2019 Jul 21 | |||||||||||||||
Turkana | XHOR | 2021 Jan 19 | |||||||||||||||
XJNK | 2021 Feb 02 | ||||||||||||||||
XLOK | 2021 Jan 25 | ||||||||||||||||
XLOY | 2021 Jan 20 | ||||||||||||||||
XMOY | 2021 Jan 30 | ||||||||||||||||
XSAS | 2021 Jan 20 | ||||||||||||||||
XTEL | 2021 Jan 31 | ||||||||||||||||
XTRM | 2021 Jan 31 | ||||||||||||||||
XYAB | 2021 Jan 30 | ||||||||||||||||
Uganda-Kenya Eastern Branch | KYN1 | 2018 Mar 24 | |||||||||||||||
KYN2 | 2021 Apr 15 | ||||||||||||||||
KYN3 | 2021 Apr 15 | ||||||||||||||||
KYN4 | 2020 Jul 28 | ||||||||||||||||
KYN5 | 2020 Feb 04 | ||||||||||||||||
KYN6 | 2021 Apr 12 | ||||||||||||||||
KYN7 | 2021 Apr 06 | ||||||||||||||||
UGN1 | 2024 Jan 26 | ||||||||||||||||
UGN2 | 2023 Mar 31 | ||||||||||||||||
UGN3 | 2024 Jul 19 | ||||||||||||||||
Wrangells | GLNS | 2019 Oct 04 | |||||||||||||||
KYLS | 2022 Sep 18 | ||||||||||||||||
MNDA | 2022 Sep 21 | ||||||||||||||||
TPLL | 2022 Sep 21 |
Last modified: 2020-04-14 19:57:36 America/Denver