NOTE: Percentage of Epochs 0-100 (i.e. data gaps)
Network Name | Station Code | Last Data | Sep 09 252 | Sep 10 253 | Sep 11 254 | Sep 12 255 | Sep 13 256 | Sep 14 257 | Sep 15 258 | Sep 16 259 | Sep 17 260 | Sep 18 261 | Sep 19 262 | Sep 20 263 | Sep 21 264 | Sep 22 265 | Sep 23 266 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GGN | NATL | 2014 May 20 | |||||||||||||||
CGGN | 2016 Jul 11 | ||||||||||||||||
ISPA | 2017 Jul 22 | ||||||||||||||||
MOIU | 2020 Jan 06 | ||||||||||||||||
ABPO | 2023 Jun 26 | ||||||||||||||||
GUAM | 2023 Aug 01 | ||||||||||||||||
RABT | 2023 Sep 13 | 100 | 100 | 100 | 100 | 100 | |||||||||||
GLPS | 2023 Sep 15 | 100 | 100 | 100 | 100 | 100 | 88 | 91 | |||||||||
SEY2 | 2023 Sep 22 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | ||
KOKR | 2023 Sep 23 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
AREQ | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
KOKV | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | |
CRO1 | 2023 Sep 23 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PALM | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
QUIN | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | |
PIE1 | 2023 Sep 23 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | |
CHUM | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MCM4 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | |
DGAR | 2023 Sep 23 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
ARHT | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | |
NLIB | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
IISC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MDO1 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MBAR | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | |
MKEA | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SANT | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
BREW | 2023 Sep 23 | 100 | 100 | 100 | 99 | 26 | 100 | 100 | 100 | 100 | 100 | ||||||
KOKB | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CHPI | 2023 Sep 23 | 100 | 89 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 76 | 100 | 100 | 100 | 100 | |
VACS | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CUSV | 2023 Sep 23 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
STHL | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | |
GCGO | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | |
SUTH | 2023 Sep 23 | 62 | 100 | 100 | |||||||||||||
BSHM | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
FALK | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
ARUC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
BOGT | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | |
HAL1 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
HRAO | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
POL2 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MGO4 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | |
ZAMB | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 97 | 98 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | |
MGO5 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | |
MGO2 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | |
MGO3 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | |
USUD | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PIMO | 2023 Sep 23 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | |
YKRO | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CORD | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
FAIR | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Last modified: 2020-04-14 19:57:36 America/Denver