Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


Maintenance Queue

 
 

New Maintenance Reports from Portal Database

 
Maint ID Station Code Maint Type Portal Import Model S\/N UNAVCO/GAGE ID Date Installed Firmware
16469 MET2 R 2024-02-26 SEPT POLARX5 3025527 71877 08-JUN-2022T13:39Z 5.4.0-patch1
16434 ISPA R 2023-11-03 SEPT POLARX5 3025510 71879 23-SEP-2023T00:01Z 5.4.0
16435 ISPA M 2023-11-03
14385 HAL2 R 2023-07-26 SEPT POLARX5 3025786 72021 25-JUL-2023T23:57Z 5.5.0
14241 BLYT R 2022-05-12 SEPT POLARX5 3052388 N/A 12-MAY-2022T18:45Z 5.4.0
14160 CCST A 2021-10-25 TWIVC6150 710161202002210011 N/A 08-OCT-2021T16:30Z
14160 CCST R 2021-10-25 SEPT POLARX5 3062041 N/A 08-OCT-2021T16:30Z 5.4.0
13991 NATL R 2020-09-10 JAVAD TRE_3 DELTA 02564 71913 03-SEP-2020T00:00Z 3.7.9
 

Maintenance Reports already added to Archive Database

 
Record ID Maint ID Station Code Maint Type Imported to Portal Database Added to Archive Database
9109 16486 WBR2 R 2024-04-24 2024-04-24
9106 16483 WBRN R 2024-04-24 2024-04-24
9110 16487 WBR2 R 2024-04-24 2024-04-24
9107 16484 WBRN R 2024-04-24 2024-04-24
9108 16485 WBR2 R 2024-04-24 2024-04-24
9105 16482 PODG R 2024-04-17 2024-04-17
9104 16481 TDES C 2024-04-12 2024-04-12
9102 16479 TCSG R 2024-04-09 2024-04-09
6829 14222 MRDM A 2022-03-28 2024-04-09
6828 14222 MRDM R 2022-03-28 2024-04-09
9100 16477 ICIG R 2024-04-08 2024-04-09
9101 16478 NPRG R 2024-04-09 2024-04-09
6826 14221 SGDM R 2022-03-28 2024-04-09
6827 14221 SGDM A 2022-03-28 2024-04-09
9103 16480 GBIG R 2024-04-09 2024-04-09
9097 16474 PZCG R 2024-04-08 2024-04-08
9099 16476 CRBG R 2024-04-08 2024-04-08
9098 16475 CRBG R 2024-04-08 2024-04-08
9095 16472 RPUR R 2024-03-14 2024-03-15
9096 16473 CLNE R 2024-03-15 2024-03-15
9094 16471 ZOMB R 2024-02-28 2024-02-28
9083 16460 CJTR R 2024-02-20 2024-02-23
9092 16468 MHTL R 2024-02-23 2024-02-23
9091 16467 XTOM R 2024-02-22 2024-02-22
9088 16464 PVHS A 2024-02-21 2024-02-21
9090 16466 XFOG R 2024-02-21 2024-02-21
9089 16465 XELK R 2024-02-21 2024-02-21
9086 16463 SILK A 2024-02-21 2024-02-21
9085 16463 SILK R 2024-02-21 2024-02-21
9084 16462 XAIR R 2024-02-20 2024-02-21
9087 16464 PVHS R 2024-02-21 2024-02-21
9081 16458 MGO4 A 2024-02-05 2024-02-16
9082 16459 PODG R 2024-02-14 2024-02-15
9080 16457 R931 C 2024-01-11 2024-01-11
9073 16450 NORM R 2024-01-10 2024-01-10
9072 16449 SVIC R 2024-01-10 2024-01-10
9071 16448 CLHQ R 2024-01-10 2024-01-10
9075 16452 LSON R 2024-01-10 2024-01-10
9074 16451 KWBU R 2024-01-10 2024-01-10
9076 16453 YOCR R 2024-01-10 2024-01-10
9077 16454 JRO1 R 2024-01-10 2024-01-10
9078 16455 TSTU R 2024-01-10 2024-01-10
9079 16456 MRSD R 2024-01-10 2024-01-10
9070 16447 PODG R 2024-01-03 2024-01-03
9069 16446 PIRG R 2023-12-18 2023-12-18
9068 16445 MGO2 A 2023-12-07 2023-12-07
9067 16444 QTIT R 2023-11-29 2023-11-29
9066 16443 KHRN R 2023-11-27 2023-11-27
9064 16441 PIMO R 2023-11-21 2023-11-27
9063 16440 OKBR R 2023-11-20 2023-11-20
9062 16439 SCRK C 2023-11-14 2023-11-14
9061 16438 PODG R 2023-11-13 2023-11-13
9060 16437 PAT2 R 2023-11-09 2023-11-09
9059 16436 SIBA R 2023-11-07 2023-11-07
9053 16432 AKLV R 2023-11-03 2023-11-03
9054 16432 AKLV A 2023-11-03 2023-11-03
9056 16433 AKMO A 2023-11-03 2023-11-03
9055 16433 AKMO R 2023-11-03 2023-11-03
9052 16431 PUKA A 2023-10-31 2023-10-31
9051 16431 PUKA R 2023-10-31 2023-10-31
9046 16426 MINS R 2023-10-30 2023-10-30
9045 16425 KRAC R 2023-10-30 2023-10-30
9044 16424 SAWC R 2023-10-30 2023-10-30
9049 16429 WATC R 2023-10-30 2023-10-30
9042 16422 DDMN R 2023-10-30 2023-10-30
9047 16427 PMTN R 2023-10-30 2023-10-30
9048 16428 DECH R 2023-10-30 2023-10-30
9043 16423 LINC R 2023-10-30 2023-10-30
9050 16430 RDOM R 2023-10-30 2023-10-30
8044 15424 PODG R 2023-10-19 2023-10-19
8043 15423 PG2R R 2023-10-19 2023-10-19
8042 15422 RKAR C 2023-10-13 2023-10-13
7058 14438 MTJO R 2023-10-06 2023-10-06
7052 14432 KARA R 2023-10-06 2023-10-06
7051 14431 VEXA R 2023-10-05 2023-10-06
7050 14430 VEXA R 2023-10-05 2023-10-06
7049 14429 VEXA R 2023-10-05 2023-10-06
7048 14428 VEXA R 2023-10-05 2023-10-06
7047 14427 VEXA A 2023-10-05 2023-10-06
7046 14426 VEXA R 2023-10-05 2023-10-06
7045 14425 VEXA R 2023-10-05 2023-10-06
7044 14424 VEXA R 2023-10-05 2023-10-06
7056 14436 KARA R 2023-10-06 2023-10-06
7071 14449 QUAR R 2023-10-06 2023-10-06
7070 14448 QUAR R 2023-10-06 2023-10-06
7069 14447 PILK R 2023-10-06 2023-10-06
7068 14446 PILK R 2023-10-06 2023-10-06
7067 14445 PILK A 2023-10-06 2023-10-06
7066 14445 PILK R 2023-10-06 2023-10-06
7065 14444 MTJO R 2023-10-06 2023-10-06
7064 14443 MTJO R 2023-10-06 2023-10-06
7063 14442 MTJO A 2023-10-06 2023-10-06
7062 14442 MTJO R 2023-10-06 2023-10-06
7061 14441 MTJO R 2023-10-06 2023-10-06
7060 14440 MTJO R 2023-10-06 2023-10-06
7059 14439 MTJO R 2023-10-06 2023-10-06
7054 14434 KARA R 2023-10-06 2023-10-06
7057 14437 MTJO R 2023-10-06 2023-10-06
7055 14435 KARA R 2023-10-06 2023-10-06
7053 14433 KARA R 2023-10-06 2023-10-06
7033 14414 MCTY R 2023-10-03 2023-10-05
7043 14423 KANE R 2023-10-05 2023-10-05
7042 14422 MLRD R 2023-10-04 2023-10-04
7041 14421 WAKA R 2023-10-03 2023-10-04
7040 14420 WAKA A 2023-10-03 2023-10-04
7039 14420 WAKA R 2023-10-03 2023-10-04
7038 14419 WAKA R 2023-10-03 2023-10-04
7037 14418 WAKA R 2023-10-03 2023-10-04
7036 14417 WAKA R 2023-10-03 2023-10-04
7035 14416 WAKA R 2023-10-03 2023-10-04
7034 14415 WAKA R 2023-10-03 2023-10-04
7031 14412 CNCL R 2023-10-02 2023-10-02
7032 14413 CNCL R 2023-10-02 2023-10-02
7029 14410 CNCL R 2023-10-02 2023-10-02
7026 14407 SPCG R 2023-10-02 2023-10-02
7027 14408 HORN R 2023-10-02 2023-10-02
7030 14411 CNCL R 2023-10-02 2023-10-02
7028 14409 CNCL R 2023-10-02 2023-10-02
7021 14402 REDC R 2023-09-28 2023-09-29
7024 14405 HUPR R 2023-09-28 2023-09-29
7023 14404 SPCR R 2023-09-28 2023-09-29
7022 14403 SPBG R 2023-09-28 2023-09-29
7019 14400 RDWB R 2023-09-28 2023-09-29
7025 14406 BNET R 2023-09-28 2023-09-29
7017 14398 RDJH R 2023-09-28 2023-09-28
7016 14397 AKRB R 2023-09-28 2023-09-28
7015 14396 KMTR R 2023-09-28 2023-09-28
7014 14395 PODG R 2023-09-28 2023-09-28
7018 14399 RDSO R 2023-09-28 2023-09-28
7012 14393 MUIR R 2023-09-22 2023-09-25
7013 14394 KNOL R 2023-09-25 2023-09-25
7009 14391 HORN R 2023-09-18 2023-09-22
7010 14391 HORN A 2023-09-18 2023-09-22
7011 14392 HDPW R 2023-09-20 2023-09-21
7008 14390 PODG R 2023-08-24
7007 14389 SIBA R 2023-08-13
7006 14388 BRSP R 2023-08-07
7005 14387 BALD R 2023-07-31
7004 14386 MGO3 A 2023-07-28
7002 14384 ALUT R 2023-07-24
7001 14382 ASBU R 2023-07-19
7000 14381 CA99 R 2023-07-06
6999 14380 PODG R 2023-06-30
6998 14379 TAYG R 2023-06-29
6997 14378 HOTK R 2023-06-28
6996 14377 SHRC R 2023-06-27
6995 14376 TILC R 2023-06-27
6994 14375 DUTC R 2023-06-15
6993 14374 NSCI R 2023-06-14
6992 14373 NSCI R 2023-06-14
6990 14371 MSWB R 2023-06-12
6989 14370 MREP R 2023-06-12
6988 14369 MAPS R 2023-06-12
6987 14368 QABL R 2023-06-12
6991 14372 OKSO R 2023-06-12
6985 14366 PODG R 2023-06-05 2023-06-05
6986 14367 PMAR R 2023-06-05 2023-06-05
6984 14363 PODG R 2023-04-18
6975 14357 MERC R 2023-02-14 2023-03-28
6982 14361 HCES R 2023-03-14 2023-03-16
6983 14362 HCEX R 2023-03-14 2023-03-16
6981 14360 QABL A 2023-03-13 2023-03-14
6980 14360 QABL R 2023-03-13 2023-03-14
6979 14359 PODG R 2023-03-07 2023-03-07
6978 14358 SEY2 M 2023-02-23 2023-03-06
6976 14358 SEY2 R 2023-02-23 2023-03-06
6977 14358 SEY2 A 2023-02-23 2023-03-06
6974 14356 DIGH C 2023-02-02 2023-02-02
6969 14351 KPTI R 2023-02-01 2023-02-01
6967 14349 KPTI R 2023-02-01 2023-02-01
6968 14350 KPTI R 2023-02-01 2023-02-01
6973 14355 RPUR R 2023-02-01 2023-02-01
6972 14354 RPUR R 2023-02-01 2023-02-01
6971 14353 RPUR R 2023-02-01 2023-02-01
6970 14352 MKCH R 2023-02-01 2023-02-01
6966 14348 JAFL R 2023-01-27 2023-01-27
6962 14344 DIGH R 2023-01-26 2023-01-27
6963 14345 DIGH R 2023-01-26 2023-01-27
6964 14346 DIGH R 2023-01-26 2023-01-27
6965 14347 DIGH R 2023-01-27 2023-01-27
6961 14343 CVMS R 2023-01-24 2023-01-26
6960 14342 COML R 2023-01-13 2023-01-13
6957 14340 BARK R 2023-01-13 2023-01-13
6958 14340 BARK A 2023-01-13 2023-01-13
6955 14338 BAGH R 2023-01-13 2023-01-13
6959 14341 COML C 2023-01-13 2023-01-13
6956 14339 BARK R 2023-01-13 2023-01-13
6954 14337 PODG R 2023-01-11 2023-01-11
6953 14336 BNGM R 2023-01-11 2023-01-11
6950 14334 SUAF R 2023-01-06 2023-01-06
6951 14334 SUAF A 2023-01-06 2023-01-06
6952 14335 SUAF C 2023-01-06 2023-01-06
6949 14333 SC04 R 2022-12-22 2022-12-22
6947 14331 TAU2 R 2022-12-19 2022-12-19
6948 14332 TAU1 R 2022-12-19 2022-12-19
6946 14330 CORD M 2022-12-16 2022-12-16
6945 14329 MACC R 2022-12-07 2022-12-07
6944 14328 HUPR R 2022-12-06 2022-12-06
6943 14327 PODG R 2022-12-05 2022-12-05
6940 14323 SEUH R 2022-11-14 2022-11-14
6939 14322 SEUB R 2022-11-14 2022-11-14
6941 14324 SEUS R 2022-11-14 2022-11-14
6942 14325 SEUT R 2022-11-14 2022-11-14
6937 14320 TWIW R 2022-11-10 2022-11-10
6938 14321 TSTU R 2022-11-10 2022-11-10
6935 14318 SC04 R 2022-11-09 2022-11-10
6936 14319 SEPR R 2022-11-10 2022-11-10
6916 14298 MBAR M 2022-10-12 2022-11-08
6928 14311 SABP R 2022-11-07 2022-11-07
6926 14309 SAB2 R 2022-11-07 2022-11-07
6932 14315 SEUT R 2022-11-07 2022-11-07
6931 14314 SEUT R 2022-11-07 2022-11-07
6930 14313 SEUS R 2022-11-07 2022-11-07
6927 14310 SABN R 2022-11-07 2022-11-07
6929 14312 SEUS R 2022-11-07 2022-11-07
6925 14308 SAB1 R 2022-11-07 2022-11-07
6924 14305 UGN3 A 2022-10-26 2022-10-26
6922 14304 CGNN R 2022-10-26 2022-10-26
6923 14305 UGN3 R 2022-10-26 2022-10-26
6921 14303 MWTP R 2022-10-24 2022-10-24
6920 14302 PODG R 2022-10-19 2022-10-21
6915 14297 LLRG R 2022-10-12 2022-10-19
6914 14296 ICIG R 2022-10-12 2022-10-19
6918 14300 JRO1 R 2022-10-19 2022-10-19
6917 14299 CSHQ A 2022-10-18 2022-10-18
6913 14295 KCHI R 2022-10-12 2022-10-12
6911 14293 TAU1 C 2022-10-11 2022-10-11
6912 14294 TAU2 C 2022-10-11 2022-10-11
6910 14292 OKFG R 2022-09-30 2022-09-30
6909 14291 OKCE R 2022-09-30 2022-09-30
6908 14290 PODG R 2022-09-28 2022-09-28
6907 14289 OKNC R 2022-09-27 2022-09-27
6906 14288 MSWB R 2022-09-19 2022-09-19
6905 14287 MREP R 2022-09-19 2022-09-19
6904 14286 MAPS R 2022-09-19 2022-09-19
6903 14285 APNT R 2022-09-08 2022-09-08
6902 14284 KAEP R 2022-08-25 2022-08-25
6899 14282 DVPB R 2022-08-24 2022-08-24
6901 14283 GOPM R 2022-08-24 2022-08-24
6900 14282 DVPB A 2022-08-24 2022-08-24
6898 14281 PMAU R 2022-08-18 2022-08-18
6896 14280 LLAS R 2022-08-16 2022-08-16
6897 14280 LLAS A 2022-08-16 2022-08-16
6895 14279 PTGX R 2022-08-15 2022-08-16
6894 14278 CJTR R 2022-08-11 2022-08-11
6893 14277 PODG R 2022-08-09 2022-08-09
6892 14276 HBCO A 2022-08-08 2022-08-08
6890 14275 HAYL R 2022-08-08 2022-08-08
6884 14271 CORD R 2022-08-01 2022-08-08
6891 14276 HBCO R 2022-08-08 2022-08-08
6888 14273 SKUL A 2022-08-04 2022-08-04
6889 14274 XPAK C 2022-08-04 2022-08-04
6887 14273 SKUL R 2022-08-04 2022-08-04
6886 14272 LPHS A 2022-08-02 2022-08-02
6885 14272 LPHS R 2022-08-02 2022-08-02
6883 14270 XLHO A 2022-07-27 2022-07-27
6881 14269 RKMG R 2022-07-26 2022-07-26
6882 14269 RKMG A 2022-07-26 2022-07-26
6880 14268 PODG R 2022-07-21 2022-07-21
6877 14266 WLHG R 2022-07-01 2022-07-01
6878 14266 WLHG A 2022-07-01 2022-07-01
6873 14262 GLPS R 2022-06-29 2022-07-01
6879 14267 YOCR R 2022-07-01 2022-07-01
6876 14265 NYAC R 2022-06-30 2022-06-30
6875 14264 NYAC R 2022-06-30 2022-06-30
6874 14263 GLPS M 2022-06-29 2022-06-29
6872 14261 HUPR R 2022-06-28 2022-06-28
6869 14258 SWNB R 2022-06-24 2022-06-24
6870 14259 CIHL R 2022-06-24 2022-06-24
6871 14260 TMBU R 2022-06-24 2022-06-24
6868 14257 POBG A 2022-06-22 2022-06-22
6867 14257 POBG R 2022-06-22 2022-06-22
6861 14251 ASBU R 2022-06-21 2022-06-21
6866 14256 MILK R 2022-06-21 2022-06-21
6865 14255 SVIC R 2022-06-21 2022-06-21
6864 14254 NORM R 2022-06-21 2022-06-21
6862 14252 CPCO R 2022-06-21 2022-06-21
6863 14253 KWBU R 2022-06-21 2022-06-21
6860 14250 CLHQ R 2022-06-10 2022-06-10
6859 14249 THAR R 2022-06-09 2022-06-09
6858 14248 MACC R 2022-06-07 2022-06-08
6857 14247 PODG R 2022-06-06 2022-06-07
6856 14246 KNKG C 2022-06-03 2022-06-06
6855 14245 SNLR R 2022-05-24 2022-05-24
6851 14242 SPK1 A 2022-05-17 2022-05-23
6843 14235 SPK1 R 2022-05-09 2022-05-23
6844 14235 SPK1 A 2022-05-09 2022-05-23
6848 14238 BLYT A 2022-05-11 2022-05-23
6847 14238 BLYT R 2022-05-11 2022-05-23
6853 14243 SNOG A 2022-05-19 2022-05-20
6854 14244 CRO1 R 2022-05-20 2022-05-20
6852 14243 SNOG R 2022-05-19 2022-05-20
6849 14240 PODG R 2022-05-12 2022-05-12
6845 14236 CJVG C 2022-05-11 2022-05-11
6846 14237 CJVG C 2022-05-11 2022-05-11
6842 14234 COTD R 2022-05-03 2022-05-05
6840 14232 HMTG R 2022-04-27 2022-04-29
6841 14232 HMTG A 2022-04-27 2022-04-29
6825 14220 VACS R 2022-03-24 2022-04-28
6839 14231 GLPS M 2022-04-22 2022-04-22
6837 14230 GLPS R 2022-04-19 2022-04-19
6838 14230 GLPS M 2022-04-19 2022-04-19
6836 14229 CA99 R 2022-04-18 2022-04-18
6835 14228 MILK R 2022-04-12 2022-04-12
6833 14226 CLSO C 2022-04-04 2022-04-04
6832 14225 PODG R 2022-04-01 2022-04-01
6807 14207 TWMS R 2022-02-16 2022-04-01
6808 14207 TWMS A 2022-02-16 2022-04-01
6831 14224 KOSM R 2022-04-01 2022-04-01
6830 14223 ELEP R 2022-03-30 2022-03-30
6823 14218 ARM2 R 2022-03-22 2022-03-25
6824 14218 ARM2 A 2022-03-22 2022-03-25
6822 14217 ARM1 A 2022-03-22 2022-03-25
6821 14217 ARM1 R 2022-03-22 2022-03-25
6818 14215 MAIR R 2022-03-18 2022-03-23
6819 14216 CMP9 R 2022-03-21 2022-03-23
6820 14216 CMP9 A 2022-03-21 2022-03-23
6767 14167 WLSN R 2021-11-09 2022-03-15
6768 14167 WLSN A 2021-11-09 2022-03-15
6817 14213 TATC R 2022-03-08 2022-03-08
6809 14208 WNRA R 2022-02-18 2022-03-02
6810 14208 WNRA A 2022-02-18 2022-03-02
6755 14159 VCST R 2021-10-25 2022-02-28
6756 14159 VCST A 2021-10-25 2022-02-28
6814 14211 LMSG R 2022-02-24 2022-02-25
6815 14211 LMSG A 2022-02-24 2022-02-25
6812 14209 MSOB A 2022-02-23 2022-02-24
6816 14212 PODG R 2022-02-24 2022-02-24
6813 14210 XELK R 2022-02-24 2022-02-24
6811 14209 MSOB R 2022-02-23 2022-02-24
6805 14206 PSDM R 2022-02-15 2022-02-17
6806 14206 PSDM A 2022-02-15 2022-02-17
6804 14205 DUTC R 2022-02-11 2022-02-11
6801 14202 PAT2 R 2022-02-03 2022-02-03
6803 14204 UHJF R 2022-02-03 2022-02-03
6799 14200 KFAP R 2022-02-03 2022-02-03
6800 14201 ANIP R 2022-02-03 2022-02-03
6802 14203 UHF1 R 2022-02-03 2022-02-03
6798 14199 AHUP R 2022-01-31 2022-02-02
6796 14197 HRAO R 2022-01-20 2022-01-25
6797 14198 MBAR R 2022-01-25 2022-01-25
6795 14196 AZGR R 2022-01-19 2022-01-19
6791 14190 PALM R 2022-01-10 2022-01-13
6792 14191 SCCF R 2022-01-11 2022-01-12
6794 14192 SCCF C 2022-01-12 2022-01-12
6793 14191 SCCF A 2022-01-11 2022-01-12
6790 14189 SRPC R 2022-01-05 2022-01-05
6789 14188 RIB1 R 2022-01-05 2022-01-05
6787 14186 PCNG R 2022-01-04 2022-01-04
6788 14187 PCNG R 2022-01-04 2022-01-04
6786 14185 PCNG R 2022-01-04 2022-01-04
6785 14184 PODG R 2022-01-03 2022-01-03
6784 14183 CJOU R 2021-12-23 2021-12-23
6782 14181 QBN1 A 2021-12-21 2021-12-21
6783 14182 RCHA R 2021-12-21 2021-12-21
6781 14180 QBN1 A 2021-12-21 2021-12-21
6779 14178 NOV1 R 2021-12-17 2021-12-20
6780 14179 NOV1 R 2021-12-20 2021-12-20
6778 14177 HTN1 A 2021-12-15 2021-12-15
6777 14177 HTN1 R 2021-12-15 2021-12-15
6774 14174 SYNG A 2021-12-06 2021-12-13
6773 14174 SYNG R 2021-12-06 2021-12-13
6775 14175 AREQ R 2021-12-07 2021-12-09
6776 14176 BVF1 R 2021-12-09 2021-12-09
6772 14172 PODG R 2021-12-01 2021-12-01
6769 14170 HOL3 R 2021-11-09 2021-11-12
6771 14171 HOL3 A 2021-11-11 2021-11-12
6770 14170 HOL3 A 2021-11-09 2021-11-12
6766 14166 XTBI R 2021-11-04 2021-11-04
6765 14165 SHEC R 2021-11-03 2021-11-03
6762 14163 PTVS A 2021-10-27 2021-10-27
6763 14164 PTVS R 2021-10-27 2021-10-27
6764 14164 PTVS A 2021-10-27 2021-10-27
6761 14163 PTVS R 2021-10-27 2021-10-27
6760 14162 LSR2 R 2021-10-26 2021-10-26
6759 14161 PODG R 2021-10-25 2021-10-25
6754 14158 MHTL R 2021-10-25 2021-10-25
6753 14157 LBC2 A 2021-10-15 2021-10-18
6744 14152 TMAP R 2021-10-08 2021-10-14
6743 14151 WWMT R 2021-10-08 2021-10-14
6745 14152 TMAP A 2021-10-08 2021-10-14
6750 14155 ALPP A 2021-10-13 2021-10-14
6749 14155 ALPP R 2021-10-13 2021-10-14
6746 14153 MTA1 R 2021-10-08 2021-10-13
6748 14154 MTA1 R 2021-10-08 2021-10-13
6747 14153 MTA1 A 2021-10-08 2021-10-13
6742 14150 QUAR R 2021-10-08 2021-10-08
6741 14149 UH01 A 2021-10-08 2021-10-08
6740 14149 UH01 R 2021-10-08 2021-10-08
6739 14148 WMAP A 2021-10-04 2021-10-05
6738 14148 WMAP R 2021-10-04 2021-10-05
6737 14147 FOXG R 2021-10-02 2021-10-02
6735 14145 FOXG R 2021-10-01 2021-10-01
6736 14145 FOXG A 2021-10-01 2021-10-01
6733 14143 UHC3 R 2021-09-29 2021-09-29
6732 14142 UHC0 R 2021-09-29 2021-09-29
6734 14144 DEN4 R 2021-09-29 2021-09-29
6731 14141 PODG R 2021-09-28 2021-09-28
6730 14140 PNHG R 2021-09-24 2021-09-24
6726 14137 TORP R 2021-09-22 2021-09-23
6727 14137 TORP A 2021-09-22 2021-09-23
6724 14135 HCC2 R 2021-09-10 2021-09-10
6725 14136 HCC2 R 2021-09-10 2021-09-10
6722 14133 SYNC R 2021-09-01 2021-09-01
6713 14126 GBN3 R 2021-09-01 2021-09-01
6723 14134 WHBR R 2021-09-01 2021-09-01
6721 14132 SQAW R 2021-09-01 2021-09-01
6720 14131 POTH R 2021-09-01 2021-09-01
6719 14130 LINL R 2021-09-01 2021-09-01
6718 14129 GBN6 A 2021-09-01 2021-09-01
6717 14129 GBN6 R 2021-09-01 2021-09-01
6714 14126 GBN3 A 2021-09-01 2021-09-01
6715 14127 GBN4 R 2021-09-01 2021-09-01
6716 14128 GBN5 R 2021-09-01 2021-09-01
6712 14125 GBN2 R 2021-08-31 2021-08-31
6711 14124 GBN1 R 2021-08-31 2021-08-31
6710 14123 BLNP R 2021-08-31 2021-08-31
6709 14122 PODG R 2021-08-30 2021-08-30
6708 14121 JCUZ A 2021-08-25 2021-08-25
6707 14121 JCUZ R 2021-08-25 2021-08-25
6704 14118 NOCO A 2021-08-21 2021-08-24
6706 14120 BSHM R 2021-08-24 2021-08-24
6703 14118 NOCO R 2021-08-21 2021-08-24
6705 14119 UHKS C 2021-08-23 2021-08-23
6702 14117 HRAO R 2021-08-20 2021-08-20
6701 14116 OKSO A 2021-08-17 2021-08-17
6699 14114 WCHS A 2021-08-11 2021-08-12
6698 14114 WCHS R 2021-08-11 2021-08-12
6700 14115 MPIK R 2021-08-12 2021-08-12
6697 14113 GOPM R 2021-08-06 2021-08-06
6696 14112 TGUA R 2021-08-03 2021-08-03
6695 14111 WIF3 R 2021-08-03 2021-08-03
6692 14108 SVIC R 2021-07-30 2021-07-30
6694 14110 TWIW R 2021-07-30 2021-07-30
6693 14109 SWNB R 2021-07-30 2021-07-30
6691 14107 HARV M 2021-07-27 2021-07-27
6690 14106 ELDC R 2021-07-27 2021-07-27
6688 14105 CVHS R 2021-07-24 2021-07-26
6689 14105 CVHS A 2021-07-24 2021-07-26
6687 14104 PODG R 2021-07-23 2021-07-23
6686 14103 CNR1 R 2021-07-22 2021-07-22
6684 14101 SNJE R 2021-07-15 2021-07-16
6681 14098 MGO2 R 2021-07-14 2021-07-15
6683 14100 AIES R 2021-07-15 2021-07-15
6682 14099 CSEC R 2021-07-15 2021-07-15
6680 14097 MGO2 A 2021-07-14 2021-07-15
6679 14096 BGIS A 2021-07-09 2021-07-12
6678 14096 BGIS R 2021-07-09 2021-07-12
6676 14095 DYH2 R 2021-07-09 2021-07-12
6677 14095 DYH2 A 2021-07-09 2021-07-12
6673 14093 SHRK R 2021-07-09 2021-07-09
6675 14094 MHMS A 2021-07-09 2021-07-09
6674 14094 MHMS R 2021-07-09 2021-07-09
6672 14092 BRSP R 2021-07-08 2021-07-08
6669 14089 BMCP R 2021-07-06 2021-07-06
6671 14091 QUIC R 2021-07-06 2021-07-06
6670 14090 QUIC R 2021-07-06 2021-07-06
6667 14087 PIGT R 2021-07-02 2021-07-06
6668 14088 HOLP A 2021-07-02 2021-07-02
6665 14085 CLWZ R 2021-07-01 2021-07-01
6664 14084 CLHQ R 2021-07-01 2021-07-01
6666 14086 CLCV R 2021-07-01 2021-07-01
6662 14083 HOLP R 2021-06-25 2021-06-28
6663 14083 HOLP A 2021-06-25 2021-06-28
6654 14075 JRO1 R 2021-06-23 2021-06-25
6660 14081 NORM R 2021-06-24 2021-06-24
6655 14076 ASBU R 2021-06-24 2021-06-24
6659 14080 MRSD R 2021-06-24 2021-06-24
6658 14079 LSON R 2021-06-24 2021-06-24
6657 14078 KWBU R 2021-06-24 2021-06-24
6656 14077 CPCO R 2021-06-24 2021-06-24
6661 14082 FSFB R 2021-06-24 2021-06-24
6653 14074 ROCK A 2021-06-12 2021-06-14
6652 14074 ROCK R 2021-06-12 2021-06-14
6647 14070 JOKA R 2021-06-09 2021-06-10
6645 14069 AINP R 2021-06-09 2021-06-10
6649 14072 NPOC R 2021-06-09 2021-06-10
6646 14069 AINP A 2021-06-09 2021-06-10
6648 14071 MMAU R 2021-06-09 2021-06-10
6651 14073 YEEP A 2021-06-09 2021-06-10
6650 14073 YEEP R 2021-06-09 2021-06-10
6644 14068 UHF1 R 2021-06-09 2021-06-09
6642 14066 MILK A 2021-06-06 2021-06-08
6641 14066 MILK R 2021-06-06 2021-06-08
6643 14067 UHJF R 2021-06-07 2021-06-07
6638 14064 GVRS R 2021-06-04 2021-06-07
6639 14064 GVRS A 2021-06-04 2021-06-07
6640 14065 CSDH R 2021-06-04 2021-06-04
6637 14063 PODG R 2021-06-03 2021-06-03
6635 14062 CSDH R 2021-05-28 2021-06-01
6636 14062 CSDH A 2021-05-28 2021-06-01
6634 14061 MACC R 2021-05-19 2021-05-19
6633 14060 PODG R 2021-05-14 2021-05-14
6632 14058 CVMS R 2021-05-06 2021-05-10
6631 14057 KYN3 R 2021-05-04 2021-05-04
6630 14056 KYN2 R 2021-05-04 2021-05-04
6628 14054 CVMS R 2021-04-22 2021-04-27
6626 14053 WBR2 R 2021-04-19 2021-04-19
6623 14051 SEDG R 2021-04-19 2021-04-19
6622 14050 QARY R 2021-04-19 2021-04-19
6624 14052 SOLF R 2021-04-19 2021-04-19
6625 14052 SOLF A 2021-04-19 2021-04-19
6627 14053 WBR2 A 2021-04-19 2021-04-19
6619 14047 FAIR R 2021-04-16 2021-04-19
6620 14048 LEWC R 2021-04-16 2021-04-16
6621 14049 PEBL R 2021-04-16 2021-04-16
6615 14043 GRZL R 2021-04-16 2021-04-16
6616 14044 HADN R 2021-04-16 2021-04-16
6617 14045 HRSB R 2021-04-16 2021-04-16
6618 14046 LAK2 R 2021-04-16 2021-04-16
6612 14041 CNYN R 2021-04-15 2021-04-15
6611 14040 BRYL R 2021-04-15 2021-04-15
6613 14041 CNYN A 2021-04-15 2021-04-15
6614 14042 FTNF R 2021-04-15 2021-04-15
6610 14039 UHEB R 2021-04-08 2021-04-08
6609 14038 MGO5 R 2021-04-05 2021-04-06
6606 14035 MGO2 R 2021-04-05 2021-04-06
6608 14037 MGO4 R 2021-04-05 2021-04-06
6607 14036 MGO3 R 2021-04-05 2021-04-06
6605 14034 PODG R 2021-04-02 2021-04-02
