Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY EPOCH Data Report


NOTE: Percentage of Epochs 0-100 (i.e. data gaps)

 
Network Name Station Code Last Data Apr 11 102 Apr 12 103 Apr 13 104 Apr 14 105 Apr 15 106 Apr 16 107 Apr 17 108 Apr 18 109 Apr 19 110 Apr 20 111 Apr 21 112 Apr 22 113 Apr 23 114 Apr 24 115 Apr 25 116
USGS Mammoth SHRC 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RDOM 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HOTK 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SAWC 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CA99 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BALD 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PMTN 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WATC 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
DDMN 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KRAC 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LINC 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KNOL 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MINS 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
DECH 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TILC 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MWTP 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
USGS Pacific Northwest CVO1 2020 May 26
SNRS 2021 Jan 24
PNHG 2022 Sep 20
CLMS 2022 Dec 19
WIF3 2023 Jul 24
CPCO 2023 Dec 12
SEPR 2024 Feb 04
COPM 2024 Feb 13
TGUA 2024 Mar 27
ASBU 2024 Mar 31
CSHQ 2024 Apr 17 39 100
MOOT 2024 Apr 23 100 100 100 100 100 100 100 100 100 100 100 100 100
KWBU 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MRSD 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100
CLCV 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CLHQ 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HUSB 2024 Apr 24 14 100 100 100 100 100 100 100 100 100 100 100 100 100
MUIR 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SVIC 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TSTU 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TWRI 2024 Apr 24 100 100 100 96 100 100 100 100 100 100 100 100 100 100
JRO1 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CIHL 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CLWZ 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
THAR 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MHTL 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NORM 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OBSR 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SWNB 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TMBU 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TWIW 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PMAR 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SHRK 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BRSP 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LSON 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100 100
YOCR 2024 Apr 24 100 100 100 100 100 100 100 100 100 100 100 100 100
 

Last modified: 2020-04-14  19:57:36  America/Denver