Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 96812 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
ASKY Astrup Kystland 2009 Sep 24 14:45:30 2010 Feb 28 12:59:30
GAGE Group Name Data Set Operator Name Operator Organization
Greenland GPS Network ASKY-Astrup Kystland P.S. Michael Bevis Ohio State University
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
ASKY Astrup Kystland Monument Summary
Latitude ° Longitude ° Elevation, m Monument Style
75.726129 -58.257355 687.4 bedrock-bolted mast
Monument Notes
Marker Type: PLATE Monument Desc: 
 
Equipment for the period: 2009 Sep 24 to 2010 Feb 28
Receiver
IGS Code Receiver Name Serial Number Part Number
TRIMBLE NETRS NETRS 4706128330 45905-01
System Name GAGE ID Firmware  
23953 1.1-5  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
TRM29659.00 L1/L2 Dorne Margolin with chokerings 4024A17076 29659-00
System Name GAGE ID    
23943    
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.0000 Vertical 0.0000 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome 0337  


Listing of Files Available at GAGE for Visit ID 96812:  158 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2010 Feb 28 00:00:00 2010 Feb 28 12:59:30 asky201002280000 dat eph ion mes 1175 RAW
2010 Feb 27 00:00:00 2010 Feb 27 23:59:30 asky201002270000 dat eph ion mes 2224 RAW
2010 Feb 26 00:00:00 2010 Feb 26 23:59:30 asky201002260000 dat eph ion mes 2224 RAW
2010 Feb 25 00:00:00 2010 Feb 25 23:59:30 asky201002250000 dat eph ion mes 2210 RAW
2010 Feb 24 00:00:00 2010 Feb 24 23:59:30 asky201002240000 dat eph ion mes 2150 RAW
2010 Feb 23 00:00:00 2010 Feb 23 23:59:30 asky201002230000 dat eph ion mes 2166 RAW
2010 Feb 22 00:00:00 2010 Feb 22 23:59:30 asky201002220000 dat eph ion mes 2209 RAW
2010 Feb 21 00:00:00 2010 Feb 21 23:59:30 asky201002210000 dat eph ion mes 2226 RAW
2010 Feb 20 00:00:00 2010 Feb 20 23:59:30 asky201002200000 dat eph ion mes 2215 RAW
2010 Feb 19 00:00:00 2010 Feb 19 23:59:30 asky201002190000 dat eph ion mes 2151 RAW
2010 Feb 18 00:00:00 2010 Feb 18 23:59:30 asky201002180000 dat eph ion mes 2154 RAW
2010 Feb 17 00:00:00 2010 Feb 17 23:59:30 asky201002170000 dat eph ion mes 2154 RAW
2010 Feb 16 00:00:00 2010 Feb 16 23:59:30 asky201002160000 dat eph ion mes 2138 RAW
2010 Feb 15 00:00:00 2010 Feb 15 23:59:30 asky201002150000 dat eph ion mes 2227 RAW
2010 Feb 14 00:00:00 2010 Feb 14 23:59:30 asky201002140000 dat eph ion mes 2231 RAW
2010 Feb 13 00:00:00 2010 Feb 13 23:59:30 asky201002130000 dat eph ion mes 2231 RAW
2010 Feb 12 00:00:00 2010 Feb 12 23:59:30 asky201002120000 dat eph ion mes 2233 RAW
2010 Feb 11 00:00:00 2010 Feb 11 23:59:30 asky201002110000 dat eph ion mes 2231 RAW
2010 Feb 10 00:00:00 2010 Feb 10 23:59:30 asky201002100000 dat eph ion mes 2228 RAW
2010 Feb 09 00:00:00 2010 Feb 09 23:59:30 asky201002090000 dat eph ion mes 2220 RAW
2010 Feb 08 00:00:00 2010 Feb 08 23:59:30 asky201002080000 dat eph ion mes 2228 RAW
2010 Feb 07 00:00:00 2010 Feb 07 23:59:30 asky201002070000 dat eph ion mes 2230 RAW
2010 Feb 06 00:00:00 2010 Feb 06 23:59:30 asky201002060000 dat eph ion mes 2229 RAW
2010 Feb 05 00:00:00 2010 Feb 05 23:59:30 asky201002050000 dat eph ion mes 2231 RAW
2010 Feb 04 00:00:00 2010 Feb 04 23:59:30 asky201002040000 dat eph ion mes 2214 RAW
2010 Feb 03 00:00:00 2010 Feb 03 23:59:30 asky201002030000 dat eph ion mes 2233 RAW
2010 Feb 02 00:00:00 2010 Feb 02 23:59:30 asky201002020000 dat eph ion mes 2219 RAW
2010 Feb 01 00:00:00 2010 Feb 01 23:59:30 asky201002010000 dat eph ion mes 2230 RAW
2010 Jan 31 00:00:00 2010 Jan 31 23:59:30 asky201001310000 dat eph ion mes 2231 RAW
2010 Jan 30 00:00:00 2010 Jan 30 23:59:30 asky201001300000 dat eph ion mes 2232 RAW
2010 Jan 29 00:00:00 2010 Jan 29 23:59:30 asky201001290000 dat eph ion mes 2233 RAW
2010 Jan 28 00:00:00 2010 Jan 28 23:59:30 asky201001280000 dat eph ion mes 2205 RAW
2010 Jan 27 00:00:00 2010 Jan 27 23:59:30 asky201001270000 dat eph ion mes 2230 RAW
2010 Jan 26 00:00:00 2010 Jan 26 23:59:30 asky201001260000 dat eph ion mes 2226 RAW
2010 Jan 25 00:00:00 2010 Jan 25 23:59:30 asky201001250000 dat eph ion mes 2234 RAW
2010 Jan 24 00:00:00 2010 Jan 24 23:59:30 asky201001240000 dat eph ion mes 2233 RAW
2010 Jan 23 00:00:00 2010 Jan 23 23:59:30 asky201001230000 dat eph ion mes 2233 RAW
2010 Jan 22 00:00:00 2010 Jan 22 23:59:30 asky201001220000 dat eph ion mes 2233 RAW
2010 Jan 21 00:00:00 2010 Jan 21 23:59:30 asky201001210000 dat eph ion mes 2234 RAW
2010 Jan 20 00:00:00 2010 Jan 20 23:59:30 asky201001200000 dat eph ion mes 2233 RAW
2010 Jan 19 00:00:00 2010 Jan 19 23:59:30 asky201001190000 dat eph ion mes 2232 RAW
2010 Jan 18 00:00:00 2010 Jan 18 23:59:30 asky201001180000 dat eph ion mes 2231 RAW
2010 Jan 17 00:00:00 2010 Jan 17 23:59:30 asky201001170000 dat eph ion mes 2232 RAW
2010 Jan 16 00:00:00 2010 Jan 16 23:59:30 asky201001160000 dat eph ion mes 2233 RAW
2010 Jan 15 00:00:00 2010 Jan 15 23:59:30 asky201001150000 dat eph ion mes 2234 RAW
2010 Jan 14 00:00:00 2010 Jan 14 23:59:30 asky201001140000 dat eph ion mes 2233 RAW
2010 Jan 13 00:00:00 2010 Jan 13 23:59:30 asky201001130000 dat eph ion mes 2234 RAW
2010 Jan 12 00:00:00 2010 Jan 12 23:59:30 asky201001120000 dat eph ion mes 2232 RAW
2010 Jan 11 00:00:00 2010 Jan 11 23:59:30 asky201001110000 dat eph ion mes 2236 RAW
2010 Jan 10 00:00:00 2010 Jan 10 23:59:30 asky201001100000 dat eph ion mes 2234 RAW
2010 Jan 09 00:00:00 2010 Jan 09 23:59:30 asky201001090000 dat eph ion mes 2234 RAW
2010 Jan 08 00:00:00 2010 Jan 08 23:59:30 asky201001080000 dat eph ion mes 2234 RAW
2010 Jan 07 00:00:00 2010 Jan 07 23:59:30 asky201001070000 dat eph ion mes 2232 RAW
2010 Jan 06 00:00:00 2010 Jan 06 23:59:30 asky201001060000 dat eph ion mes 2232 RAW
2010 Jan 05 00:00:00 2010 Jan 05 23:59:30 asky201001050000 dat eph ion mes 2233 RAW
2010 Jan 04 00:00:00 2010 Jan 04 23:59:30 asky201001040000 dat eph ion mes 2229 RAW
2010 Jan 03 00:00:00 2010 Jan 03 23:59:30 asky201001030000 dat eph ion mes 2230 RAW
2010 Jan 02 00:00:00 2010 Jan 02 23:59:30 asky201001020000 dat eph ion mes 2233 RAW
2010 Jan 01 00:00:00 2010 Jan 01 23:59:30 asky201001010000 dat eph ion mes 2233 RAW
2009 Dec 31 00:00:00 2009 Dec 31 23:59:30 asky200912310000 dat eph ion mes 2234 RAW
2009 Dec 30 00:00:00 2009 Dec 30 23:59:30 asky200912300000 dat eph ion mes 2236 RAW
2009 Dec 29 00:00:00 2009 Dec 29 23:59:30 asky200912290000 dat eph ion mes 2233 RAW
2009 Dec 28 00:00:00 2009 Dec 28 23:59:30 asky200912280000 dat eph ion mes 2233 RAW
2009 Dec 27 00:00:00 2009 Dec 27 23:59:30 asky200912270000 dat eph ion mes 2235 RAW
2009 Dec 26 00:00:00 2009 Dec 26 23:59:30 asky200912260000 dat eph ion mes 2233 RAW
2009 Dec 25 00:00:00 2009 Dec 25 23:59:30 asky200912250000 dat eph ion mes 2232 RAW
2009 Dec 24 00:00:00 2009 Dec 24 23:59:30 asky200912240000 dat eph ion mes 2233 RAW
2009 Dec 23 00:00:00 2009 Dec 23 23:59:30 asky200912230000 dat eph ion mes 2222 RAW
2009 Dec 22 00:00:00 2009 Dec 22 23:59:30 asky200912220000 dat eph ion mes 2163 RAW
2009 Dec 21 00:00:00 2009 Dec 21 23:59:30 asky200912210000 dat eph ion mes 2163 RAW
2009 Dec 20 00:00:00 2009 Dec 20 23:59:30 asky200912200000 dat eph ion mes 2162 RAW
2009 Dec 19 00:00:00 2009 Dec 19 23:59:30 asky200912190000 dat eph ion mes 2164 RAW
2009 Dec 18 00:00:00 2009 Dec 18 23:59:30 asky200912180000 dat eph ion mes 2235 RAW
2009 Dec 17 00:00:00 2009 Dec 17 23:59:30 asky200912170000 dat eph ion mes 2238 RAW
2009 Dec 16 00:00:00 2009 Dec 16 23:59:30 asky200912160000 dat eph ion mes 2236 RAW
2009 Dec 15 00:00:00 2009 Dec 15 23:59:30 asky200912150000 dat eph ion mes 2238 RAW
2009 Dec 14 00:00:00 2009 Dec 14 23:59:30 asky200912140000 dat eph ion mes 2236 RAW
2009 Dec 13 00:00:00 2009 Dec 13 23:59:30 asky200912130000 dat eph ion mes 2239 RAW
2009 Dec 12 00:00:00 2009 Dec 12 23:59:30 asky200912120000 dat eph ion mes 2238 RAW
2009 Dec 11 00:00:00 2009 Dec 11 23:59:30 asky200912110000 dat eph ion mes 2228 RAW
2009 Dec 10 00:00:00 2009 Dec 10 23:59:30 asky200912100000 dat eph ion mes 2236 RAW
2009 Dec 09 00:00:00 2009 Dec 09 23:59:30 asky200912090000 dat eph ion mes 2191 RAW
2009 Dec 08 00:00:00 2009 Dec 08 23:59:30 asky200912080000 dat eph ion mes 2236 RAW
2009 Dec 07 00:00:00 2009 Dec 07 23:59:30 asky200912070000 dat eph ion mes 2237 RAW
2009 Dec 06 00:00:00 2009 Dec 06 23:59:30 asky200912060000 dat eph ion mes 2233 RAW
2009 Dec 05 00:00:00 2009 Dec 05 23:59:30 asky200912050000 dat eph ion mes 2233 RAW
2009 Dec 04 00:00:00 2009 Dec 04 23:59:30 asky200912040000 dat eph ion mes 2234 RAW
2009 Dec 03 00:00:00 2009 Dec 03 23:59:30 asky200912030000 dat eph ion mes 2237 RAW
2009 Dec 02 00:00:00 2009 Dec 02 23:59:30 asky200912020000 dat eph ion mes 2237 RAW
2009 Dec 01 00:00:00 2009 Dec 01 23:59:30 asky200912010000 dat eph ion mes 2237 RAW
2009 Nov 30 00:00:00 2009 Nov 30 23:59:30 asky200911300000 dat eph ion mes 2238 RAW
2009 Nov 29 00:00:00 2009 Nov 29 23:59:30 asky200911290000 dat eph ion mes 2237 RAW
2009 Nov 28 00:00:00 2009 Nov 28 23:59:30 asky200911280000 dat eph ion mes 2238 RAW
2009 Nov 27 00:00:00 2009 Nov 27 23:59:30 asky200911270000 dat eph ion mes 2235 RAW
2009 Nov 26 00:00:00 2009 Nov 26 23:59:30 asky200911260000 dat eph ion mes 2236 RAW
2009 Nov 25 00:00:00 2009 Nov 25 23:59:30 asky200911250000 dat eph ion mes 2237 RAW
2009 Nov 24 00:00:00 2009 Nov 24 23:59:30 asky200911240000 dat eph ion mes 2237 RAW
2009 Nov 23 00:00:00 2009 Nov 23 23:59:30 asky200911230000 dat eph ion mes 2237 RAW
2009 Nov 22 00:00:00 2009 Nov 22 23:59:30 asky200911220000 dat eph ion mes 2236 RAW
2009 Nov 21 00:00:00 2009 Nov 21 23:59:30 asky200911210000 dat eph ion mes 2234 RAW
2009 Nov 20 00:00:00 2009 Nov 20 23:59:30 asky200911200000 dat eph ion mes 2173 RAW
2009 Nov 19 00:00:00 2009 Nov 19 23:59:30 asky200911190000 dat eph ion mes 2165 RAW
2009 Nov 18 00:00:00 2009 Nov 18 23:59:30 asky200911180000 dat eph ion mes 2167 RAW
2009 Nov 17 00:00:00 2009 Nov 17 23:59:30 asky200911170000 dat eph ion mes 2163 RAW
2009 Nov 16 00:00:00 2009 Nov 16 23:59:30 asky200911160000 dat eph ion mes 2166 RAW
2009 Nov 15 00:00:00 2009 Nov 15 23:59:30 asky200911150000 dat eph ion mes 2166 RAW
2009 Nov 14 00:00:00 2009 Nov 14 23:59:30 asky200911140000 dat eph ion mes 2167 RAW
2009 Nov 13 00:00:00 2009 Nov 13 23:59:30 asky200911130000 dat eph ion mes 2107 RAW
2009 Nov 12 00:00:00 2009 Nov 12 23:59:30 asky200911120000 dat eph ion mes 2161 RAW
2009 Nov 11 00:00:00 2009 Nov 11 23:59:30 asky200911110000 dat eph ion mes 2165 RAW
2009 Nov 10 00:00:00 2009 Nov 10 23:59:30 asky200911100000 dat eph ion mes 2162 RAW
2009 Nov 09 00:00:00 2009 Nov 09 23:59:30 asky200911090000 dat eph ion mes 2164 RAW
2009 Nov 08 00:00:00 2009 Nov 08 23:59:30 asky200911080000 dat eph ion mes 2163 RAW
2009 Nov 07 00:00:00 2009 Nov 07 23:59:30 asky200911070000 dat eph ion mes 2161 RAW
2009 Nov 06 00:00:00 2009 Nov 06 23:59:30 asky200911060000 dat eph ion mes 2149 RAW
2009 Nov 05 00:00:00 2009 Nov 05 23:59:30 asky200911050000 dat eph ion mes 2160 RAW
2009 Nov 04 00:00:00 2009 Nov 04 23:59:30 asky200911040000 dat eph ion mes 2162 RAW
2009 Nov 03 00:00:00 2009 Nov 03 23:59:30 asky200911030000 dat eph ion mes 2161 RAW
2009 Nov 02 00:00:00 2009 Nov 02 23:59:30 asky200911020000 dat eph ion mes 2155 RAW
2009 Nov 01 00:00:00 2009 Nov 01 23:59:30 asky200911010000 dat eph ion mes 2163 RAW
2009 Oct 31 00:00:00 2009 Oct 31 23:59:30 asky200910310000 dat eph ion mes 2164 RAW
2009 Oct 30 00:00:00 2009 Oct 30 23:59:30 asky200910300000 dat eph ion mes 2163 RAW
2009 Oct 29 00:00:00 2009 Oct 29 23:59:30 asky200910290000 dat eph ion mes 2160 RAW
2009 Oct 28 00:00:00 2009 Oct 28 23:59:30 asky200910280000 dat eph ion mes 2159 RAW
2009 Oct 27 00:00:00 2009 Oct 27 23:59:30 asky200910270000 dat eph ion mes 2132 RAW
2009 Oct 26 00:00:00 2009 Oct 26 23:59:30 asky200910260000 dat eph ion mes 2133 RAW
2009 Oct 25 00:00:00 2009 Oct 25 23:59:30 asky200910250000 dat eph ion mes 2167 RAW
2009 Oct 24 00:00:00 2009 Oct 24 23:59:30 asky200910240000 dat eph ion mes 2158 RAW
2009 Oct 23 00:00:00 2009 Oct 23 23:59:30 asky200910230000 dat eph ion mes 2161 RAW
2009 Oct 22 00:00:00 2009 Oct 22 23:59:30 asky200910220000 dat eph ion mes 2163 RAW
2009 Oct 21 00:00:00 2009 Oct 21 23:59:30 asky200910210000 dat eph ion mes 2166 RAW
2009 Oct 20 00:00:00 2009 Oct 20 23:59:30 asky200910200000 dat eph ion mes 2165 RAW
2009 Oct 19 00:00:00 2009 Oct 19 23:59:30 asky200910190000 dat eph ion mes 2166 RAW
2009 Oct 18 00:00:00 2009 Oct 18 23:59:30 asky200910180000 dat eph ion mes 2164 RAW
2009 Oct 17 00:00:00 2009 Oct 17 23:59:30 asky200910170000 dat eph ion mes 2168 RAW
2009 Oct 16 00:00:00 2009 Oct 16 23:59:30 asky200910160000 dat eph ion mes 2167 RAW
2009 Oct 15 00:00:00 2009 Oct 15 23:59:30 asky200910150000 dat eph ion mes 2167 RAW
2009 Oct 14 00:00:00 2009 Oct 14 23:59:30 asky200910140000 dat eph ion mes 2233 RAW
2009 Oct 13 00:00:00 2009 Oct 13 23:59:30 asky200910130000 dat eph ion mes 2234 RAW
2009 Oct 12 00:00:00 2009 Oct 12 23:59:30 asky200910120000 dat eph ion mes 2233 RAW
2009 Oct 11 00:00:00 2009 Oct 11 23:59:30 asky200910110000 dat eph ion mes 2236 RAW
2009 Oct 10 00:00:00 2009 Oct 10 23:59:30 asky200910100000 dat eph ion mes 2234 RAW
2009 Oct 09 00:00:00 2009 Oct 09 23:59:30 asky200910090000 dat eph ion mes 2228 RAW
2009 Oct 08 00:00:00 2009 Oct 08 23:59:30 asky200910080000 dat eph ion mes 2229 RAW
2009 Oct 07 00:00:00 2009 Oct 07 23:59:30 asky200910070000 dat eph ion mes 2233 RAW
2009 Oct 06 00:00:00 2009 Oct 06 23:59:30 asky200910060000 dat eph ion mes 2233 RAW
2009 Oct 05 00:00:00 2009 Oct 05 23:59:30 asky200910050000 dat eph ion mes 2231 RAW
2009 Oct 04 00:00:00 2009 Oct 04 23:59:30 asky200910040000 dat eph ion mes 2233 RAW
2009 Oct 03 00:00:00 2009 Oct 03 23:59:30 asky200910030000 dat eph ion mes 2233 RAW
2009 Oct 02 00:00:00 2009 Oct 02 23:59:30 asky200910020000 dat eph ion mes 2234 RAW
2009 Oct 01 00:00:00 2009 Oct 01 23:59:30 asky200910010000 dat eph ion mes 2233 RAW
2009 Sep 30 00:00:00 2009 Sep 30 23:59:30 asky200909300000 dat eph ion mes 2232 RAW
2009 Sep 29 00:00:00 2009 Sep 29 23:59:30 asky200909290000 dat eph ion mes 2219 RAW
2009 Sep 28 00:00:00 2009 Sep 28 23:59:30 asky200909280000 dat eph ion mes 2223 RAW
2009 Sep 27 00:00:00 2009 Sep 27 23:59:30 asky200909270000 dat eph ion mes 2231 RAW
2009 Sep 26 00:00:00 2009 Sep 26 23:59:30 asky200909260000 dat eph ion mes 2235 RAW
2009 Sep 25 00:00:00 2009 Sep 25 23:59:30 asky200909250000 dat eph ion mes 2213 RAW
2009 Sep 24 14:45:30 2009 Sep 24 23:59:30 asky200909240000 dat eph ion mes 861 RAW





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver