Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 79403 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
ABBZ 2004 Nov 01 09:05:30 2004 Dec 16 22:21:15
GAGE Group Name Data Set Operator Name Operator Organization
Antarctica Support 2004/2005 G-081 Mt. Erebus B.Bartel, J.Greenberg UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
ABBZ ABBOTT PEAK Monument Summary
Latitude ° Longitude ° Elevation, m Monument Style
-77.456883 166.90895 1736.6 rock-pin
Monument Notes
 
 
Equipment for the period: 2004 Nov 01 to 2004 Dec 16
Receiver
IGS Code Receiver Name Serial Number Part Number
TRIMBLE 5700 5700 0220316059 40406-NN
System Name GAGE ID Firmware  
14909 1.30  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
TRM41249.00 Zephyr with stealth groundplane 12561303 41249-00
System Name GAGE ID    
14883    
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.0000 Vertical 0.0000 N
 
Radome
IGS Code Dome Name Serial Number Part Number
 


Listing of Files Available at GAGE for Visit ID 79403:  46 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2004 Dec 16 00:00:30 2004 Dec 16 22:21:15 60593510 dat eph ion mes 3703 RAW
2004 Dec 15 00:00:30 2004 Dec 16 00:00:00 60593500 dat eph ion mes 3990 RAW
2004 Dec 14 00:00:30 2004 Dec 15 00:00:00 60593490 dat eph ion mes 3980 RAW
2004 Dec 13 00:00:30 2004 Dec 14 00:00:00 60593480 dat eph ion mes 3857 RAW
2004 Dec 12 00:00:30 2004 Dec 13 00:00:00 60593470 dat eph ion mes 3771 RAW
2004 Dec 11 00:00:30 2004 Dec 12 00:00:00 60593460 dat eph ion mes 3507 RAW
2004 Dec 10 00:00:30 2004 Dec 11 00:00:00 60593450 dat eph ion mes 3651 RAW
2004 Dec 09 00:00:30 2004 Dec 10 00:00:00 60593440 dat eph ion mes 3669 RAW
2004 Dec 08 00:00:30 2004 Dec 09 00:00:00 60593430 dat eph ion mes 3556 RAW
2004 Dec 07 00:00:30 2004 Dec 08 00:00:00 60593420 dat eph ion mes 3557 RAW
2004 Dec 06 00:00:30 2004 Dec 07 00:00:00 60593410 dat eph ion mes 3542 RAW
2004 Dec 05 00:00:30 2004 Dec 06 00:00:00 60593400 dat eph ion mes 3658 RAW
2004 Dec 04 00:00:30 2004 Dec 05 00:00:00 60593390 dat eph ion mes 3626 RAW
2004 Dec 03 00:00:30 2004 Dec 04 00:00:00 60593380 dat eph ion mes 3521 RAW
2004 Dec 02 00:00:30 2004 Dec 03 00:00:00 60593370 dat eph ion mes 3492 RAW
2004 Dec 01 00:00:30 2004 Dec 02 00:00:00 60593360 dat eph ion mes 3640 RAW
2004 Nov 30 00:00:30 2004 Dec 01 00:00:00 60593350 dat eph ion mes 3652 RAW
2004 Nov 29 00:00:30 2004 Nov 30 00:00:00 60593340 dat eph ion mes 3778 RAW
2004 Nov 28 00:00:30 2004 Nov 29 00:00:00 60593330 dat eph ion mes 3977 RAW
2004 Nov 27 00:00:30 2004 Nov 28 00:00:00 60593320 dat eph ion mes 3975 RAW
2004 Nov 26 00:00:30 2004 Nov 27 00:00:00 60593310 dat eph ion mes 3980 RAW
2004 Nov 25 00:00:30 2004 Nov 26 00:00:00 60593300 dat eph ion mes 3690 RAW
2004 Nov 24 00:00:30 2004 Nov 25 00:00:00 60593290 dat eph ion mes 3567 RAW
2004 Nov 23 00:00:30 2004 Nov 24 00:00:00 60593280 dat eph ion mes 3553 RAW
2004 Nov 22 00:00:30 2004 Nov 23 00:00:00 60593270 dat eph ion mes 3505 RAW
2004 Nov 21 00:00:30 2004 Nov 22 00:00:00 60593260 dat eph ion mes 3509 RAW
2004 Nov 20 00:00:30 2004 Nov 21 00:00:00 60593250 dat eph ion mes 3499 RAW
2004 Nov 19 00:00:30 2004 Nov 20 00:00:00 60593240 dat eph ion mes 3388 RAW
2004 Nov 18 00:00:30 2004 Nov 19 00:00:00 60593230 dat eph ion mes 3472 RAW
2004 Nov 17 00:00:30 2004 Nov 18 00:00:00 60593220 dat eph ion mes 3477 RAW
2004 Nov 16 00:00:30 2004 Nov 17 00:00:00 60593210 dat eph ion mes 3483 RAW
2004 Nov 15 00:00:30 2004 Nov 16 00:00:00 60593200 dat eph ion mes 3480 RAW
2004 Nov 14 00:00:30 2004 Nov 15 00:00:00 60593190 dat eph ion mes 3482 RAW
2004 Nov 13 00:00:30 2004 Nov 14 00:00:00 60593180 dat eph ion mes 3485 RAW
2004 Nov 12 00:00:30 2004 Nov 13 00:00:00 60593170 dat eph ion mes 4016 RAW
2004 Nov 11 00:00:30 2004 Nov 12 00:00:00 60593160 dat eph ion mes 4213 RAW
2004 Nov 10 00:00:30 2004 Nov 11 00:00:00 60593150 dat eph ion mes 4214 RAW
2004 Nov 09 00:00:30 2004 Nov 10 00:00:00 60593140 dat eph ion mes 4216 RAW
2004 Nov 08 00:00:30 2004 Nov 09 00:00:00 60593130 dat eph ion mes 4205 RAW
2004 Nov 07 00:00:30 2004 Nov 08 00:00:00 60593120 dat eph ion mes 4219 RAW
2004 Nov 06 00:00:30 2004 Nov 07 00:00:00 60593110 dat eph ion mes 4224 RAW
2004 Nov 05 00:00:30 2004 Nov 06 00:00:00 60593100 dat eph ion mes 4219 RAW
2004 Nov 04 00:00:30 2004 Nov 05 00:00:00 60593090 dat eph ion mes 4216 RAW
2004 Nov 03 00:00:30 2004 Nov 04 00:00:00 60593080 dat eph ion mes 4214 RAW
2004 Nov 02 00:00:30 2004 Nov 03 00:00:00 60593070 dat eph ion mes 4210 RAW
2004 Nov 01 09:05:30 2004 Nov 02 00:00:00 60593060 dat eph ion mes 2583 RAW





Problems: data-help@earthscope.org
 

Last modified: 2023-05-12  13:14:13  America/Denver