Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 126926 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
SCOR Scoresbysund 2019 Sep 27 00:00:00 2020 Feb 04 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
IGS GPS Network SCOR-Scoresbysund P.S. TBD TBD UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
SCOR Scoresbysund Monument Summary 43006M002
Latitude ° Longitude ° Elevation, m Monument Style
70.485333288 -21.950336762 128.4871 shallow foundation pillar
Monument Notes
Marker Type: Bolt Monument Desc: Bolt in 1.5 meter concrete pillar 
 
Equipment for the period: 2019 Sep 27 to 2020 Feb 04
Receiver
IGS Code Receiver Name Serial Number Part Number
SEPT POLARX5 Multi-frequency GPS/GLO/GAL/BDS/SBAS/QZSS/IRNSS reference receiver 3014049
System Name GAGE ID Firmware  
5.3.0  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701941.B Dual Frequency GPS/GLONASS Model 701941-NN REV B 11301
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1977 Vertical 0.1977 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome 0384  


Listing of Files Available at GAGE for Visit ID 126926:  126 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2020 Feb 04 00:00:00 2020 Feb 04 23:59:30 scor0350 20o 23571 RINEX
2020 Feb 03 00:00:00 2020 Feb 03 23:59:30 scor0340 20o 23488 RINEX
2020 Feb 02 00:00:00 2020 Feb 02 23:59:30 scor0330 20o 23629 RINEX
2020 Feb 01 00:00:00 2020 Feb 01 23:59:30 scor0320 20o 23810 RINEX
2020 Jan 31 00:00:00 2020 Jan 31 23:59:30 scor0310 20o 23645 RINEX
2020 Jan 30 00:00:00 2020 Jan 30 23:59:30 scor0300 20o 23587 RINEX
2020 Jan 28 00:00:00 2020 Jan 28 23:59:30 scor0280 20o 23471 RINEX
2020 Jan 26 00:00:00 2020 Jan 26 23:59:30 scor0260 20o 23372 RINEX
2020 Jan 25 00:00:00 2020 Jan 25 23:59:30 scor0250 20o 23646 RINEX
2020 Jan 24 00:00:00 2020 Jan 24 23:59:30 scor0240 20o 23659 RINEX
2020 Jan 23 00:00:00 2020 Jan 23 23:59:30 scor0230 20o 23589 RINEX
2020 Jan 22 00:00:00 2020 Jan 22 23:59:30 scor0220 20o 23801 RINEX
2020 Jan 21 00:00:00 2020 Jan 21 23:59:30 scor0210 20o 23667 RINEX
2020 Jan 20 00:00:00 2020 Jan 20 23:59:30 scor0200 20o 23513 RINEX
2020 Jan 19 00:00:00 2020 Jan 19 23:59:30 scor0190 20o 23718 RINEX
2020 Jan 18 00:00:00 2020 Jan 18 23:59:30 scor0180 20o 23733 RINEX
2020 Jan 17 00:00:00 2020 Jan 17 23:59:30 scor0170 20o 23511 RINEX
2020 Jan 16 00:00:00 2020 Jan 16 23:59:30 scor0160 20o 23638 RINEX
2020 Jan 14 00:00:00 2020 Jan 14 23:59:30 scor0140 20o 23402 RINEX
2020 Jan 13 00:00:00 2020 Jan 13 23:59:30 scor0130 20o 23171 RINEX
2020 Jan 12 00:00:00 2020 Jan 12 23:59:30 scor0120 20o 23431 RINEX
2020 Jan 11 00:00:00 2020 Jan 11 23:59:30 scor0110 20o 23374 RINEX
2020 Jan 10 00:00:00 2020 Jan 10 23:59:30 scor0100 20o 23225 RINEX
2020 Jan 09 00:00:00 2020 Jan 09 23:59:30 scor0090 20o 23316 RINEX
2020 Jan 07 00:00:00 2020 Jan 07 23:59:30 scor0070 20o 23283 RINEX
2020 Jan 06 00:00:00 2020 Jan 06 23:59:30 scor0060 20o 23064 RINEX
2020 Jan 05 00:00:00 2020 Jan 05 23:59:30 scor0050 20o 23455 RINEX
2020 Jan 04 00:00:00 2020 Jan 04 23:59:30 scor0040 20o 23313 RINEX
2020 Jan 03 00:00:00 2020 Jan 03 23:59:30 scor0030 20o 23215 RINEX
2020 Jan 02 00:00:00 2020 Jan 02 23:59:30 scor0020 20o 23435 RINEX
2020 Jan 01 00:00:00 2020 Jan 01 23:59:30 scor0010 20o 23423 RINEX
2019 Dec 31 00:00:00 2019 Dec 31 23:59:30 scor3650 19o 23199 RINEX
2019 Dec 30 00:00:00 2019 Dec 30 23:59:30 scor3640 19o 23104 RINEX
2019 Dec 29 00:00:00 2019 Dec 29 23:59:30 scor3630 19o 23256 RINEX
2019 Dec 28 00:00:00 2019 Dec 28 23:59:30 scor3620 19o 22978 RINEX
2019 Dec 27 00:00:00 2019 Dec 27 23:59:30 scor3610 19o 23173 RINEX
2019 Dec 26 00:00:00 2019 Dec 26 23:59:30 scor3600 19o 23400 RINEX
2019 Dec 25 00:00:00 2019 Dec 25 23:59:30 scor3590 19o 23382 RINEX
2019 Dec 24 00:00:00 2019 Dec 24 23:59:30 scor3580 19o 23199 RINEX
2019 Dec 23 00:00:00 2019 Dec 23 23:59:30 scor3570 19o 23419 RINEX
2019 Dec 22 00:00:00 2019 Dec 22 23:59:30 scor3560 19o 23451 RINEX
2019 Dec 21 00:00:00 2019 Dec 21 23:59:30 scor3550 19o 23178 RINEX
2019 Dec 20 00:00:00 2019 Dec 20 23:59:30 scor3540 19o 23249 RINEX
2019 Dec 19 00:00:00 2019 Dec 19 23:59:30 scor3530 19o 23414 RINEX
2019 Dec 18 00:00:00 2019 Dec 18 23:59:30 scor3520 19o 23280 RINEX
2019 Dec 17 00:00:00 2019 Dec 17 23:59:30 scor3510 19o 23257 RINEX
2019 Dec 16 00:00:00 2019 Dec 16 23:59:30 scor3500 19o 23382 RINEX
2019 Dec 15 00:00:00 2019 Dec 15 23:59:30 scor3490 19o 23440 RINEX
2019 Dec 14 00:00:00 2019 Dec 14 23:59:30 scor3480 19o 23198 RINEX
2019 Dec 13 00:00:00 2019 Dec 13 23:59:30 scor3470 19o 23288 RINEX
2019 Dec 12 00:00:00 2019 Dec 12 23:59:30 scor3460 19o 23470 RINEX
2019 Dec 11 00:00:00 2019 Dec 11 23:59:30 scor3450 19o 23184 RINEX
2019 Dec 10 00:00:00 2019 Dec 10 23:59:30 scor3440 19o 22994 RINEX
2019 Dec 09 00:00:00 2019 Dec 09 23:59:30 scor3430 19o 23498 RINEX
2019 Dec 08 00:00:00 2019 Dec 08 23:59:30 scor3420 19o 23329 RINEX
2019 Dec 07 00:00:00 2019 Dec 07 23:59:30 scor3410 19o 23196 RINEX
2019 Dec 06 00:00:00 2019 Dec 06 23:59:30 scor3400 19o 23446 RINEX
2019 Dec 05 00:00:00 2019 Dec 05 23:59:30 scor3390 19o 23302 RINEX
2019 Dec 03 00:00:00 2019 Dec 03 23:59:30 scor3370 19o 23241 RINEX
2019 Dec 02 00:00:00 2019 Dec 02 23:59:30 scor3360 19o 23516 RINEX
2019 Dec 01 00:00:00 2019 Dec 01 23:59:30 scor3350 19o 23289 RINEX
2019 Nov 30 00:00:00 2019 Nov 30 23:59:30 scor3340 19o 23241 RINEX
2019 Nov 29 00:00:00 2019 Nov 29 23:59:30 scor3330 19o 23448 RINEX
2019 Nov 28 00:00:00 2019 Nov 28 23:59:30 scor3320 19o 22957 RINEX
2019 Nov 27 00:00:00 2019 Nov 27 23:59:30 scor3310 19o 22402 RINEX
2019 Nov 26 00:00:00 2019 Nov 26 23:59:30 scor3300 19o 22788 RINEX
2019 Nov 25 00:00:00 2019 Nov 25 23:59:30 scor3290 19o 22806 RINEX
2019 Nov 24 00:00:00 2019 Nov 24 23:59:30 scor3280 19o 22499 RINEX
2019 Nov 23 00:00:00 2019 Nov 23 23:59:30 scor3270 19o 22665 RINEX
2019 Nov 22 00:00:00 2019 Nov 22 23:59:30 scor3260 19o 22919 RINEX
2019 Nov 21 00:00:00 2019 Nov 21 23:59:30 scor3250 19o 22522 RINEX
2019 Nov 20 00:00:00 2019 Nov 20 23:59:30 scor3240 19o 22605 RINEX
2019 Nov 19 00:00:00 2019 Nov 19 23:59:30 scor3230 19o 23042 RINEX
2019 Nov 18 00:00:00 2019 Nov 18 23:59:30 scor3220 19o 22701 RINEX
2019 Nov 17 00:00:00 2019 Nov 17 23:59:30 scor3210 19o 22417 RINEX
2019 Nov 16 00:00:00 2019 Nov 16 23:59:30 scor3200 19o 22591 RINEX
2019 Nov 15 00:00:00 2019 Nov 15 23:59:30 scor3190 19o 22996 RINEX
2019 Nov 14 00:00:00 2019 Nov 14 23:59:30 scor3180 19o 22718 RINEX
2019 Nov 13 00:00:00 2019 Nov 13 23:59:30 scor3170 19o 22756 RINEX
2019 Nov 12 00:00:00 2019 Nov 12 23:59:30 scor3160 19o 22990 RINEX
2019 Nov 11 00:00:00 2019 Nov 11 23:59:30 scor3150 19o 22725 RINEX
2019 Nov 10 00:00:00 2019 Nov 10 23:59:30 scor3140 19o 22600 RINEX
2019 Nov 09 00:00:00 2019 Nov 09 23:59:30 scor3130 19o 22991 RINEX
2019 Nov 08 00:00:00 2019 Nov 08 23:59:30 scor3120 19o 22863 RINEX
2019 Nov 07 00:00:00 2019 Nov 07 23:59:30 scor3110 19o 22665 RINEX
2019 Nov 06 00:00:00 2019 Nov 06 23:59:30 scor3100 19o 22858 RINEX
2019 Nov 05 00:00:00 2019 Nov 05 23:59:30 scor3090 19o 22583 RINEX
2019 Nov 04 00:00:00 2019 Nov 04 23:59:30 scor3080 19o 22122 RINEX
2019 Nov 03 00:00:00 2019 Nov 03 23:59:30 scor3070 19o 22401 RINEX
2019 Nov 02 00:00:00 2019 Nov 02 23:59:30 scor3060 19o 22626 RINEX
2019 Nov 01 00:00:00 2019 Nov 01 23:59:30 scor3050 19o 22295 RINEX
2019 Oct 31 00:00:00 2019 Oct 31 23:59:30 scor3040 19o 22098 RINEX
2019 Oct 30 00:00:00 2019 Oct 30 23:59:30 scor3030 19o 22653 RINEX
2019 Oct 29 00:00:00 2019 Oct 29 23:59:30 scor3020 19o 22880 RINEX
2019 Oct 28 00:00:00 2019 Oct 28 23:59:30 scor3010 19o 23053 RINEX
2019 Oct 27 00:00:00 2019 Oct 27 23:59:30 scor3000 19o 23104 RINEX
2019 Oct 26 00:00:00 2019 Oct 26 23:59:30 scor2990 19o 23335 RINEX
2019 Oct 25 00:00:00 2019 Oct 25 23:59:30 scor2980 19o 23179 RINEX
2019 Oct 24 00:00:00 2019 Oct 24 23:59:30 scor2970 19o 23025 RINEX
2019 Oct 23 00:00:00 2019 Oct 23 23:59:30 scor2960 19o 22755 RINEX
2019 Oct 22 00:00:00 2019 Oct 22 23:59:30 scor2950 19o 23119 RINEX
2019 Oct 21 00:00:00 2019 Oct 21 23:59:30 scor2940 19o 22819 RINEX
2019 Oct 20 00:00:00 2019 Oct 20 23:59:30 scor2930 19o 23003 RINEX
2019 Oct 19 00:00:00 2019 Oct 19 23:59:30 scor2920 19o 23333 RINEX
2019 Oct 18 00:00:00 2019 Oct 18 23:59:30 scor2910 19o 23002 RINEX
2019 Oct 17 00:00:00 2019 Oct 17 23:59:30 scor2900 19o 22853 RINEX
2019 Oct 16 00:00:00 2019 Oct 16 23:59:30 scor2890 19o 23177 RINEX
2019 Oct 15 00:00:00 2019 Oct 15 23:59:30 scor2880 19o 23085 RINEX
2019 Oct 14 00:00:00 2019 Oct 14 23:59:30 scor2870 19o 22602 RINEX
2019 Oct 13 00:00:00 2019 Oct 13 23:59:30 scor2860 19o 23062 RINEX
2019 Oct 12 00:00:00 2019 Oct 12 23:59:30 scor2850 19o 23115 RINEX
2019 Oct 11 00:00:00 2019 Oct 11 23:59:30 scor2840 19o 22842 RINEX
2019 Oct 10 00:00:00 2019 Oct 10 23:59:30 scor2830 19o 22845 RINEX
2019 Oct 09 00:00:00 2019 Oct 09 23:59:30 scor2820 19o 23164 RINEX
2019 Oct 08 00:00:00 2019 Oct 08 23:59:30 scor2810 19o 22968 RINEX
2019 Oct 07 00:00:00 2019 Oct 07 23:59:30 scor2800 19o 23050 RINEX
2019 Oct 06 00:00:00 2019 Oct 06 23:59:30 scor2790 19o 23337 RINEX
2019 Oct 05 00:00:00 2019 Oct 05 23:59:30 scor2780 19o 23353 RINEX
2019 Oct 04 00:00:00 2019 Oct 04 23:59:30 scor2770 19o 23080 RINEX
2019 Oct 03 00:00:00 2019 Oct 03 23:59:30 scor2760 19o 23082 RINEX
2019 Oct 02 00:00:00 2019 Oct 02 23:59:30 scor2750 19o 23411 RINEX
2019 Oct 01 00:00:00 2019 Oct 01 23:59:30 scor2740 19o 23128 RINEX
2019 Sep 30 00:00:00 2019 Sep 30 23:59:30 scor2730 19o 23165 RINEX
2019 Sep 29 00:00:00 2019 Sep 29 23:59:30 scor2720 19o 23447 RINEX
2019 Sep 28 00:00:00 2019 Sep 28 23:59:30 scor2710 19o 23213 RINEX
2019 Sep 27 00:00:00 2019 Sep 27 23:59:30 scor2700 19o 22618 RINEX





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver