Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 122547 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
THU2 Thule 2018 Aug 28 00:00:00 2019 Mar 28 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
IGS GPS Network THU2-Thule P.S. TBD TBD UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
THU2 Thule Monument Summary 43001M002
Latitude ° Longitude ° Elevation, m Monument Style
76.537047581 -68.825030647 36.1772 shallow foundation pillar
Monument Notes
Marker Type: UNKNOWN Monument Desc: Pillar with steel rods 
 
Equipment for the period: 2018 Aug 28 to 2019 Mar 28
Receiver
IGS Code Receiver Name Serial Number Part Number
LEICA GR25 120 channel GPS L1/L2/L5, GLONASS, Galileo, Compass reference server (RTK in/out) 1830369
System Name GAGE ID Firmware  
4.30/6.525  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701073.1 GPS/GLONASS (GG) dual-frequency with chokerings Model 701073 REV 1, supplied with Z18 receiver G0111
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1002 Vertical 0.1002 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome none  


Listing of Files Available at GAGE for Visit ID 122547:  183 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2019 Mar 28 00:00:00 2019 Mar 28 23:59:30 thu20870 19o 6155 RINEX
2019 Mar 27 00:00:00 2019 Mar 27 23:59:30 thu20860 19o 6043 RINEX
2019 Mar 26 00:00:00 2019 Mar 26 23:59:30 thu20850 19o 6185 RINEX
2019 Mar 25 00:00:00 2019 Mar 25 23:59:30 thu20840 19o 6192 RINEX
2019 Mar 24 00:00:00 2019 Mar 24 23:59:30 thu20830 19o 6076 RINEX
2019 Mar 23 00:00:00 2019 Mar 23 23:59:30 thu20820 19o 6030 RINEX
2019 Mar 22 00:00:00 2019 Mar 22 23:59:30 thu20810 19o 5941 RINEX
2019 Mar 21 00:00:00 2019 Mar 21 23:59:30 thu20800 19o 5912 RINEX
2019 Mar 20 00:00:00 2019 Mar 20 23:59:30 thu20790 19o 5890 RINEX
2019 Mar 19 00:00:00 2019 Mar 19 23:59:30 thu20780 19o 6183 RINEX
2019 Mar 18 00:00:00 2019 Mar 18 23:59:30 thu20770 19o 6130 RINEX
2019 Mar 17 00:00:00 2019 Mar 17 23:59:30 thu20760 19o 5936 RINEX
2019 Mar 16 00:00:00 2019 Mar 16 23:59:30 thu20750 19o 6040 RINEX
2019 Mar 15 00:00:00 2019 Mar 15 23:59:30 thu20740 19o 6095 RINEX
2019 Mar 14 00:00:00 2019 Mar 14 23:59:30 thu20730 19o 6108 RINEX
2019 Mar 13 00:00:00 2019 Mar 13 23:59:30 thu20720 19o 6109 RINEX
2019 Mar 12 00:00:00 2019 Mar 12 23:59:30 thu20710 19o 6174 RINEX
2019 Mar 11 00:00:00 2019 Mar 11 23:59:30 thu20700 19o 6166 RINEX
2019 Mar 10 00:00:00 2019 Mar 10 23:59:30 thu20690 19o 6057 RINEX
2019 Mar 09 00:00:00 2019 Mar 09 23:59:30 thu20680 19o 6115 RINEX
2019 Mar 08 00:00:00 2019 Mar 08 23:59:30 thu20670 19o 6175 RINEX
2019 Mar 07 00:00:00 2019 Mar 07 23:59:30 thu20660 19o 6085 RINEX
2019 Mar 06 00:00:00 2019 Mar 06 23:59:30 thu20650 19o 6129 RINEX
2019 Mar 05 00:00:00 2019 Mar 05 23:59:30 thu20640 19o 6170 RINEX
2019 Mar 04 00:00:00 2019 Mar 04 23:59:30 thu20630 19o 6120 RINEX
2019 Mar 03 00:00:00 2019 Mar 03 23:59:30 thu20620 19o 6081 RINEX
2019 Mar 02 00:00:00 2019 Mar 02 23:59:30 thu20610 19o 6164 RINEX
2019 Mar 01 00:00:00 2019 Mar 01 23:59:30 thu20600 19o 6085 RINEX
2019 Feb 28 00:00:00 2019 Feb 28 23:59:30 thu20590 19o 6071 RINEX
2019 Feb 27 00:00:00 2019 Feb 27 23:59:30 thu20580 19o 6128 RINEX
2019 Feb 26 00:00:00 2019 Feb 26 23:59:30 thu20570 19o 6183 RINEX
2019 Feb 25 00:00:00 2019 Feb 25 23:59:30 thu20560 19o 6106 RINEX
2019 Feb 24 00:00:00 2019 Feb 24 23:59:30 thu20550 19o 6078 RINEX
2019 Feb 23 00:00:00 2019 Feb 23 23:59:30 thu20540 19o 6173 RINEX
2019 Feb 22 00:00:00 2019 Feb 22 23:59:30 thu20530 19o 6126 RINEX
2019 Feb 21 00:00:00 2019 Feb 21 23:59:30 thu20520 19o 6042 RINEX
2019 Feb 20 00:00:00 2019 Feb 20 23:59:30 thu20510 19o 6138 RINEX
2019 Feb 19 00:00:00 2019 Feb 19 23:59:30 thu20500 19o 6176 RINEX
2019 Feb 18 00:00:00 2019 Feb 18 23:59:30 thu20490 19o 6057 RINEX
2019 Feb 17 00:00:00 2019 Feb 17 23:59:30 thu20480 19o 6092 RINEX
2019 Feb 16 00:00:00 2019 Feb 16 23:59:30 thu20470 19o 6050 RINEX
2019 Feb 15 00:00:00 2019 Feb 15 23:59:30 thu20460 19o 6004 RINEX
2019 Feb 14 00:00:00 2019 Feb 14 23:59:30 thu20450 19o 5934 RINEX
2019 Feb 13 00:00:00 2019 Feb 13 23:59:30 thu20440 19o 6145 RINEX
2019 Feb 12 00:00:00 2019 Feb 12 23:59:30 thu20430 19o 6131 RINEX
2019 Feb 11 00:00:00 2019 Feb 11 23:59:30 thu20420 19o 6048 RINEX
2019 Feb 10 00:00:00 2019 Feb 10 23:59:30 thu20410 19o 6135 RINEX
2019 Feb 09 00:00:00 2019 Feb 09 23:59:30 thu20400 19o 6153 RINEX
2019 Feb 08 00:00:00 2019 Feb 08 23:59:30 thu20390 19o 6107 RINEX
2019 Feb 07 00:00:00 2019 Feb 07 23:59:30 thu20380 19o 6111 RINEX
2019 Feb 06 00:00:00 2019 Feb 06 23:59:30 thu20370 19o 6191 RINEX
2019 Feb 05 00:00:00 2019 Feb 05 23:59:30 thu20360 19o 6163 RINEX
2019 Jan 24 00:00:00 2019 Jan 24 23:59:30 thu20240 19o 6027 RINEX
2019 Jan 23 00:00:00 2019 Jan 23 23:59:30 thu20230 19o 6070 RINEX
2019 Jan 22 00:00:00 2019 Jan 22 23:59:30 thu20220 19o 6000 RINEX
2019 Jan 21 00:00:00 2019 Jan 21 23:59:30 thu20210 19o 5989 RINEX
2019 Jan 20 00:00:00 2019 Jan 20 23:59:30 thu20200 19o 6061 RINEX
2019 Jan 19 00:00:00 2019 Jan 19 23:59:30 thu20190 19o 6040 RINEX
2019 Jan 18 00:00:00 2019 Jan 18 23:59:30 thu20180 19o 5851 RINEX
2019 Jan 17 00:00:00 2019 Jan 17 23:59:30 thu20170 19o 6049 RINEX
2019 Jan 16 00:00:00 2019 Jan 16 23:59:30 thu20160 19o 6060 RINEX
2019 Jan 15 00:00:00 2019 Jan 15 23:59:30 thu20150 19o 6085 RINEX
2019 Jan 14 00:00:00 2019 Jan 14 23:59:30 thu20140 19o 6137 RINEX
2019 Jan 13 00:00:00 2019 Jan 13 23:59:30 thu20130 19o 6193 RINEX
2019 Jan 12 00:00:00 2019 Jan 12 23:59:30 thu20120 19o 5986 RINEX
2019 Jan 11 00:00:00 2019 Jan 11 23:59:30 thu20110 19o 5956 RINEX
2019 Jan 10 00:00:00 2019 Jan 10 23:59:30 thu20100 19o 6044 RINEX
2019 Jan 09 00:00:00 2019 Jan 09 23:59:30 thu20090 19o 6059 RINEX
2019 Jan 08 00:00:00 2019 Jan 08 23:59:30 thu20080 19o 5982 RINEX
2019 Jan 07 00:00:00 2019 Jan 07 23:59:30 thu20070 19o 6052 RINEX
2019 Jan 06 00:00:00 2019 Jan 06 23:59:30 thu20060 19o 6070 RINEX
2019 Jan 05 00:00:00 2019 Jan 05 23:59:30 thu20050 19o 5978 RINEX
2019 Jan 04 00:00:00 2019 Jan 04 23:59:30 thu20040 19o 5999 RINEX
2019 Jan 03 00:00:00 2019 Jan 03 23:59:30 thu20030 19o 6078 RINEX
2019 Jan 02 00:00:00 2019 Jan 02 23:59:30 thu20020 19o 6051 RINEX
2019 Jan 01 00:00:00 2019 Jan 01 23:59:30 thu20010 19o 5977 RINEX
2018 Dec 31 00:00:00 2018 Dec 31 23:59:30 thu23650 18o 6071 RINEX
2018 Dec 30 00:00:00 2018 Dec 30 23:59:30 thu23640 18o 6077 RINEX
2018 Dec 29 00:00:00 2018 Dec 29 23:59:30 thu23630 18o 6091 RINEX
2018 Dec 28 00:00:00 2018 Dec 28 23:59:30 thu23620 18o 6151 RINEX
2018 Dec 27 00:00:00 2018 Dec 27 23:59:30 thu23610 18o 6186 RINEX
2018 Dec 26 00:00:00 2018 Dec 26 23:59:30 thu23600 18o 6131 RINEX
2018 Dec 25 00:00:00 2018 Dec 25 23:59:30 thu23590 18o 6064 RINEX
2018 Dec 24 00:00:00 2018 Dec 24 23:59:30 thu23580 18o 6144 RINEX
2018 Dec 23 00:00:00 2018 Dec 23 23:59:30 thu23570 18o 6152 RINEX
2018 Dec 22 00:00:00 2018 Dec 22 23:59:30 thu23560 18o 6068 RINEX
2018 Dec 21 00:00:00 2018 Dec 21 23:59:30 thu23550 18o 6130 RINEX
2018 Dec 20 00:00:00 2018 Dec 20 23:59:30 thu23540 18o 6172 RINEX
2018 Dec 19 00:00:00 2018 Dec 19 23:59:30 thu23530 18o 6066 RINEX
2018 Dec 18 00:00:00 2018 Dec 18 23:59:30 thu23520 18o 6094 RINEX
2018 Dec 17 00:00:00 2018 Dec 17 23:59:30 thu23510 18o 6160 RINEX
2018 Dec 16 00:00:00 2018 Dec 16 23:59:30 thu23500 18o 6134 RINEX
2018 Dec 15 00:00:00 2018 Dec 15 23:59:30 thu23490 18o 6080 RINEX
2018 Dec 14 00:00:00 2018 Dec 14 23:59:30 thu23480 18o 6104 RINEX
2018 Dec 13 00:00:00 2018 Dec 13 23:59:30 thu23470 18o 6168 RINEX
2018 Dec 12 00:00:00 2018 Dec 12 23:59:30 thu23460 18o 6086 RINEX
2018 Dec 11 00:00:00 2018 Dec 11 23:59:30 thu23450 18o 6121 RINEX
2018 Dec 10 00:00:00 2018 Dec 10 23:59:30 thu23440 18o 6075 RINEX
2018 Dec 09 00:00:00 2018 Dec 09 23:59:30 thu23430 18o 6005 RINEX
2018 Dec 08 00:00:00 2018 Dec 08 23:59:30 thu23420 18o 5981 RINEX
2018 Dec 07 00:00:00 2018 Dec 07 23:59:30 thu23410 18o 5979 RINEX
2018 Dec 06 00:00:00 2018 Dec 06 23:59:30 thu23400 18o 6061 RINEX
2018 Dec 05 00:00:00 2018 Dec 05 23:59:30 thu23390 18o 5954 RINEX
2018 Nov 15 00:00:00 2018 Nov 15 23:59:30 thu23190 18o 6121 RINEX
2018 Nov 14 00:00:00 2018 Nov 14 23:59:30 thu23180 18o 6136 RINEX
2018 Nov 13 00:00:00 2018 Nov 13 23:59:30 thu23170 18o 6206 RINEX
2018 Nov 12 00:00:00 2018 Nov 12 23:59:30 thu23160 18o 6158 RINEX
2018 Nov 11 00:00:00 2018 Nov 11 23:59:30 thu23150 18o 6100 RINEX
2018 Nov 10 00:00:00 2018 Nov 10 23:59:30 thu23140 18o 6199 RINEX
2018 Nov 09 00:00:00 2018 Nov 09 23:59:30 thu23130 18o 6178 RINEX
2018 Nov 08 00:00:00 2018 Nov 08 23:59:30 thu23120 18o 6098 RINEX
2018 Nov 07 00:00:00 2018 Nov 07 23:59:30 thu23110 18o 6170 RINEX
2018 Nov 06 00:00:00 2018 Nov 06 23:59:30 thu23100 18o 6211 RINEX
2018 Nov 05 00:00:00 2018 Nov 05 23:59:30 thu23090 18o 6137 RINEX
2018 Nov 04 00:00:00 2018 Nov 04 23:59:30 thu23080 18o 6127 RINEX
2018 Nov 03 00:00:00 2018 Nov 03 23:59:30 thu23070 18o 6225 RINEX
2018 Nov 02 00:00:00 2018 Nov 02 23:59:30 thu23060 18o 6176 RINEX
2018 Nov 01 00:00:00 2018 Nov 01 23:59:30 thu23050 18o 6075 RINEX
2018 Oct 31 00:00:00 2018 Oct 31 23:59:30 thu23040 18o 6188 RINEX
2018 Oct 30 00:00:00 2018 Oct 30 23:59:30 thu23030 18o 6195 RINEX
2018 Oct 29 00:00:00 2018 Oct 29 23:59:30 thu23020 18o 6117 RINEX
2018 Oct 28 00:00:00 2018 Oct 28 23:59:30 thu23010 18o 6160 RINEX
2018 Oct 27 00:00:00 2018 Oct 27 23:59:30 thu23000 18o 6216 RINEX
2018 Oct 26 00:00:00 2018 Oct 26 23:59:30 thu22990 18o 6130 RINEX
2018 Oct 25 00:00:00 2018 Oct 25 23:59:30 thu22980 18o 6086 RINEX
2018 Oct 24 00:00:00 2018 Oct 24 23:59:30 thu22970 18o 6202 RINEX
2018 Oct 23 00:00:00 2018 Oct 23 23:30:00 thu22960 18o 6074 RINEX
2018 Oct 22 00:00:00 2018 Oct 22 23:59:30 thu22950 18o 6084 RINEX
2018 Oct 21 00:00:00 2018 Oct 21 23:59:30 thu22940 18o 6164 RINEX
2018 Oct 20 00:00:00 2018 Oct 20 23:28:30 thu22930 18o 6063 RINEX
2018 Oct 19 00:00:00 2018 Oct 19 23:59:30 thu22920 18o 6118 RINEX
2018 Oct 18 00:00:00 2018 Oct 18 23:59:30 thu22910 18o 6141 RINEX
2018 Oct 17 00:00:00 2018 Oct 17 23:59:30 thu22900 18o 6212 RINEX
2018 Oct 16 00:00:00 2018 Oct 16 23:59:30 thu22890 18o 6149 RINEX
2018 Oct 15 00:00:00 2018 Oct 15 23:59:30 thu22880 18o 6096 RINEX
2018 Oct 14 00:00:00 2018 Oct 14 23:59:30 thu22870 18o 6214 RINEX
2018 Oct 13 00:00:00 2018 Oct 13 23:59:30 thu22860 18o 6202 RINEX
2018 Oct 12 00:00:00 2018 Oct 12 23:59:30 thu22850 18o 6095 RINEX
2018 Oct 11 00:00:00 2018 Oct 11 23:59:30 thu22840 18o 6168 RINEX
2018 Oct 10 00:00:00 2018 Oct 10 23:59:30 thu22830 18o 6249 RINEX
2018 Oct 09 00:00:00 2018 Oct 09 23:59:30 thu22820 18o 6177 RINEX
2018 Oct 08 00:00:00 2018 Oct 08 23:59:30 thu22810 18o 6164 RINEX
2018 Oct 07 00:00:00 2018 Oct 07 23:59:30 thu22800 18o 6156 RINEX
2018 Oct 06 00:00:00 2018 Oct 06 23:59:30 thu22790 18o 6235 RINEX
2018 Oct 05 00:00:00 2018 Oct 05 23:59:30 thu22780 18o 6086 RINEX
2018 Oct 04 00:00:00 2018 Oct 04 23:59:30 thu22770 18o 6143 RINEX
2018 Oct 03 00:00:00 2018 Oct 03 23:59:30 thu22760 18o 6234 RINEX
2018 Oct 02 00:00:00 2018 Oct 02 23:59:30 thu22750 18o 6139 RINEX
2018 Oct 01 00:00:00 2018 Oct 01 23:59:30 thu22740 18o 6168 RINEX
2018 Sep 30 00:00:00 2018 Sep 30 23:59:30 thu22730 18o 6243 RINEX
2018 Sep 29 00:00:00 2018 Sep 29 23:59:30 thu22720 18o 6224 RINEX
2018 Sep 28 00:00:00 2018 Sep 28 23:59:30 thu22710 18o 6127 RINEX
2018 Sep 27 00:00:00 2018 Sep 27 23:59:30 thu22700 18o 6238 RINEX
2018 Sep 26 00:00:00 2018 Sep 26 23:59:30 thu22690 18o 6227 RINEX
2018 Sep 25 00:00:00 2018 Sep 25 23:59:30 thu22680 18o 6131 RINEX
2018 Sep 24 00:00:00 2018 Sep 24 23:59:30 thu22670 18o 6213 RINEX
2018 Sep 23 00:00:00 2018 Sep 23 23:59:30 thu22660 18o 6245 RINEX
2018 Sep 22 00:00:00 2018 Sep 22 23:59:30 thu22650 18o 6167 RINEX
2018 Sep 21 00:00:00 2018 Sep 21 23:59:30 thu22640 18o 6134 RINEX
2018 Sep 20 00:00:00 2018 Sep 20 23:59:30 thu22630 18o 6144 RINEX
2018 Sep 19 00:00:00 2018 Sep 19 23:59:30 thu22620 18o 6166 RINEX
2018 Sep 18 00:00:00 2018 Sep 18 23:59:30 thu22610 18o 6066 RINEX
2018 Sep 17 00:00:00 2018 Sep 17 23:59:30 thu22600 18o 6206 RINEX
2018 Sep 16 00:00:00 2018 Sep 16 23:59:30 thu22590 18o 6233 RINEX
2018 Sep 15 00:00:00 2018 Sep 15 23:59:30 thu22580 18o 6135 RINEX
2018 Sep 14 00:00:00 2018 Sep 14 23:59:30 thu22570 18o 6173 RINEX
2018 Sep 13 00:00:00 2018 Sep 13 23:59:30 thu22560 18o 6257 RINEX
2018 Sep 12 00:00:00 2018 Sep 12 23:59:30 thu22550 18o 6200 RINEX
2018 Sep 11 00:00:00 2018 Sep 11 23:59:30 thu22540 18o 6068 RINEX
2018 Sep 10 00:00:00 2018 Sep 10 23:59:30 thu22530 18o 6225 RINEX
2018 Sep 09 00:00:00 2018 Sep 09 23:59:30 thu22520 18o 6208 RINEX
2018 Sep 08 00:00:00 2018 Sep 08 23:59:30 thu22510 18o 6107 RINEX
2018 Sep 07 00:00:00 2018 Sep 07 23:59:30 thu22500 18o 6210 RINEX
2018 Sep 06 00:00:00 2018 Sep 06 23:59:30 thu22490 18o 8908 RINEX
2018 Sep 05 00:00:00 2018 Sep 05 23:59:30 thu22480 18o 8846 RINEX
2018 Sep 04 00:00:00 2018 Sep 04 23:59:30 thu22470 18o 8820 RINEX
2018 Sep 03 00:00:00 2018 Sep 03 23:59:30 thu22460 18o 8932 RINEX
2018 Sep 02 00:00:00 2018 Sep 02 23:59:30 thu22450 18o 8922 RINEX
2018 Sep 01 00:00:00 2018 Sep 01 23:59:30 thu22440 18o 8697 RINEX
2018 Aug 31 00:00:00 2018 Aug 31 23:59:30 thu22430 18o 8743 RINEX
2018 Aug 30 00:00:00 2018 Aug 30 23:59:30 thu22420 18o 8814 RINEX
2018 Aug 29 00:00:00 2018 Aug 29 23:59:30 thu22410 18o 8643 RINEX
2018 Aug 28 00:00:00 2018 Aug 28 23:59:30 thu22400 18o 6487 RINEX





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver