Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 106808 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
ASKY Astrup Kystland 2012 Sep 10 19:28:30 2014 Jul 18 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
Greenland GPS Network ASKY-Astrup Kystland P.S. Michael Bevis Ohio State University
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
ASKY Astrup Kystland Monument Summary
Latitude ° Longitude ° Elevation, m Monument Style
75.726129 -58.257355 687.4 bedrock-bolted mast
Monument Notes
Marker Type: PLATE Monument Desc: 
 
Equipment for the period: 2012 Sep 10 to 2014 Jul 18
Receiver
IGS Code Receiver Name Serial Number Part Number
TRIMBLE NETRS NETRS 4808145633 45905-01
System Name GAGE ID Firmware  
26228 1.3-1  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
TRM29659.00 L1/L2 Dorne Margolin with chokerings 4024A17076 29659-00
System Name GAGE ID    
23943    
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.0000 Vertical 0.0000 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome 0337  


Listing of Files Available at GAGE for Visit ID 106808:  646 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2014 Jul 18 00:00:00 2014 Jul 18 23:59:30 asky201407180000 dat eph ion mes 2364 RAW
2014 Jul 17 00:00:00 2014 Jul 17 23:59:30 asky201407170000 dat eph ion mes 2337 RAW
2014 Jul 16 00:00:00 2014 Jul 16 23:59:30 asky201407160000 dat eph ion mes 2364 RAW
2014 Jul 15 00:00:00 2014 Jul 15 23:59:30 asky201407150000 dat eph ion mes 2364 RAW
2014 Jul 14 00:00:00 2014 Jul 14 23:59:30 asky201407140000 dat eph ion mes 2366 RAW
2014 Jul 13 00:00:00 2014 Jul 13 23:59:30 asky201407130000 dat eph ion mes 2364 RAW
2014 Jul 12 00:00:00 2014 Jul 12 23:59:30 asky201407120000 dat eph ion mes 2365 RAW
2014 Jul 11 00:00:00 2014 Jul 11 23:59:30 asky201407110000 dat eph ion mes 2366 RAW
2014 Jul 10 00:00:00 2014 Jul 10 23:59:30 asky201407100000 dat eph ion mes 2341 RAW
2014 Jul 09 00:00:00 2014 Jul 09 23:59:30 asky201407090000 dat eph ion mes 2366 RAW
2014 Jul 08 00:00:00 2014 Jul 08 23:59:30 asky201407080000 dat eph ion mes 2366 RAW
2014 Jul 07 00:00:00 2014 Jul 07 23:59:30 asky201407070000 dat eph ion mes 2366 RAW
2014 Jul 06 00:00:00 2014 Jul 06 23:59:30 asky201407060000 dat eph ion mes 2364 RAW
2014 Jul 05 00:00:00 2014 Jul 05 23:59:30 asky201407050000 dat eph ion mes 2364 RAW
2014 Jul 04 00:00:00 2014 Jul 04 23:59:30 asky201407040000 dat eph ion mes 2365 RAW
2014 Jul 03 00:00:00 2014 Jul 03 23:59:30 asky201407030000 dat eph ion mes 2328 RAW
2014 Jul 02 00:00:00 2014 Jul 02 23:59:30 asky201407020000 dat eph ion mes 2364 RAW
2014 Jul 01 00:00:00 2014 Jul 01 23:59:30 asky201407010000 dat eph ion mes 2365 RAW
2014 Jun 30 00:00:00 2014 Jun 30 23:59:30 asky201406300000 dat eph ion mes 2365 RAW
2014 Jun 29 00:00:00 2014 Jun 29 23:59:30 asky201406290000 dat eph ion mes 2364 RAW
2014 Jun 28 00:00:00 2014 Jun 28 23:59:30 asky201406280000 dat eph ion mes 2364 RAW
2014 Jun 27 00:00:00 2014 Jun 27 23:59:30 asky201406270000 dat eph ion mes 2364 RAW
2014 Jun 26 00:00:00 2014 Jun 26 23:59:30 asky201406260000 dat eph ion mes 2364 RAW
2014 Jun 25 00:00:00 2014 Jun 25 23:59:30 asky201406250000 dat eph ion mes 2364 RAW
2014 Jun 24 00:00:00 2014 Jun 24 23:59:30 asky201406240000 dat eph ion mes 2364 RAW
2014 Jun 23 00:00:00 2014 Jun 23 23:59:30 asky201406230000 dat eph ion mes 2365 RAW
2014 Jun 22 00:00:00 2014 Jun 22 23:59:30 asky201406220000 dat eph ion mes 2365 RAW
2014 Jun 21 00:00:00 2014 Jun 21 23:59:30 asky201406210000 dat eph ion mes 2364 RAW
2014 Jun 20 00:00:00 2014 Jun 20 23:59:30 asky201406200000 dat eph ion mes 2362 RAW
2014 Jun 19 00:00:00 2014 Jun 19 23:59:30 asky201406190000 dat eph ion mes 2362 RAW
2014 Jun 18 00:00:00 2014 Jun 18 23:59:30 asky201406180000 dat eph ion mes 2361 RAW
2014 Jun 17 00:00:00 2014 Jun 17 23:59:30 asky201406170000 dat eph ion mes 2360 RAW
2014 Jun 16 00:00:00 2014 Jun 16 23:59:30 asky201406160000 dat eph ion mes 2361 RAW
2014 Jun 15 00:00:00 2014 Jun 15 23:59:30 asky201406150000 dat eph ion mes 2361 RAW
2014 Jun 14 00:00:00 2014 Jun 14 23:59:30 asky201406140000 dat eph ion mes 2361 RAW
2014 Jun 13 00:00:00 2014 Jun 13 23:59:30 asky201406130000 dat eph ion mes 2362 RAW
2014 Jun 12 00:00:00 2014 Jun 12 23:59:30 asky201406120000 dat eph ion mes 2351 RAW
2014 Jun 11 00:00:00 2014 Jun 11 23:59:30 asky201406110000 dat eph ion mes 2360 RAW
2014 Jun 10 00:00:00 2014 Jun 10 23:59:30 asky201406100000 dat eph ion mes 2289 RAW
2014 Jun 09 00:00:00 2014 Jun 09 23:59:30 asky201406090000 dat eph ion mes 2289 RAW
2014 Jun 08 00:00:00 2014 Jun 08 23:59:30 asky201406080000 dat eph ion mes 2289 RAW
2014 Jun 07 00:00:00 2014 Jun 07 23:59:30 asky201406070000 dat eph ion mes 2290 RAW
2014 Jun 06 00:00:00 2014 Jun 06 23:59:30 asky201406060000 dat eph ion mes 2287 RAW
2014 Jun 05 00:00:00 2014 Jun 05 23:59:30 asky201406050000 dat eph ion mes 2288 RAW
2014 Jun 04 00:00:00 2014 Jun 04 23:59:30 asky201406040000 dat eph ion mes 2286 RAW
2014 Jun 03 00:00:00 2014 Jun 03 23:59:30 asky201406030000 dat eph ion mes 2286 RAW
2014 Jun 02 00:00:00 2014 Jun 02 23:59:30 asky201406020000 dat eph ion mes 2286 RAW
2014 Jun 01 00:00:00 2014 Jun 01 23:59:30 asky201406010000 dat eph ion mes 2287 RAW
2014 May 31 00:00:00 2014 May 31 23:59:30 asky201405310000 dat eph ion mes 2288 RAW
2014 May 30 00:00:00 2014 May 30 23:59:30 asky201405300000 dat eph ion mes 2237 RAW
2014 May 29 00:00:00 2014 May 29 23:59:30 asky201405290000 dat eph ion mes 2240 RAW
2014 May 28 00:00:00 2014 May 28 23:59:30 asky201405280000 dat eph ion mes 2240 RAW
2014 May 27 00:00:00 2014 May 27 23:59:30 asky201405270000 dat eph ion mes 2239 RAW
2014 May 26 00:00:00 2014 May 26 23:59:30 asky201405260000 dat eph ion mes 2240 RAW
2014 May 25 00:00:00 2014 May 25 23:59:30 asky201405250000 dat eph ion mes 2238 RAW
2014 May 24 00:00:00 2014 May 24 23:59:30 asky201405240000 dat eph ion mes 2239 RAW
2014 May 23 00:00:00 2014 May 23 23:59:30 asky201405230000 dat eph ion mes 2239 RAW
2014 May 22 00:00:00 2014 May 22 23:59:30 asky201405220000 dat eph ion mes 2238 RAW
2014 May 21 00:00:00 2014 May 21 23:59:30 asky201405210000 dat eph ion mes 2237 RAW
2014 May 20 00:00:00 2014 May 20 23:59:30 asky201405200000 dat eph ion mes 2235 RAW
2014 May 19 00:00:00 2014 May 19 23:59:30 asky201405190000 dat eph ion mes 2268 RAW
2014 May 18 00:00:00 2014 May 18 23:59:30 asky201405180000 dat eph ion mes 2285 RAW
2014 May 17 00:00:00 2014 May 17 23:59:30 asky201405170000 dat eph ion mes 2286 RAW
2014 May 16 00:00:00 2014 May 16 23:59:30 asky201405160000 dat eph ion mes 2287 RAW
2014 May 15 00:00:00 2014 May 15 23:59:30 asky201405150000 dat eph ion mes 2281 RAW
2014 May 14 00:00:00 2014 May 14 23:59:30 asky201405140000 dat eph ion mes 2289 RAW
2014 May 13 00:00:00 2014 May 13 23:59:30 asky201405130000 dat eph ion mes 2287 RAW
2014 May 12 00:00:00 2014 May 12 23:59:30 asky201405120000 dat eph ion mes 2286 RAW
2014 May 11 00:00:00 2014 May 11 23:59:30 asky201405110000 dat eph ion mes 2286 RAW
2014 May 10 00:00:00 2014 May 10 23:59:30 asky201405100000 dat eph ion mes 2287 RAW
2014 May 09 00:00:00 2014 May 09 23:59:30 asky201405090000 dat eph ion mes 2271 RAW
2014 May 08 00:00:00 2014 May 08 23:59:30 asky201405080000 dat eph ion mes 2262 RAW
2014 May 07 00:00:00 2014 May 07 23:59:30 asky201405070000 dat eph ion mes 2286 RAW
2014 May 06 00:00:00 2014 May 06 23:59:30 asky201405060000 dat eph ion mes 2286 RAW
2014 May 05 00:00:00 2014 May 05 23:59:30 asky201405050000 dat eph ion mes 2285 RAW
2014 May 04 00:00:00 2014 May 04 23:59:30 asky201405040000 dat eph ion mes 2286 RAW
2014 May 03 00:00:00 2014 May 03 23:59:30 asky201405030000 dat eph ion mes 2287 RAW
2014 May 02 00:00:00 2014 May 02 23:59:30 asky201405020000 dat eph ion mes 2287 RAW
2014 May 01 00:00:00 2014 May 01 23:59:30 asky201405010000 dat eph ion mes 2286 RAW
2014 Apr 30 00:00:00 2014 Apr 30 23:59:30 asky201404300000 dat eph ion mes 2286 RAW
2014 Apr 29 00:00:00 2014 Apr 29 23:59:30 asky201404290000 dat eph ion mes 2285 RAW
2014 Apr 28 00:00:00 2014 Apr 28 23:59:30 asky201404280000 dat eph ion mes 2284 RAW
2014 Apr 27 00:00:00 2014 Apr 27 23:59:30 asky201404270000 dat eph ion mes 2286 RAW
2014 Apr 26 00:00:00 2014 Apr 26 23:59:30 asky201404260000 dat eph ion mes 2284 RAW
2014 Apr 25 00:00:00 2014 Apr 25 23:59:30 asky201404250000 dat eph ion mes 2286 RAW
2014 Apr 24 00:00:00 2014 Apr 24 23:59:30 asky201404240000 dat eph ion mes 2286 RAW
2014 Apr 23 00:00:00 2014 Apr 23 23:59:30 asky201404230000 dat eph ion mes 2285 RAW
2014 Apr 22 00:00:00 2014 Apr 22 23:59:30 asky201404220000 dat eph ion mes 2283 RAW
2014 Apr 21 00:00:00 2014 Apr 21 23:59:30 asky201404210000 dat eph ion mes 2283 RAW
2014 Apr 20 00:00:00 2014 Apr 20 23:59:30 asky201404200000 dat eph ion mes 2283 RAW
2014 Apr 19 00:00:00 2014 Apr 19 23:59:30 asky201404190000 dat eph ion mes 2283 RAW
2014 Apr 18 00:00:00 2014 Apr 18 23:59:30 asky201404180000 dat eph ion mes 2284 RAW
2014 Apr 17 00:00:00 2014 Apr 17 23:59:30 asky201404170000 dat eph ion mes 2286 RAW
2014 Apr 16 00:00:00 2014 Apr 16 23:59:30 asky201404160000 dat eph ion mes 2285 RAW
2014 Apr 15 00:00:00 2014 Apr 15 23:59:30 asky201404150000 dat eph ion mes 2247 RAW
2014 Apr 14 00:00:00 2014 Apr 14 23:59:30 asky201404140000 dat eph ion mes 2285 RAW
2014 Apr 13 00:00:00 2014 Apr 13 23:59:30 asky201404130000 dat eph ion mes 2285 RAW
2014 Apr 12 00:00:00 2014 Apr 12 23:59:30 asky201404120000 dat eph ion mes 2285 RAW
2014 Apr 11 00:00:00 2014 Apr 11 23:59:30 asky201404110000 dat eph ion mes 2284 RAW
2014 Apr 10 00:00:00 2014 Apr 10 23:59:30 asky201404100000 dat eph ion mes 2269 RAW
2014 Apr 09 00:00:00 2014 Apr 09 23:59:30 asky201404090000 dat eph ion mes 2285 RAW
2014 Apr 08 00:00:00 2014 Apr 08 23:59:30 asky201404080000 dat eph ion mes 2283 RAW
2014 Apr 07 00:00:00 2014 Apr 07 23:59:30 asky201404070000 dat eph ion mes 2282 RAW
2014 Apr 06 00:00:00 2014 Apr 06 23:59:30 asky201404060000 dat eph ion mes 2282 RAW
2014 Apr 05 00:00:00 2014 Apr 05 23:59:30 asky201404050000 dat eph ion mes 2281 RAW
2014 Apr 04 00:00:00 2014 Apr 04 23:59:30 asky201404040000 dat eph ion mes 2283 RAW
2014 Apr 03 00:00:00 2014 Apr 03 23:59:30 asky201404030000 dat eph ion mes 2283 RAW
2014 Apr 02 00:00:00 2014 Apr 02 23:59:30 asky201404020000 dat eph ion mes 2283 RAW
2014 Apr 01 00:00:00 2014 Apr 01 23:59:30 asky201404010000 dat eph ion mes 2282 RAW
2014 Mar 31 00:00:00 2014 Mar 31 23:59:30 asky201403310000 dat eph ion mes 2282 RAW
2014 Mar 30 00:00:00 2014 Mar 30 23:59:30 asky201403300000 dat eph ion mes 2280 RAW
2014 Mar 29 00:00:00 2014 Mar 29 23:59:30 asky201403290000 dat eph ion mes 2283 RAW
2014 Mar 28 00:00:00 2014 Mar 28 23:59:30 asky201403280000 dat eph ion mes 2282 RAW
2014 Mar 27 00:00:00 2014 Mar 27 23:59:30 asky201403270000 dat eph ion mes 2282 RAW
2014 Mar 26 00:00:00 2014 Mar 26 23:59:30 asky201403260000 dat eph ion mes 2282 RAW
2014 Mar 25 00:00:00 2014 Mar 25 23:59:30 asky201403250000 dat eph ion mes 2281 RAW
2014 Mar 24 00:00:00 2014 Mar 24 23:59:30 asky201403240000 dat eph ion mes 2280 RAW
2014 Mar 23 00:00:00 2014 Mar 23 23:59:30 asky201403230000 dat eph ion mes 2279 RAW
2014 Mar 22 00:00:00 2014 Mar 22 23:59:30 asky201403220000 dat eph ion mes 2279 RAW
2014 Mar 21 00:00:00 2014 Mar 21 23:59:30 asky201403210000 dat eph ion mes 2280 RAW
2014 Mar 20 00:00:00 2014 Mar 20 23:59:30 asky201403200000 dat eph ion mes 2253 RAW
2014 Mar 19 00:00:00 2014 Mar 19 23:59:30 asky201403190000 dat eph ion mes 2280 RAW
2014 Mar 18 00:00:00 2014 Mar 18 23:59:30 asky201403180000 dat eph ion mes 2281 RAW
2014 Mar 17 00:00:00 2014 Mar 17 23:59:30 asky201403170000 dat eph ion mes 2281 RAW
2014 Mar 16 00:00:00 2014 Mar 16 23:59:30 asky201403160000 dat eph ion mes 2279 RAW
2014 Mar 15 00:00:00 2014 Mar 15 23:59:30 asky201403150000 dat eph ion mes 2282 RAW
2014 Mar 14 00:00:00 2014 Mar 14 23:59:30 asky201403140000 dat eph ion mes 2268 RAW
2014 Mar 13 00:00:00 2014 Mar 13 23:59:30 asky201403130000 dat eph ion mes 2282 RAW
2014 Mar 12 00:00:00 2014 Mar 12 23:59:30 asky201403120000 dat eph ion mes 2281 RAW
2014 Mar 11 00:00:00 2014 Mar 11 23:59:30 asky201403110000 dat eph ion mes 2282 RAW
2014 Mar 10 00:00:00 2014 Mar 10 23:59:30 asky201403100000 dat eph ion mes 2281 RAW
2014 Mar 09 00:00:00 2014 Mar 09 23:59:30 asky201403090000 dat eph ion mes 2279 RAW
2014 Mar 08 00:00:00 2014 Mar 08 23:59:30 asky201403080000 dat eph ion mes 2280 RAW
2014 Mar 07 00:00:00 2014 Mar 07 23:59:30 asky201403070000 dat eph ion mes 2239 RAW
2014 Mar 06 00:00:00 2014 Mar 06 23:59:30 asky201403060000 dat eph ion mes 2282 RAW
2014 Mar 05 00:00:00 2014 Mar 05 23:59:30 asky201403050000 dat eph ion mes 2267 RAW
2014 Mar 04 00:00:00 2014 Mar 04 23:59:30 asky201403040000 dat eph ion mes 2281 RAW
2014 Mar 03 00:00:00 2014 Mar 03 23:59:30 asky201403030000 dat eph ion mes 2282 RAW
2014 Mar 02 00:00:00 2014 Mar 02 23:59:30 asky201403020000 dat eph ion mes 2281 RAW
2014 Mar 01 00:00:00 2014 Mar 01 23:59:30 asky201403010000 dat eph ion mes 2280 RAW
2014 Feb 28 00:00:00 2014 Feb 28 23:59:30 asky201402280000 dat eph ion mes 2283 RAW
2014 Feb 27 00:00:00 2014 Feb 27 23:59:30 asky201402270000 dat eph ion mes 2256 RAW
2014 Feb 26 00:00:00 2014 Feb 26 23:59:30 asky201402260000 dat eph ion mes 2283 RAW
2014 Feb 25 00:00:00 2014 Feb 25 23:59:30 asky201402250000 dat eph ion mes 2281 RAW
2014 Feb 24 00:00:00 2014 Feb 24 23:59:30 asky201402240000 dat eph ion mes 2281 RAW
2014 Feb 23 00:00:00 2014 Feb 23 23:59:30 asky201402230000 dat eph ion mes 2280 RAW
2014 Feb 22 00:00:00 2014 Feb 22 23:59:30 asky201402220000 dat eph ion mes 2279 RAW
2014 Feb 21 00:00:00 2014 Feb 21 23:59:30 asky201402210000 dat eph ion mes 2309 RAW
2014 Feb 20 00:00:00 2014 Feb 20 23:59:30 asky201402200000 dat eph ion mes 2310 RAW
2014 Feb 19 00:00:00 2014 Feb 19 23:59:30 asky201402190000 dat eph ion mes 2309 RAW
2014 Feb 18 00:00:00 2014 Feb 18 23:59:30 asky201402180000 dat eph ion mes 2309 RAW
2014 Feb 17 00:00:00 2014 Feb 17 23:59:30 asky201402170000 dat eph ion mes 2309 RAW
2014 Feb 16 00:00:00 2014 Feb 16 23:59:30 asky201402160000 dat eph ion mes 2310 RAW
2014 Feb 15 00:00:00 2014 Feb 15 23:59:30 asky201402150000 dat eph ion mes 2309 RAW
2014 Feb 14 00:00:00 2014 Feb 14 23:59:30 asky201402140000 dat eph ion mes 2275 RAW
2014 Feb 13 00:00:00 2014 Feb 13 23:59:30 asky201402130000 dat eph ion mes 2310 RAW
2014 Feb 12 00:00:00 2014 Feb 12 23:59:30 asky201402120000 dat eph ion mes 2310 RAW
2014 Feb 11 00:00:00 2014 Feb 11 23:59:30 asky201402110000 dat eph ion mes 2310 RAW
2014 Feb 10 00:00:00 2014 Feb 10 23:59:30 asky201402100000 dat eph ion mes 2311 RAW
2014 Feb 09 00:00:00 2014 Feb 09 23:59:30 asky201402090000 dat eph ion mes 2311 RAW
2014 Feb 08 00:00:00 2014 Feb 08 23:59:30 asky201402080000 dat eph ion mes 2312 RAW
2014 Feb 07 00:00:00 2014 Feb 07 23:59:30 asky201402070000 dat eph ion mes 2297 RAW
2014 Feb 06 00:00:00 2014 Feb 06 23:59:30 asky201402060000 dat eph ion mes 2314 RAW
2014 Feb 05 00:00:00 2014 Feb 05 23:59:30 asky201402050000 dat eph ion mes 2311 RAW
2014 Feb 04 00:00:00 2014 Feb 04 23:59:30 asky201402040000 dat eph ion mes 2313 RAW
2014 Feb 03 00:00:00 2014 Feb 03 23:59:30 asky201402030000 dat eph ion mes 2284 RAW
2014 Feb 02 00:00:00 2014 Feb 02 23:59:30 asky201402020000 dat eph ion mes 2313 RAW
2014 Feb 01 00:00:00 2014 Feb 01 23:59:30 asky201402010000 dat eph ion mes 2312 RAW
2014 Jan 31 00:00:00 2014 Jan 31 23:59:30 asky201401310000 dat eph ion mes 2312 RAW
2014 Jan 30 00:00:00 2014 Jan 30 23:59:30 asky201401300000 dat eph ion mes 2315 RAW
2014 Jan 29 00:00:00 2014 Jan 29 23:59:30 asky201401290000 dat eph ion mes 2317 RAW
2014 Jan 28 00:00:00 2014 Jan 28 23:59:30 asky201401280000 dat eph ion mes 2315 RAW
2014 Jan 27 00:00:00 2014 Jan 27 23:59:30 asky201401270000 dat eph ion mes 2316 RAW
2014 Jan 26 00:00:00 2014 Jan 26 23:59:30 asky201401260000 dat eph ion mes 2314 RAW
2014 Jan 25 00:00:00 2014 Jan 25 23:59:30 asky201401250000 dat eph ion mes 2312 RAW
2014 Jan 24 00:00:00 2014 Jan 24 23:59:30 asky201401240000 dat eph ion mes 2312 RAW
2014 Jan 23 00:00:00 2014 Jan 23 23:59:30 asky201401230000 dat eph ion mes 2312 RAW
2014 Jan 22 00:00:00 2014 Jan 22 23:59:30 asky201401220000 dat eph ion mes 2314 RAW
2014 Jan 21 00:00:00 2014 Jan 21 23:59:30 asky201401210000 dat eph ion mes 2314 RAW
2014 Jan 20 00:00:00 2014 Jan 20 23:59:30 asky201401200000 dat eph ion mes 2314 RAW
2014 Jan 19 00:00:00 2014 Jan 19 23:59:30 asky201401190000 dat eph ion mes 2314 RAW
2014 Jan 18 00:00:00 2014 Jan 18 23:59:30 asky201401180000 dat eph ion mes 2315 RAW
2014 Jan 17 00:00:00 2014 Jan 17 23:59:30 asky201401170000 dat eph ion mes 2315 RAW
2014 Jan 16 00:00:00 2014 Jan 16 23:59:30 asky201401160000 dat eph ion mes 2290 RAW
2014 Jan 15 00:00:00 2014 Jan 15 23:59:30 asky201401150000 dat eph ion mes 2315 RAW
2014 Jan 14 00:00:00 2014 Jan 14 23:59:30 asky201401140000 dat eph ion mes 2316 RAW
2014 Jan 13 00:00:00 2014 Jan 13 23:59:30 asky201401130000 dat eph ion mes 2315 RAW
2014 Jan 12 00:00:00 2014 Jan 12 23:59:30 asky201401120000 dat eph ion mes 2316 RAW
2014 Jan 11 00:00:00 2014 Jan 11 23:59:30 asky201401110000 dat eph ion mes 2316 RAW
2014 Jan 10 00:00:00 2014 Jan 10 23:59:30 asky201401100000 dat eph ion mes 2307 RAW
2014 Jan 09 00:00:00 2014 Jan 09 23:59:30 asky201401090000 dat eph ion mes 2311 RAW
2014 Jan 08 00:00:00 2014 Jan 08 23:59:30 asky201401080000 dat eph ion mes 2313 RAW
2014 Jan 07 00:00:00 2014 Jan 07 23:59:30 asky201401070000 dat eph ion mes 2315 RAW
2014 Jan 06 00:00:00 2014 Jan 06 23:59:30 asky201401060000 dat eph ion mes 2316 RAW
2014 Jan 05 00:00:00 2014 Jan 05 23:59:30 asky201401050000 dat eph ion mes 2316 RAW
2014 Jan 04 00:00:00 2014 Jan 04 23:59:30 asky201401040000 dat eph ion mes 2317 RAW
2014 Jan 03 00:00:00 2014 Jan 03 23:59:30 asky201401030000 dat eph ion mes 2316 RAW
2014 Jan 02 00:00:00 2014 Jan 02 23:59:30 asky201401020000 dat eph ion mes 2317 RAW
2014 Jan 01 00:00:00 2014 Jan 01 23:59:30 asky201401010000 dat eph ion mes 2316 RAW
2013 Dec 31 00:00:00 2013 Dec 31 23:59:30 asky201312310000 dat eph ion mes 2317 RAW
2013 Dec 30 00:00:00 2013 Dec 30 23:59:30 asky201312300000 dat eph ion mes 2318 RAW
2013 Dec 29 00:00:00 2013 Dec 29 23:59:30 asky201312290000 dat eph ion mes 2316 RAW
2013 Dec 28 00:00:00 2013 Dec 28 23:59:30 asky201312280000 dat eph ion mes 2315 RAW
2013 Dec 27 00:00:00 2013 Dec 27 23:59:30 asky201312270000 dat eph ion mes 2315 RAW
2013 Dec 26 00:00:00 2013 Dec 26 23:59:30 asky201312260000 dat eph ion mes 2314 RAW
2013 Dec 25 00:00:00 2013 Dec 25 23:59:30 asky201312250000 dat eph ion mes 2314 RAW
2013 Dec 24 00:00:00 2013 Dec 24 23:59:30 asky201312240000 dat eph ion mes 2316 RAW
2013 Dec 23 00:00:00 2013 Dec 23 23:59:30 asky201312230000 dat eph ion mes 2315 RAW
2013 Dec 22 00:00:00 2013 Dec 22 23:59:30 asky201312220000 dat eph ion mes 2316 RAW
2013 Dec 21 00:00:00 2013 Dec 21 23:59:30 asky201312210000 dat eph ion mes 2317 RAW
2013 Dec 20 00:00:00 2013 Dec 20 23:59:30 asky201312200000 dat eph ion mes 2318 RAW
2013 Dec 19 00:00:00 2013 Dec 19 23:59:30 asky201312190000 dat eph ion mes 2317 RAW
2013 Dec 18 00:00:00 2013 Dec 18 23:59:30 asky201312180000 dat eph ion mes 2318 RAW
2013 Dec 17 00:00:00 2013 Dec 17 23:59:30 asky201312170000 dat eph ion mes 2318 RAW
2013 Dec 16 00:00:00 2013 Dec 16 23:59:30 asky201312160000 dat eph ion mes 2318 RAW
2013 Dec 15 00:00:00 2013 Dec 15 23:59:30 asky201312150000 dat eph ion mes 2318 RAW
2013 Dec 14 00:00:00 2013 Dec 14 23:59:30 asky201312140000 dat eph ion mes 2317 RAW
2013 Dec 13 00:00:00 2013 Dec 13 23:59:30 asky201312130000 dat eph ion mes 2317 RAW
2013 Dec 12 00:00:00 2013 Dec 12 23:59:30 asky201312120000 dat eph ion mes 2314 RAW
2013 Dec 11 00:00:00 2013 Dec 11 23:59:30 asky201312110000 dat eph ion mes 2315 RAW
2013 Dec 10 00:00:00 2013 Dec 10 23:59:30 asky201312100000 dat eph ion mes 2316 RAW
2013 Dec 09 00:00:00 2013 Dec 09 23:59:30 asky201312090000 dat eph ion mes 2318 RAW
2013 Dec 08 00:00:00 2013 Dec 08 23:59:30 asky201312080000 dat eph ion mes 2318 RAW
2013 Dec 07 00:00:00 2013 Dec 07 23:59:30 asky201312070000 dat eph ion mes 2318 RAW
2013 Dec 06 00:00:00 2013 Dec 06 23:59:30 asky201312060000 dat eph ion mes 2319 RAW
2013 Dec 05 00:00:00 2013 Dec 05 23:59:30 asky201312050000 dat eph ion mes 2287 RAW
2013 Dec 04 00:00:00 2013 Dec 04 23:59:30 asky201312040000 dat eph ion mes 2320 RAW
2013 Dec 03 00:00:00 2013 Dec 03 23:59:30 asky201312030000 dat eph ion mes 2303 RAW
2013 Dec 02 00:00:00 2013 Dec 02 23:59:30 asky201312020000 dat eph ion mes 2321 RAW
2013 Dec 01 00:00:00 2013 Dec 01 23:59:30 asky201312010000 dat eph ion mes 2320 RAW
2013 Nov 30 00:00:00 2013 Nov 30 23:59:30 asky201311300000 dat eph ion mes 2319 RAW
2013 Nov 29 00:00:00 2013 Nov 29 23:59:30 asky201311290000 dat eph ion mes 2319 RAW
2013 Nov 28 00:00:00 2013 Nov 28 23:59:30 asky201311280000 dat eph ion mes 2318 RAW
2013 Nov 27 00:00:00 2013 Nov 27 23:59:30 asky201311270000 dat eph ion mes 2317 RAW
2013 Nov 26 00:00:00 2013 Nov 26 23:59:30 asky201311260000 dat eph ion mes 2290 RAW
2013 Nov 25 00:00:00 2013 Nov 25 23:59:30 asky201311250000 dat eph ion mes 2313 RAW
2013 Nov 24 00:00:00 2013 Nov 24 23:59:30 asky201311240000 dat eph ion mes 2319 RAW
2013 Nov 23 00:00:00 2013 Nov 23 23:59:30 asky201311230000 dat eph ion mes 2319 RAW
2013 Nov 22 00:00:00 2013 Nov 22 23:59:30 asky201311220000 dat eph ion mes 2318 RAW
2013 Nov 21 00:00:00 2013 Nov 21 23:59:30 asky201311210000 dat eph ion mes 2320 RAW
2013 Nov 20 00:00:00 2013 Nov 20 23:59:30 asky201311200000 dat eph ion mes 2320 RAW
2013 Nov 19 00:00:00 2013 Nov 19 23:59:30 asky201311190000 dat eph ion mes 2306 RAW
2013 Nov 18 00:00:00 2013 Nov 18 23:59:30 asky201311180000 dat eph ion mes 2315 RAW
2013 Nov 17 00:00:00 2013 Nov 17 23:59:30 asky201311170000 dat eph ion mes 2320 RAW
2013 Nov 16 00:00:00 2013 Nov 16 23:59:30 asky201311160000 dat eph ion mes 2318 RAW
2013 Nov 15 00:00:00 2013 Nov 15 23:59:30 asky201311150000 dat eph ion mes 2319 RAW
2013 Nov 14 00:00:00 2013 Nov 14 23:59:30 asky201311140000 dat eph ion mes 2317 RAW
2013 Nov 13 00:00:00 2013 Nov 13 23:59:30 asky201311130000 dat eph ion mes 2317 RAW
2013 Nov 12 00:00:00 2013 Nov 12 23:59:30 asky201311120000 dat eph ion mes 2316 RAW
