Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 106726 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
HEL2 Helheim Glacier 2012 Aug 24 13:34:00 2012 Sep 17 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
Greenland GPS Network HEL2-Helheim Glacier P.S. Michael Bevis Ohio State University
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
HEL2 Helheim Glacier Monument Summary
Latitude ° Longitude ° Elevation, m Monument Style
66.401163 -38.215705 423.6 bedrock-bolted mast
Monument Notes
Marker Type: PLATE Monument Desc: Tech 2000 design 1 m mast with 4 rock bolts. ARP is top of cap plate 
 
Equipment for the period: 2012 Aug 24 to 2012 Sep 17
Receiver
IGS Code Receiver Name Serial Number Part Number
TRIMBLE NETRS NETRS 4705127696 45905-01
System Name GAGE ID Firmware  
23950 1.3-1  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
TRM29659.00 L1/L2 Dorne Margolin with chokerings 4624A17074 29659-00
System Name GAGE ID    
23917    
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.0000 Vertical 0.0000 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome 0226  


Listing of Files Available at GAGE for Visit ID 106726:  25 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2012 Sep 17 00:00:00 2012 Sep 17 23:59:30 hel2201209170000 dat eph ion mes 2323 RAW
2012 Sep 16 00:00:00 2012 Sep 16 23:59:30 hel2201209160000 dat eph ion mes 2322 RAW
2012 Sep 15 00:00:00 2012 Sep 15 23:59:30 hel2201209150000 dat eph ion mes 2322 RAW
2012 Sep 14 00:00:00 2012 Sep 14 23:59:30 hel2201209140000 dat eph ion mes 2313 RAW
2012 Sep 13 00:00:00 2012 Sep 13 23:59:30 hel2201209130000 dat eph ion mes 2254 RAW
2012 Sep 12 00:00:00 2012 Sep 12 23:59:30 hel2201209120000 dat eph ion mes 2254 RAW
2012 Sep 11 00:00:00 2012 Sep 11 23:59:30 hel2201209110000 dat eph ion mes 2255 RAW
2012 Sep 10 00:00:00 2012 Sep 10 23:59:30 hel2201209100000 dat eph ion mes 2315 RAW
2012 Sep 09 00:00:00 2012 Sep 09 23:59:30 hel2201209090000 dat eph ion mes 2324 RAW
2012 Sep 08 00:00:00 2012 Sep 08 23:59:30 hel2201209080000 dat eph ion mes 2322 RAW
2012 Sep 07 00:00:00 2012 Sep 07 23:59:30 hel2201209070000 dat eph ion mes 2322 RAW
2012 Sep 06 00:00:00 2012 Sep 06 23:59:30 hel2201209060000 dat eph ion mes 2323 RAW
2012 Sep 05 00:00:00 2012 Sep 05 23:59:30 hel2201209050000 dat eph ion mes 2323 RAW
2012 Sep 04 00:00:00 2012 Sep 04 23:59:30 hel2201209040000 dat eph ion mes 2323 RAW
2012 Sep 03 00:00:00 2012 Sep 03 23:59:30 hel2201209030000 dat eph ion mes 2322 RAW
2012 Sep 02 00:00:00 2012 Sep 02 23:59:30 hel2201209020000 dat eph ion mes 2321 RAW
2012 Sep 01 00:00:00 2012 Sep 01 23:59:30 hel2201209010000 dat eph ion mes 2323 RAW
2012 Aug 31 00:00:00 2012 Aug 31 23:59:30 hel2201208310000 dat eph ion mes 2321 RAW
2012 Aug 30 00:00:00 2012 Aug 30 23:59:30 hel2201208300000 dat eph ion mes 2321 RAW
2012 Aug 29 00:00:00 2012 Aug 29 23:59:30 hel2201208290000 dat eph ion mes 2286 RAW
2012 Aug 28 00:00:00 2012 Aug 28 23:59:30 hel2201208280000 dat eph ion mes 2321 RAW
2012 Aug 27 00:00:00 2012 Aug 27 23:59:30 hel2201208270000 dat eph ion mes 2324 RAW
2012 Aug 26 00:00:00 2012 Aug 26 23:59:30 hel2201208260000 dat eph ion mes 2324 RAW
2012 Aug 25 00:00:00 2012 Aug 25 23:59:30 hel2201208250000 dat eph ion mes 2321 RAW
2012 Aug 24 13:34:00 2012 Aug 24 23:59:30 hel2201208240000 dat eph ion mes 1032 RAW





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver