Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 106107 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
GLS2 GLISN 2 2011 Jun 07 18:28:00 2012 May 30 20:08:00
GAGE Group Name Data Set Operator Name Operator Organization
Arctic PI Continuous GLS2-GLISN 2 P.S. David Simpson IRIS
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
GLS2 GLISN 2 Monument Summary
Latitude ° Longitude ° Elevation, m Monument Style
69.091895 -39.648457 2913.2 other
Monument Notes
Marker Type: BOLT Monument Desc: Antenna mounted to threaded bolt, which is attached to 16 ft. pipe. Antenna is 10 ft. above snow surface June 2011, with 6 ft. below snow surface. pipe driven into snow 
 
Equipment for the period: 2011 Jun 07 to 2012 May 30
Receiver
IGS Code Receiver Name Serial Number Part Number
TRIMBLE NETR9 L1/L2+L2C/L5 GLONASS L1/L2 Maxwell-5 ASIC,eth + SBAS, with external frequency support 5105K73476
System Name GAGE ID Firmware  
4.41  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
TRM41249.00 Zephyr with stealth groundplane 60187038 41249-00
System Name GAGE ID    
26727    
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.0000 Vertical 0.0000 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
NONE No antenna dome none  


Listing of Files Available at GAGE for Visit ID 106107:  359 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2012 May 30 00:00:00 2012 May 30 20:08:00 gls2______201205300000b eph ion mes tgd 1977 RAW
2012 May 29 00:00:00 2012 May 29 23:59:30 gls2______201205290000b eph ion mes tgd 2351 RAW
2012 May 28 00:00:00 2012 May 28 23:59:30 gls2______201205280000b eph ion mes tgd 2354 RAW
2012 May 27 00:00:00 2012 May 27 23:59:30 gls2______201205270000b eph ion mes tgd 2355 RAW
2012 May 26 00:00:00 2012 May 26 23:59:30 gls2______201205260000b eph ion mes tgd 2353 RAW
2012 May 25 00:00:00 2012 May 25 23:59:30 gls2______201205250000b eph ion mes tgd 2356 RAW
2012 May 24 00:00:00 2012 May 24 23:59:30 gls2______201205240000b eph ion mes tgd 2353 RAW
2012 May 23 00:00:00 2012 May 23 23:59:30 gls2______201205230000b eph ion mes tgd 2355 RAW
2012 May 22 00:00:00 2012 May 22 23:59:30 gls2______201205220000b eph ion mes tgd 2354 RAW
2012 May 21 00:00:00 2012 May 21 23:59:30 gls2______201205210000b eph ion mes tgd 2357 RAW
2012 May 20 00:00:00 2012 May 20 23:59:30 gls2______201205200000b eph ion mes tgd 2355 RAW
2012 May 19 00:00:00 2012 May 19 23:59:30 gls2______201205190000b eph ion mes tgd 2356 RAW
2012 May 18 00:00:00 2012 May 18 23:59:30 gls2______201205180000b eph ion mes tgd 2357 RAW
2012 May 17 00:00:00 2012 May 17 23:59:30 gls2______201205170000b eph ion mes tgd 2356 RAW
2012 May 16 00:00:00 2012 May 16 23:59:30 gls2______201205160000b eph ion mes tgd 2359 RAW
2012 May 15 00:00:00 2012 May 15 23:59:30 gls2______201205150000b eph ion mes tgd 2356 RAW
2012 May 14 00:00:00 2012 May 14 23:59:30 gls2______201205140000b eph ion mes tgd 2356 RAW
2012 May 13 00:00:00 2012 May 13 23:59:30 gls2______201205130000b eph ion mes tgd 2357 RAW
2012 May 12 00:00:00 2012 May 12 23:59:30 gls2______201205120000b eph ion mes tgd 2356 RAW
2012 May 11 00:00:00 2012 May 11 23:59:30 gls2______201205110000b eph ion mes tgd 2358 RAW
2012 May 10 00:00:00 2012 May 10 23:59:30 gls2______201205100000b eph ion mes tgd 2359 RAW
2012 May 09 00:00:00 2012 May 09 23:59:30 gls2______201205090000b eph ion mes tgd 2356 RAW
2012 May 08 00:00:00 2012 May 08 23:59:30 gls2______201205080000b eph ion mes tgd 2356 RAW
2012 May 07 00:00:00 2012 May 07 23:59:30 gls2______201205070000b eph ion mes tgd 2356 RAW
2012 May 06 00:00:00 2012 May 06 23:59:30 gls2______201205060000b eph ion mes tgd 2355 RAW
2012 May 05 00:00:00 2012 May 05 23:59:30 gls2______201205050000b eph ion mes tgd 2353 RAW
2012 May 04 00:00:00 2012 May 04 23:59:30 gls2______201205040000b eph ion mes tgd 2355 RAW
2012 May 03 00:00:00 2012 May 03 23:59:30 gls2______201205030000b eph ion mes tgd 2354 RAW
2012 May 02 00:00:00 2012 May 02 23:59:30 gls2______201205020000b eph ion mes tgd 2353 RAW
2012 May 01 00:00:00 2012 May 01 23:59:30 gls2______201205010000b eph ion mes tgd 2352 RAW
2012 Apr 30 00:00:00 2012 Apr 30 23:59:30 gls2______201204300000b eph ion mes tgd 2352 RAW
2012 Apr 29 00:00:00 2012 Apr 29 23:59:30 gls2______201204290000b eph ion mes tgd 2353 RAW
2012 Apr 28 00:00:00 2012 Apr 28 23:59:30 gls2______201204280000b eph ion mes tgd 2353 RAW
2012 Apr 27 00:00:00 2012 Apr 27 23:59:30 gls2______201204270000b eph ion mes tgd 2352 RAW
2012 Apr 26 00:00:00 2012 Apr 26 23:59:30 gls2______201204260000b eph ion mes tgd 2356 RAW
2012 Apr 25 00:00:00 2012 Apr 25 23:59:30 gls2______201204250000b eph ion mes tgd 2357 RAW
2012 Apr 24 00:00:00 2012 Apr 24 23:59:30 gls2______201204240000b eph ion mes tgd 2356 RAW
2012 Apr 23 00:00:00 2012 Apr 23 23:59:30 gls2______201204230000b eph ion mes tgd 2358 RAW
2012 Apr 22 00:00:00 2012 Apr 22 23:59:30 gls2______201204220000b eph ion mes tgd 2357 RAW
2012 Apr 21 00:00:00 2012 Apr 21 23:59:30 gls2______201204210000b eph ion mes tgd 2358 RAW
2012 Apr 20 00:00:00 2012 Apr 20 23:59:30 gls2______201204200000b eph ion mes tgd 2359 RAW
2012 Apr 19 00:00:00 2012 Apr 19 23:59:30 gls2______201204190000b eph ion mes tgd 2357 RAW
2012 Apr 18 00:00:00 2012 Apr 18 23:59:30 gls2______201204180000b eph ion mes tgd 2355 RAW
2012 Apr 17 00:00:00 2012 Apr 17 23:59:30 gls2______201204170000b eph ion mes tgd 2356 RAW
2012 Apr 16 00:00:00 2012 Apr 16 23:59:30 gls2______201204160000b eph ion mes tgd 2358 RAW
2012 Apr 15 00:00:00 2012 Apr 15 23:59:30 gls2______201204150000b eph ion mes tgd 2357 RAW
2012 Apr 14 00:00:00 2012 Apr 14 23:59:30 gls2______201204140000b eph ion mes tgd 2359 RAW
2012 Apr 13 00:00:00 2012 Apr 13 23:59:30 gls2______201204130000b eph ion mes tgd 2356 RAW
2012 Apr 12 00:00:00 2012 Apr 12 23:59:30 gls2______201204120000b eph ion mes tgd 2356 RAW
2012 Apr 11 00:00:00 2012 Apr 11 23:59:30 gls2______201204110000b eph ion mes tgd 2358 RAW
2012 Apr 10 00:00:00 2012 Apr 10 23:59:30 gls2______201204100000b eph ion mes tgd 2359 RAW
2012 Apr 09 00:00:00 2012 Apr 09 23:59:30 gls2______201204090000b eph ion mes tgd 2356 RAW
2012 Apr 08 00:00:00 2012 Apr 08 23:59:30 gls2______201204080000b eph ion mes tgd 2356 RAW
2012 Apr 07 00:00:00 2012 Apr 07 23:59:30 gls2______201204070000b eph ion mes tgd 2356 RAW
2012 Apr 06 00:00:00 2012 Apr 06 23:59:30 gls2______201204060000b eph ion mes tgd 2354 RAW
2012 Apr 05 00:00:00 2012 Apr 05 23:59:30 gls2______201204050000b eph ion mes tgd 2357 RAW
2012 Apr 04 00:00:00 2012 Apr 04 23:59:30 gls2______201204040000b eph ion mes tgd 2359 RAW
2012 Apr 03 00:00:00 2012 Apr 03 23:59:30 gls2______201204030000b eph ion mes tgd 2361 RAW
2012 Apr 02 00:00:00 2012 Apr 02 23:59:30 gls2______201204020000b eph ion mes tgd 2359 RAW
2012 Apr 01 00:00:00 2012 Apr 01 23:59:30 gls2______201204010000b eph ion mes tgd 2360 RAW
2012 Mar 31 00:00:00 2012 Mar 31 23:59:30 gls2______201203310000b eph ion mes tgd 2362 RAW
2012 Mar 30 00:00:00 2012 Mar 30 23:59:30 gls2______201203300000b eph ion mes tgd 2362 RAW
2012 Mar 29 00:00:00 2012 Mar 29 23:59:30 gls2______201203290000b eph ion mes tgd 2362 RAW
2012 Mar 28 00:00:00 2012 Mar 28 23:59:30 gls2______201203280000b eph ion mes tgd 2361 RAW
2012 Mar 27 00:00:00 2012 Mar 27 23:59:30 gls2______201203270000b eph ion mes tgd 2362 RAW
2012 Mar 26 00:00:00 2012 Mar 26 23:59:30 gls2______201203260000b eph ion mes tgd 2362 RAW
2012 Mar 25 00:00:00 2012 Mar 25 23:59:30 gls2______201203250000b eph ion mes tgd 2360 RAW
2012 Mar 24 00:00:00 2012 Mar 24 23:59:30 gls2______201203240000b eph ion mes tgd 2360 RAW
2012 Mar 23 00:00:00 2012 Mar 23 23:59:30 gls2______201203230000b eph ion mes tgd 2361 RAW
2012 Mar 22 00:00:00 2012 Mar 22 23:59:30 gls2______201203220000b eph ion mes tgd 2362 RAW
2012 Mar 21 00:00:00 2012 Mar 21 23:59:30 gls2______201203210000b eph ion mes tgd 2360 RAW
2012 Mar 20 00:00:00 2012 Mar 20 23:59:30 gls2______201203200000b eph ion mes tgd 2362 RAW
2012 Mar 19 00:00:00 2012 Mar 19 23:59:30 gls2______201203190000b eph ion mes tgd 2361 RAW
2012 Mar 18 00:00:00 2012 Mar 18 23:59:30 gls2______201203180000b eph ion mes tgd 2364 RAW
2012 Mar 17 00:00:00 2012 Mar 17 23:59:30 gls2______201203170000b eph ion mes tgd 2362 RAW
2012 Mar 16 00:00:00 2012 Mar 16 23:59:30 gls2______201203160000b eph ion mes tgd 2363 RAW
2012 Mar 15 00:00:00 2012 Mar 15 23:59:30 gls2______201203150000b eph ion mes tgd 2360 RAW
2012 Mar 14 00:00:00 2012 Mar 14 23:59:30 gls2______201203140000b eph ion mes tgd 2362 RAW
2012 Mar 13 00:00:00 2012 Mar 13 23:59:30 gls2______201203130000b eph ion mes tgd 2361 RAW
2012 Mar 12 00:00:00 2012 Mar 12 23:59:30 gls2______201203120000b eph ion mes tgd 2361 RAW
2012 Mar 11 00:00:00 2012 Mar 11 23:59:30 gls2______201203110000b eph ion mes tgd 2362 RAW
2012 Mar 10 00:00:00 2012 Mar 10 23:59:30 gls2______201203100000b eph ion mes tgd 2360 RAW
2012 Mar 09 00:00:00 2012 Mar 09 23:59:30 gls2______201203090000b eph ion mes tgd 2361 RAW
2012 Mar 08 00:00:00 2012 Mar 08 23:59:30 gls2______201203080000b eph ion mes tgd 2362 RAW
2012 Mar 07 00:00:00 2012 Mar 07 23:59:30 gls2______201203070000b eph ion mes tgd 2363 RAW
2012 Mar 06 00:00:00 2012 Mar 06 23:59:30 gls2______201203060000b eph ion mes tgd 2363 RAW
2012 Mar 05 00:00:00 2012 Mar 05 23:59:30 gls2______201203050000b eph ion mes tgd 2363 RAW
2012 Mar 04 00:00:00 2012 Mar 04 23:59:30 gls2______201203040000b eph ion mes tgd 2363 RAW
2012 Mar 03 00:00:00 2012 Mar 03 23:59:30 gls2______201203030000b eph ion mes tgd 2363 RAW
2012 Mar 02 00:00:00 2012 Mar 02 23:59:30 gls2______201203020000b eph ion mes tgd 2363 RAW
2012 Mar 01 00:00:00 2012 Mar 01 23:59:30 gls2______201203010000b eph ion mes tgd 2364 RAW
2012 Feb 29 00:00:00 2012 Feb 29 23:59:30 gls2______201202290000b eph ion mes tgd 2365 RAW
2012 Feb 28 00:00:00 2012 Feb 28 23:59:30 gls2______201202280000b eph ion mes tgd 2345 RAW
2012 Feb 27 00:00:00 2012 Feb 27 23:59:30 gls2______201202270000b eph ion mes tgd 2312 RAW
2012 Feb 26 00:00:00 2012 Feb 26 23:59:30 gls2______201202260000b eph ion mes tgd 2364 RAW
2012 Feb 25 00:00:00 2012 Feb 25 23:59:30 gls2______201202250000b eph ion mes tgd 2364 RAW
2012 Feb 24 00:00:00 2012 Feb 24 23:59:30 gls2______201202240000b eph ion mes tgd 2364 RAW
2012 Feb 23 00:00:00 2012 Feb 23 23:59:30 gls2______201202230000b eph ion mes tgd 2364 RAW
2012 Feb 22 00:00:00 2012 Feb 22 23:59:30 gls2______201202220000b eph ion mes tgd 2363 RAW
2012 Feb 21 00:00:00 2012 Feb 21 23:59:30 gls2______201202210000b eph ion mes tgd 2362 RAW
2012 Feb 20 00:00:00 2012 Feb 20 23:59:30 gls2______201202200000b eph ion mes tgd 2364 RAW
2012 Feb 19 00:00:00 2012 Feb 19 23:59:30 gls2______201202190000b eph ion mes tgd 2363 RAW
2012 Feb 18 00:00:00 2012 Feb 18 23:59:30 gls2______201202180000b eph ion mes tgd 2362 RAW
2012 Feb 17 00:00:00 2012 Feb 17 23:59:30 gls2______201202170000b eph ion mes tgd 2363 RAW
2012 Feb 16 00:00:00 2012 Feb 16 23:59:30 gls2______201202160000b eph ion mes tgd 2363 RAW
2012 Feb 15 00:00:00 2012 Feb 15 23:59:30 gls2______201202150000b eph ion mes tgd 2362 RAW
2012 Feb 14 00:00:00 2012 Feb 14 23:59:30 gls2______201202140000b eph ion mes tgd 2360 RAW
2012 Feb 13 00:00:00 2012 Feb 13 23:59:30 gls2______201202130000b eph ion mes tgd 2337 RAW
2012 Feb 12 00:00:00 2012 Feb 12 23:59:30 gls2______201202120000b eph ion mes tgd 2364 RAW
2012 Feb 11 00:00:00 2012 Feb 11 23:59:30 gls2______201202110000b eph ion mes tgd 2362 RAW
2012 Feb 10 00:00:00 2012 Feb 10 23:59:30 gls2______201202100000b eph ion mes tgd 2363 RAW
2012 Feb 09 00:00:00 2012 Feb 09 23:59:30 gls2______201202090000b eph ion mes tgd 2358 RAW
2012 Feb 08 00:00:00 2012 Feb 08 23:59:30 gls2______201202080000b eph ion mes tgd 2363 RAW
2012 Feb 07 00:00:00 2012 Feb 07 23:59:30 gls2______201202070000b eph ion mes tgd 2361 RAW
2012 Feb 06 00:00:00 2012 Feb 06 23:59:30 gls2______201202060000b eph ion mes tgd 2361 RAW
2012 Feb 05 00:00:00 2012 Feb 05 23:59:30 gls2______201202050000b eph ion mes tgd 2363 RAW
2012 Feb 04 00:00:00 2012 Feb 04 23:59:30 gls2______201202040000b eph ion mes tgd 2361 RAW
2012 Feb 03 00:00:00 2012 Feb 03 23:59:30 gls2______201202030000b eph ion mes tgd 2362 RAW
2012 Feb 02 00:00:00 2012 Feb 02 23:59:30 gls2______201202020000b eph ion mes tgd 2362 RAW
2012 Feb 01 00:00:00 2012 Feb 01 23:59:30 gls2______201202010000b eph ion mes tgd 2363 RAW
2012 Jan 31 00:00:00 2012 Jan 31 23:59:30 gls2______201201310000b eph ion mes tgd 2362 RAW
2012 Jan 30 00:00:00 2012 Jan 30 23:59:30 gls2______201201300000b eph ion mes tgd 2362 RAW
2012 Jan 29 00:00:00 2012 Jan 29 23:59:30 gls2______201201290000b eph ion mes tgd 2363 RAW
2012 Jan 28 00:00:00 2012 Jan 28 23:59:30 gls2______201201280000b eph ion mes tgd 2364 RAW
2012 Jan 27 00:00:00 2012 Jan 27 23:59:30 gls2______201201270000b eph ion mes tgd 2363 RAW
2012 Jan 26 00:00:00 2012 Jan 26 23:59:30 gls2______201201260000b eph ion mes tgd 2364 RAW
2012 Jan 25 00:00:00 2012 Jan 25 23:59:30 gls2______201201250000b eph ion mes tgd 2364 RAW
2012 Jan 24 00:00:00 2012 Jan 24 23:59:30 gls2______201201240000b eph ion mes tgd 2364 RAW
2012 Jan 23 00:00:00 2012 Jan 23 23:59:30 gls2______201201230000b eph ion mes tgd 2364 RAW
2012 Jan 22 00:00:00 2012 Jan 22 23:59:30 gls2______201201220000b eph ion mes tgd 2366 RAW
2012 Jan 21 00:00:00 2012 Jan 21 23:59:30 gls2______201201210000b eph ion mes tgd 2366 RAW
2012 Jan 20 00:00:00 2012 Jan 20 23:59:30 gls2______201201200000b eph ion mes tgd 2366 RAW
2012 Jan 19 00:00:00 2012 Jan 19 23:59:30 gls2______201201190000b eph ion mes tgd 2366 RAW
2012 Jan 18 00:00:00 2012 Jan 18 23:59:30 gls2______201201180000b eph ion mes tgd 2366 RAW
2012 Jan 17 00:00:00 2012 Jan 17 23:59:30 gls2______201201170000b eph ion mes tgd 2364 RAW
2012 Jan 16 00:00:00 2012 Jan 16 23:59:30 gls2______201201160000b eph ion mes tgd 2362 RAW
2012 Jan 15 00:00:00 2012 Jan 15 23:59:30 gls2______201201150000b eph ion mes tgd 2363 RAW
2012 Jan 14 00:00:00 2012 Jan 14 23:59:30 gls2______201201140000b eph ion mes tgd 2364 RAW
2012 Jan 13 00:00:00 2012 Jan 13 23:59:30 gls2______201201130000b eph ion mes tgd 2364 RAW
2012 Jan 12 00:00:00 2012 Jan 12 23:59:30 gls2______201201120000b eph ion mes tgd 2362 RAW
2012 Jan 11 00:00:00 2012 Jan 11 23:59:30 gls2______201201110000b eph ion mes tgd 2364 RAW
2012 Jan 10 00:00:00 2012 Jan 10 23:59:30 gls2______201201100000b eph ion mes tgd 2363 RAW
2012 Jan 09 00:00:00 2012 Jan 09 23:59:30 gls2______201201090000b eph ion mes tgd 2363 RAW
2012 Jan 08 00:00:00 2012 Jan 08 23:59:30 gls2______201201080000b eph ion mes tgd 2363 RAW
2012 Jan 07 00:00:00 2012 Jan 07 23:59:30 gls2______201201070000b eph ion mes tgd 2364 RAW
2012 Jan 06 00:00:00 2012 Jan 06 23:59:30 gls2______201201060000b eph ion mes tgd 2365 RAW
2012 Jan 05 00:00:00 2012 Jan 05 23:59:30 gls2______201201050000b eph ion mes tgd 2365 RAW
2012 Jan 04 00:00:00 2012 Jan 04 23:59:30 gls2______201201040000b eph ion mes tgd 2364 RAW
2012 Jan 03 00:00:00 2012 Jan 03 23:59:30 gls2______201201030000b eph ion mes tgd 2364 RAW
2012 Jan 02 00:00:00 2012 Jan 02 23:59:30 gls2______201201020000b eph ion mes tgd 2365 RAW
2012 Jan 01 00:00:00 2012 Jan 01 23:59:30 gls2______201201010000b eph ion mes tgd 2365 RAW
2011 Dec 31 00:00:00 2011 Dec 31 23:59:30 gls2______201112310000b eph ion mes tgd 2364 RAW
2011 Dec 30 00:00:00 2011 Dec 30 23:59:30 gls2______201112300000b eph ion mes tgd 2365 RAW
2011 Dec 29 00:00:00 2011 Dec 29 23:59:30 gls2______201112290000b eph ion mes tgd 2364 RAW
2011 Dec 28 00:00:00 2011 Dec 28 23:59:30 gls2______201112280000b eph ion mes tgd 2364 RAW
2011 Dec 27 00:00:00 2011 Dec 27 23:59:30 gls2______201112270000b eph ion mes tgd 2364 RAW
2011 Dec 26 00:00:00 2011 Dec 26 23:59:30 gls2______201112260000b eph ion mes tgd 2366 RAW
2011 Dec 25 00:00:00 2011 Dec 25 23:59:30 gls2______201112250000b eph ion mes tgd 2365 RAW
2011 Dec 24 00:00:00 2011 Dec 24 23:59:30 gls2______201112240000b eph ion mes tgd 2365 RAW
2011 Dec 23 00:00:00 2011 Dec 23 23:59:30 gls2______201112230000b eph ion mes tgd 2365 RAW
2011 Dec 22 00:00:00 2011 Dec 22 23:59:30 gls2______201112220000b eph ion mes tgd 2365 RAW
2011 Dec 21 00:00:00 2011 Dec 21 23:59:30 gls2______201112210000b eph ion mes tgd 2365 RAW
2011 Dec 20 00:00:00 2011 Dec 20 23:59:30 gls2______201112200000b eph ion mes tgd 2366 RAW
2011 Dec 19 00:00:00 2011 Dec 19 23:59:30 gls2______201112190000b eph ion mes tgd 2364 RAW
2011 Dec 18 00:00:00 2011 Dec 18 23:59:30 gls2______201112180000b eph ion mes tgd 2363 RAW
2011 Dec 17 00:00:00 2011 Dec 17 23:59:30 gls2______201112170000b eph ion mes tgd 2363 RAW
2011 Dec 16 00:00:00 2011 Dec 16 23:59:30 gls2______201112160000b eph ion mes tgd 2364 RAW
2011 Dec 15 00:00:00 2011 Dec 15 23:59:30 gls2______201112150000b eph ion mes tgd 2301 RAW
2011 Dec 14 00:00:00 2011 Dec 14 23:59:30 gls2______201112140000b eph ion mes tgd 2295 RAW
2011 Dec 13 00:00:00 2011 Dec 13 23:59:30 gls2______201112130000b eph ion mes tgd 2294 RAW
2011 Dec 12 00:00:00 2011 Dec 12 23:59:30 gls2______201112120000b eph ion mes tgd 2294 RAW
2011 Dec 11 00:00:00 2011 Dec 11 23:59:30 gls2______201112110000b eph ion mes tgd 2295 RAW
2011 Dec 10 00:00:00 2011 Dec 10 23:59:30 gls2______201112100000b eph ion mes tgd 2295 RAW
2011 Dec 09 00:00:00 2011 Dec 09 23:59:30 gls2______201112090000b eph ion mes tgd 2294 RAW
2011 Dec 08 00:00:00 2011 Dec 08 23:59:30 gls2______201112080000b eph ion mes tgd 2294 RAW
2011 Dec 07 00:00:00 2011 Dec 07 23:59:30 gls2______201112070000b eph ion mes tgd 2269 RAW
2011 Dec 06 00:00:00 2011 Dec 06 23:59:30 gls2______201112060000b eph ion mes tgd 2291 RAW
2011 Dec 05 00:00:00 2011 Dec 05 23:59:30 gls2______201112050000b eph ion mes tgd 2291 RAW
2011 Dec 04 00:00:00 2011 Dec 04 23:59:30 gls2______201112040000b eph ion mes tgd 2291 RAW
2011 Dec 03 00:00:00 2011 Dec 03 23:59:30 gls2______201112030000b eph ion mes tgd 2291 RAW
2011 Dec 02 00:00:00 2011 Dec 02 23:59:30 gls2______201112020000b eph ion mes tgd 2295 RAW
2011 Dec 01 00:00:00 2011 Dec 01 23:59:30 gls2______201112010000b eph ion mes tgd 2297 RAW
2011 Nov 30 00:00:00 2011 Nov 30 23:59:30 gls2______201111300000b eph ion mes tgd 2295 RAW
2011 Nov 29 00:00:00 2011 Nov 29 23:59:30 gls2______201111290000b eph ion mes tgd 2297 RAW
2011 Nov 28 00:00:00 2011 Nov 28 23:59:30 gls2______201111280000b eph ion mes tgd 2297 RAW
2011 Nov 27 00:00:00 2011 Nov 27 23:59:30 gls2______201111270000b eph ion mes tgd 2297 RAW
2011 Nov 26 00:00:00 2011 Nov 26 23:59:30 gls2______201111260000b eph ion mes tgd 2299 RAW
2011 Nov 25 00:00:00 2011 Nov 25 23:59:30 gls2______201111250000b eph ion mes tgd 2298 RAW
2011 Nov 24 00:00:00 2011 Nov 24 23:59:30 gls2______201111240000b eph ion mes tgd 2298 RAW
2011 Nov 23 00:00:00 2011 Nov 23 23:59:30 gls2______201111230000b eph ion mes tgd 2298 RAW
2011 Nov 22 00:00:00 2011 Nov 22 23:59:30 gls2______201111220000b eph ion mes tgd 2298 RAW
2011 Nov 21 00:00:00 2011 Nov 21 23:59:30 gls2______201111210000b eph ion mes tgd 2296 RAW
2011 Nov 20 00:00:00 2011 Nov 20 23:59:30 gls2______201111200000b eph ion mes tgd 2296 RAW
2011 Nov 19 00:00:00 2011 Nov 19 23:59:30 gls2______201111190000b eph ion mes tgd 2297 RAW
2011 Nov 18 00:00:00 2011 Nov 18 23:59:30 gls2______201111180000b eph ion mes tgd 2296 RAW
2011 Nov 17 00:00:00 2011 Nov 17 23:59:30 gls2______201111170000b eph ion mes tgd 2298 RAW
2011 Nov 16 00:00:00 2011 Nov 16 23:59:30 gls2______201111160000b eph ion mes tgd 2295 RAW
2011 Nov 15 00:00:00 2011 Nov 15 23:59:30 gls2______201111150000b eph ion mes tgd 2296 RAW
2011 Nov 14 00:00:00 2011 Nov 14 23:59:30 gls2______201111140000b eph ion mes tgd 2296 RAW
2011 Nov 13 00:00:00 2011 Nov 13 23:59:30 gls2______201111130000b eph ion mes tgd 2295 RAW
2011 Nov 12 00:00:00 2011 Nov 12 23:59:30 gls2______201111120000b eph ion mes tgd 2291 RAW
2011 Nov 11 00:00:00 2011 Nov 11 23:59:30 gls2______201111110000b eph ion mes tgd 2291 RAW
2011 Nov 10 00:00:00 2011 Nov 10 23:59:30 gls2______201111100000b eph ion mes tgd 2273 RAW
2011 Nov 09 00:00:00 2011 Nov 09 23:59:30 gls2______201111090000b eph ion mes tgd 2291 RAW
2011 Nov 08 00:00:00 2011 Nov 08 23:59:30 gls2______201111080000b eph ion mes tgd 2292 RAW
2011 Nov 07 00:00:00 2011 Nov 07 23:59:30 gls2______201111070000b eph ion mes tgd 2292 RAW
2011 Nov 06 00:00:00 2011 Nov 06 23:59:30 gls2______201111060000b eph ion mes tgd 2291 RAW
2011 Nov 05 00:00:00 2011 Nov 05 23:59:30 gls2______201111050000b eph ion mes tgd 2291 RAW
2011 Nov 04 00:00:00 2011 Nov 04 23:59:30 gls2______201111040000b eph ion mes tgd 2292 RAW
2011 Nov 03 00:00:00 2011 Nov 03 23:59:30 gls2______201111030000b eph ion mes tgd 2294 RAW
2011 Nov 02 00:00:00 2011 Nov 02 23:59:30 gls2______201111020000b eph ion mes tgd 2295 RAW
2011 Nov 01 00:00:00 2011 Nov 01 23:59:30 gls2______201111010000b eph ion mes tgd 2293 RAW
2011 Oct 31 00:00:00 2011 Oct 31 23:59:30 gls2______201110310000b eph ion mes tgd 2293 RAW
2011 Oct 30 00:00:00 2011 Oct 30 23:59:30 gls2______201110300000b eph ion mes tgd 2293 RAW
2011 Oct 29 00:00:00 2011 Oct 29 23:59:30 gls2______201110290000b eph ion mes tgd 2293 RAW
2011 Oct 28 00:00:00 2011 Oct 28 23:59:30 gls2______201110280000b eph ion mes tgd 2293 RAW
2011 Oct 27 00:00:00 2011 Oct 27 23:59:30 gls2______201110270000b eph ion mes tgd 2294 RAW
2011 Oct 26 00:00:00 2011 Oct 26 23:59:30 gls2______201110260000b eph ion mes tgd 2295 RAW
2011 Oct 25 00:00:00 2011 Oct 25 23:59:30 gls2______201110250000b eph ion mes tgd 2295 RAW
2011 Oct 24 00:00:00 2011 Oct 24 23:59:30 gls2______201110240000b eph ion mes tgd 2295 RAW
2011 Oct 23 00:00:00 2011 Oct 23 23:59:30 gls2______201110230000b eph ion mes tgd 2293 RAW
2011 Oct 22 00:00:00 2011 Oct 22 23:59:30 gls2______201110220000b eph ion mes tgd 2293 RAW
2011 Oct 21 00:00:00 2011 Oct 21 23:59:30 gls2______201110210000b eph ion mes tgd 2293 RAW
2011 Oct 20 00:00:00 2011 Oct 20 23:59:30 gls2______201110200000b eph ion mes tgd 2293 RAW
2011 Oct 19 00:00:00 2011 Oct 19 23:59:30 gls2______201110190000b eph ion mes tgd 2296 RAW
2011 Oct 18 00:00:00 2011 Oct 18 23:59:30 gls2______201110180000b eph ion mes tgd 2295 RAW
2011 Oct 17 00:00:00 2011 Oct 17 23:59:30 gls2______201110170000b eph ion mes tgd 2293 RAW
2011 Oct 16 00:00:00 2011 Oct 16 23:59:30 gls2______201110160000b eph ion mes tgd 2292 RAW
2011 Oct 15 00:00:00 2011 Oct 15 23:59:30 gls2______201110150000b eph ion mes tgd 2292 RAW
2011 Oct 14 00:00:00 2011 Oct 14 23:59:30 gls2______201110140000b eph ion mes tgd 2292 RAW
2011 Oct 13 00:00:00 2011 Oct 13 23:59:30 gls2______201110130000b eph ion mes tgd 2293 RAW
2011 Oct 12 00:00:00 2011 Oct 12 23:59:30 gls2______201110120000b eph ion mes tgd 2291 RAW
2011 Oct 11 00:00:00 2011 Oct 11 23:59:30 gls2______201110110000b eph ion mes tgd 2292 RAW
2011 Oct 10 00:00:00 2011 Oct 10 23:59:30 gls2______201110100000b eph ion mes tgd 2292 RAW
