Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 103705 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
ASKY Astrup Kystland 2011 Jun 29 17:14:00 2012 Jun 12 03:59:30
GAGE Group Name Data Set Operator Name Operator Organization
Greenland GPS Network ASKY-Astrup Kystland P.S. Michael Bevis Ohio State University
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
ASKY Astrup Kystland Monument Summary
Latitude ° Longitude ° Elevation, m Monument Style
75.726129 -58.257355 687.4 bedrock-bolted mast
Monument Notes
Marker Type: PLATE Monument Desc: 
 
Equipment for the period: 2011 Jun 29 to 2012 Jun 12
Receiver
IGS Code Receiver Name Serial Number Part Number
TRIMBLE NETRS NETRS 4850161904 45905-01
System Name GAGE ID Firmware  
27193 1.3-1  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
TRM29659.00 L1/L2 Dorne Margolin with chokerings 4024A17076 29659-00
System Name GAGE ID    
23943    
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.0000 Vertical 0.0000 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome 0337  


Listing of Files Available at GAGE for Visit ID 103705:  241 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2012 Jun 12 00:00:00 2012 Jun 12 03:59:30 asky201206120000 dat eph ion mes 386 RAW
2012 Jun 11 00:00:00 2012 Jun 11 23:59:30 asky201206110000 dat eph ion mes 2313 RAW
2012 Jun 10 00:00:00 2012 Jun 10 23:59:30 asky201206100000 dat eph ion mes 2312 RAW
2012 Jun 09 00:00:00 2012 Jun 09 23:59:30 asky201206090000 dat eph ion mes 2311 RAW
2012 Jun 08 00:00:00 2012 Jun 08 23:59:30 asky201206080000 dat eph ion mes 2309 RAW
2012 Jun 07 00:00:00 2012 Jun 07 23:59:30 asky201206070000 dat eph ion mes 2310 RAW
2012 Jun 06 00:00:00 2012 Jun 06 23:59:30 asky201206060000 dat eph ion mes 2311 RAW
2012 Jun 05 00:00:00 2012 Jun 05 23:59:30 asky201206050000 dat eph ion mes 2310 RAW
2012 Jun 04 00:00:00 2012 Jun 04 23:59:30 asky201206040000 dat eph ion mes 2309 RAW
2012 Jun 03 00:00:00 2012 Jun 03 23:59:30 asky201206030000 dat eph ion mes 2309 RAW
2012 Jun 02 00:00:00 2012 Jun 02 23:59:30 asky201206020000 dat eph ion mes 2309 RAW
2012 Jun 01 00:00:00 2012 Jun 01 23:59:30 asky201206010000 dat eph ion mes 2310 RAW
2012 May 31 00:00:00 2012 May 31 23:59:30 asky201205310000 dat eph ion mes 2309 RAW
2012 May 30 00:00:00 2012 May 30 23:59:30 asky201205300000 dat eph ion mes 2311 RAW
2012 May 29 00:00:00 2012 May 29 23:59:30 asky201205290000 dat eph ion mes 2311 RAW
2012 May 28 00:00:00 2012 May 28 23:59:30 asky201205280000 dat eph ion mes 2312 RAW
2012 May 27 00:00:00 2012 May 27 23:59:30 asky201205270000 dat eph ion mes 2311 RAW
2012 May 26 00:00:00 2012 May 26 23:59:30 asky201205260000 dat eph ion mes 2311 RAW
2012 May 25 00:00:00 2012 May 25 23:59:30 asky201205250000 dat eph ion mes 2312 RAW
2012 May 24 00:00:00 2012 May 24 23:59:30 asky201205240000 dat eph ion mes 2239 RAW
2012 May 23 00:00:00 2012 May 23 23:59:30 asky201205230000 dat eph ion mes 2243 RAW
2012 May 22 00:00:00 2012 May 22 23:59:30 asky201205220000 dat eph ion mes 2240 RAW
2012 May 21 00:00:00 2012 May 21 23:59:30 asky201205210000 dat eph ion mes 2239 RAW
2012 May 20 00:00:00 2012 May 20 23:59:30 asky201205200000 dat eph ion mes 2240 RAW
2012 May 19 00:00:00 2012 May 19 23:59:30 asky201205190000 dat eph ion mes 2241 RAW
2012 May 18 00:00:00 2012 May 18 23:59:30 asky201205180000 dat eph ion mes 2300 RAW
2012 May 17 00:00:00 2012 May 17 23:59:30 asky201205170000 dat eph ion mes 2310 RAW
2012 May 16 00:00:00 2012 May 16 23:59:30 asky201205160000 dat eph ion mes 2311 RAW
2012 May 15 00:00:00 2012 May 15 23:59:30 asky201205150000 dat eph ion mes 2312 RAW
2012 May 14 00:00:00 2012 May 14 23:59:30 asky201205140000 dat eph ion mes 2312 RAW
2012 May 13 00:00:00 2012 May 13 23:59:30 asky201205130000 dat eph ion mes 2313 RAW
2012 May 12 00:00:00 2012 May 12 23:59:30 asky201205120000 dat eph ion mes 2313 RAW
2012 May 11 00:00:00 2012 May 11 23:59:30 asky201205110000 dat eph ion mes 2313 RAW
2012 May 10 00:00:00 2012 May 10 23:59:30 asky201205100000 dat eph ion mes 2313 RAW
2012 May 09 00:00:00 2012 May 09 23:59:30 asky201205090000 dat eph ion mes 2312 RAW
2012 May 08 00:00:00 2012 May 08 23:59:30 asky201205080000 dat eph ion mes 2311 RAW
2012 May 07 00:00:00 2012 May 07 23:59:30 asky201205070000 dat eph ion mes 2310 RAW
2012 May 06 00:00:00 2012 May 06 23:59:30 asky201205060000 dat eph ion mes 2310 RAW
2012 May 05 00:00:00 2012 May 05 23:59:30 asky201205050000 dat eph ion mes 2308 RAW
2012 May 04 00:00:00 2012 May 04 23:59:30 asky201205040000 dat eph ion mes 2308 RAW
2012 May 03 00:00:00 2012 May 03 23:59:30 asky201205030000 dat eph ion mes 2310 RAW
2012 May 02 00:00:00 2012 May 02 23:59:30 asky201205020000 dat eph ion mes 2309 RAW
2012 May 01 00:00:00 2012 May 01 23:59:30 asky201205010000 dat eph ion mes 2308 RAW
2012 Apr 30 00:00:00 2012 Apr 30 23:59:30 asky201204300000 dat eph ion mes 2312 RAW
2012 Apr 29 00:00:00 2012 Apr 29 23:59:30 asky201204290000 dat eph ion mes 2311 RAW
2012 Apr 28 00:00:00 2012 Apr 28 23:59:30 asky201204280000 dat eph ion mes 2311 RAW
2012 Apr 27 00:00:00 2012 Apr 27 23:59:30 asky201204270000 dat eph ion mes 2273 RAW
2012 Apr 26 00:00:00 2012 Apr 26 23:59:30 asky201204260000 dat eph ion mes 2311 RAW
2012 Apr 25 00:00:00 2012 Apr 25 23:59:30 asky201204250000 dat eph ion mes 2251 RAW
2012 Apr 24 00:00:00 2012 Apr 24 23:59:30 asky201204240000 dat eph ion mes 2311 RAW
2012 Apr 23 00:00:00 2012 Apr 23 23:59:30 asky201204230000 dat eph ion mes 2312 RAW
2012 Apr 22 00:00:00 2012 Apr 22 23:59:30 asky201204220000 dat eph ion mes 2310 RAW
2012 Apr 21 00:00:00 2012 Apr 21 23:59:30 asky201204210000 dat eph ion mes 2310 RAW
2012 Apr 20 00:00:00 2012 Apr 20 23:59:30 asky201204200000 dat eph ion mes 2310 RAW
2012 Apr 19 00:00:00 2012 Apr 19 23:59:30 asky201204190000 dat eph ion mes 2311 RAW
2012 Apr 18 00:00:00 2012 Apr 18 23:59:30 asky201204180000 dat eph ion mes 2310 RAW
2012 Apr 17 00:00:00 2012 Apr 17 23:59:30 asky201204170000 dat eph ion mes 2310 RAW
2012 Apr 16 00:00:00 2012 Apr 16 23:59:30 asky201204160000 dat eph ion mes 2312 RAW
2012 Apr 15 00:00:00 2012 Apr 15 23:59:30 asky201204150000 dat eph ion mes 2312 RAW
2012 Apr 14 00:00:00 2012 Apr 14 23:59:30 asky201204140000 dat eph ion mes 2209 RAW
2012 Apr 13 00:00:00 2012 Apr 13 23:59:30 asky201204130000 dat eph ion mes 2313 RAW
2012 Apr 12 00:00:00 2012 Apr 12 23:59:30 asky201204120000 dat eph ion mes 2278 RAW
2012 Apr 11 00:00:00 2012 Apr 11 23:59:30 asky201204110000 dat eph ion mes 2313 RAW
2012 Apr 10 00:00:00 2012 Apr 10 23:59:30 asky201204100000 dat eph ion mes 2312 RAW
2012 Apr 09 00:00:00 2012 Apr 09 23:59:30 asky201204090000 dat eph ion mes 2310 RAW
2012 Apr 08 00:00:00 2012 Apr 08 23:59:30 asky201204080000 dat eph ion mes 2310 RAW
2012 Apr 07 00:00:00 2012 Apr 07 23:59:30 asky201204070000 dat eph ion mes 2309 RAW
2012 Apr 06 00:00:00 2012 Apr 06 23:59:30 asky201204060000 dat eph ion mes 2308 RAW
2012 Apr 05 00:00:00 2012 Apr 05 23:59:30 asky201204050000 dat eph ion mes 2308 RAW
2012 Apr 04 00:00:00 2012 Apr 04 23:59:30 asky201204040000 dat eph ion mes 2308 RAW
2012 Apr 03 00:00:00 2012 Apr 03 23:59:30 asky201204030000 dat eph ion mes 2311 RAW
2012 Apr 02 00:00:00 2012 Apr 02 23:59:30 asky201204020000 dat eph ion mes 2308 RAW
2012 Apr 01 00:00:00 2012 Apr 01 23:59:30 asky201204010000 dat eph ion mes 2310 RAW
2012 Mar 31 00:00:00 2012 Mar 31 23:59:30 asky201203310000 dat eph ion mes 2311 RAW
2012 Mar 30 00:00:00 2012 Mar 30 23:59:30 asky201203300000 dat eph ion mes 2312 RAW
2012 Mar 29 00:00:00 2012 Mar 29 23:59:30 asky201203290000 dat eph ion mes 2311 RAW
2012 Mar 28 00:00:00 2012 Mar 28 23:59:30 asky201203280000 dat eph ion mes 2311 RAW
2012 Mar 27 00:00:00 2012 Mar 27 23:59:30 asky201203270000 dat eph ion mes 2312 RAW
2012 Mar 26 00:00:00 2012 Mar 26 23:59:30 asky201203260000 dat eph ion mes 2300 RAW
2012 Mar 25 00:00:00 2012 Mar 25 23:59:30 asky201203250000 dat eph ion mes 2311 RAW
2012 Mar 24 00:00:00 2012 Mar 24 23:59:30 asky201203240000 dat eph ion mes 2309 RAW
2012 Mar 23 00:00:00 2012 Mar 23 23:59:30 asky201203230000 dat eph ion mes 2310 RAW
2012 Mar 22 00:00:00 2012 Mar 22 23:59:30 asky201203220000 dat eph ion mes 2310 RAW
2012 Mar 21 00:00:00 2012 Mar 21 23:59:30 asky201203210000 dat eph ion mes 2308 RAW
2012 Mar 20 00:00:00 2012 Mar 20 23:59:30 asky201203200000 dat eph ion mes 2309 RAW
2012 Mar 19 00:00:00 2012 Mar 19 23:59:30 asky201203190000 dat eph ion mes 2308 RAW
2012 Mar 18 00:00:00 2012 Mar 18 23:59:30 asky201203180000 dat eph ion mes 2310 RAW
2012 Mar 17 00:00:00 2012 Mar 17 23:59:30 asky201203170000 dat eph ion mes 2309 RAW
2012 Mar 16 00:00:00 2012 Mar 16 23:59:30 asky201203160000 dat eph ion mes 2310 RAW
2012 Mar 15 00:00:00 2012 Mar 15 23:59:30 asky201203150000 dat eph ion mes 2312 RAW
2012 Mar 14 00:00:00 2012 Mar 14 23:59:30 asky201203140000 dat eph ion mes 2312 RAW
2012 Mar 13 00:00:00 2012 Mar 13 23:59:30 asky201203130000 dat eph ion mes 1860 RAW
2012 Mar 12 00:00:00 2012 Mar 12 23:59:30 asky201203120000 dat eph ion mes 1712 RAW
2012 Mar 11 00:00:00 2012 Mar 11 23:59:30 asky201203110000 dat eph ion mes 2015 RAW
2012 Mar 10 00:00:00 2012 Mar 10 23:59:30 asky201203100000 dat eph ion mes 1405 RAW
2012 Mar 09 11:27:00 2012 Mar 09 23:59:30 asky201203090000 dat eph ion mes 1206 RAW
2012 Mar 08 00:00:00 2012 Mar 08 23:35:00 asky201203080000 dat eph ion mes 1281 RAW
2012 Mar 07 00:00:00 2012 Mar 07 23:59:30 asky201203070000 dat eph ion mes 1344 RAW
2012 Mar 06 00:00:00 2012 Mar 06 23:59:30 asky201203060000 dat eph ion mes 1299 RAW
2012 Mar 05 11:29:30 2012 Mar 05 23:59:30 asky201203050000 dat eph ion mes 1201 RAW
2012 Mar 04 11:39:00 2012 Mar 04 22:19:00 asky201203040000 dat eph ion mes 1033 RAW
2012 Mar 03 11:43:30 2012 Mar 03 23:47:00 asky201203030000 dat eph ion mes 1161 RAW
2012 Mar 02 07:35:00 2012 Mar 02 23:02:30 asky201203020000 dat eph ion mes 1174 RAW
2012 Mar 01 00:00:00 2012 Mar 01 22:23:00 asky201203010000 dat eph ion mes 1094 RAW
2012 Feb 29 12:07:00 2012 Feb 29 23:59:30 asky201202290000 dat eph ion mes 1133 RAW
2012 Feb 28 12:43:30 2012 Feb 28 20:20:30 asky201202280000 dat eph ion mes 765 RAW
2012 Feb 27 12:39:30 2012 Feb 27 21:05:30 asky201202270000 dat eph ion mes 843 RAW
2012 Feb 26 13:28:00 2012 Feb 26 20:06:00 asky201202260000 dat eph ion mes 691 RAW
2012 Feb 25 13:28:00 2012 Feb 25 19:45:00 asky201202250000 dat eph ion mes 642 RAW
2012 Feb 24 13:04:00 2012 Feb 24 20:34:00 asky201202240000 dat eph ion mes 758 RAW
2012 Feb 23 12:58:00 2012 Feb 23 20:07:00 asky201202230000 dat eph ion mes 688 RAW
2012 Feb 22 13:12:30 2012 Feb 22 20:01:30 asky201202220000 dat eph ion mes 656 RAW
2012 Feb 21 13:15:00 2012 Feb 21 19:42:30 asky201202210000 dat eph ion mes 615 RAW
2012 Feb 20 14:02:30 2012 Feb 20 18:06:30 asky201202200000 dat eph ion mes 397 RAW
2012 Feb 19 14:33:30 2012 Feb 19 16:53:30 asky201202190000 dat eph ion mes 230 RAW
2012 Feb 15 16:02:30 2012 Feb 15 16:05:30 asky201202150000 dat eph ion mes 9 RAW
2012 Feb 14 14:24:00 2012 Feb 14 18:56:30 asky201202140000 dat eph ion mes 433 RAW
2012 Feb 13 14:13:00 2012 Feb 13 18:32:30 asky201202130000 dat eph ion mes 352 RAW
2012 Feb 11 17:00:00 2012 Feb 11 17:44:00 asky201202110000 dat eph ion mes 70 RAW
2012 Feb 08 15:47:30 2012 Feb 08 16:35:30 asky201202080000 dat eph ion mes 83 RAW
2011 Nov 13 03:19:00 2011 Nov 13 04:18:30 asky201111130000 dat eph ion mes 59 RAW
2011 Nov 02 07:17:30 2011 Nov 02 10:06:00 asky201111020000 dat eph ion mes 284 RAW
2011 Nov 01 14:48:00 2011 Nov 01 18:32:00 asky201111010000 dat eph ion mes 342 RAW
2011 Oct 31 15:27:30 2011 Oct 31 18:05:30 asky201110310000 dat eph ion mes 239 RAW
2011 Oct 24 14:34:00 2011 Oct 24 18:25:00 asky201110240000 dat eph ion mes 355 RAW
2011 Oct 22 00:00:00 2011 Oct 22 01:54:30 asky201110220000 dat eph ion mes 192 RAW
2011 Oct 21 00:00:00 2011 Oct 21 23:59:30 asky201110210000 dat eph ion mes 2313 RAW
2011 Oct 20 00:00:00 2011 Oct 20 23:59:30 asky201110200000 dat eph ion mes 2241 RAW
2011 Oct 19 00:00:00 2011 Oct 19 23:59:30 asky201110190000 dat eph ion mes 2240 RAW
2011 Oct 18 00:00:00 2011 Oct 18 23:59:30 asky201110180000 dat eph ion mes 2239 RAW
2011 Oct 17 00:00:00 2011 Oct 17 23:59:30 asky201110170000 dat eph ion mes 2239 RAW
2011 Oct 16 00:00:00 2011 Oct 16 23:59:30 asky201110160000 dat eph ion mes 2238 RAW
2011 Oct 15 00:00:00 2011 Oct 15 23:59:30 asky201110150000 dat eph ion mes 2238 RAW
2011 Oct 14 00:00:00 2011 Oct 14 23:59:30 asky201110140000 dat eph ion mes 2162 RAW
2011 Oct 13 00:00:00 2011 Oct 13 23:59:30 asky201110130000 dat eph ion mes 2163 RAW
2011 Oct 12 00:00:00 2011 Oct 12 23:59:30 asky201110120000 dat eph ion mes 2161 RAW
2011 Oct 11 00:00:00 2011 Oct 11 23:59:30 asky201110110000 dat eph ion mes 2162 RAW
2011 Oct 10 00:00:00 2011 Oct 10 23:59:30 asky201110100000 dat eph ion mes 2162 RAW
2011 Oct 09 00:00:00 2011 Oct 09 23:59:30 asky201110090000 dat eph ion mes 2162 RAW
2011 Oct 08 00:00:00 2011 Oct 08 23:59:30 asky201110080000 dat eph ion mes 2164 RAW
2011 Oct 07 00:00:00 2011 Oct 07 23:59:30 asky201110070000 dat eph ion mes 2165 RAW
2011 Oct 06 00:00:00 2011 Oct 06 23:59:30 asky201110060000 dat eph ion mes 2167 RAW
2011 Oct 05 00:00:00 2011 Oct 05 23:59:30 asky201110050000 dat eph ion mes 2166 RAW
2011 Oct 04 00:00:00 2011 Oct 04 23:59:30 asky201110040000 dat eph ion mes 2165 RAW
2011 Oct 03 00:00:00 2011 Oct 03 23:59:30 asky201110030000 dat eph ion mes 2092 RAW
2011 Oct 02 00:00:00 2011 Oct 02 23:59:30 asky201110020000 dat eph ion mes 2093 RAW
2011 Oct 01 00:00:00 2011 Oct 01 23:59:30 asky201110010000 dat eph ion mes 2091 RAW
2011 Sep 30 00:00:00 2011 Sep 30 23:59:30 asky201109300000 dat eph ion mes 2142 RAW
2011 Sep 29 00:00:00 2011 Sep 29 23:59:30 asky201109290000 dat eph ion mes 2236 RAW
2011 Sep 28 00:00:00 2011 Sep 28 23:59:30 asky201109280000 dat eph ion mes 2236 RAW
2011 Sep 27 00:00:00 2011 Sep 27 23:59:30 asky201109270000 dat eph ion mes 2235 RAW
2011 Sep 26 00:00:00 2011 Sep 26 23:59:30 asky201109260000 dat eph ion mes 2237 RAW
2011 Sep 25 00:00:00 2011 Sep 25 23:59:30 asky201109250000 dat eph ion mes 2238 RAW
2011 Sep 24 00:00:00 2011 Sep 24 23:59:30 asky201109240000 dat eph ion mes 2237 RAW
2011 Sep 23 00:00:00 2011 Sep 23 23:59:30 asky201109230000 dat eph ion mes 2238 RAW
2011 Sep 22 00:00:00 2011 Sep 22 23:59:30 asky201109220000 dat eph ion mes 2238 RAW
2011 Sep 21 00:00:00 2011 Sep 21 23:59:30 asky201109210000 dat eph ion mes 2238 RAW
2011 Sep 20 00:00:00 2011 Sep 20 23:59:30 asky201109200000 dat eph ion mes 2202 RAW
2011 Sep 19 00:00:00 2011 Sep 19 23:59:30 asky201109190000 dat eph ion mes 2238 RAW
2011 Sep 18 00:00:00 2011 Sep 18 23:59:30 asky201109180000 dat eph ion mes 2241 RAW
2011 Sep 17 00:00:00 2011 Sep 17 23:59:30 asky201109170000 dat eph ion mes 2240 RAW
2011 Sep 16 00:00:00 2011 Sep 16 23:59:30 asky201109160000 dat eph ion mes 2240 RAW
2011 Sep 15 00:00:00 2011 Sep 15 23:59:30 asky201109150000 dat eph ion mes 2238 RAW
2011 Sep 14 00:00:00 2011 Sep 14 23:59:30 asky201109140000 dat eph ion mes 2229 RAW
2011 Sep 13 00:00:00 2011 Sep 13 23:59:30 asky201109130000 dat eph ion mes 2166 RAW
2011 Sep 12 00:00:00 2011 Sep 12 23:59:30 asky201109120000 dat eph ion mes 2165 RAW
2011 Sep 11 00:00:00 2011 Sep 11 23:59:30 asky201109110000 dat eph ion mes 2167 RAW
2011 Sep 10 00:00:00 2011 Sep 10 23:59:30 asky201109100000 dat eph ion mes 2168 RAW
2011 Sep 09 00:00:00 2011 Sep 09 23:59:30 asky201109090000 dat eph ion mes 2168 RAW
2011 Sep 08 00:00:00 2011 Sep 08 23:59:30 asky201109080000 dat eph ion mes 2170 RAW
2011 Sep 07 00:00:00 2011 Sep 07 23:59:30 asky201109070000 dat eph ion mes 2227 RAW
2011 Sep 06 00:00:00 2011 Sep 06 23:59:30 asky201109060000 dat eph ion mes 2244 RAW
2011 Sep 05 00:00:00 2011 Sep 05 23:59:30 asky201109050000 dat eph ion mes 2244 RAW
2011 Sep 04 00:00:00 2011 Sep 04 23:59:30 asky201109040000 dat eph ion mes 2242 RAW
2011 Sep 03 00:00:00 2011 Sep 03 23:59:30 asky201109030000 dat eph ion mes 2244 RAW
2011 Sep 02 00:00:00 2011 Sep 02 23:59:30 asky201109020000 dat eph ion mes 2243 RAW
2011 Sep 01 00:00:00 2011 Sep 01 23:59:30 asky201109010000 dat eph ion mes 2228 RAW
2011 Aug 31 00:00:00 2011 Aug 31 23:59:30 asky201108310000 dat eph ion mes 2196 RAW
2011 Aug 30 00:00:00 2011 Aug 30 23:59:30 asky201108300000 dat eph ion mes 2156 RAW
2011 Aug 29 00:00:00 2011 Aug 29 23:59:30 asky201108290000 dat eph ion mes 2167 RAW
2011 Aug 28 00:00:00 2011 Aug 28 23:59:30 asky201108280000 dat eph ion mes 2168 RAW
2011 Aug 27 00:00:00 2011 Aug 27 23:59:30 asky201108270000 dat eph ion mes 2169 RAW
2011 Aug 26 00:00:00 2011 Aug 26 23:59:30 asky201108260000 dat eph ion mes 2228 RAW
2011 Aug 25 00:00:00 2011 Aug 25 23:59:30 asky201108250000 dat eph ion mes 2244 RAW
2011 Aug 24 00:00:00 2011 Aug 24 23:59:30 asky201108240000 dat eph ion mes 2243 RAW
2011 Aug 23 00:00:00 2011 Aug 23 23:59:30 asky201108230000 dat eph ion mes 2219 RAW
2011 Aug 22 00:00:00 2011 Aug 22 23:59:30 asky201108220000 dat eph ion mes 2244 RAW
2011 Aug 21 00:00:00 2011 Aug 21 23:59:30 asky201108210000 dat eph ion mes 2244 RAW
2011 Aug 20 00:00:00 2011 Aug 20 23:59:30 asky201108200000 dat eph ion mes 2244 RAW
2011 Aug 19 00:00:00 2011 Aug 19 23:59:30 asky201108190000 dat eph ion mes 2243 RAW
2011 Aug 18 00:00:00 2011 Aug 18 23:59:30 asky201108180000 dat eph ion mes 2243 RAW
2011 Aug 17 00:00:00 2011 Aug 17 23:59:30 asky201108170000 dat eph ion mes 2237 RAW
2011 Aug 16 00:00:00 2011 Aug 16 23:59:30 asky201108160000 dat eph ion mes 2167 RAW
2011 Aug 15 00:00:00 2011 Aug 15 23:59:30 asky201108150000 dat eph ion mes 2167 RAW
2011 Aug 14 00:00:00 2011 Aug 14 23:59:30 asky201108140000 dat eph ion mes 2166 RAW
2011 Aug 13 00:00:00 2011 Aug 13 23:59:30 asky201108130000 dat eph ion mes 2168 RAW
2011 Aug 12 00:00:00 2011 Aug 12 23:59:30 asky201108120000 dat eph ion mes 2153 RAW
2011 Aug 11 00:00:00 2011 Aug 11 23:59:30 asky201108110000 dat eph ion mes 2138 RAW
2011 Aug 10 00:00:00 2011 Aug 10 23:59:30 asky201108100000 dat eph ion mes 2218 RAW
2011 Aug 09 00:00:00 2011 Aug 09 23:59:30 asky201108090000 dat eph ion mes 2242 RAW
2011 Aug 08 00:00:00 2011 Aug 08 23:59:30 asky201108080000 dat eph ion mes 2244 RAW
2011 Aug 07 00:00:00 2011 Aug 07 23:59:30 asky201108070000 dat eph ion mes 2242 RAW
2011 Aug 06 00:00:00 2011 Aug 06 23:59:30 asky201108060000 dat eph ion mes 2242 RAW
2011 Aug 05 00:00:00 2011 Aug 05 23:59:30 asky201108050000 dat eph ion mes 2242 RAW
2011 Aug 04 00:00:00 2011 Aug 04 23:59:30 asky201108040000 dat eph ion mes 2241 RAW
2011 Aug 03 00:00:00 2011 Aug 03 23:59:30 asky201108030000 dat eph ion mes 2228 RAW
2011 Aug 02 00:00:00 2011 Aug 02 23:59:30 asky201108020000 dat eph ion mes 2242 RAW
2011 Aug 01 00:00:00 2011 Aug 01 23:59:30 asky201108010000 dat eph ion mes 2240 RAW
2011 Jul 31 00:00:00 2011 Jul 31 23:59:30 asky201107310000 dat eph ion mes 2240 RAW
2011 Jul 30 00:00:00 2011 Jul 30 23:59:30 asky201107300000 dat eph ion mes 2241 RAW
2011 Jul 29 00:00:00 2011 Jul 29 23:59:30 asky201107290000 dat eph ion mes 2244 RAW
2011 Jul 28 00:00:00 2011 Jul 28 23:59:30 asky201107280000 dat eph ion mes 2242 RAW
2011 Jul 27 00:00:00 2011 Jul 27 23:59:30 asky201107270000 dat eph ion mes 2243 RAW
2011 Jul 26 00:00:00 2011 Jul 26 23:59:30 asky201107260000 dat eph ion mes 2244 RAW
2011 Jul 25 00:00:00 2011 Jul 25 23:59:30 asky201107250000 dat eph ion mes 2243 RAW
2011 Jul 24 00:00:00 2011 Jul 24 23:59:30 asky201107240000 dat eph ion mes 2244 RAW
2011 Jul 23 00:00:00 2011 Jul 23 23:59:30 asky201107230000 dat eph ion mes 2242 RAW
2011 Jul 22 00:00:00 2011 Jul 22 23:59:30 asky201107220000 dat eph ion mes 2243 RAW
2011 Jul 21 00:00:00 2011 Jul 21 23:59:30 asky201107210000 dat eph ion mes 2242 RAW
2011 Jul 20 00:00:00 2011 Jul 20 05:59:30 asky201107200000 dat eph ion mes 537 RAW
2011 Jul 19 00:00:00 2011 Jul 19 22:59:30 asky201107190000 dat eph ion mes 1963 RAW
2011 Jul 18 00:00:00 2011 Jul 18 23:59:30 asky201107180000 dat eph ion mes 2241 RAW
2011 Jul 17 00:00:00 2011 Jul 17 23:59:30 asky201107170000 dat eph ion mes 2239 RAW
2011 Jul 16 00:00:00 2011 Jul 16 23:59:30 asky201107160000 dat eph ion mes 2239 RAW
2011 Jul 15 00:00:00 2011 Jul 15 23:59:30 asky201107150000 dat eph ion mes 2239 RAW
2011 Jul 14 00:00:00 2011 Jul 14 23:59:30 asky201107140000 dat eph ion mes 2240 RAW
2011 Jul 13 00:00:00 2011 Jul 13 23:59:30 asky201107130000 dat eph ion mes 2241 RAW
2011 Jul 12 00:00:00 2011 Jul 12 23:59:30 asky201107120000 dat eph ion mes 2242 RAW
2011 Jul 11 00:00:00 2011 Jul 11 23:59:30 asky201107110000 dat eph ion mes 2243 RAW
2011 Jul 10 00:00:00 2011 Jul 10 23:59:30 asky201107100000 dat eph ion mes 2243 RAW
2011 Jul 09 00:00:00 2011 Jul 09 23:59:30 asky201107090000 dat eph ion mes 2244 RAW
2011 Jul 08 00:00:00 2011 Jul 08 23:59:30 asky201107080000 dat eph ion mes 2242 RAW
2011 Jul 07 00:00:00 2011 Jul 07 23:59:30 asky201107070000 dat eph ion mes 2241 RAW
2011 Jul 06 00:00:00 2011 Jul 06 23:59:30 asky201107060000 dat eph ion mes 2241 RAW
2011 Jul 05 00:00:00 2011 Jul 05 23:59:30 asky201107050000 dat eph ion mes 2242 RAW
2011 Jul 04 00:00:00 2011 Jul 04 23:59:30 asky201107040000 dat eph ion mes 2315 RAW
2011 Jul 03 00:00:00 2011 Jul 03 23:59:30 asky201107030000 dat eph ion mes 2313 RAW
2011 Jul 02 00:00:00 2011 Jul 02 23:59:30 asky201107020000 dat eph ion mes 2315 RAW
2011 Jul 01 00:00:00 2011 Jul 01 23:59:30 asky201107010000 dat eph ion mes 2314 RAW
2011 Jun 30 00:00:00 2011 Jun 30 23:59:30 asky201106300000 dat eph ion mes 2316 RAW
2011 Jun 29 17:14:00 2011 Jun 29 23:59:30 asky201106290000 dat eph ion mes 663 RAW





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver