Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Available Data

 



 
Permanent Station Information
Permanent Station Name Permanent Station 4-character ID
WIS_LAKES_6_____ LA06


Listing of Files Available at GAGE:  59 Records
Files Available at GAGE Data Download
Start Time End Time File Name File Size KB File Type
2014 Mar 26 00:00:00 2014 Mar 26 23:59:45 la060850 14o 5863 hatanaka qc
2014 Mar 25 00:00:00 2014 Mar 25 23:59:45 la060840 14o 5862 hatanaka qc
2014 Mar 24 00:00:00 2014 Mar 24 23:59:45 la060830 14o 5860 hatanaka qc
2014 Mar 23 00:00:00 2014 Mar 23 23:59:45 la060820 14o 5858 hatanaka qc
2014 Mar 22 00:00:00 2014 Mar 22 23:59:45 la060810 14o 5861 hatanaka qc
2014 Mar 21 00:00:00 2014 Mar 21 23:59:45 la060800 14o 5861 hatanaka qc
2014 Mar 20 00:00:00 2014 Mar 20 23:59:45 la060790 14o 5781 hatanaka qc
2014 Mar 19 00:00:00 2014 Mar 19 23:59:45 la060780 14o 5860 hatanaka qc
2014 Mar 18 00:00:00 2014 Mar 18 23:59:45 la060770 14o 5858 hatanaka qc
2014 Mar 17 00:00:00 2014 Mar 17 23:59:45 la060760 14o 5857 hatanaka qc
2014 Mar 16 00:00:00 2014 Mar 16 23:59:45 la060750 14o 5859 hatanaka qc
2014 Mar 15 00:00:00 2014 Mar 15 23:59:45 la060740 14o 5860 hatanaka qc
2014 Mar 14 00:00:00 2014 Mar 14 23:59:45 la060730 14o 5858 hatanaka qc
2014 Mar 13 00:00:00 2014 Mar 13 23:59:45 la060720 14o 5857 hatanaka qc
2014 Mar 12 00:00:00 2014 Mar 12 23:59:45 la060710 14o 5857 hatanaka qc
2014 Mar 11 00:00:00 2014 Mar 11 23:59:45 la060700 14o 5858 hatanaka qc
2014 Mar 10 00:00:00 2014 Mar 10 23:59:45 la060690 14o 5858 hatanaka qc
2014 Mar 09 00:00:00 2014 Mar 09 23:59:45 la060680 14o 5858 hatanaka qc
2014 Mar 08 00:00:00 2014 Mar 08 23:59:45 la060670 14o 5858 hatanaka qc
2014 Mar 07 00:00:00 2014 Mar 07 23:59:45 la060660 14o 5779 hatanaka qc
2014 Mar 06 00:00:00 2014 Mar 06 23:59:45 la060650 14o 5857 hatanaka qc
2014 Mar 05 00:00:00 2014 Mar 05 23:59:45 la060640 14o 5791 hatanaka qc
2014 Mar 04 00:00:00 2014 Mar 04 23:59:45 la060630 14o 5857 hatanaka qc
2014 Mar 03 00:00:00 2014 Mar 03 23:59:45 la060620 14o 5857 hatanaka qc
2014 Mar 02 00:00:00 2014 Mar 02 23:59:45 la060610 14o 5856 hatanaka qc
2014 Mar 01 00:00:00 2014 Mar 01 23:59:45 la060600 14o 5856 hatanaka qc
2014 Feb 28 00:00:00 2014 Feb 28 23:59:45 la060590 14o 5855 hatanaka qc
2014 Feb 27 00:00:00 2014 Feb 27 23:59:45 la060580 14o 5772 hatanaka qc
2014 Feb 26 00:00:00 2014 Feb 26 23:59:45 la060570 14o 5855 hatanaka qc
2014 Feb 25 00:00:00 2014 Feb 25 23:59:45 la060560 14o 5856 hatanaka qc
2014 Feb 24 00:00:00 2014 Feb 24 23:59:45 la060550 14o 5858 hatanaka qc
2014 Feb 23 00:00:00 2014 Feb 23 23:59:45 la060540 14o 5858 hatanaka qc
2014 Feb 22 00:00:00 2014 Feb 22 23:59:45 la060530 14o 5857 hatanaka qc
2014 Feb 21 00:00:00 2014 Feb 21 23:59:45 la060520 14o 5905 hatanaka qc
2014 Feb 20 00:00:00 2014 Feb 20 23:59:45 la060510 14o 5904 hatanaka qc
2014 Feb 19 00:00:00 2014 Feb 19 23:59:45 la060500 14o 5905 hatanaka qc
2014 Feb 18 00:00:00 2014 Feb 18 23:59:45 la060490 14o 5905 hatanaka qc
2014 Feb 17 00:00:00 2014 Feb 17 23:59:45 la060480 14o 5905 hatanaka qc
2014 Feb 16 00:00:00 2014 Feb 16 23:59:45 la060470 14o 5905 hatanaka qc
2014 Feb 15 00:00:00 2014 Feb 15 23:59:45 la060460 14o 5906 hatanaka qc
2014 Feb 14 00:00:00 2014 Feb 14 23:59:45 la060450 14o 5890 hatanaka qc
2014 Feb 13 00:00:00 2014 Feb 13 23:59:45 la060440 14o 5909 hatanaka qc
2014 Feb 12 00:00:00 2014 Feb 12 23:59:45 la060430 14o 5910 hatanaka qc
2014 Feb 11 00:00:00 2014 Feb 11 23:59:45 la060420 14o 5911 hatanaka qc
2014 Feb 10 00:00:00 2014 Feb 10 23:59:45 la060410 14o 5910 hatanaka qc
2014 Feb 09 00:00:00 2014 Feb 09 23:59:45 la060400 14o 5910 hatanaka qc
2014 Feb 08 00:00:00 2014 Feb 08 23:59:45 la060390 14o 5910 hatanaka qc
2014 Feb 07 00:00:00 2014 Feb 07 23:59:45 la060380 14o 5911 hatanaka qc
2014 Feb 06 00:00:00 2014 Feb 06 23:59:45 la060370 14o 5911 hatanaka qc
2014 Feb 05 00:00:00 2014 Feb 05 23:59:45 la060360 14o 5911 hatanaka qc
2014 Feb 04 00:00:00 2014 Feb 04 23:59:45 la060350 14o 5912 hatanaka qc
2014 Feb 03 00:00:00 2014 Feb 03 23:59:45 la060340 14o 5914 hatanaka qc
2014 Feb 02 00:00:00 2014 Feb 02 23:59:45 la060330 14o 5911 hatanaka qc
2014 Feb 01 00:00:00 2014 Feb 01 23:59:45 la060320 14o 5912 hatanaka qc
2014 Jan 31 00:00:00 2014 Jan 31 23:59:45 la060310 14o 5913 hatanaka qc
2014 Jan 30 00:00:00 2014 Jan 30 23:59:45 la060300 14o 5911 hatanaka qc
2014 Jan 29 00:00:00 2014 Jan 29 23:59:45 la060290 14o 5912 hatanaka qc
2014 Jan 28 00:00:00 2014 Jan 28 23:59:45 la060280 14o 5914 hatanaka qc
2014 Jan 27 00:00:00 2014 Jan 27 23:59:45 la060270 14o 5913 hatanaka qc





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:10:34  America/Denver