Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Available Data

 



 
Permanent Station Information
Permanent Station Name Permanent Station 4-character ID
GroundingZone_13 GZ13


Listing of Files Available at GAGE:  59 Records
Files Available at GAGE Data Download
Start Time End Time File Name File Size KB File Type
2014 Mar 26 00:00:00 2014 Mar 26 23:59:45 gz130850 14o 6510 hatanaka qc
2014 Mar 25 00:00:00 2014 Mar 25 23:59:45 gz130840 14o 6508 hatanaka qc
2014 Mar 24 00:00:00 2014 Mar 24 23:59:45 gz130830 14o 6508 hatanaka qc
2014 Mar 23 00:00:00 2014 Mar 23 23:59:45 gz130820 14o 6506 hatanaka qc
2014 Mar 22 00:00:00 2014 Mar 22 23:59:45 gz130810 14o 6506 hatanaka qc
2014 Mar 21 00:00:00 2014 Mar 21 23:59:45 gz130800 14o 6508 hatanaka qc
2014 Mar 20 00:00:00 2014 Mar 20 23:59:45 gz130790 14o 6407 hatanaka qc
2014 Mar 19 00:00:00 2014 Mar 19 23:59:45 gz130780 14o 6506 hatanaka qc
2014 Mar 18 00:00:00 2014 Mar 18 23:59:45 gz130770 14o 6505 hatanaka qc
2014 Mar 17 00:00:00 2014 Mar 17 23:59:45 gz130760 14o 6505 hatanaka qc
2014 Mar 16 00:00:00 2014 Mar 16 23:59:45 gz130750 14o 6505 hatanaka qc
2014 Mar 15 00:00:00 2014 Mar 15 23:59:45 gz130740 14o 6505 hatanaka qc
2014 Mar 14 00:00:00 2014 Mar 14 23:59:45 gz130730 14o 6505 hatanaka qc
2014 Mar 13 00:00:00 2014 Mar 13 23:59:45 gz130720 14o 6505 hatanaka qc
2014 Mar 12 00:00:00 2014 Mar 12 23:59:45 gz130710 14o 6504 hatanaka qc
2014 Mar 11 00:00:00 2014 Mar 11 23:59:45 gz130700 14o 6504 hatanaka qc
2014 Mar 10 00:00:00 2014 Mar 10 23:59:45 gz130690 14o 6504 hatanaka qc
2014 Mar 09 00:00:00 2014 Mar 09 23:59:45 gz130680 14o 6505 hatanaka qc
2014 Mar 08 00:00:00 2014 Mar 08 23:59:45 gz130670 14o 6506 hatanaka qc
2014 Mar 07 00:00:00 2014 Mar 07 23:59:45 gz130660 14o 6403 hatanaka qc
2014 Mar 06 00:00:00 2014 Mar 06 23:59:45 gz130650 14o 6504 hatanaka qc
2014 Mar 05 00:00:00 2014 Mar 05 23:59:45 gz130640 14o 6379 hatanaka qc
2014 Mar 04 00:00:00 2014 Mar 04 23:59:45 gz130630 14o 6506 hatanaka qc
2014 Mar 03 00:00:00 2014 Mar 03 23:59:45 gz130620 14o 6504 hatanaka qc
2014 Mar 02 00:00:00 2014 Mar 02 23:59:45 gz130610 14o 6502 hatanaka qc
2014 Mar 01 00:00:00 2014 Mar 01 23:59:45 gz130600 14o 6503 hatanaka qc
2014 Feb 28 00:00:00 2014 Feb 28 23:59:45 gz130590 14o 6502 hatanaka qc
2014 Feb 27 00:00:00 2014 Feb 27 23:59:45 gz130580 14o 6437 hatanaka qc
2014 Feb 26 00:00:00 2014 Feb 26 23:59:45 gz130570 14o 6502 hatanaka qc
2014 Feb 25 00:00:00 2014 Feb 25 23:59:45 gz130560 14o 6504 hatanaka qc
2014 Feb 24 00:00:00 2014 Feb 24 23:59:45 gz130550 14o 6506 hatanaka qc
2014 Feb 23 00:00:00 2014 Feb 23 23:59:45 gz130540 14o 6505 hatanaka qc
2014 Feb 22 00:00:00 2014 Feb 22 23:59:45 gz130530 14o 6506 hatanaka qc
2014 Feb 21 00:00:00 2014 Feb 21 23:59:45 gz130520 14o 6516 hatanaka qc
2014 Feb 20 00:00:00 2014 Feb 20 23:59:45 gz130510 14o 6536 hatanaka qc
2014 Feb 19 00:00:00 2014 Feb 19 23:59:45 gz130500 14o 6536 hatanaka qc
2014 Feb 18 00:00:00 2014 Feb 18 23:59:45 gz130490 14o 6484 hatanaka qc
2014 Feb 17 00:00:00 2014 Feb 17 23:59:45 gz130480 14o 6537 hatanaka qc
2014 Feb 16 00:00:00 2014 Feb 16 23:59:45 gz130470 14o 6537 hatanaka qc
2014 Feb 15 00:00:00 2014 Feb 15 23:59:45 gz130460 14o 6538 hatanaka qc
2014 Feb 14 00:00:00 2014 Feb 14 23:59:45 gz130450 14o 6529 hatanaka qc
2014 Feb 13 00:00:00 2014 Feb 13 23:59:45 gz130440 14o 6542 hatanaka qc
2014 Feb 12 00:00:00 2014 Feb 12 23:59:45 gz130430 14o 6542 hatanaka qc
2014 Feb 11 00:00:00 2014 Feb 11 23:59:45 gz130420 14o 6541 hatanaka qc
2014 Feb 10 00:00:00 2014 Feb 10 23:59:45 gz130410 14o 6542 hatanaka qc
2014 Feb 09 00:00:00 2014 Feb 09 23:59:45 gz130400 14o 6542 hatanaka qc
2014 Feb 08 00:00:00 2014 Feb 08 23:59:45 gz130390 14o 6543 hatanaka qc
2014 Feb 07 00:00:00 2014 Feb 07 23:59:45 gz130380 14o 6544 hatanaka qc
2014 Feb 06 00:00:00 2014 Feb 06 23:59:45 gz130370 14o 6543 hatanaka qc
2014 Feb 05 00:00:00 2014 Feb 05 23:59:45 gz130360 14o 6543 hatanaka qc
2014 Feb 04 00:00:00 2014 Feb 04 23:59:45 gz130350 14o 6543 hatanaka qc
2014 Feb 03 00:00:00 2014 Feb 03 23:59:45 gz130340 14o 6544 hatanaka qc
2014 Feb 02 00:00:00 2014 Feb 02 23:59:45 gz130330 14o 6544 hatanaka qc
2014 Feb 01 00:00:00 2014 Feb 01 23:59:45 gz130320 14o 6544 hatanaka qc
2014 Jan 31 00:00:00 2014 Jan 31 23:59:45 gz130310 14o 6543 hatanaka qc
2014 Jan 30 00:00:00 2014 Jan 30 23:59:45 gz130300 14o 6541 hatanaka qc
2014 Jan 29 00:00:00 2014 Jan 29 23:59:45 gz130290 14o 6541 hatanaka qc
2014 Jan 28 00:00:00 2014 Jan 28 23:59:45 gz130280 14o 6541 hatanaka qc
2014 Jan 27 00:00:00 2014 Jan 27 23:59:45 gz130270 14o 6545 hatanaka qc





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:10:34  America/Denver