Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Monument Summary

 



 
Monument ID: 20581 Permanent Station Search
Monument Code Monument Name IERS DOMES Number NGS PID Country
P059 PointArenaCN2006 49374M001 United States
Date Established Latitude ° Longitude ° Elevation, m Monument Style
2006 Oct 27 38.9283 -123.7262 -11.30 deep-drilled braced
Monument Notes
 


Visits to Monument
Data Set Name Visit Code Visit Station Name Start Time End Time Visit
Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2023 Jan 20 2024 May 19 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2023 Jan 20 2024 May 18 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2023 Jan 20 2024 May 18 Visit Summary
P059-PointArenaCN2006_5HZ P.S. P059 PointArenaCN20065HZ 2021 Dec 20 2021 Dec 20 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2021 Aug 10 2023 Jan 19 Visit Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2021 Aug 10 2023 Jan 19 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2021 Aug 10 2023 Jan 19 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2020 Oct 13 2021 Aug 09 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2020 Mar 08 2021 Aug 09 Visit Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2020 Mar 04 2021 Aug 09 Visit Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2019 Mar 29 2020 Mar 03 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2019 Mar 28 2020 Mar 04 Visit Summary
P059-PointArenaCN2006_5HZ P.S. P059 PointArenaCN20065HZ 2019 Jul 06 2019 Jul 06 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2019 Jul 06 2019 Jul 06 Visit Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2016 Mar 15 2016 Jun 06 Visit Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2016 Jun 21 2019 Mar 28 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2016 Jun 21 2019 Mar 28 Visit Summary
P059-PointArenaCN2006_5HZ P.S. P059 PointArenaCN20065HZ 2016 Dec 08 2016 Dec 21 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2016 Dec 05 2016 Dec 11 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2016 Apr 13 2016 Jun 08 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2016 Apr 07 2016 Apr 19 Visit Summary
P059-PointArenaCN2006_5HZ P.S. P059 PointArenaCN20065HZ 2013 Jan 05 2014 Aug 24 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2013 Jan 04 2014 Aug 27 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2012 Jan 15 2016 Apr 12 Visit Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2011 May 31 2016 Feb 13 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2011 Mar 07 2011 Mar 13 Visit Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2010 Jun 10 2011 May 24 Visit Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2010 Jan 16 2010 Jun 09 Visit Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2010 Jan 02 2010 Jan 15 Visit Summary
P059-PointArenaCN2006_5HZ P.S. P059 PointArenaCN20065HZ 2010 Feb 27 2010 Feb 27 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2010 Feb 25 2010 Feb 27 Visit Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2009 Dec 25 2010 Jan 01 Visit Summary
P059-PointArenaCN2006_1HZ P.S. P059 PointArenaCN20061HZ 2007 Aug 13 2007 Aug 18 Visit Summary
P059-PointArenaCN2006_5HZ P.S. P059 PointArenaCN2006 5HZ 2007 Apr 09 2007 Apr 19 Visit Summary
P059-PointArenaCN2006 P.S. P059 PointArenaCN2006 2006 Oct 27 2009 Dec 24 Visit Summary





Problems: archiveunavco.org
 

Last modified: 2021-03-08  15:41:38  America/Denver