Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Available Data

 



 
Campaign Data Set Information
Campaign Name Data Set Name
Antarctica Support 2015/2016 G-081 Kyle


Listing of Files Available at GAGE:  172 Records Permanent Station Search
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2016 Feb 01 23:32:45 2016 Feb 02 02:53:30 77870320 dat 568 RAW
2016 Feb 01 23:32:45 2016 Feb 02 02:53:30 nau20320 16o 899 RINEX
2016 Feb 01 00:00:00 2016 Feb 01 20:25:45 2940201602010000A eph ion mes tgd 4133 RAW
2016 Feb 01 00:00:00 2016 Feb 01 20:25:45 ere00320 16o 4961 RINEX
2016 Jan 31 00:00:00 2016 Jan 31 23:59:45 ere00310 16o 5946 RINEX
2016 Jan 31 00:00:00 2016 Jan 31 23:59:45 2940201601310000A eph ion mes tgd 4922 RAW
2016 Jan 30 00:00:00 2016 Jan 30 23:59:45 ere00300 16o 5946 RINEX
2016 Jan 30 00:00:00 2016 Jan 30 23:59:45 2940201601300000A eph ion mes tgd 4923 RAW
2016 Jan 29 00:00:00 2016 Jan 29 23:59:45 2940201601290000A eph ion mes tgd 4867 RAW
2016 Jan 29 00:00:00 2016 Jan 29 23:59:45 ere00290 16o 5885 RINEX
2016 Jan 28 00:00:00 2016 Jan 28 00:00:45 3044201601280000A eph ion mes tgd 12 RAW
2016 Jan 28 00:00:00 2016 Jan 28 23:59:45 2940201601280000A eph ion mes tgd 4921 RAW
2016 Jan 28 00:00:00 2016 Jan 28 23:59:45 ere00280 16o 5944 RINEX
2016 Jan 27 00:00:00 2016 Jan 27 23:12:00 2998201601270000A eph ion mes tgd 4782 RAW
2016 Jan 27 00:00:00 2016 Jan 27 23:59:45 ere00270 16o 5946 RINEX
2016 Jan 27 00:00:00 2016 Jan 27 23:12:00 crz00270 16o 5781 RINEX
2016 Jan 27 00:00:00 2016 Jan 27 23:59:45 2940201601270000A eph ion mes tgd 4923 RAW
2016 Jan 27 00:00:00 2016 Jan 27 23:59:45 3044201601270000A eph ion mes tgd 4667 RAW
2016 Jan 27 00:00:00 2016 Jan 27 23:59:45 sisz0270 16o 5648 RINEX
2016 Jan 27 00:00:00 2016 Jan 27 00:18:00 3045201601270000A eph ion mes tgd 68 RAW
2016 Jan 26 00:00:00 2016 Jan 26 23:59:45 roy00260 16o 5991 RINEX
2016 Jan 26 00:00:00 2016 Jan 26 23:59:45 crz00260 16o 5995 RINEX
2016 Jan 26 00:00:00 2016 Jan 26 00:39:00 shac0260 16o 167 RINEX
2016 Jan 26 00:00:00 2016 Jan 26 23:59:45 3044201601260000A eph ion mes tgd 4672 RAW
2016 Jan 26 00:00:00 2016 Jan 26 00:39:00 2998201601260000A eph ion mes tgd 141 RAW
2016 Jan 26 00:00:00 2016 Jan 26 23:59:45 3045201601260000A eph ion mes tgd 4949 RAW
2016 Jan 26 00:00:00 2016 Jan 26 23:42:00 3050201601260000A eph ion mes tgd 4870 RAW
2016 Jan 26 00:00:00 2016 Jan 26 23:59:45 2940201601260000A eph ion mes tgd 4922 RAW
2016 Jan 26 00:00:00 2016 Jan 26 23:59:45 2998201601260000A eph ion mes tgd 4958 RAW
2016 Jan 26 00:00:00 2016 Jan 26 23:59:45 sisz0260 16o 5651 RINEX
2016 Jan 26 00:00:00 2016 Jan 26 23:42:00 bir00260 16o 5870 RINEX
2016 Jan 26 00:00:00 2016 Jan 26 23:59:45 ere00260 16o 5945 RINEX
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 ere00250 16o 6117 RINEX
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 2998201601250000A eph ion mes tgd 5033 RAW
2016 Jan 25 00:00:00 2016 Jan 25 23:50:00 3045201601250000A eph ion mes tgd 5051 RAW
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 sisz0250 16o 5820 RINEX
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 3050201601250000A eph ion mes tgd 5033 RAW
2016 Jan 25 00:00:00 2016 Jan 25 00:35:15 3046201601250000A eph ion mes tgd 135 RAW
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 3044201601250000A eph ion mes tgd 4780 RAW
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 roy00250 16o 6170 RINEX
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 2998201601250000A eph ion mes tgd 5073 RAW
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 3045201601250000A eph ion mes tgd 5062 RAW
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 2940201601250000A eph ion mes tgd 5031 RAW
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 crz00250 16o 6177 RINEX
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 bir00250 16o 6123 RINEX
2016 Jan 25 00:00:00 2016 Jan 25 23:59:45 shac0250 16o 6120 RINEX
2016 Jan 25 00:00:00 2016 Jan 25 00:35:15 east0250 16o 162 RINEX
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 east0240 16o 6176 RINEX
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 sisz0240 16o 5834 RINEX
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 3045201601240000A eph ion mes tgd 5096 RAW
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 shac0240 16o 6147 RINEX
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 2940201601240000A eph ion mes tgd 5044 RAW
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 3044201601240000A eph ion mes tgd 4788 RAW
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 ere00240 16o 6142 RINEX
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 bir00240 16o 6142 RINEX
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 3046201601240000A eph ion mes tgd 5071 RAW
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 3045201601240000A eph ion mes tgd 5077 RAW
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 roy00240 16o 6192 RINEX
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 crz00240 16o 6204 RINEX
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 3050201601240000A eph ion mes tgd 5043 RAW
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 2998201601240000A eph ion mes tgd 5083 RAW
2016 Jan 24 00:00:00 2016 Jan 24 23:59:45 2998201601240000A eph ion mes tgd 5047 RAW
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 east0230 16o 6179 RINEX
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 ere00230 16o 6146 RINEX
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 bir00230 16o 6146 RINEX
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 3050201601230000A eph ion mes tgd 5047 RAW
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 3045201601230000A eph ion mes tgd 5084 RAW
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 crz00230 16o 6208 RINEX
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 3044201601230000A eph ion mes tgd 4783 RAW
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 3046201601230000A eph ion mes tgd 5074 RAW
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 3045201601230000A eph ion mes tgd 5097 RAW
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 2940201601230000A eph ion mes tgd 5048 RAW
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 sisz0230 16o 5830 RINEX
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 2998201601230000A eph ion mes tgd 5052 RAW
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 roy00230 16o 6201 RINEX
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 2998201601230000A eph ion mes tgd 5090 RAW
2016 Jan 23 00:00:00 2016 Jan 23 23:59:45 shac0230 16o 6151 RINEX
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 crz00220 16o 6210 RINEX
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 3045201601220000A eph ion mes tgd 5102 RAW
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 3050201601220000A eph ion mes tgd 5052 RAW
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 shac0220 16o 6155 RINEX
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 ere00220 16o 5147 RINEX
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 3046201601220000A eph ion mes tgd 4863 RAW
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 helz0220 16o 5930 RINEX
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 bir00220 16o 6150 RINEX
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 roy00220 16o 6205 RINEX
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 sisz0220 16o 5831 RINEX
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 3045201601220000A eph ion mes tgd 5087 RAW
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 2998201601220000A eph ion mes tgd 5056 RAW
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 2998201601220000A eph ion mes tgd 5099 RAW
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 3044201601220000A eph ion mes tgd 4784 RAW
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 east0220 16o 5930 RINEX
2016 Jan 22 00:00:00 2016 Jan 22 23:59:45 2940201601220000A eph ion mes tgd 4243 RAW
2016 Jan 21 04:04:00 2016 Jan 21 23:59:45 3045201601210000A eph ion mes tgd 4226 RAW
2016 Jan 21 02:48:30 2016 Jan 21 23:59:45 2998201601210000A eph ion mes tgd 4436 RAW
2016 Jan 21 02:48:30 2016 Jan 21 23:59:45 shac0210 16o 5393 RINEX
2016 Jan 21 00:00:00 2016 Jan 21 23:59:45 3044201601210000A eph ion mes tgd 4766 RAW
2016 Jan 21 00:00:00 2016 Jan 21 23:59:45 3050201601210000A eph ion mes tgd 5050 RAW
2016 Jan 21 00:00:00 2016 Jan 21 23:59:45 crz00210 16o 6214 RINEX
2016 Jan 21 00:00:00 2016 Jan 21 23:59:45 2940201601210000A eph ion mes tgd 5026 RAW
2016 Jan 21 00:00:00 2016 Jan 21 23:59:45 roy00210 16o 6198 RINEX
2016 Jan 21 00:00:00 2016 Jan 21 23:59:45 helz0210 16o 5969 RINEX
2016 Jan 21 00:00:00 2016 Jan 21 23:59:45 2998201601210000A eph ion mes tgd 5093 RAW
2016 Jan 21 00:00:00 2016 Jan 21 23:59:45 bir00210 16o 6149 RINEX
2016 Jan 21 00:00:00 2016 Jan 21 23:59:45 sisz0210 16o 5809 RINEX
2016 Jan 21 00:00:00 2016 Jan 21 23:59:45 3046201601210000A eph ion mes tgd 4890 RAW
2016 Jan 21 00:00:00 2016 Jan 21 23:59:45 3045201601210000A eph ion mes tgd 5078 RAW
2016 Jan 20 00:00:00 2016 Jan 20 23:59:45 crz00200 16o 6208 RINEX
2016 Jan 20 00:00:00 2016 Jan 20 23:59:45 3046201601200000A eph ion mes tgd 4892 RAW
2016 Jan 20 00:00:00 2016 Jan 20 23:59:45 2998201601200000A eph ion mes tgd 5090 RAW
2016 Jan 20 00:00:00 2016 Jan 20 23:59:45 bir00200 16o 6149 RINEX
2016 Jan 20 00:00:00 2016 Jan 20 23:59:45 3050201601200000A eph ion mes tgd 5051 RAW
2016 Jan 20 00:00:00 2016 Jan 20 23:59:45 helz0200 16o 5972 RINEX
2016 Jan 20 00:00:00 2016 Jan 20 23:59:45 3045201601200000A eph ion mes tgd 5078 RAW
2016 Jan 20 00:00:00 2016 Jan 20 23:59:45 2940201601200000A eph ion mes tgd 5024 RAW
2016 Jan 20 00:00:00 2016 Jan 20 23:59:45 sisz0200 16o 5765 RINEX
2016 Jan 20 00:00:00 2016 Jan 20 23:59:45 roy00200 16o 6199 RINEX
2016 Jan 20 00:00:00 2016 Jan 20 23:59:45 3044201601200000A eph ion mes tgd 4729 RAW
2016 Jan 19 02:10:00 2016 Jan 19 23:59:45 3046201601190000A eph ion mes tgd 4437 RAW
2016 Jan 19 02:10:00 2016 Jan 19 23:59:45 helz0190 16o 5400 RINEX
2016 Jan 19 00:00:00 2016 Jan 19 23:59:45 2940201601190000A eph ion mes tgd 5027 RAW
2016 Jan 19 00:00:00 2016 Jan 19 23:59:45 roy00190 16o 6196 RINEX
2016 Jan 19 00:00:00 2016 Jan 19 23:59:45 3050201601190000A eph ion mes tgd 5052 RAW
2016 Jan 19 00:00:00 2016 Jan 19 23:59:45 2998201601190000A eph ion mes tgd 5090 RAW
2016 Jan 19 00:00:00 2016 Jan 19 23:59:45 3044201601190000A eph ion mes tgd 4733 RAW
2016 Jan 19 00:00:00 2016 Jan 19 23:59:45 sisz0190 16o 5770 RINEX
2016 Jan 19 00:00:00 2016 Jan 19 23:59:45 3045201601190000A eph ion mes tgd 5073 RAW
2016 Jan 19 00:00:00 2016 Jan 19 23:59:45 bir00190 16o 6150 RINEX
2016 Jan 19 00:00:00 2016 Jan 19 23:59:45 crz00190 16o 6207 RINEX
2016 Jan 18 23:40:15 2016 Jan 18 23:59:45 2940201601180000A eph ion mes tgd 88 RAW
2016 Jan 18 00:00:00 2016 Jan 18 23:59:45 sisz0180 16o 5783 RINEX
2016 Jan 18 00:00:00 2016 Jan 18 23:59:45 crz00180 16o 6207 RINEX
2016 Jan 18 00:00:00 2016 Jan 18 23:59:45 2998201601180000A eph ion mes tgd 5080 RAW
2016 Jan 18 00:00:00 2016 Jan 18 23:59:45 3045201601180000A eph ion mes tgd 5086 RAW
2016 Jan 18 00:00:00 2016 Jan 18 23:59:45 roy00180 16o 6207 RINEX
2016 Jan 18 00:00:00 2016 Jan 18 23:59:45 3044201601180000A eph ion mes tgd 4744 RAW
2016 Jan 18 00:00:00 2016 Jan 18 23:59:45 3050201601180000A eph ion mes tgd 5052 RAW
2016 Jan 18 00:00:00 2016 Jan 18 23:59:45 bir00180 16o 6151 RINEX
2016 Jan 17 00:00:00 2016 Jan 17 23:59:45 3044201601170000A eph ion mes tgd 4788 RAW
2016 Jan 17 00:00:00 2016 Jan 17 23:59:45 3050201601170000A eph ion mes tgd 5052 RAW
2016 Jan 17 00:00:00 2016 Jan 17 23:59:45 bir00170 16o 6150 RINEX
2016 Jan 17 00:00:00 2016 Jan 17 23:59:45 crz00170 16o 6211 RINEX
2016 Jan 17 00:00:00 2016 Jan 17 23:59:45 sisz0170 16o 5837 RINEX
2016 Jan 17 00:00:00 2016 Jan 17 23:59:45 3045201601170000A eph ion mes tgd 5082 RAW
2016 Jan 17 00:00:00 2016 Jan 17 23:59:45 2998201601170000A eph ion mes tgd 5093 RAW
2016 Jan 17 00:00:00 2016 Jan 17 23:59:45 roy00170 16o 6202 RINEX
2016 Jan 16 00:00:00 2016 Jan 16 23:59:45 sisz0160 16o 5851 RINEX
2016 Jan 16 00:00:00 2016 Jan 16 23:59:45 3044201601160000A eph ion mes tgd 4798 RAW
2016 Jan 16 00:00:00 2016 Jan 16 23:59:45 3045201601160000A eph ion mes tgd 5081 RAW
2016 Jan 16 00:00:00 2016 Jan 16 23:59:45 bir00160 16o 6151 RINEX
2016 Jan 16 00:00:00 2016 Jan 16 23:59:45 crz00160 16o 6210 RINEX
2016 Jan 16 00:00:00 2016 Jan 16 23:59:45 2998201601160000A eph ion mes tgd 5090 RAW
2016 Jan 16 00:00:00 2016 Jan 16 23:59:45 3050201601160000A eph ion mes tgd 5052 RAW
2016 Jan 16 00:00:00 2016 Jan 16 23:59:45 roy00160 16o 6204 RINEX
2016 Jan 15 00:00:00 2016 Jan 15 23:59:45 roy00150 16o 6138 RINEX
2016 Jan 15 00:00:00 2016 Jan 15 23:59:45 crz00150 16o 6139 RINEX
2016 Jan 15 00:00:00 2016 Jan 15 23:59:45 bir00150 16o 6055 RINEX
2016 Jan 15 00:00:00 2016 Jan 15 23:59:45 3045201601150000A eph ion mes tgd 5044 RAW
2016 Jan 15 00:00:00 2016 Jan 15 23:59:45 3050201601150000A eph ion mes tgd 4993 RAW
2016 Jan 15 00:00:00 2016 Jan 15 23:59:45 3044201601150000A eph ion mes tgd 4755 RAW
2016 Jan 15 00:00:00 2016 Jan 15 23:59:45 sisz0150 16o 5781 RINEX
2016 Jan 15 00:00:00 2016 Jan 15 23:59:45 2998201601150000A eph ion mes tgd 5046 RAW
2016 Jan 14 11:17:45 2016 Jan 14 23:59:45 2998201601140000A eph ion mes tgd 2719 RAW
2016 Jan 14 11:17:45 2016 Jan 14 23:59:45 crz00140 16o 3324 RINEX
2016 Jan 14 01:54:30 2016 Jan 14 23:59:45 sisz0140 16o 5337 RINEX
2016 Jan 14 01:54:30 2016 Jan 14 23:59:45 3044201601140000A eph ion mes tgd 4394 RAW
2016 Jan 14 00:37:30 2016 Jan 14 23:59:45 3045201601140000A eph ion mes tgd 4925 RAW
2016 Jan 14 00:37:30 2016 Jan 14 23:59:45 roy00140 16o 6006 RINEX
2016 Jan 14 00:00:00 2016 Jan 14 23:59:45 3050201601140000A eph ion mes tgd 5051 RAW
2016 Jan 14 00:00:00 2016 Jan 14 23:59:45 bir00140 16o 6151 RINEX
2016 Jan 13 23:28:15 2016 Jan 13 23:59:45 3050201601130000A eph ion mes tgd 136 RAW
2016 Jan 13 23:28:15 2016 Jan 13 23:59:45 bir00130 16o 166 RINEX



 

Last modified: 2023-05-11  18:21:42  America/Denver