Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Available Data

 



 
Campaign Data Set Information
Campaign Name Data Set Name
Antarctica Support 2002/2003 G-081 Mt. Erebus


Listing of Files Available at GAGE:  188 Records Permanent Station Search
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2003 Jan 24 00:00:00 2003 Jan 24 01:35:30 CONZ0240 dat eph ion mes 97 RAW
2003 Jan 23 00:00:30 2003 Jan 23 22:44:00 ELHT0230 dat 1741 RAW
2003 Jan 22 00:00:30 2003 Jan 23 00:00:00 ELHT0220 dat 1855 RAW
2003 Jan 21 00:00:30 2003 Jan 22 00:00:00 ELHT0210 dat 1856 RAW
2003 Jan 20 00:00:30 2003 Jan 21 00:00:00 ELHT0200 dat 1857 RAW
2003 Jan 19 00:00:30 2003 Jan 20 00:00:00 ELHT0190 dat 1854 RAW
2003 Jan 18 00:00:30 2003 Jan 19 00:00:00 ELHT0180 dat 1858 RAW
2003 Jan 17 00:00:30 2003 Jan 18 00:00:00 ELHT0170 dat 1858 RAW
2003 Jan 16 00:00:30 2003 Jan 17 00:00:00 ELHT0160 dat 1858 RAW
2003 Jan 15 00:00:30 2003 Jan 16 00:00:00 ELHT0150 dat 1857 RAW
2003 Jan 14 00:19:30 2003 Jan 14 09:35:30 ARR60140 dat eph ion mes 654 RAW
2003 Jan 14 00:01:30 2003 Jan 14 00:40:00 ROY00140 dat eph ion mes 51 RAW
2003 Jan 14 00:01:30 2003 Jan 14 06:15:30 SISZ0140 dat eph ion mes 398 RAW
2003 Jan 14 00:00:30 2003 Jan 15 00:00:00 ELHT0140 dat 1857 RAW
2003 Jan 13 00:01:30 2003 Jan 14 00:00:00 SISZ0130 dat eph ion mes 1682 RAW
2003 Jan 13 00:01:30 2003 Jan 14 00:00:00 ROY00130 dat eph ion mes 1742 RAW
2003 Jan 13 00:00:30 2003 Jan 14 00:00:00 ELHT0130 dat 1857 RAW
2003 Jan 12 22:53:30 2003 Jan 12 23:31:00 01B30120 dat eph ion mes 61 RAW
2003 Jan 12 22:04:30 2003 Jan 12 22:34:30 01B20120 dat eph ion mes 57 RAW
2003 Jan 12 21:10:30 2003 Jan 12 21:40:30 01B10120 dat eph ion mes 56 RAW
2003 Jan 12 00:01:30 2003 Jan 13 00:00:00 SISZ0120 dat eph ion mes 1684 RAW
2003 Jan 12 00:01:30 2003 Jan 13 00:00:00 ROY00120 dat eph ion mes 1742 RAW
2003 Jan 12 00:01:30 2003 Jan 12 18:13:30 ARR60120 dat eph ion mes 1360 RAW
2003 Jan 12 00:00:30 2003 Jan 13 00:00:00 ELHT0120 dat 1856 RAW
2003 Jan 11 00:01:30 2003 Jan 12 00:00:00 SISZ0110 dat eph ion mes 1678 RAW
2003 Jan 11 00:01:30 2003 Jan 12 00:00:00 ROY00110 dat eph ion mes 1739 RAW
2003 Jan 11 00:01:30 2003 Jan 12 00:00:00 ARR60110 dat eph ion mes 1854 RAW
2003 Jan 11 00:00:30 2003 Jan 12 00:00:00 ELHT0110 dat 1857 RAW
2003 Jan 10 01:37:00 2003 Jan 11 00:00:00 SISZ0100 dat eph ion mes 1555 RAW
2003 Jan 10 00:01:30 2003 Jan 11 00:00:00 ROY00100 dat eph ion mes 1726 RAW
2003 Jan 10 00:01:30 2003 Jan 11 00:00:00 ARR60100 dat eph ion mes 1841 RAW
2003 Jan 10 00:00:30 2003 Jan 11 00:00:00 ELHT0100 dat 1856 RAW
2003 Jan 09 00:01:30 2003 Jan 10 00:00:00 ARR60090 dat eph ion mes 1852 RAW
2003 Jan 09 00:01:30 2003 Jan 10 00:00:00 ROY00090 dat eph ion mes 1735 RAW
2003 Jan 09 00:00:30 2003 Jan 10 00:00:00 ELHT0090 dat 1822 RAW
2003 Jan 08 00:01:30 2003 Jan 09 00:00:00 ROY00080 dat eph ion mes 1747 RAW
2003 Jan 08 00:01:30 2003 Jan 09 00:00:00 ARR60080 dat eph ion mes 1865 RAW
2003 Jan 08 00:00:30 2003 Jan 09 00:00:00 ELHT0080 dat 1856 RAW
2003 Jan 07 00:01:30 2003 Jan 08 00:00:00 ARR60070 dat eph ion mes 1849 RAW
2003 Jan 07 00:01:30 2003 Jan 08 00:00:00 ROY00070 dat eph ion mes 1732 RAW
2003 Jan 07 00:00:30 2003 Jan 08 00:00:00 ELHT0070 dat 1856 RAW
2003 Jan 06 23:04:00 2003 Jan 07 00:00:00 ROY00060 dat eph ion mes 78 RAW
2003 Jan 06 21:01:30 2003 Jan 07 00:00:00 ARR60060 dat eph ion mes 291 RAW
2003 Jan 06 00:00:30 2003 Jan 07 00:00:00 ELHT0060 dat 1856 RAW
2003 Jan 05 21:34:00 2003 Jan 06 00:00:00 ELHT0053 dat 242 RAW
2003 Jan 05 21:33:00 2003 Jan 05 21:33:30 ELHT0052 dat 7 RAW
2003 Jan 05 00:00:30 2003 Jan 05 21:32:00 ELHT0050 dat 1618 RAW
2003 Jan 04 00:00:30 2003 Jan 05 00:00:00 ELHT0040 dat 1856 RAW
2003 Jan 03 00:00:30 2003 Jan 04 00:00:00 ELHT0030 dat 1855 RAW
2003 Jan 02 04:51:30 2003 Jan 03 00:00:00 ELHT0021 dat 1514 RAW
2003 Jan 02 00:00:30 2003 Jan 02 04:10:00 ELHT0020 dat 300 RAW
2003 Jan 01 00:01:30 2003 Jan 01 08:22:00 SHAC3660 dat eph ion mes 578 RAW
2003 Jan 01 00:00:30 2003 Jan 02 00:00:00 ELHT0010 dat 1855 RAW
2002 Dec 31 20:11:30 2003 Jan 01 00:00:00 SHAC3651 dat eph ion mes 299 RAW
2002 Dec 31 00:01:30 2002 Dec 31 15:16:00 HELZ3650 dat eph ion mes 1142 RAW
2002 Dec 31 00:01:30 2002 Dec 31 20:10:30 SHAC3650 dat eph ion mes 1440 RAW
2002 Dec 31 00:00:30 2003 Jan 01 00:00:00 ELHT3650 dat 1850 RAW
2002 Dec 30 00:01:30 2002 Dec 31 00:00:00 SHAC3640 dat eph ion mes 1721 RAW
2002 Dec 30 00:01:30 2002 Dec 31 00:00:00 HELZ3640 dat eph ion mes 1780 RAW
2002 Dec 30 00:00:30 2002 Dec 31 00:00:00 ELHT3640 dat 1787 RAW
2002 Dec 29 05:18:30 2002 Dec 30 00:00:00 HELZ3630 dat eph ion mes 1400 RAW
2002 Dec 29 00:01:30 2002 Dec 29 02:22:30 E1GP3630 dat eph ion mes 184 RAW
2002 Dec 29 00:01:30 2002 Dec 30 00:00:00 SHAC3630 dat eph ion mes 1725 RAW
2002 Dec 29 00:00:30 2002 Dec 30 00:00:00 ELHT3630 dat 1786 RAW
2002 Dec 28 05:41:00 2002 Dec 29 00:00:00 SHAC3620 dat eph ion mes 1337 RAW
2002 Dec 28 05:07:30 2002 Dec 29 00:00:00 ELHT3620 dat 1434 RAW
2002 Dec 28 00:01:30 2002 Dec 29 00:00:00 E1GP3620 dat eph ion mes 1783 RAW
2002 Dec 27 00:01:30 2002 Dec 28 00:00:00 E1GP3610 dat eph ion mes 1780 RAW
2002 Dec 26 00:01:30 2002 Dec 27 00:00:00 E1GP3600 dat eph ion mes 1780 RAW
2002 Dec 25 00:01:30 2002 Dec 26 00:00:00 E1GP3590 dat eph ion mes 1793 RAW
2002 Dec 24 22:39:30 2002 Dec 24 23:31:30 EUHT3581 dat eph ion mes 73 RAW
2002 Dec 24 00:01:30 2002 Dec 25 00:00:00 E1GP3580 dat eph ion mes 1847 RAW
2002 Dec 24 00:01:30 2002 Dec 24 22:32:30 EUHT3580 dat eph ion mes 1571 RAW
2002 Dec 23 22:55:30 2002 Dec 24 00:00:00 E1GP3570 dat eph ion mes 114 RAW
2002 Dec 23 21:46:30 2002 Dec 24 00:00:00 EUHT3570 dat eph ion mes 182 RAW
2002 Dec 16 00:01:30 2002 Dec 16 00:50:30 NAUS3500 dat eph ion mes 69 RAW
2002 Dec 16 00:00:30 2002 Dec 16 21:05:30 ELHT3500 dat 1599 RAW
2002 Dec 15 00:01:30 2002 Dec 16 00:00:00 NAUS3490 dat eph ion mes 1731 RAW
2002 Dec 15 00:01:30 2002 Dec 15 03:10:00 EAST3490 dat eph ion mes 277 RAW
2002 Dec 15 00:00:30 2002 Dec 16 00:00:00 ELHT3490 dat 1856 RAW
2002 Dec 14 00:01:30 2002 Dec 15 00:00:00 NAUS3480 dat eph ion mes 1718 RAW
2002 Dec 14 00:01:30 2002 Dec 14 23:59:30 EAST3480 dat eph ion mes 1837 RAW
2002 Dec 14 00:01:30 2002 Dec 14 04:29:00 HELZ3480 dat eph ion mes 318 RAW
2002 Dec 14 00:00:30 2002 Dec 15 00:00:00 ELHT3480 dat 1856 RAW
2002 Dec 13 00:01:30 2002 Dec 14 00:00:00 NAUS3470 dat eph ion mes 1728 RAW
2002 Dec 13 00:01:30 2002 Dec 14 00:00:00 HELZ3470 dat eph ion mes 1720 RAW
2002 Dec 13 00:01:30 2002 Dec 13 23:59:30 EAST3470 dat eph ion mes 1849 RAW
2002 Dec 13 00:01:30 2002 Dec 13 11:03:00 ERE03470 dat eph ion mes 784 RAW
2002 Dec 13 00:00:30 2002 Dec 14 00:00:00 ELHT3470 dat 1855 RAW
2002 Dec 12 00:01:30 2002 Dec 12 23:59:30 EAST3460 dat eph ion mes 1853 RAW
2002 Dec 12 00:01:30 2002 Dec 13 00:00:00 ERE03460 dat eph ion mes 1740 RAW
2002 Dec 12 00:01:30 2002 Dec 13 00:00:00 HELZ3460 dat eph ion mes 1723 RAW
2002 Dec 12 00:01:30 2002 Dec 13 00:00:00 NAUS3460 dat eph ion mes 1730 RAW
2002 Dec 12 00:00:30 2002 Dec 13 00:00:00 ELHT3460 dat 1857 RAW
2002 Dec 11 00:01:30 2002 Dec 11 23:59:30 EAST3450 dat eph ion mes 1854 RAW
2002 Dec 11 00:01:30 2002 Dec 12 00:00:00 HELZ3450 dat eph ion mes 1724 RAW
2002 Dec 11 00:01:30 2002 Dec 12 00:00:00 NAUS3450 dat eph ion mes 1731 RAW
2002 Dec 11 00:01:30 2002 Dec 12 00:00:00 ERE03450 dat eph ion mes 1742 RAW
2002 Dec 11 00:00:30 2002 Dec 12 00:00:00 ELHT3450 dat 1855 RAW
2002 Dec 10 08:48:00 2002 Dec 10 09:17:30 EAST3443 dat eph ion mes 39 RAW
2002 Dec 10 08:43:30 2002 Dec 10 08:43:30 EAST3442 dat eph ion mes 4 RAW
2002 Dec 10 06:39:00 2002 Dec 10 06:39:00 EAST3441 dat eph ion mes 2 RAW
2002 Dec 10 00:01:30 2002 Dec 10 06:35:30 EAST3440 dat eph ion mes 505 RAW
2002 Dec 10 00:01:30 2002 Dec 11 00:00:00 ERE03440 dat eph ion mes 1741 RAW
2002 Dec 10 00:01:30 2002 Dec 11 00:00:00 NAUS3440 dat eph ion mes 1731 RAW
2002 Dec 10 00:01:30 2002 Dec 11 00:00:00 HELZ3440 dat eph ion mes 1725 RAW
2002 Dec 10 00:00:30 2002 Dec 11 00:00:00 ELHT3440 dat 1856 RAW
2002 Dec 09 23:22:30 2002 Dec 10 00:00:00 ERE03432 dat eph ion mes 54 RAW
2002 Dec 09 23:20:00 2002 Dec 09 23:20:00 ERE03431 dat eph ion mes 4 RAW
2002 Dec 09 00:01:30 2002 Dec 10 00:00:00 HELZ3430 dat eph ion mes 1728 RAW
2002 Dec 09 00:01:30 2002 Dec 09 23:59:30 EAST3430 dat eph ion mes 1857 RAW
2002 Dec 09 00:01:30 2002 Dec 10 00:00:00 NAUS3430 dat eph ion mes 1736 RAW
2002 Dec 09 00:01:30 2002 Dec 09 23:13:00 ERE03430 dat eph ion mes 1682 RAW
2002 Dec 09 00:00:30 2002 Dec 10 00:00:00 ELHT3430 dat 1856 RAW
2002 Dec 08 22:42:00 2002 Dec 09 00:00:00 NAUS3420 dat eph ion mes 107 RAW
2002 Dec 08 09:25:30 2002 Dec 09 00:00:00 HELZ3420 dat eph ion mes 1060 RAW
2002 Dec 08 04:38:00 2002 Dec 08 23:59:30 EAST3420 dat eph ion mes 1473 RAW
2002 Dec 08 03:12:00 2002 Dec 09 00:00:00 ELHT3423 dat 1563 RAW
2002 Dec 08 01:28:30 2002 Dec 08 02:09:00 ELHT3422 dat 69 RAW
2002 Dec 08 00:01:30 2002 Dec 08 20:50:00 ERE13420 dat eph ion mes 1500 RAW
2002 Dec 08 00:01:30 2002 Dec 08 03:16:30 ERE33420 dat eph ion mes 304 RAW
2002 Dec 08 00:01:30 2002 Dec 09 00:00:00 ERE03420 dat eph ion mes 1742 RAW
2002 Dec 08 00:01:30 2002 Dec 08 07:04:00 ERE23420 dat eph ion mes 504 RAW
2002 Dec 08 00:00:30 2002 Dec 08 00:57:00 ELHT3420 dat 103 RAW
2002 Dec 07 04:43:30 2002 Dec 08 00:00:00 ERE13410 dat eph ion mes 1388 RAW
2002 Dec 07 03:42:30 2002 Dec 08 00:00:00 ERE23410 dat eph ion mes 1449 RAW
2002 Dec 07 02:03:00 2002 Dec 08 00:00:00 ERE03410 dat eph ion mes 1576 RAW
2002 Dec 07 01:11:00 2002 Dec 07 23:59:30 ERE33410 dat eph ion mes 1734 RAW
2002 Dec 07 00:00:30 2002 Dec 08 00:00:00 ELHT3410 dat 1858 RAW
2002 Dec 06 00:00:30 2002 Dec 07 00:00:00 ELHT3400 dat 1855 RAW
2002 Dec 05 00:01:30 2002 Dec 05 22:13:00 HOOZ3390 dat eph ion mes 1563 RAW
2002 Dec 05 00:01:30 2002 Dec 05 20:21:30 ABBZ3390 dat eph ion mes 1452 RAW
2002 Dec 05 00:00:30 2002 Dec 06 00:00:00 ELHT3390 dat 1856 RAW
2002 Dec 04 00:01:30 2002 Dec 05 00:00:00 ABBZ3380 dat eph ion mes 1716 RAW
2002 Dec 04 00:01:30 2002 Dec 05 00:00:00 HOOZ3380 dat eph ion mes 1679 RAW
2002 Dec 04 00:00:30 2002 Dec 05 00:00:00 ELHT3380 dat 1833 RAW
2002 Dec 03 00:01:30 2002 Dec 04 00:00:00 HOOZ3370 dat eph ion mes 1698 RAW
2002 Dec 03 00:01:30 2002 Dec 04 00:00:00 ABBZ3370 dat eph ion mes 1741 RAW
2002 Dec 03 00:00:30 2002 Dec 04 00:00:00 ELHT3370 dat 1887 RAW
2002 Dec 02 00:01:30 2002 Dec 03 00:00:00 ABBZ3360 dat eph ion mes 1752 RAW
2002 Dec 02 00:01:30 2002 Dec 03 00:00:00 HOOZ3360 dat eph ion mes 1713 RAW
2002 Dec 02 00:00:30 2002 Dec 03 00:00:00 ELHT3360 dat 1918 RAW
2002 Dec 01 00:01:30 2002 Dec 01 12:28:30 BOMZ3350 dat eph ion mes 991 RAW
2002 Dec 01 00:01:30 2002 Dec 02 00:00:00 HOOZ3350 dat eph ion mes 1716 RAW
2002 Dec 01 00:01:30 2002 Dec 02 00:00:00 ABBZ3350 dat eph ion mes 1755 RAW
2002 Dec 01 00:00:30 2002 Dec 02 00:00:00 ELHT3350 dat 1918 RAW
2002 Nov 30 00:01:30 2002 Dec 01 00:00:00 ABBZ3340 dat eph ion mes 1754 RAW
2002 Nov 30 00:01:30 2002 Nov 30 23:59:30 BOMZ3340 dat eph ion mes 1885 RAW
2002 Nov 30 00:01:30 2002 Dec 01 00:00:00 HOOZ3340 dat eph ion mes 1715 RAW
2002 Nov 30 00:00:30 2002 Dec 01 00:00:00 ELHT3340 dat 1918 RAW
2002 Nov 29 00:01:30 2002 Nov 29 23:59:30 BOMZ3330 dat eph ion mes 1889 RAW
2002 Nov 29 00:01:30 2002 Nov 30 00:00:00 ABBZ3330 dat eph ion mes 1756 RAW
2002 Nov 29 00:01:30 2002 Nov 30 00:00:00 HOOZ3330 dat eph ion mes 1717 RAW
2002 Nov 29 00:00:30 2002 Nov 30 00:00:00 ELHT3330 dat 1917 RAW
2002 Nov 28 00:01:30 2002 Nov 28 23:59:30 BOMZ3320 dat eph ion mes 1891 RAW
2002 Nov 28 00:01:30 2002 Nov 29 00:00:00 HOOZ3320 dat eph ion mes 1721 RAW
2002 Nov 28 00:01:30 2002 Nov 29 00:00:00 ABBZ3320 dat eph ion mes 1759 RAW
2002 Nov 28 00:00:30 2002 Nov 29 00:00:00 ELHT3320 dat 1917 RAW
2002 Nov 27 00:01:30 2002 Nov 28 00:00:00 HOOZ3310 dat eph ion mes 1712 RAW
2002 Nov 27 00:01:30 2002 Nov 27 23:59:30 BOMZ3310 dat eph ion mes 1885 RAW
2002 Nov 27 00:01:30 2002 Nov 28 00:00:00 ABBZ3310 dat eph ion mes 1750 RAW
2002 Nov 27 00:00:30 2002 Nov 28 00:00:00 ELHT3310 dat 1917 RAW
2002 Nov 26 22:18:00 2002 Nov 27 00:00:00 ABBZ3300 dat eph ion mes 137 RAW
2002 Nov 26 20:58:00 2002 Nov 27 00:00:00 HOOZ3300 dat eph ion mes 235 RAW
2002 Nov 26 00:00:30 2002 Nov 27 00:00:00 ELHT3300 dat 1874 RAW
2002 Nov 25 00:00:30 2002 Nov 26 00:00:00 ELHT3290 dat 1917 RAW
2002 Nov 24 00:00:30 2002 Nov 25 00:00:00 ELHT3280 dat 1917 RAW
2002 Nov 23 00:00:30 2002 Nov 24 00:00:00 ELHT3270 dat 1916 RAW
2002 Nov 22 00:00:30 2002 Nov 23 00:00:00 ELHT3260 dat 1916 RAW
2002 Nov 21 00:00:30 2002 Nov 22 00:00:00 ELHT3250 dat 1916 RAW
2002 Nov 20 00:00:30 2002 Nov 21 00:00:00 ELHT3240 dat 1916 RAW
2002 Nov 19 00:37:00 2002 Nov 20 00:00:00 ELHT3231 dat 1859 RAW
2002 Nov 19 00:00:30 2002 Nov 19 00:35:30 ELHT3230 dat 62 RAW
2002 Nov 18 00:00:30 2002 Nov 19 00:00:00 ELHT3220 dat 1861 RAW
2002 Nov 17 00:00:30 2002 Nov 18 00:00:00 ELHT3210 dat 1855 RAW
2002 Nov 16 00:00:30 2002 Nov 17 00:00:00 ELHT3200 dat 1854 RAW
2002 Nov 15 00:00:30 2002 Nov 16 00:00:00 ELHT3190 dat 1853 RAW
2002 Nov 14 00:00:30 2002 Nov 15 00:00:00 ELHT3180 dat 1853 RAW
2002 Nov 13 00:00:30 2002 Nov 14 00:00:00 ELHT3170 dat 1853 RAW
2002 Nov 12 00:00:30 2002 Nov 13 00:00:00 ELHT3160 dat 1852 RAW
2002 Nov 11 00:00:30 2002 Nov 12 00:00:00 ELHT3150 dat 1853 RAW
2002 Nov 10 00:00:30 2002 Nov 11 00:00:00 ELHT3140 dat 1855 RAW
2002 Nov 09 00:00:30 2002 Nov 10 00:00:00 ELHT3130 dat 1855 RAW
2002 Nov 08 00:00:30 2002 Nov 09 00:00:00 ELHT3120 dat 1856 RAW
2002 Nov 07 00:00:30 2002 Nov 08 00:00:00 ELHT3110 dat 1854 RAW
2002 Nov 06 00:00:30 2002 Nov 07 00:00:00 ELHT3100 dat 1854 RAW
2002 Nov 05 00:00:30 2002 Nov 06 00:00:00 ELHT3090 dat 1911 RAW
2002 Nov 04 21:27:00 2002 Nov 05 00:00:00 ELHT3080 dat 199 RAW



 

Last modified: 2023-05-11  18:21:42  America/Denver