Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Available Data

 



 
Campaign Data Set Information
Campaign Name Data Set Name
Antarctica Support 1998/1999 TAMDEF


Listing of Files Available at GAGE:  271 Records Permanent Station Search
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
1999 Jan 23 00:00:15 1999 Jan 23 02:18:00 BEA40230 DAT EPH ION MES 322 RAW
1999 Jan 22 00:00:15 1999 Jan 22 23:59:00 BEA40220 DAT EPH ION MES 3388 RAW
1999 Jan 21 21:14:45 1999 Jan 21 23:59:00 BEA40210 DAT EPH ION MES 369 RAW
1999 Jan 21 00:39:25 1999 Jan 21 03:02:45 B E S BEA0199.021 1645 RAW
1999 Jan 21 00:13:00 1999 Jan 21 02:53:30 B E S BEA1199.021 1842 RAW
1999 Jan 21 00:00:30 1999 Jan 21 14:19:30 B E S ROB0199.021 1703 RAW
1999 Jan 20 23:41:40 1999 Jan 21 03:14:00 BEA20201 DAT EPH ION MES 1640 RAW
1999 Jan 20 23:10:25 1999 Jan 21 03:27:30 BEA50201 DAT EPH ION MES 2362 RAW
1999 Jan 20 22:46:45 1999 Jan 21 03:35:30 BEA40201 DAT EPH ION MES 2309 RAW
1999 Jan 20 22:23:40 1999 Jan 21 03:47:45 BEA30201 DAT EPH ION MES 2648 RAW
1999 Jan 20 01:48:50 1999 Jan 20 02:53:05 WTE30201 DAT EPH ION MES 479 RAW
1999 Jan 20 01:43:10 1999 Jan 20 02:52:45 WTE10201 DAT EPH ION MES 616 RAW
1999 Jan 20 01:40:25 1999 Jan 20 03:00:30 WTE20201 DAT EPH ION MES 611 RAW
1999 Jan 20 01:35:35 1999 Jan 20 02:55:55 WTE00201 DAT EPH ION MES 622 RAW
1999 Jan 20 00:02:30 1999 Jan 21 00:01:00 FLM00201 DAT EPH ION MES 2103 RAW
1999 Jan 20 00:00:30 1999 Jan 20 23:59:00 B E S ROB0199.020 2862 RAW
1999 Jan 19 23:14:25 1999 Jan 20 00:19:10 BIR30191 DAT EPH ION MES 555 RAW
1999 Jan 19 23:08:55 1999 Jan 20 00:19:00 BIR20191 DAT EPH ION MES 506 RAW
1999 Jan 19 23:06:20 1999 Jan 20 00:24:40 BIR10191 DAT EPH ION MES 589 RAW
1999 Jan 19 22:55:00 1999 Jan 20 00:29:05 BIR00191 DAT EPH ION MES 715 RAW
1999 Jan 19 05:00:05 1999 Jan 19 05:10:05 B E S HDV1299.019 125 RAW
1999 Jan 19 04:07:30 1999 Jan 19 04:30:55 B E S HDV1199.019 299 RAW
1999 Jan 19 03:55:15 1999 Jan 19 05:11:45 B E S HDV0199.019 970 RAW
1999 Jan 19 03:11:15 1999 Jan 19 05:29:50 HDV20191 DAT EPH ION MES 1197 RAW
1999 Jan 19 02:41:20 1999 Jan 19 05:35:50 HDV40191 DAT EPH ION MES 1498 RAW
1999 Jan 19 02:01:40 1999 Jan 19 05:44:55 HDV50191 DAT EPH ION MES 2128 RAW
1999 Jan 19 00:10:00 1999 Jan 19 00:37:05 B E S BTL3299.019 306 RAW
1999 Jan 19 00:02:30 1999 Jan 20 00:01:00 FLM00191 DAT EPH ION MES 2109 RAW
1999 Jan 19 00:00:30 1999 Jan 19 23:59:00 B E S ROB0199.019 2862 RAW
1999 Jan 18 23:37:45 1999 Jan 19 00:39:20 BTL20181 DAT EPH ION MES 463 RAW
1999 Jan 18 23:24:15 1999 Jan 19 00:46:55 BTL00181 DAT EPH ION MES 750 RAW
1999 Jan 18 23:21:00 1999 Jan 19 00:09:40 B E S BTL3199.019 518 RAW
1999 Jan 18 23:03:00 1999 Jan 19 00:52:10 BTL40181 DAT EPH ION MES 825 RAW
1999 Jan 18 00:02:30 1999 Jan 19 00:01:00 ARR00181 DAT EPH ION MES 1912 RAW
1999 Jan 18 00:02:30 1999 Jan 18 04:22:30 MBF00181 DAT EPH ION MES 374 RAW
1999 Jan 18 00:02:30 1999 Jan 19 00:01:00 FLM00181 DAT EPH ION MES 2104 RAW
1999 Jan 18 00:00:30 1999 Jan 18 23:59:00 B E S ROB0199.018 2863 RAW
1999 Jan 17 00:02:30 1999 Jan 18 00:01:00 ARR00171 DAT EPH ION MES 1919 RAW
1999 Jan 17 00:02:30 1999 Jan 18 00:01:00 MBF00171 DAT EPH ION MES 2096 RAW
1999 Jan 17 00:02:30 1999 Jan 18 00:01:00 FLM00171 DAT EPH ION MES 2106 RAW
1999 Jan 17 00:00:30 1999 Jan 17 23:59:00 B E S ROB0199.017 2863 RAW
1999 Jan 16 00:02:30 1999 Jan 17 00:01:00 ARR00161 DAT EPH ION MES 1917 RAW
1999 Jan 16 00:02:30 1999 Jan 17 00:01:00 MBF00161 DAT EPH ION MES 2098 RAW
1999 Jan 16 00:02:30 1999 Jan 17 00:01:00 FLM00161 DAT EPH ION MES 2109 RAW
1999 Jan 16 00:00:30 1999 Jan 16 23:59:00 B E S ROB0199.016 2860 RAW
1999 Jan 15 11:28:00 1999 Jan 15 23:59:00 B E S ROB0299.015 1489 RAW
1999 Jan 15 10:00:45 1999 Jan 15 11:01:50 B E S ROB3199.015 736 RAW
1999 Jan 15 09:35:05 1999 Jan 15 11:16:35 ROB00151 DAT EPH ION MES 946 RAW
1999 Jan 15 09:23:35 1999 Jan 15 11:02:10 ROB10151 DAT EPH ION MES 814 RAW
1999 Jan 15 09:21:45 1999 Jan 15 11:18:05 B E S ROB2199.015 1333 RAW
1999 Jan 15 00:02:30 1999 Jan 16 00:01:00 MBF00151 DAT EPH ION MES 2093 RAW
1999 Jan 15 00:02:30 1999 Jan 15 09:00:00 ROB00151 DAT EPH ION MES 790 RAW
1999 Jan 15 00:02:30 1999 Jan 16 00:01:00 FLM00151 DAT EPH ION MES 2103 RAW
1999 Jan 15 00:02:30 1999 Jan 16 00:01:00 ARR00151 DAT EPH ION MES 1912 RAW
1999 Jan 15 00:02:30 1999 Jan 15 07:47:30 WAL00151 DAT EPH ION MES 690 RAW
1999 Jan 15 00:01:30 1999 Jan 15 08:15:30 B E S DOO2199.015 1001 RAW
1999 Jan 15 00:01:30 1999 Jan 15 08:25:00 B E S DOO1199.015 1019 RAW
1999 Jan 14 20:46:45 1999 Jan 15 03:47:45 VAN00140 DAT EPH 971 RAW
1999 Jan 14 00:02:30 1999 Jan 15 00:01:00 WAL00141 DAT EPH ION MES 2104 RAW
1999 Jan 14 00:02:30 1999 Jan 15 00:01:00 MBF00141 DAT EPH ION MES 2084 RAW
1999 Jan 14 00:02:30 1999 Jan 15 00:01:00 FLM00141 DAT EPH ION MES 2102 RAW
1999 Jan 14 00:02:30 1999 Jan 15 00:01:00 ROB00141 DAT EPH ION MES 2064 RAW
1999 Jan 14 00:02:30 1999 Jan 15 00:01:00 ARR00141 DAT EPH ION MES 1913 RAW
1999 Jan 14 00:01:30 1999 Jan 14 23:59:00 B E S DOO2199.014 2878 RAW
1999 Jan 14 00:01:30 1999 Jan 14 23:59:00 B E S DOO1199.014 2863 RAW
1999 Jan 13 09:19:00 1999 Jan 13 23:59:00 B E S DOO2199.013 1747 RAW
1999 Jan 13 08:50:00 1999 Jan 13 23:59:00 B E S DOO1199.013 1801 RAW
1999 Jan 13 03:27:00 1999 Jan 14 00:01:00 FLM00131 DAT EPH ION MES 1805 RAW
1999 Jan 13 01:59:10 1999 Jan 13 03:00:50 B E S FLM2199.013 688 RAW
1999 Jan 13 01:51:35 1999 Jan 13 03:00:55 FLM10131 DAT EPH ION MES 534 RAW
1999 Jan 13 01:28:40 1999 Jan 13 03:09:25 B E S FLM3199.013 1153 RAW
1999 Jan 13 01:25:50 1999 Jan 13 03:10:15 B E S FLM0199.013 1196 RAW
1999 Jan 13 00:16:30 1999 Jan 14 00:01:00 WAL00131 DAT EPH ION MES 2065 RAW
1999 Jan 13 00:02:30 1999 Jan 14 00:01:00 ROB00131 DAT EPH ION MES 2057 RAW
1999 Jan 13 00:02:30 1999 Jan 14 00:01:00 MBF00131 DAT EPH ION MES 2091 RAW
1999 Jan 12 00:02:30 1999 Jan 13 00:01:00 ROB00121 DAT EPH ION MES 2030 RAW
1999 Jan 12 00:02:30 1999 Jan 13 00:01:00 MBF00121 DAT EPH ION MES 2046 RAW
1999 Jan 11 08:16:30 1999 Jan 12 00:01:00 MBF00111 DAT EPH ION MES 1367 RAW
1999 Jan 11 00:02:30 1999 Jan 12 00:01:00 ROB00111 DAT EPH ION MES 2058 RAW
1999 Jan 11 00:00:30 1999 Jan 11 16:20:00 B E S ESH0199.011 1950 RAW
1999 Jan 10 00:02:30 1999 Jan 11 00:01:00 ROB00101 DAT EPH ION MES 2063 RAW
1999 Jan 10 00:00:30 1999 Jan 10 23:59:00 B E S ESH0199.010 2887 RAW
1999 Jan 09 01:02:00 1999 Jan 09 02:07:05 B E S CRN4199.009 792 RAW
1999 Jan 09 00:02:30 1999 Jan 10 00:01:00 ROB00091 DAT EPH ION MES 2051 RAW
1999 Jan 09 00:00:30 1999 Jan 09 23:59:00 B E S ESH0199.009 2891 RAW
1999 Jan 08 23:33:55 1999 Jan 09 01:48:05 B E S CRN3199.008 1509 RAW
1999 Jan 08 23:12:45 1999 Jan 09 01:46:55 CRN20081 DAT EPH ION MES 1242 RAW
1999 Jan 08 22:47:15 1999 Jan 09 02:05:50 CRN00081 DAT EPH ION MES 1526 RAW
1999 Jan 08 03:05:05 1999 Jan 08 04:08:25 B E S BTL3199.008 668 RAW
1999 Jan 08 03:03:35 1999 Jan 08 04:16:45 BTL10081 DAT EPH ION MES 546 RAW
1999 Jan 08 02:56:35 1999 Jan 08 04:11:50 BTL20081 DAT EPH ION MES 539 RAW
1999 Jan 08 02:50:00 1999 Jan 08 04:06:15 B E S BTL0199.008 816 RAW
1999 Jan 08 00:02:30 1999 Jan 09 00:01:00 ROB00081 DAT EPH ION MES 2057 RAW
1999 Jan 08 00:00:30 1999 Jan 08 23:59:00 B E S ESH0199.008 2886 RAW
1999 Jan 07 00:02:30 1999 Jan 08 00:01:00 ROB00071 DAT EPH ION MES 2052 RAW
1999 Jan 07 00:00:30 1999 Jan 07 23:59:00 B E S ESH0199.007 2891 RAW
1999 Jan 06 21:31:25 1999 Jan 06 22:35:35 B E S BRA3199.006 754 RAW
1999 Jan 06 21:12:25 1999 Jan 06 22:47:05 BRA00061 DAT EPH ION MES 797 RAW
1999 Jan 06 21:09:00 1999 Jan 06 22:35:30 BRA20061 DAT EPH ION MES 671 RAW
1999 Jan 06 21:07:10 1999 Jan 06 22:35:25 B E S BRA1199.006 1062 RAW
1999 Jan 06 03:26:00 1999 Jan 06 23:59:00 B E S ESH0199.006 2497 RAW
1999 Jan 06 03:01:05 1999 Jan 06 03:16:25 B E S MILL199.006 164 RAW
1999 Jan 06 02:10:25 1999 Jan 06 03:17:35 B E S ESH0199.005 792 RAW
1999 Jan 06 02:09:15 1999 Jan 06 03:12:00 B E S ESH2199.006 711 RAW
1999 Jan 06 02:03:25 1999 Jan 06 03:11:50 ESH10061 DAT EPH ION MES 526 RAW
1999 Jan 06 01:58:50 1999 Jan 06 03:11:55 ESH30061 DAT EPH ION MES 629 RAW
1999 Jan 06 00:02:30 1999 Jan 07 00:01:00 ROB00061 DAT EPH ION MES 2042 RAW
1999 Jan 05 02:15:00 1999 Jan 06 00:01:00 ROB00051 DAT EPH ION MES 1889 RAW
1999 Jan 05 00:02:30 1999 Jan 05 20:58:30 CRZ00051 DAT EPH ION MES 1820 RAW
1999 Jan 05 00:02:30 1999 Jan 06 00:01:00 ARR00051 DAT EPH ION MES 1712 RAW
1999 Jan 05 00:02:30 1999 Jan 05 22:16:30 WRN00051 DAT EPH ION MES 1945 RAW
1999 Jan 04 00:02:30 1999 Jan 05 00:01:00 WRN00041 DAT EPH ION MES 2087 RAW
1999 Jan 04 00:02:30 1999 Jan 05 00:01:00 CRZ00041 DAT EPH ION MES 2071 RAW
1999 Jan 04 00:02:30 1999 Jan 05 00:01:00 ARR00041 DAT EPH ION MES 1710 RAW
1999 Jan 04 00:00:30 1999 Jan 04 20:22:00 BRA00041 DAT EPH ION MES 1744 RAW
1999 Jan 03 00:02:30 1999 Jan 04 00:01:00 CRZ00031 DAT EPH ION MES 2092 RAW
1999 Jan 03 00:02:30 1999 Jan 04 00:01:00 WRN00031 DAT EPH ION MES 2105 RAW
1999 Jan 03 00:02:30 1999 Jan 04 00:01:00 ARR00031 DAT EPH ION MES 1718 RAW
1999 Jan 03 00:00:30 1999 Jan 03 23:59:00 BRA00031 DAT EPH ION MES 2081 RAW
1999 Jan 02 00:02:30 1999 Jan 03 00:01:00 WRN00021 DAT EPH ION MES 2091 RAW
1999 Jan 02 00:02:30 1999 Jan 03 00:01:00 CRZ00021 DAT EPH ION MES 2081 RAW
1999 Jan 02 00:02:30 1999 Jan 03 00:01:00 ARR00021 DAT EPH ION MES 1709 RAW
1999 Jan 02 00:00:30 1999 Jan 02 23:59:00 BRA00021 DAT EPH ION MES 2057 RAW
1999 Jan 01 00:02:30 1999 Jan 02 00:01:00 ARR00011 DAT EPH ION MES 1718 RAW
1999 Jan 01 00:02:30 1999 Jan 01 23:26:00 FLM00011 DAT EPH ION MES 2046 RAW
1999 Jan 01 00:02:30 1999 Jan 02 00:01:00 CRZ00011 DAT EPH ION MES 2081 RAW
1999 Jan 01 00:02:30 1999 Jan 02 00:01:00 WRN00011 DAT EPH ION MES 2101 RAW
1999 Jan 01 00:00:30 1999 Jan 01 23:59:00 BRA00011 DAT EPH ION MES 2081 RAW
1998 Dec 31 02:24:00 1999 Jan 01 00:01:00 ARR03651 DAT EPH ION MES 1557 RAW
1998 Dec 31 00:02:30 1999 Jan 01 00:01:00 WRN03651 DAT EPH ION MES 2103 RAW
1998 Dec 31 00:02:30 1999 Jan 01 00:01:00 FLM03651 DAT EPH ION MES 2104 RAW
1998 Dec 31 00:02:30 1999 Jan 01 00:01:00 CRZ03651 DAT EPH ION MES 2090 RAW
1998 Dec 31 00:00:30 1998 Dec 31 23:59:00 B E S ESH0198.365 2885 RAW
1998 Dec 31 00:00:30 1998 Dec 31 23:59:00 BRA03651 DAT EPH ION MES 2085 RAW
1998 Dec 31 00:00:30 1998 Dec 31 23:59:00 B E S ROB0198.365 2863 RAW
1998 Dec 31 00:00:30 1998 Dec 31 23:59:00 B E S ERE0A98.365 2833 RAW
1998 Dec 31 00:00:30 1998 Dec 31 23:59:00 B E S ROY0198.365 2871 RAW
1998 Dec 30 00:02:30 1998 Dec 31 00:01:00 FLM03641 DAT EPH ION MES 2094 RAW
1998 Dec 30 00:02:30 1998 Dec 31 00:01:00 WRN03641 DAT EPH ION MES 2093 RAW
1998 Dec 30 00:02:30 1998 Dec 31 00:01:00 CRZ03641 DAT EPH ION MES 2080 RAW
1998 Dec 30 00:00:30 1998 Dec 30 23:59:00 B E S ERE0A98.364 2828 RAW
1998 Dec 30 00:00:30 1998 Dec 30 23:59:00 B E S ROB0198.364 2864 RAW
1998 Dec 30 00:00:30 1998 Dec 30 23:59:00 B E S ESH0198.364 2879 RAW
1998 Dec 30 00:00:30 1998 Dec 30 23:59:00 BRA03641 DAT EPH ION MES 2066 RAW
1998 Dec 30 00:00:30 1998 Dec 30 23:59:00 B E S ROY0198.364 2871 RAW
1998 Dec 29 22:11:30 1998 Dec 29 23:59:00 B E S ESH0198.363 214 RAW
1998 Dec 29 21:09:30 1998 Dec 29 23:59:00 BRA03632 DAT EPH ION MES 252 RAW
1998 Dec 29 20:38:35 1998 Dec 29 20:59:40 BRA03631 DAT EPH ION MES 241 RAW
1998 Dec 29 20:34:40 1998 Dec 29 20:59:25 B E S BRA4198.363 352 RAW
1998 Dec 29 13:56:30 1998 Dec 29 23:59:00 B E S ERE0198.363 1201 RAW
1998 Dec 29 09:34:00 1998 Dec 30 00:01:00 CRZ03632 DAT EPH ION MES 1240 RAW
1998 Dec 29 08:23:35 1998 Dec 29 09:27:00 B E S CRZ3198.363 820 RAW
1998 Dec 29 08:19:55 1998 Dec 29 09:30:25 CRZ03631 DAT EPH ION MES 675 RAW
1998 Dec 29 08:19:20 1998 Dec 29 09:26:15 B E S CRZ2198.363 881 RAW
1998 Dec 29 07:44:25 1998 Dec 29 09:26:10 CRZ43631 DAT EPH ION MES 1047 RAW
1998 Dec 29 03:15:30 1998 Dec 29 23:59:00 B E S ROY0198.363 2494 RAW
1998 Dec 29 01:49:00 1998 Dec 29 02:52:45 B E S ROY3198.363 771 RAW
1998 Dec 29 01:41:30 1998 Dec 29 03:03:05 B E S ROY2198.363 966 RAW
1998 Dec 29 01:35:00 1998 Dec 29 02:55:15 B E S ROY1198.363 960 RAW
1998 Dec 29 01:27:20 1998 Dec 29 03:03:45 ROY03631 DAT EPH ION MES 933 RAW
1998 Dec 29 00:02:30 1998 Dec 30 00:01:00 FLM03631 DAT EPH ION MES 2073 RAW
1998 Dec 29 00:02:30 1998 Dec 30 00:01:00 WRN03631 DAT EPH ION MES 2086 RAW
1998 Dec 29 00:00:30 1998 Dec 29 23:59:00 B E S ROB0198.363 2866 RAW
1998 Dec 28 02:21:30 1998 Dec 29 00:01:00 FLM03621 DAT EPH ION MES 1912 RAW
1998 Dec 28 01:13:00 1998 Dec 29 00:01:00 WRN03621 DAT EPH ION MES 2006 RAW
1998 Dec 28 00:02:30 1998 Dec 28 07:41:00 MAS03621 DAT EPH ION MES 645 RAW
1998 Dec 28 00:00:30 1998 Dec 28 23:59:00 B E S ROB0198.362 2864 RAW
1998 Dec 27 23:52:20 1998 Dec 28 00:54:20 B E S WRN1198.362 714 RAW
1998 Dec 27 23:29:05 1998 Dec 28 00:54:35 B E S WRN2198.361 997 RAW
1998 Dec 27 23:25:25 1998 Dec 28 01:02:20 B E S WRN0198.362 1107 RAW
1998 Dec 27 23:12:40 1998 Dec 28 00:55:10 B E S WRN3198.362 1203 RAW
1998 Dec 27 09:55:30 1998 Dec 27 23:59:00 B E S ROB0298.361 1672 RAW
1998 Dec 27 00:02:30 1998 Dec 28 00:01:00 MAS03611 DAT EPH ION MES 2081 RAW
1998 Dec 27 00:02:30 1998 Dec 27 08:59:30 ROS03611 DAT EPH ION MES 772 RAW
1998 Dec 27 00:02:30 1998 Dec 27 09:48:00 ROB03611 DAT EPH ION MES 850 RAW
1998 Dec 26 00:02:30 1998 Dec 27 00:01:00 ROS03601 DAT EPH ION MES 2065 RAW
1998 Dec 26 00:02:30 1998 Dec 27 00:01:00 MAS03601 DAT EPH ION MES 2070 RAW
1998 Dec 26 00:02:30 1998 Dec 26 15:21:00 RYN03601 DAT EPH ION MES 1181 RAW
1998 Dec 26 00:02:30 1998 Dec 26 00:44:30 BRM03601 DAT EPH ION MES 59 RAW
1998 Dec 26 00:02:30 1998 Dec 27 00:01:00 ROB03601 DAT EPH ION MES 2074 RAW
1998 Dec 26 00:00:30 1998 Dec 26 20:35:00 B E S ARR0A98.360 2443 RAW
1998 Dec 25 00:02:30 1998 Dec 26 00:01:00 ROB03591 DAT EPH ION MES 2062 RAW
1998 Dec 25 00:02:30 1998 Dec 26 00:01:00 BRM03591 DAT EPH ION MES 1903 RAW
1998 Dec 25 00:02:30 1998 Dec 26 00:01:00 ROS03591 DAT EPH ION MES 2052 RAW
1998 Dec 25 00:02:30 1998 Dec 26 00:01:00 RYN03591 DAT EPH ION MES 1853 RAW
1998 Dec 25 00:02:30 1998 Dec 26 00:01:00 MAS03591 DAT EPH ION MES 2049 RAW
1998 Dec 25 00:00:30 1998 Dec 25 23:59:00 B E S ARR0A98.359 2881 RAW
1998 Dec 25 00:00:30 1998 Dec 25 23:59:00 B E S CAMPA98.359 2817 RAW
1998 Dec 24 04:52:00 1998 Dec 25 00:01:00 BRM03581 DAT EPH ION MES 1543 RAW
1998 Dec 24 03:21:30 1998 Dec 25 00:01:00 RYN03581 DAT EPH ION MES 1617 RAW
1998 Dec 24 03:08:30 1998 Dec 24 23:59:00 B E S ARR0198.358 2519 RAW
1998 Dec 24 00:02:30 1998 Dec 25 00:01:00 MAS03581 DAT EPH ION MES 2070 RAW
1998 Dec 24 00:02:30 1998 Dec 25 00:01:00 ROB03581 DAT EPH ION MES 2084 RAW
1998 Dec 24 00:02:30 1998 Dec 25 00:01:00 ROS03581 DAT EPH ION MES 2079 RAW
1998 Dec 23 00:02:30 1998 Dec 24 00:01:00 ROS03571 DAT EPH ION MES 2066 RAW
1998 Dec 23 00:02:30 1998 Dec 24 00:01:00 ROB03571 DAT EPH ION MES 2064 RAW
1998 Dec 23 00:02:30 1998 Dec 24 00:01:00 MAS03571 DAT EPH ION MES 2067 RAW
1998 Dec 23 00:01:45 1998 Dec 23 17:23:00 MBF03571 DAT EPH ION MES 2947 RAW
1998 Dec 22 21:02:00 1998 Dec 23 00:01:00 MBF03562 DAT EPH ION MES 284 RAW
1998 Dec 22 00:02:30 1998 Dec 23 00:01:00 ROB03561 DAT EPH ION MES 2082 RAW
1998 Dec 22 00:02:30 1998 Dec 23 00:01:00 ROS03561 DAT EPH ION MES 2076 RAW
1998 Dec 22 00:02:30 1998 Dec 23 00:01:00 MAS03561 DAT EPH ION MES 2076 RAW
1998 Dec 22 00:01:45 1998 Dec 22 21:01:00 MBF03561 DAT EPH ION MES 3589 RAW
1998 Dec 21 21:02:00 1998 Dec 22 00:01:00 MBF03552 DAT EPH ION MES 285 RAW
1998 Dec 21 07:22:05 1998 Dec 21 07:53:45 B E S BOOT198.355 345 RAW
1998 Dec 21 06:56:20 1998 Dec 21 07:56:45 B E S CRZ4198.355 727 RAW
1998 Dec 21 06:53:25 1998 Dec 21 07:57:30 B E S CRZ0198.355 776 RAW
1998 Dec 21 06:53:10 1998 Dec 21 07:57:25 B E S CRZ3198.355 765 RAW
1998 Dec 21 00:02:30 1998 Dec 22 00:01:00 ROS03551 DAT EPH ION MES 2076 RAW
1998 Dec 21 00:02:30 1998 Dec 22 00:01:00 MAS03551 DAT EPH ION MES 2079 RAW
1998 Dec 21 00:02:30 1998 Dec 22 00:01:00 ROB03551 DAT EPH ION MES 2083 RAW
1998 Dec 21 00:01:45 1998 Dec 21 21:01:00 MBF03551 DAT EPH ION MES 3590 RAW
1998 Dec 20 21:02:00 1998 Dec 21 00:01:00 MBF03542 DAT EPH ION MES 287 RAW
1998 Dec 20 00:02:30 1998 Dec 21 00:01:00 ROS03541 DAT EPH ION MES 2068 RAW
1998 Dec 20 00:02:30 1998 Dec 21 00:01:00 MAS03541 DAT EPH ION MES 2061 RAW
1998 Dec 20 00:02:30 1998 Dec 21 00:01:00 ROB03541 DAT EPH ION MES 2074 RAW
1998 Dec 20 00:01:45 1998 Dec 20 21:01:00 MBF03541 DAT EPH ION MES 3563 RAW
1998 Dec 19 21:02:00 1998 Dec 20 00:01:00 MBF03532 DAT EPH ION MES 287 RAW
1998 Dec 19 10:23:15 1998 Dec 19 11:36:25 B E S ANT1198.353 844 RAW
1998 Dec 19 10:14:55 1998 Dec 19 11:35:40 B E S ANT3198.353 976 RAW
1998 Dec 19 10:07:10 1998 Dec 19 11:26:25 B E S ANT2198.353 977 RAW
1998 Dec 19 09:59:55 1998 Dec 19 11:37:05 B E S ANT0198.353 1184 RAW
1998 Dec 19 07:56:30 1998 Dec 19 09:01:15 B E S FTP2198.353 824 RAW
1998 Dec 19 07:53:40 1998 Dec 19 09:00:35 B E S FTP1198.353 834 RAW
1998 Dec 19 07:41:20 1998 Dec 19 08:58:10 B E S FTP3198.353 966 RAW
1998 Dec 19 07:36:00 1998 Dec 19 09:07:25 B E S FTP0198.353 1153 RAW
1998 Dec 19 00:02:30 1998 Dec 20 00:01:00 ROB03531 DAT EPH ION MES 2067 RAW
1998 Dec 19 00:02:30 1998 Dec 20 00:01:00 MAS03531 DAT EPH ION MES 2067 RAW
1998 Dec 19 00:02:30 1998 Dec 20 00:01:00 ROS03531 DAT EPH ION MES 2068 RAW
1998 Dec 19 00:01:45 1998 Dec 19 21:01:00 MBF03531 DAT EPH ION MES 3567 RAW
1998 Dec 18 21:02:00 1998 Dec 19 00:01:00 MBF03522 DAT EPH ION MES 289 RAW
1998 Dec 18 04:17:00 1998 Dec 19 00:01:00 ROS03521 DAT EPH ION MES 1683 RAW
1998 Dec 18 02:59:45 1998 Dec 18 04:01:55 B E S ROS2198.352 783 RAW
1998 Dec 18 02:53:05 1998 Dec 18 04:01:35 B E S ROS3198.352 858 RAW
1998 Dec 18 02:41:20 1998 Dec 18 04:09:40 B E S ROS0198.352 1085 RAW
1998 Dec 18 02:39:55 1998 Dec 18 04:02:55 B E S ROS1198.352 1023 RAW
1998 Dec 18 01:35:30 1998 Dec 19 00:01:00 ROB03521 DAT EPH ION MES 1884 RAW
1998 Dec 18 00:02:30 1998 Dec 19 00:01:00 MAS03521 DAT EPH ION MES 2039 RAW
1998 Dec 18 00:01:45 1998 Dec 18 21:01:00 MBF03521 DAT EPH ION MES 3497 RAW
1998 Dec 17 13:10:30 1998 Dec 18 00:01:00 MAS03511 DAT EPH ION MES 941 RAW
1998 Dec 17 11:47:25 1998 Dec 17 12:52:30 B E S MAS2198.351 757 RAW
1998 Dec 17 11:43:20 1998 Dec 17 12:53:00 B E S MAS1198.351 805 RAW
1998 Dec 17 11:42:15 1998 Dec 17 12:52:00 B E S MAS3198.351 795 RAW
1998 Dec 17 11:37:05 1998 Dec 17 12:56:55 MAS03511 DAT EPH ION MES 747 RAW
1998 Dec 17 10:35:00 1998 Dec 18 00:01:00 MBF03511 DAT EPH ION MES 1163 RAW
1998 Dec 17 09:44:10 1998 Dec 17 10:17:10 ALLN3511 DAT EPH ION MES 354 RAW
1998 Dec 17 09:16:55 1998 Dec 17 10:17:20 B E S MBF1198.351 805 RAW
1998 Dec 17 09:07:35 1998 Dec 17 10:18:15 B E S MBF2198.351 930 RAW
1998 Dec 17 08:53:45 1998 Dec 17 10:20:30 B E S MBF3198.351 1141 RAW
1998 Dec 17 08:41:55 1998 Dec 17 10:26:10 MBF03511 DAT EPH ION MES 1130 RAW
1998 Dec 15 09:04:20 1998 Dec 15 10:06:30 B E S HDV2198.349 793 RAW
1998 Dec 15 08:51:10 1998 Dec 15 11:37:40 HDV43491 DAT EPH ION MES 1727 RAW
1998 Dec 15 08:21:45 1998 Dec 15 11:05:35 HDV33491 DAT EPH ION MES 1507 RAW
1998 Dec 15 07:37:45 1998 Dec 15 10:35:30 HDV13491 DAT EPH ION MES 1583 RAW
1998 Dec 15 07:34:05 1998 Dec 15 10:34:05 HDV03491 DAT EPH ION MES 1814 RAW
1998 Dec 14 01:07:45 1998 Dec 14 02:14:30 BRA33481 DAT EPH ION MES 169 RAW
1998 Dec 14 01:07:30 1998 Dec 14 02:15:15 BRA23481 DAT EPH ION MES 201 RAW
1998 Dec 14 00:52:15 1998 Dec 14 02:23:30 BRA13481 DAT EPH ION MES 238 RAW
1998 Dec 14 00:48:00 1998 Dec 14 02:16:15 BRA03481 DAT EPH ION MES 235 RAW
1998 Dec 13 21:17:15 1998 Dec 13 22:18:15 BIR23471 DAT 230 RAW
1998 Dec 13 21:09:15 1998 Dec 13 22:23:15 BIR03471 DAT 257 RAW
1998 Dec 11 21:56:30 1998 Dec 11 23:00:30 WTE13451 DAT EPH ION MES 218 RAW
1998 Dec 11 21:52:45 1998 Dec 11 22:59:45 WTE33451 DAT EPH ION MES 229 RAW
1998 Dec 11 21:43:45 1998 Dec 11 23:01:15 WTE23451 DAT EPH ION MES 265 RAW
1998 Dec 11 21:23:00 1998 Dec 11 23:05:00 WTE03451 DAT EPH ION MES 382 RAW
1998 Dec 10 23:41:00 1998 Dec 11 02:43:15 B E S BEA0198.345 689 RAW
