Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Available Data

 



 
Campaign Data Set Information
Campaign Name Data Set Name
Antarctica Support 1996/1997 TAMDEF


Listing of Files Available at GAGE:  163 Records Permanent Station Search
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
1997 Jan 06 00:00:00 1997 Jan 06 23:33:30 B E S ARR0197.006 2632 RAW
1997 Jan 05 00:00:00 1997 Jan 05 05:47:30 B E S ARR0197.005 1274 RAW
1997 Jan 04 00:00:00 1997 Jan 04 23:59:45 B E S ARR0197.004 5377 RAW
1997 Jan 02 00:00:00 1997 Jan 02 23:59:30 B E S ARR0197.002 2681 RAW
1997 Jan 01 20:00:15 1997 Jan 02 05:00:00 B E S ARR0197.001 2026 RAW
1996 Dec 31 00:00:00 1996 Dec 31 07:15:00 B E S ARR0196.366 804 RAW
1996 Dec 29 18:47:00 1996 Dec 29 23:59:30 B E S ARR0296.364 585 RAW
1996 Dec 29 18:46:50 1996 Dec 30 06:07:15 B E S ARR0196.365 7595 RAW
1996 Dec 29 00:02:30 1996 Dec 29 18:39:30 ARR03641 DAT EPH ION MES 1508 RAW
1996 Dec 28 00:02:30 1996 Dec 29 00:01:00 ARR03631 DAT EPH ION MES 1943 RAW
1996 Dec 27 04:37:00 1996 Dec 28 00:01:00 ARR03622 DAT EPH ION MES 1569 RAW
1996 Dec 27 01:23:30 1996 Dec 27 04:29:30 B E S ARR0196.362 332 RAW
1996 Dec 27 00:02:30 1996 Dec 27 01:18:00 ARR03621 DAT EPH ION MES 119 RAW
1996 Dec 26 20:00:15 1996 Dec 27 23:59:45 B E S ARR0197.003 5788 RAW
1996 Dec 26 00:02:30 1996 Dec 27 00:01:00 ARR03611 DAT EPH ION MES 1937 RAW
1996 Dec 25 00:02:30 1996 Dec 26 00:01:00 ARR03601 DAT EPH ION MES 1936 RAW
1996 Dec 24 07:18:00 1996 Dec 25 00:01:00 ARR03592 DAT EPH ION MES 1355 RAW
1996 Dec 24 05:53:30 1996 Dec 24 07:02:00 ARR03591 DAT EPH ION MES 177 RAW
1996 Dec 24 00:00:30 1996 Dec 24 05:44:30 B E S ARR0196.359 648 RAW
1996 Dec 23 00:00:30 1996 Dec 23 23:59:30 B E S ARR0196.358 2682 RAW
1996 Dec 22 00:00:30 1996 Dec 22 23:59:30 B E S ARR0196.357 2512 RAW
1996 Dec 21 00:05:30 1996 Dec 21 23:59:30 B E S ARR0196.356 2675 RAW
1996 Dec 20 00:00:30 1996 Dec 20 23:59:30 B E S ARR0196.355 2694 RAW
1996 Dec 19 00:02:30 1996 Dec 19 23:40:30 B E S BTL0196.354 2631 RAW
1996 Dec 19 00:02:15 1996 Dec 19 23:40:30 BTL03541 DAT EPH ION MES 3744 RAW
1996 Dec 19 00:00:30 1996 Dec 19 23:59:30 B E S ARR0196.354 2689 RAW
1996 Dec 18 00:02:30 1996 Dec 19 00:01:00 B E S BTL0196.353 2689 RAW
1996 Dec 18 00:02:15 1996 Dec 19 00:01:00 BTL03531 DAT EPH ION MES 3856 RAW
1996 Dec 18 00:00:00 1996 Dec 18 23:59:30 B E S ARR0196.353 2686 RAW
1996 Dec 17 00:02:30 1996 Dec 18 00:01:00 B E S BTL0196.352 2667 RAW
1996 Dec 17 00:02:15 1996 Dec 18 00:01:00 BTL03521 DAT EPH ION MES 3811 RAW
1996 Dec 17 00:02:15 1996 Dec 17 18:36:45 B E S WAL0196.352 2605 RAW
1996 Dec 17 00:00:00 1996 Dec 17 23:59:45 B E S ARR0196.352 5380 RAW
1996 Dec 16 00:42:45 1996 Dec 17 00:01:00 B E S WAL0196.351 3263 RAW
1996 Dec 16 00:02:30 1996 Dec 17 00:01:00 B E S BTL0196.351 2683 RAW
1996 Dec 16 00:02:30 1996 Dec 16 08:33:00 B E S WTE0196.351 954 RAW
1996 Dec 16 00:02:15 1996 Dec 17 00:01:00 BTL03511 DAT EPH ION MES 3837 RAW
1996 Dec 16 00:02:15 1996 Dec 16 08:33:00 WTE03511 DAT EPH ION MES 1367 RAW
1996 Dec 16 00:00:00 1996 Dec 16 23:59:45 B E S ARR0196.351 5350 RAW
1996 Dec 16 00:00:00 1996 Dec 16 05:32:00 B E S ROB0196.351 631 RAW
1996 Dec 15 00:02:30 1996 Dec 16 00:01:00 B E S BTL0196.350 2689 RAW
1996 Dec 15 00:02:30 1996 Dec 16 00:01:00 B E S WTE0196.350 2676 RAW
1996 Dec 15 00:02:15 1996 Dec 16 00:01:00 WTE03501 DAT EPH ION MES 3815 RAW
1996 Dec 15 00:02:15 1996 Dec 16 00:01:00 BTL03501 DAT EPH ION MES 3844 RAW
1996 Dec 15 00:00:00 1996 Dec 15 23:59:45 B E S ARR0196.350 5387 RAW
1996 Dec 15 00:00:00 1996 Dec 15 23:59:30 B E S ROB0196.350 2663 RAW
1996 Dec 14 00:02:30 1996 Dec 15 00:01:00 B E S WTE0196.349 2675 RAW
1996 Dec 14 00:02:30 1996 Dec 15 00:01:00 B E S BTL0196.349 2689 RAW
1996 Dec 14 00:02:15 1996 Dec 15 00:01:00 WTE03491 DAT EPH ION MES 3827 RAW
1996 Dec 14 00:02:15 1996 Dec 15 00:01:00 BTL03491 DAT EPH ION MES 3834 RAW
1996 Dec 14 00:00:00 1996 Dec 14 23:59:30 B E S ROB0196.349 2665 RAW
1996 Dec 14 00:00:00 1996 Dec 14 23:59:45 B E S ARR0196.349 5369 RAW
1996 Dec 13 19:56:15 1996 Dec 14 00:01:00 BTL03481 DAT EPH ION MES 626 RAW
1996 Dec 13 00:02:30 1996 Dec 14 00:01:00 B E S WTE0196.348 2673 RAW
1996 Dec 13 00:02:15 1996 Dec 14 00:01:00 WTE03481 DAT EPH ION MES 3814 RAW
1996 Dec 13 00:00:00 1996 Dec 13 23:59:30 B E S ROB0196.348 2666 RAW
1996 Dec 13 00:00:00 1996 Dec 13 23:59:45 B E S ARR0196.348 5384 RAW
1996 Dec 12 00:02:30 1996 Dec 12 18:39:30 DWT03471 DAT EPH ION MES 1360 RAW
1996 Dec 12 00:02:15 1996 Dec 13 00:01:00 WTE03471 DAT EPH ION MES 3802 RAW
1996 Dec 12 00:00:00 1996 Dec 12 23:59:30 B E S ROB0196.347 2666 RAW
1996 Dec 12 00:00:00 1996 Dec 12 23:59:45 B E S ARR0196.347 5304 RAW
1996 Dec 11 00:02:30 1996 Dec 12 00:01:00 DWT03461 DAT EPH ION MES 1742 RAW
1996 Dec 11 00:02:30 1996 Dec 12 00:01:00 B E S WTE0196.346 1880 RAW
1996 Dec 11 00:02:30 1996 Dec 12 00:01:00 B E S DWT0196.346 1681 RAW
1996 Dec 11 00:02:15 1996 Dec 12 00:01:00 WTE03461 DAT EPH ION MES 3818 RAW
1996 Dec 11 00:00:00 1996 Dec 11 23:59:45 B E S ARR0196.346 5389 RAW
1996 Dec 11 00:00:00 1996 Dec 11 03:42:30 B E S ROB0196.346 908 RAW
1996 Dec 11 00:00:00 1996 Dec 11 07:32:45 B E S WRN0196.346 1721 RAW
1996 Dec 10 04:06:15 1996 Dec 11 00:01:00 WTE03452 DAT EPH ION MES 3104 RAW
1996 Dec 10 01:10:30 1996 Dec 11 00:01:00 DWT03451 DAT EPH ION MES 1651 RAW
1996 Dec 10 00:25:00 1996 Dec 12 08:59:45 CRN03451 DAT EPH ION MES 9164 RAW
1996 Dec 10 00:02:30 1996 Dec 10 03:45:00 B E S WTE0196.345 459 RAW
1996 Dec 10 00:02:15 1996 Dec 10 03:45:15 WTE03451 DAT EPH ION MES 660 RAW
1996 Dec 10 00:00:00 1996 Dec 10 23:59:45 B E S ROB0196.345 5329 RAW
1996 Dec 10 00:00:00 1996 Dec 10 23:59:45 B E S WRN0196.345 5380 RAW
1996 Dec 09 04:32:15 1996 Dec 10 00:01:00 CRN03441 DAT EPH ION MES 3101 RAW
1996 Dec 09 00:02:30 1996 Dec 10 00:01:00 B E S WTE0196.344 2672 RAW
1996 Dec 09 00:02:15 1996 Dec 10 00:01:00 WTE03441 DAT EPH ION MES 3817 RAW
1996 Dec 09 00:00:00 1996 Dec 09 16:21:45 B E S ARR0196.344 3755 RAW
1996 Dec 09 00:00:00 1996 Dec 09 23:59:45 B E S ROB0196.344 4971 RAW
1996 Dec 09 00:00:00 1996 Dec 09 23:59:30 B E S RYN0196.344 2674 RAW
1996 Dec 08 00:02:30 1996 Dec 09 00:01:00 B E S WTE0196.343 2671 RAW
1996 Dec 08 00:02:15 1996 Dec 09 00:01:00 WTE03430 DAT EPH ION MES 3814 RAW
1996 Dec 08 00:00:00 1996 Dec 08 09:08:00 B E S ANT0196.343 1043 RAW
1996 Dec 08 00:00:00 1996 Dec 08 23:59:45 B E S ARR0196.343 4823 RAW
1996 Dec 08 00:00:00 1996 Dec 08 23:59:30 B E S RYN0196.343 2674 RAW
1996 Dec 08 00:00:00 1996 Dec 08 23:59:45 B E S ROB0196.343 5326 RAW
1996 Dec 07 00:02:15 1996 Dec 08 00:01:00 WTE03420 DAT EPH ION MES 3820 RAW
1996 Dec 07 00:00:00 1996 Dec 07 23:59:45 B E S ARR0196.342 5374 RAW
1996 Dec 07 00:00:00 1996 Dec 07 23:59:45 B E S ROB0196.342 4178 RAW
1996 Dec 07 00:00:00 1996 Dec 07 23:59:30 B E S RYN0196.342 2673 RAW
1996 Dec 07 00:00:00 1996 Dec 07 23:59:30 B E S ANT0196.342 2684 RAW
1996 Dec 07 00:00:00 1996 Dec 07 11:59:30 B E S BRM0196.342 1341 RAW
1996 Dec 06 19:56:30 1996 Dec 07 00:01:00 B E S BTL0196.348 441 RAW
1996 Dec 06 00:02:30 1996 Dec 07 00:01:00 B E S WTE0196.341 2670 RAW
1996 Dec 06 00:02:15 1996 Dec 07 00:01:00 WTE03410 DAT EPH ION MES 3817 RAW
1996 Dec 06 00:00:00 1996 Dec 06 23:59:45 B E S ROB0196.341 5327 RAW
1996 Dec 06 00:00:00 1996 Dec 06 23:59:45 B E S ARR0196.341 5296 RAW
1996 Dec 06 00:00:00 1996 Dec 06 23:59:30 B E S ANT0196.341 2684 RAW
1996 Dec 06 00:00:00 1996 Dec 06 23:59:30 B E S RYN0196.341 2673 RAW
1996 Dec 06 00:00:00 1996 Dec 06 23:59:30 B E S BRM0196.341 2677 RAW
1996 Dec 05 23:59:59 1996 Dec 06 23:59:29 B E S CRZ0196.341 2497 RAW
1996 Dec 05 22:45:30 1996 Dec 06 00:01:00 WTE03400 DAT EPH ION MES 188 RAW
1996 Dec 05 00:02:30 1996 Dec 06 00:01:00 B E S WTE0196.347 1881 RAW
1996 Dec 05 00:02:30 1996 Dec 05 18:39:30 B E S DWT0196.347 1313 RAW
1996 Dec 05 00:00:00 1996 Dec 05 23:59:45 B E S ARR0196.340 5374 RAW
1996 Dec 05 00:00:00 1996 Dec 05 23:59:30 B E S ANT0196.340 2683 RAW
1996 Dec 05 00:00:00 1996 Dec 05 23:59:45 B E S ROB0196.340 4411 RAW
1996 Dec 04 23:59:59 1996 Dec 05 23:59:29 B E S CRZ0196.340 2498 RAW
1996 Dec 04 23:20:00 1996 Dec 05 23:59:30 B E S BRM0196.340 2743 RAW
1996 Dec 03 07:09:45 1996 Dec 03 23:59:45 B E S ARR0196.345 3729 RAW
1996 Dec 03 00:00:00 1996 Dec 04 00:54:30 B E S RYN0196.345 2793 RAW
1996 Dec 02 02:54:00 1996 Dec 02 23:59:45 B E S WRN0196.344 4640 RAW
1996 Dec 01 00:00:00 1996 Dec 01 23:59:45 B E S ARR0196.336 5372 RAW
1996 Dec 01 00:00:00 1996 Dec 01 03:38:00 B E S ROY0196.336 454 RAW
1996 Dec 01 00:00:00 1996 Dec 01 03:59:00 B E S CRZ1196.336 491 RAW
1996 Dec 01 00:00:00 1996 Dec 01 10:26:30 B E S aln0096.336 1127 RAW
1996 Dec 01 00:00:00 1996 Dec 01 23:59:45 B E S ROB0196.336 5078 RAW
1996 Nov 30 23:59:59 1996 Dec 01 23:59:29 B E S DWT0196.336 2592 RAW
1996 Nov 30 00:00:29 1996 Nov 30 23:59:29 B E S DWT0196.335 2591 RAW
1996 Nov 30 00:00:00 1996 Nov 30 23:59:30 B E S CRZ1196.335 2627 RAW
1996 Nov 30 00:00:00 1996 Nov 30 23:59:30 B E S aln0096.335 2585 RAW
1996 Nov 30 00:00:00 1996 Nov 30 23:59:45 B E S ARR0196.335 5120 RAW
1996 Nov 30 00:00:00 1996 Nov 30 23:59:45 B E S ROB0196.335 4972 RAW
1996 Nov 30 00:00:00 1996 Nov 30 23:59:30 B E S ROY0196.335 2674 RAW
1996 Nov 30 00:00:00 1996 Nov 30 23:18:30 B E S BIR0196.335 2570 RAW
1996 Nov 29 23:59:59 1996 Nov 30 03:21:29 B E S CRZ0196.342 370 RAW
1996 Nov 29 00:00:00 1996 Nov 29 23:59:45 B E S ARR0196.334 5262 RAW
1996 Nov 29 00:00:00 1996 Nov 29 23:59:30 B E S BIR0196.334 2583 RAW
1996 Nov 29 00:00:00 1996 Nov 29 23:59:45 B E S ROB0196.334 4963 RAW
1996 Nov 29 00:00:00 1996 Nov 29 23:59:30 B E S aln0096.334 2588 RAW
1996 Nov 28 23:59:59 1996 Nov 29 23:59:59 B E S DWT0196.334 2594 RAW
1996 Nov 28 22:45:30 1996 Nov 29 00:01:00 B E S WTE0196.340 129 RAW
1996 Nov 28 04:06:45 1996 Dec 04 00:07:45 DWT03331 DAT EPH ION MES 21946 RAW
1996 Nov 28 02:19:15 1996 Dec 01 10:26:30 ALN03330 DAT EPH ION MES 12412 RAW
1996 Nov 28 01:54:30 1996 Nov 28 23:59:30 B E S RYN0196.340 2435 RAW
1996 Nov 28 00:00:00 1996 Nov 28 23:59:45 B E S ARR0196.333 5361 RAW
1996 Nov 27 00:00:00 1996 Nov 27 23:59:45 B E S ARR0196.332 5317 RAW
1996 Nov 27 00:00:00 1996 Nov 27 04:42:00 B E S ROB0196.332 1144 RAW
1996 Nov 26 00:00:00 1996 Nov 26 23:59:45 B E S ROB0196.331 5359 RAW
1996 Nov 26 00:00:00 1996 Nov 26 22:18:15 B E S WAL0196.331 5055 RAW
1996 Nov 26 00:00:00 1996 Nov 26 23:59:45 B E S ARR0196.331 5362 RAW
1996 Nov 25 00:50:15 1996 Nov 25 23:59:45 B E S ROB0196.330 5184 RAW
1996 Nov 25 00:00:00 1996 Nov 25 23:59:45 B E S ARR0196.330 5367 RAW
1996 Nov 24 22:04:45 1996 Nov 25 23:59:45 B E S WAL0196.330 5768 RAW
1996 Nov 24 00:00:00 1996 Nov 25 03:56:15 B E S FLM0196.329 6318 RAW
1996 Nov 24 00:00:00 1996 Nov 24 23:59:45 B E S ARR0196.329 4614 RAW
1996 Nov 24 00:00:00 1996 Nov 24 06:06:15 B E S WAL0196.329 1429 RAW
1996 Nov 24 00:00:00 1996 Nov 24 08:05:45 B E S ROB0196.329 1853 RAW
1996 Nov 23 03:15:45 1996 Nov 23 23:59:45 B E S ARR0196.328 4553 RAW
1996 Nov 23 00:00:00 1996 Nov 23 23:59:45 B E S WAL0196.328 5221 RAW
1996 Nov 22 23:59:45 1996 Nov 23 23:59:45 B E S ROB0196.328 5356 RAW
1996 Nov 22 23:37:15 1996 Nov 23 23:59:45 B E S FLM0196.328 5435 RAW
1996 Nov 22 04:40:30 1996 Nov 22 23:59:30 B E S CRZ1196.334 2036 RAW
1996 Nov 22 00:53:45 1996 Nov 22 21:20:45 B E S BRA0196.327 4614 RAW
1996 Nov 22 00:38:30 1996 Nov 22 23:59:30 B E S ROY0196.334 2550 RAW
1996 Nov 22 00:00:00 1996 Nov 22 23:59:45 B E S WAL0196.327 5185 RAW
1996 Nov 21 21:36:30 1996 Nov 21 23:59:30 B E S BIR0196.333 232 RAW
1996 Nov 21 04:36:15 1996 Nov 21 06:57:15 B E S WAL0196.326 496 RAW
1996 Nov 21 04:07:00 1996 Nov 21 23:59:30 B E S DWT0196.333 2148 RAW
1996 Nov 21 02:19:30 1996 Nov 21 23:59:30 B E S aln0096.333 2371 RAW
1996 Nov 21 01:48:15 1996 Nov 21 23:59:45 B E S ROB0196.333 4909 RAW
1996 Nov 15 03:25:30 1996 Nov 15 23:59:30 B E S ROB0196.327 4534 RAW



 

Last modified: 2023-05-11  18:21:42  America/Denver