| DOI: | https://doi.org/10.7283/XMD6-6909 |
| Title: | Malawi PREPARE 2018 |
| Authors: | Juliet Biggs, Luke Wedmore, Hassan Mdala |
| Published: | 2021 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2018-08-11 through 2018-08-17 |
| Citation: | Biggs, Juliet, Wedmore, Luke, Mdala, Hassan, 2021, Malawi PREPARE 2018, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/XMD6-6909. |
| Release Notes: | See Reference. |
| Related Publications: | Wedmore, LNJ, Biggs, J, Floyd, M, Fagereng, Ă…, Mdala, H, Chindandali, P, Williams, J, Mphepo, F. 2021. Geodetic constraints on cratonic microplates and broad strain during rifting of thick Southern African lithosphere. Geophysical Research Letters. |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): -15.9679 34.9409 |
| See Also: | |
| Last Modified: | 2021-07-23 |
Last modified: 2026-03-09 18:06:35 America/Denver