| DOI: | https://doi.org/10.7283/XEZE-RG81 |
| Title: | Antarctica - PI Continuous - THRO-Theron_Mountains P.S. |
| Authors: | Pippa Whitehouse, Peter Clarke, Mike Bentley |
| Published: | 2018 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Has 2 Parts: | 2018-01-15 - 2018-12-10: Antarctica - PI Continuous - THRO-Theron_Mountains P.S. (https://doi.org/10.7283/MGV3-ZH09), 2018-12-10 - 2026-04-25: Antarctica - PI Continuous - THRO-Theron_Mountains P.S. (https://doi.org/10.7283/G2A1-FY73) |
| Description: | Composite DOI for GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
| Date Range: | 2018-12-10 - 2026-04-25 |
| Citation: | Whitehouse, Pippa, Clarke, Peter, Bentley, Mike, 2018, Antarctica - PI Continuous - THRO-Theron_Mountains P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/XEZE-RG81. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): -79.1267 -28.3189 |
| See Also: | |
| Last Modified: | 2019-11-13 |
Last modified: 2026-03-09 18:06:35 America/Denver