DOI: | https://doi.org/10.7283/VSRR-S929 |
Title: | Central America 2012 - El Salvador, Spain ZFESNET |
Authors: | Alejandra Staller, Manuel Diaz, Douglas Hernandez |
Published: | 2021 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2012-05-02 through 2012-05-23 |
Citation: | Staller, Alejandra, Diaz, Manuel, Hernandez, Douglas, 2021, Central America 2012 - El Salvador, Spain ZFESNET, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/VSRR-S929. |
Release Notes: | None available |
Related Publications: | Staller, A., Martinez-Diaz, J. J., Benito, B., Alonso-Henar, J., Hernandez, D., Hernandez-Rey, R., & Diaz, M., 2016. Present-day crustal deformation along the El Salvador Fault Zone from ZFESNet GPS network,Tectonophys., 670, 66--81 |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 13.2529 -88.2496, 13.3249 -87.8153, 13.3471 -88.6054, 13.3780 -88.1980, 13.3799 -88.4842, 13.4053 -87.9989, 13.4865 -88.3861, 13.5149 -88.9884, 13.5286 -88.1500, 13.5290 -88.5071, 13.5589 -88.3685, 13.5603 -88.7162, 13.5741 -88.9520, 13.5918 -87.8322, 13.6224 -88.5611, 13.6304 -88.7872, 13.6339 -88.3542, 13.6383 -88.0829, 13.6692 -88.7277, 13.6804 -87.9195, 13.7218 -88.3667, 13.7265 -88.8985, 13.7277 -88.6770, 13.7933 -89.3452, 13.8139 -88.1457, 13.8240 -88.5778, 13.8411 -89.1623, 13.9395 -88.9017, 13.9651 -89.1974, 13.9700 -89.3536 |
See Also: | |
Last Modified: | 2021-09-28 |
Last modified: 2025-05-22 13:33:40 America/Denver