DOI: | https://doi.org/10.7283/V5MV-QE58 |
Title: | GeoEarthScope ALS San Andreas Fault (B4) - 2005-B4-Phase 1 |
Authors: | Michael Bevis, Kenneth Hudnut |
Published: | 2005 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2005-05-16 through 2005-05-27 |
Citation: | Bevis, Michael, Hudnut, Kenneth, 2005, GeoEarthScope ALS San Andreas Fault (B4) - 2005-B4-Phase 1, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/V5MV-QE58. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 32.8926 -115.7179, 32.8961 -115.6539, 32.9347 -115.7962, 32.9470 -115.7223, 32.9736 -115.8548, 33.0189 -115.9727, 33.0841 -115.9150, 33.0945 -116.0567, 33.1593 -116.1385, 33.2295 -116.2301, 33.2872 -116.2978, 33.2881 -116.1628, 33.3558 -116.3858, 33.3623 -115.7257, 33.4214 -116.4721, 33.4231 -116.4006, 33.4233 -115.8191, 33.4617 -116.5327, 33.4783 -115.8876, 33.5107 -116.5587, 33.5108 -116.5587, 33.5447 -115.9515, 33.5533 -116.5741, 33.5721 -116.6390, 33.6041 -116.0232, 33.6168 -116.7163, 33.6674 -116.1067, 33.6691 -116.7977, 33.6692 -116.7962, 33.7068 -116.8621, 33.7495 -116.1802, 33.7519 -116.9410, 33.7650 -116.9095, 33.7926 -116.2666, 33.7983 -117.0012, 33.8224 -116.9764, 33.8266 -116.3180, 33.8692 -117.0453, 33.8705 -116.4311, 33.8715 -116.3551, 33.9140 -116.5448, 33.9151 -116.4489, 33.9379 -116.7318, 33.9454 -116.8702, 33.9472 -117.1388, 33.9473 -116.6456, 33.9794 -117.0494, 33.9954 -116.5504, 34.0030 -117.1660, 34.0052 -117.2210, 34.0184 -117.2167, 34.0205 -116.6325, 34.0361 -116.6778, 34.0414 -116.9410, 34.0432 -116.8248, 34.0685 -117.2889, 34.0784 -117.0476, 34.1065 -117.1390, 34.1269 -117.3504, 34.1606 -117.2343, 34.2124 -117.3420, 34.2518 -117.4550, 34.2809 -117.4707, 34.3261 -117.5691, 34.3692 -117.6608, 34.4114 -117.7727, 34.4589 -117.8925, 34.4890 -117.9634, 34.5309 -118.0695, 34.5750 -118.1521, 34.6437 -118.3605, 34.6736 -118.4574, 34.7406 -118.6575, 34.7716 -118.7596, 34.8004 -118.8758, 34.8232 -119.0080, 34.8471 -119.0851, 34.8648 -119.2284, 34.8722 -119.2846, 34.9627 -119.4466, 35.0200 -119.5316, 35.0729 -119.6033, 35.1379 -119.6724, 35.1900 -119.7443, 35.2690 -119.8267, 35.2690 -119.8265, 35.3305 -119.8803, 35.3844 -119.9405, 35.4713 -120.0229, 35.5567 -120.1067, 35.6142 -120.1706, 35.6645 -120.2260, 35.7341 -120.2872, 35.8464 -120.3797, 35.9736 -120.5522 |
See Also: | |
Last Modified: | 2019-08-29 |
Last modified: 2025-05-22 13:33:40 America/Denver