| DOI: | https://doi.org/10.7283/TPN3-3218 |
| Title: | Antarctica Support 2014/2015 - I-166 WAIS |
| Authors: | Erin Pettit, Rachel Obbard |
| Published: | 2020 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2015-01-06 through 2015-01-12 |
| Citation: | Pettit, Erin, Obbard, Rachel, 2020, Antarctica Support 2014/2015 - I-166 WAIS, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/TPN3-3218. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): -79.4752 -112.2057, -79.4456 -112.1452, -79.4417 -111.9278, -79.4180 -111.8275, -79.4078 -111.7543, -79.3931 -111.6565, -79.3769 -111.5691, -79.3642 -111.4659, -79.3540 -111.3556, -79.3294 -111.9093, -79.3183 -111.7307, -79.3104 -111.6107, -79.3100 -111.8180, -79.3050 -111.9649, -79.2983 -111.7430, -79.2890 -111.5680, -79.2876 -111.8779, -79.2756 -111.6455, -79.2637 -111.7778, -79.2629 -111.5688, -79.2396 -111.7829 |
| See Also: | |
| Last Modified: | 2020-06-11 |
Last modified: 2026-03-09 18:06:35 America/Denver