DOI: | https://doi.org/10.7283/TM3V-P845 |
Title: | SUBGEO |
Authors: | Timothy H. Dixon, Surui Xie, Jay Law, Randy Russell, Rocco Malservisi, Chad Lembke |
Published: | 2019 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2018-08-23 through 2021-08-08 |
Citation: | Dixon, Timothy H., Xie, Surui, Law, Jay, Russell, Randy, Malservisi, Rocco, Lembke, Chad, 2019, SUBGEO, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/TM3V-P845. |
Release Notes: | None available |
Related Publications: | Xie, S., J. Law, R. Russell, T. H. Dixon, C. Lembke, M. Rodgers, R. Malservisi, G. Iannaccone, S. Guardato, D.F. Naar, D. Calore, N. Fraticelli, Jennifer Brizzolara, J. W. Gray, M. Hommeyer, J. Chen (2019) Seafloor geodesy in shallow water with GPS on an anchored spar buoy. Journal of Geophysical Research: Solid Earth Xie, S., Chen, J., Dixon, T.H., Weisberg, R.H., Zumberge, M.A. (2021). Offshore sea levels measured with an anchored spar-buoy system using GPS interferometric reflectometry. Journal of Geophysical Research: Oceans, https://doi.org/10.1029/2021JC017734 |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 27.6010 -82.7562 |
See Also: | |
Last Modified: | 2019-09-27 |
Last modified: 2025-05-22 13:33:40 America/Denver