DOI: | https://doi.org/10.7283/T5ZW1J48 |
Title: | Philippine Sea Plate (LUZON) 1996 - Pinatubo Volcano Subnet |
Authors: | Michael Hamburger |
Published: | 1996 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 1996-05-24 through 1996-05-25 |
Citation: | Hamburger, Michael, 1996, Philippine Sea Plate (LUZON) 1996 - Pinatubo Volcano Subnet, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5ZW1J48. |
Release Notes: | When using these data, please cite the related references. |
Related Publications: | J. Beavan, D. Silcock, M. Hamburger, E. Ramos, C. Thibault, and R. Feir, 2001, Geodetic constraints on postseismic deformation following the 1990 Ms 7.8 Luzon earthquake, and implications for Luzon tectonics and Philippine Sea plate motion, Geochemistry, Geophysics, Geosystems., 2, [Paper no. 2000GC000100]. Galgana, G., M. Hamburger, R. McCaffrey, E. Corpuz and Q. Chen. Analysis of Crustal Deformation in Luzon, Philippines using Geodetic Observations and Focal Mechanisms, Tectonophysics, 432, 63-87, 2007. |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 14.9347 120.2066, 14.9654 120.3124, 14.9761 120.4739, 15.0212 120.4497, 15.1402 120.6332, 15.1750 120.5812, 15.1878 120.4923, 15.2970 120.3870, 15.3242 120.4223, 15.3728 120.5171 |
See Also: | |
Last Modified: | 2014-07-31 |
Last modified: 2025-05-22 13:33:40 America/Denver