| DOI: | https://doi.org/10.7283/T5ZP445T |
| Title: | Telica Volcano GPS Network - CNG2-CerroNegrNIC2010 P.S. |
| Authors: | Peter LaFemina |
| Published: | 2014 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
| Date Range: | 2011-05-22 through 2026-04-02 |
| Citation: | LaFemina, Peter, 2014, Telica Volcano GPS Network - CNG2-CerroNegrNIC2010 P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5ZP445T. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): 12.5012 -86.6993 |
| See Also: | |
| Last Modified: | 2018-08-16 |
Last modified: 2026-03-09 18:06:35 America/Denver