DOI: | https://doi.org/10.7283/T5Z899H4 |
Title: | Patagonia Tidewater 2007 |
Authors: | John Anderson, Julia Wellner |
Published: | 2008 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | None available |
Citation: | Anderson, John, Wellner, Julia, 2008, Patagonia Tidewater 2007, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5Z899H4. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Not available - TBD |
See Also: | |
Last Modified: | 2014-07-02 |
Last modified: 2025-05-22 13:33:40 America/Denver