| DOI: | https://doi.org/10.7283/T5Z036BM |
| Title: | Mammoth 1998 |
| Authors: | Timothy H. Dixon |
| Published: | 2000 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 1998-09-14 through 1998-10-01 |
| Citation: | Dixon, Timothy H., 2000, Mammoth 1998, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5Z036BM. |
| Release Notes: | (none) |
| Related Publications: | Timothy Dixon, Fred Farina, Charles DeMets, Francisco Suarez Vidal, John Fletcher, Meghan Miller, Osvaldo Sanchez, Bertha Marquez-Azua, Paul Umhoefer, New Kinematic Models for Pacific-North America Motion from 3 Ma to Present: Evidence for a "Baja California shear zone". Geophysical Research Letters. v.27, p. 3961-3964, https://doi.org/10.1029/1999GL900405, 2000. S. C. McClusky, S. C. Bjornstad, B. H. Hager, R. W. King, B. J. Meade, M. M. Miller, F. C. Monastero and B. J. Souter, 2002, Present day kinematics of the Eastern California Shear Zone from a geodetically constrained block model. Geophysical Research Letters, v. 28, p. 3369-3372, https://doi.org/10.1029/2001GL013091. |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 35.7400 -118.5880, 36.0234 -118.1354, 36.1840 -118.7280, 36.7590 -117.5456, 37.0920 -117.9870, 37.2310 -118.2960, 37.2326 -118.2936, 37.2389 -117.9815, 37.2700 -118.1530, 37.4125 -118.0011, 37.4561 -118.7364, 37.4950 -118.6053, 37.5000 -117.8000, 37.5011 -118.5023, 37.5278 -118.3856, 37.5727 -118.2371, 37.7370 -118.0460, 37.8229 -117.3605, 37.9315 -119.2501, 38.1646 -118.7991, 38.3444 -117.4545, 39.3009 -114.8352 |
| See Also: | |
| Last Modified: | 2014-07-23 |
Last modified: 2026-03-09 18:06:35 America/Denver