DOI: | https://doi.org/10.7283/T5Z0366T |
Title: | Costa Rica 2007 |
Authors: | Peter LaFemina, Don Fisher |
Published: | 2010 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2007-01-06 through 2007-01-15 |
Citation: | LaFemina, Peter, Fisher, Don, 2010, Costa Rica 2007, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5Z0366T. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 8.4316 -83.3753, 8.4429 -83.4622, 8.6257 -83.4521, 8.6804 -82.9367, 8.6948 -83.4827, 8.8375 -83.2963, 9.0222 -83.1571, 9.0602 -83.1086, 9.0712 -83.6461 |
See Also: | |
Last Modified: | 2014-06-11 |
Last modified: 2025-05-22 13:33:40 America/Denver