DOI: | https://doi.org/10.7283/T5XG9PFJ |
Title: | Whillans Stick-slip 2010 |
Authors: | J. Paul Winberry, Sridhar Anandakrishnan, Douglas Wiens |
Published: | 2014 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2010-12-04 through 2011-02-03 |
Citation: | Winberry, J. Paul, Anandakrishnan, Sridhar, Wiens, Douglas, 2014, Whillans Stick-slip 2010, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5XG9PFJ. |
Release Notes: | When using these data please cite Winberry et al., (2014). |
Related Publications: | J.P. Winberry, S. Anandakrishnan , D.A. Wiens, , R.B. Alley and M. Pratt, 2014, Tidal Pacing, skipped slips, and the slowdown of Whillans Ice Stream, Antarctica. Journal of Glaciology, 60, 795-807, https://doi.org/10.3189/2014JoG14j038. M. Pratt, J.P. Winberry, D.A. Wiens, S. Anandakrishnan, and R.B. Alley, 2014, Seismic and geodetic evidence for grounding-line control of Whillans Ice Stream stick-slip events, Journal of Geophysical Research-Earth Surface, 119, https://doi.org/10.1002/2013JF002842. J.P. Winberry, S. Anandakrishnan, D.A. Wiens, and R.B. Alley, 2013, Nucleation and seismic tremor associated with the glacial earthquakes of Whillans Ice Stream, Antarctica. Geophysical Research Letters, 40, 312-315, https://doi.org/10.1002/grl.50130. |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): -84.5568 -158.6476, -84.5521 -156.8078, -84.4675 -159.3330, -84.4528 -160.6528, -84.4434 -156.9695, -84.4248 -159.1700, -84.3860 -157.9050, -84.3812 -158.8330, -84.3773 -155.8841, -84.3552 -157.9706, -84.3511 -160.9214, -84.3390 -159.8558, -84.3233 -157.1369, -84.3229 -158.6883, -84.2953 -158.1656, -84.2609 -159.0976, -84.2438 -158.3194, -84.2304 -160.7779, -84.2095 -157.6549, -84.1901 -156.0544, -84.1309 -160.3244, -84.0952 -157.2710, -84.0704 -159.0353, -83.7513 -160.4590, -81.6513 -149.0133 |
See Also: | |
Last Modified: | 2014-11-17 |
Last modified: 2025-05-22 13:33:40 America/Denver