DOI: | https://doi.org/10.7283/T5X34VJ8 |
Title: | Geopentech GPS Network - SONG-San_OnofreCA2012 P.S. |
Authors: | Chris Walls |
Published: | 2012 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
Date Range: | 2012-11-15 through 2025-10-12 |
Citation: | Walls, Chris, 2012, Geopentech GPS Network - SONG-San_OnofreCA2012 P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5X34VJ8. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 33.3808 -117.5603 |
See Also: | |
Last Modified: | 2018-08-16 |
Last modified: 2025-05-22 13:33:40 America/Denver