| DOI: | https://doi.org/10.7283/T5WS8R90 | 
| Title: | New Zealand Taupo 1995 | 
| Authors: | John Beavan | 
| Published: | 1996 | 
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium | 
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) | 
| Date Range: | 1995-01-23 through 1995-01-29 | 
| Citation: | Beavan, John, 1996, New Zealand Taupo 1995, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5WS8R90. | 
| Release Notes: | None available | 
| Related Publications: | None available | 
| Data Availability: | Available by request | 
| Data Access: | Request data | 
| Spatial Coverage: | Point(s) (Lat Lon): -38.7358 176.1265, -38.7322 176.0611, -38.7089 175.9971, -38.6860 176.1213, -38.6830 175.9268, -38.6723 175.8045, -38.6655 175.9574, -38.6568 176.0300, -38.6547 175.8732, -38.6444 175.9672, -38.6428 175.7429, -38.6330 175.8487, -38.6329 176.0943, -38.6238 175.8853, -38.6134 175.7964, -38.6101 175.7457, -38.5468 175.6619, -38.3192 176.3882, -38.3054 176.2483, -38.2917 176.3236, -38.2807 176.4683, -38.2776 176.5017, -38.2718 176.4069, -38.2708 176.3023, -38.2561 176.2293, -38.2486 176.2822, -38.2380 176.2021, -38.2166 176.2725, -38.1736 176.5221, -38.1689 176.2547, -38.1673 176.6411, -38.1185 176.1981, -38.1070 176.7401, -38.1045 176.3779, -38.0929 176.5103, -38.0265 176.5170 | 
| See Also: | |
| Last Modified: | 2014-06-18 | 
Last modified: 2025-05-22 13:33:40 America/Denver