| DOI: | https://doi.org/10.7283/T5WM1BRG |
| Title: | COCONet GPS Network - Station CN00 and 45 Others |
| Authors: | UNAVCO Community |
| Published: | 2008 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Has 46 Parts: | 2008-05-27 - 2026-04-04: PBO GPS Network - P780-Cerrillos_PR2008 P.S. (https://doi.org/10.7283/T54X55T3), 2011-05-19 - 2020-02-05: COCONet GPS Network - ISCO-CocosIslndCR2011 P.S. (https://doi.org/10.7283/T5R20ZM0), 2011-06-22 - 2025-08-28: COCONet GPS Network - CN15-GrandBahamCR2011 P.S. (https://doi.org/10.7283/T5M906X3), 2011-07-21 - 2026-04-04: COCONet GPS Network - CN40-CuracaoMetCR2011 P.S. (https://doi.org/10.7283/T5BV7DWT), 2011-09-18 - 2017-09-04: COCONet GPS Network - CN10-Morant_CayCR2011 P.S. (https://doi.org/10.7283/T53B5XDN), 2011-09-20 - 2026-04-04: COCONet GPS Network - CN11-Pedro_Cay_CR2011 P.S. (https://doi.org/10.7283/T5GM85K3), 2011-11-11 - 2018-04-04: COCONet GPS Network - CN33-PenenomeUPCR2011 P.S. (https://doi.org/10.7283/T53X84Z9), 2011-12-15 - 2017-09-17: COCONet GPS Network - DOMI-DomiRose_DMA2011 P.S. (https://doi.org/10.7283/T5GF0RS2), 2012-02-09 - 2017-04-24: COCONet GPS Network - CN22-Poneloya_NI_2012 P.S. (https://doi.org/10.7283/T5XK8CTD), 2012-02-13 - 2018-09-21: COCONet GPS Network - CN30-BluefieldsCR2012 P.S. (https://doi.org/10.7283/T5736P5T), 2012-02-27 - 2026-04-04: COCONet GPS Network - CN12-UWI_mona__CR2011 P.S. (https://doi.org/10.7283/T5ZK5DXB), 2012-04-19 - 2017-01-09: COCONet GPS Network - CN08-CaboRojoDRCR2012 P.S. (https://doi.org/10.7283/T5TT4P7G), 2012-04-26 - 2026-04-04: COCONet GPS Network - CN07-PuertoPlatCR2012 P.S. (https://doi.org/10.7283/T5KD1W5M), 2012-07-25 - 2026-04-04: COCONet GPS Network - CN23-BelmopanBZCR2012 P.S. (https://doi.org/10.7283/T5Q23XJH), 2012-08-14 - 2025-12-01: COCONet GPS Network - CN29-Puerto_Cabezas_2012 P.S. (https://doi.org/10.7283/T5DN43BB), 2012-08-15 - 2026-04-04: COCONet GPS Network - CN06-ValleNuevoCR2012 P.S. (https://doi.org/10.7283/T5P55KRJ), 2012-08-17 - 2026-04-04: COCONet GPS Network - CN27-francesvdrcr2012 P.S. (https://doi.org/10.7283/T5JD4V2P), 2012-08-19 - 2020-09-28: COCONet GPS Network - CN36-MonteriaCOCR2012 P.S. (https://doi.org/10.7283/T52B8W88), 2012-08-21 - 2026-04-04: COCONet GPS Network - CN00-BarbudaWBHCR2012 P.S. (https://doi.org/10.7283/T5FN14GQ), 2012-08-23 - 2025-03-21: COCONet GPS Network - CN37-Galerazamba CGPS P.S. (https://doi.org/10.7283/T59W0CR0), 2012-08-30 - 2024-09-25: COCONet GPS Network - CN38-Cerrejon Mine CGPS P.S. (https://doi.org/10.7283/T5639N00), 2012-09-09 - 2026-04-04: COCONet GPS Network - CN35-ProvidenciCR2012 P.S. (https://doi.org/10.7283/T5ST7N4J), 2012-10-19 - 2026-04-04: COCONet GPS Network - VRAI-Veragua__CRI2012 P.S. (https://doi.org/10.7283/T5RX99C1), 2013-02-23 - 2026-04-04: COCONet GPS Network - CN03-VirgGordaBVI2013 P.S. (https://doi.org/10.7283/T5542KVR), 2013-03-06 - 2017-10-20: COCONet GPS Network - CN34-MetetiUniPAN2012 P.S. (https://doi.org/10.7283/T5N58JP2), 2013-03-10 - 2026-04-04: COCONet GPS Network - CN20-Bocas_island_PAN P.S. (https://doi.org/10.7283/T58W3BK5), 2013-03-14 - 2023-02-17: COCONet GPS Network - CN28-Contadora_Is_PAN P.S. (https://doi.org/10.7283/T51C1V5W), 2013-04-18 - 2023-01-08: COCONet GPS Network - CN02-Anguilla_BVI2012 P.S. (https://doi.org/10.7283/T5WQ022V), 2013-06-14 - 2026-04-04: COCONet GPS Network - CN19-ArubaNethARU2013 P.S. (https://doi.org/10.7283/T5HD7SZB), 2013-06-14 - 2025-10-17: COCONet GPS Network - CN09-caphaitianHAI013 P.S. (https://doi.org/10.7283/T50G3HDC), 2013-06-15 - 2018-02-12: COCONet GPS Network - CN45-CN_Toco_GPS_2013 P.S. (https://doi.org/10.7283/T5445JS8), 2013-10-30 - 2026-04-04: COCONet GPS Network - CN24-FelipeCarMEX2012 P.S. (https://doi.org/10.7283/T5CN726Z), 2014-01-14 - 2026-04-04: COCONet GPS Network - TTUW-UWI_CN45_TTO2014 P.S. (https://doi.org/10.7283/T5TQ5ZTR), 2014-01-27 - 2026-04-04: COCONet GPS Network - CN13-Sansalvadorbaham P.S. (https://doi.org/10.7283/T5QZ288N), 2014-01-31 - 2026-04-04: COCONet GPS Network - CN14-greatinaguabaham P.S. (https://doi.org/10.7283/T5M61HJ7), 2014-02-08 - 2026-04-04: COCONet GPS Network - CN05-CN05_PuntacanaDR P.S. (https://doi.org/10.7283/T5VQ30ZH), 2014-02-12 - 2026-04-04: COCONet GPS Network - CN25-ComitandDMEX2012 P.S. (https://doi.org/10.7283/T57W69G7), 2014-03-01 - 2026-04-04: COCONet GPS Network - CN47-vieuxfortLCA2014 P.S. (https://doi.org/10.7283/T56W98C9), 2014-03-11 - 2026-04-04: COCONet GPS Network - CN04-Castries_LCA2014 P.S. (https://doi.org/10.7283/T5BP0124), 2014-05-02 - 2026-04-04: COCONet GPS Network - CN21-SanLorenzHND2014 P.S. (https://doi.org/10.7283/T5610XM8), 2014-05-17 - 2026-04-04: COCONet GPS Network - CN46-CarriacouCRU2014 P.S. (https://doi.org/10.7283/T5ZG6QJG), 2014-05-20 - 2024-05-30: COCONet GPS Network - CN16-Camaguey_CUB2014 P.S. (https://doi.org/10.7283/T5PZ573T), 2014-09-27 - 2026-04-04: COCONet GPS Network - CN18-SwanIslndHND2014 P.S. (https://doi.org/10.7283/T5ZS2TSF), 2014-10-21 - 2026-04-04: COCONet GPS Network - CN48-GrandSvneDMA2014 P.S. (https://doi.org/10.7283/T5V1232T), 2014-11-17 - 2025-04-22: COCONet GPS Network - PRML-PRMarinLabJM2014 P.S. (https://doi.org/10.7283/T51R6NS5), 2014-11-17 - 2025-04-22: COCONet GPS Network - PRCG-PRCoastGrdJM2014 P.S. (https://doi.org/10.7283/T598859H) |
| Description: | Aggregate DOI for GPS/GNSS stations: Long-term continuous or semi-continuous occupations at multiple locations |
| Date Range: | 2014-11-17 - 2025-04-22 |
| Citation: | UNAVCO Community, 2008, COCONet GPS Network - Station CN00 and 45 Others, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations (Aggregation of Multiple Datasets), https://doi.org/10.7283/T5WM1BRG. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | See the constituent parts of this DOI, listed above, to access data |
| Spatial Coverage: | Point(s) (Lat Lon): 5.5444 -87.0558, 8.4872 -80.3267, 8.5489 -78.0148, 8.6251 -79.0337, 8.8197 -75.8211, 9.3517 -82.2563, 9.9248 -83.1906, 10.6395 -61.3991, 10.7926 -75.2632, 10.8370 -60.9383, 11.9936 -83.7720, 12.1800 -68.9580, 12.2218 -71.9880, 12.3841 -87.0447, 12.4868 -61.4270, 12.6118 -70.0485, 13.3755 -81.3629, 13.4028 -87.4271, 13.7108 -60.9405, 14.0236 -60.9739, 14.0488 -83.3746, 15.3063 -61.3891, 15.4389 -61.4217, 16.2320 -92.1352, 17.0212 -77.7841, 17.2606 -88.7788, 17.4077 -83.9443, 17.4152 -75.9706, 17.6685 -61.7856, 17.9034 -71.6741, 17.9346 -76.8456, 17.9369 -76.8430, 18.0045 -76.7491, 18.0750 -66.5791, 18.2039 -63.0541, 18.4905 -64.4025, 18.5639 -68.3594, 18.7898 -70.6561, 19.5756 -88.0539, 19.6671 -69.9398, 19.6878 -72.1398, 19.7576 -70.5659, 20.9753 -73.6780, 21.4223 -77.8498, 24.0652 -74.5338, 26.5567 -78.6931 |
| See Also: | |
| Last Modified: | 2018-11-15 |
Last modified: 2026-03-09 18:06:35 America/Denver