| DOI: | https://doi.org/10.7283/T5WD3XQR |
| Title: | Jalisco 2009 |
| Authors: | Charles DeMets, Joann Stock |
| Published: | 2011 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2009-03-05 through 2009-03-13 |
| Citation: | DeMets, Charles, Stock, Joann, 2011, Jalisco 2009, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5WD3XQR. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 19.2202 -104.7179, 19.5062 -104.5495, 19.5271 -105.0842, 19.7369 -105.2194, 19.7482 -104.3293, 20.1884 -104.3745, 20.3835 -105.4289, 20.5006 -104.3540, 20.6989 -104.8710 |
| See Also: | |
| Last Modified: | 2014-07-16 |
Last modified: 2026-03-09 18:06:35 America/Denver