DOI: | https://doi.org/10.7283/T5W0942V |
Title: | Philippine Sea Plate 1994 |
Authors: | John Beavan, Steven Roecker, Dan Davis, Chris Scholz |
Published: | 1999 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 1994-05-06 through 1994-06-20 |
Citation: | Beavan, John, Roecker, Steven, Davis, Dan, Scholz, Chris, 1999, Philippine Sea Plate 1994, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5W0942V. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 7.0490 134.2667, 7.3279 134.4503, 7.3664 134.5571, 7.3742 143.9053, 7.3793 143.9117, 7.4471 151.8873, 7.4480 151.8876, 7.4651 151.8469, 7.7192 134.6080, 9.4996 138.0722, 9.5013 138.0946, 9.7634 140.5182, 10.0198 139.7856, 10.0202 139.7947, 13.2539 144.7250, 13.2896 144.6602, 13.2951 144.6600, 13.3095 144.7372, 13.3646 144.6502, 13.4202 144.7497, 13.4372 144.7109, 13.4468 144.6273, 13.4550 144.7375, 13.4767 123.6759, 13.4832 144.7956, 13.4900 144.8293, 13.5069 144.7830, 13.5400 144.9141, 13.5652 144.8996, 13.5722 144.9137, 13.5847 144.9342, 13.5894 144.8684, 13.6262 144.8425, 13.6262 144.8426, 14.1753 145.2437, 14.5372 121.0398, 14.5978 120.9731, 14.9965 145.6120, 15.1157 145.7166, 15.2086 145.7484, 15.2406 145.7139, 15.2696 145.7892, 15.2697 145.7893, 15.2698 145.7894, 15.8677 120.2537, 16.3642 145.6335, 17.3092 145.8319, 18.1252 145.7571, 18.1260 145.7572 |
See Also: | |
Last Modified: | 2014-07-23 |
Last modified: 2025-05-22 13:33:40 America/Denver