| DOI: | https://doi.org/10.7283/T5V69GPT |
| Title: | Snake River Plain 1990 |
| Authors: | William E. Strange |
| Published: | 1998 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 1990-08-20 through 1990-09-26 |
| Citation: | Strange, William E., 1998, Snake River Plain 1990, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5V69GPT. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 42.1948 -111.0473, 42.2152 -111.8429, 42.6960 -112.2220, 42.7136 -110.3300, 42.8550 -112.4232, 43.1805 -112.6213, 43.2230 -112.4705, 43.2924 -113.6772, 43.3256 -112.6978, 43.3959 -113.0234, 43.4447 -112.6347, 43.4555 -112.9562, 43.4810 -112.0680, 43.4959 -113.2637, 43.5082 -112.9201, 43.5398 -112.3377, 43.5639 -113.2017, 43.5915 -113.1476, 43.5952 -112.9500, 43.6187 -113.3454, 43.6646 -113.0557, 43.7234 -113.4733, 43.7685 -110.9929, 43.8304 -112.6333, 43.8390 -112.2302, 43.9596 -112.7572, 43.9925 -112.3301, 44.0075 -113.9871, 44.2226 -113.8414, 44.5039 -113.2508, 44.7002 -111.1108, 45.2317 -112.6146, 45.9680 -112.5176, 46.0418 -114.2659, 46.0678 -114.2387 |
| See Also: | |
| Last Modified: | 2014-07-03 |
Last modified: 2026-03-09 18:06:35 America/Denver