DOI: | https://doi.org/10.7283/T5TT4P9C |
Title: | Norris Continuous 2006/2007 - STMB-Steamboat Geyser |
Authors: | Robert B. Smith, Henry Heasler |
Published: | 2007 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2006-10-15 through 2007-09-14 |
Citation: | Smith, Robert B., Heasler, Henry, 2007, Norris Continuous 2006/2007 - STMB-Steamboat Geyser, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5TT4P9C. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 44.7241 -110.7029 |
See Also: | |
Last Modified: | 2015-06-28 |
Last modified: 2025-03-20 16:30:43 America/Denver